Full results for 2020 Jaipur (JAOC)

Position Medal Score Pentamind Name
1st G 7 96.66 Cédric Collado France
1st S 7 96.66 Jordi Alexander Cyprus
1st B 7 96.66 Eeshan Malhotra Great Britain
1st 7 96.66 Batal Albotov Lithuania
1st 7 96.66 -Duart-
6th 6 88.70 Matt Tucker England
6th 6 88.70 Valeria Stoian Romania
6th 6 88.70 Chris Tucker England
6th 6 88.70 Hugo Martins Pereira Portugal
6th 6 88.70 Bharat Thakrar England
6th 6 88.70 Shrinath Parthasarathy India
6th 6 88.70 Ilja Mett Germany
6th 6 88.70 -doooomm-
6th 6 88.70 -leebrandon-
15th 5 72.21 Vladimir Kovalev Russia
15th 5 72.21 Ricardo Araujo Portugal
15th 5 72.21 Stefano Teatini Italy
15th 5 72.21 Anuj Shetty India
15th 5 72.21 Piero Modolo Italy
15th 5 72.21 Stephen Wright England
15th 5 72.21 Ben Wraith Great Britain
15th 5 72.21 Ricardo Jorge Gomes Portugal
15th 5 72.21 Antonio Paiva Portugal
15th 5 72.21 Iris Lau Hong Kong, China
15th 5 72.21 Luís Dinis Portugal
15th 5 72.21 Ajay Antony India
15th 5 72.21 Steve Raine England
15th 5 72.21 Kaff Lee Hong Kong, China
15th 5 72.21 Bijan Mehdinejad England
15th 5 72.21 Richard Cox Great Britain
15th 5 72.21 -Albert77-
15th 5 72.21 -Kar222-
15th 5 72.21 -brycemeister-
15th 5 72.21 -JefDemay-
35th 4 50.04 José Ayala Belando Spain
35th 4 50.04 Fabian Martinez Torre Argentina
35th 4 50.04 Hana Rehorová Czech Republic
35th 4 50.04 George-Cosmin Bors Romania
35th 4 50.04 Gudny Scheving Norway
35th 4 50.04 Kevin LaMar USA
35th 4 50.04 MARIAN Curcan Romania
35th 4 50.04 Silvia Lopes Portugal
35th 4 50.04 Randi Mize USA
35th 4 50.04 Kevin Kaido Kallikorm Estonia
35th 4 50.04 Yinan Zhu Singapore
35th 4 50.04 Ashrit Kattamuri Canada
35th 4 50.04 -waltss-
35th 4 50.04 Noa Concepción Martín Spain
35th 4 50.04 -Robin1979-
35th 4 50.04 -Czech_Hani-
35th 4 50.04 -maju star-
35th 4 50.04 -SamuelAroche-
35th 4 50.04 -ToasterSmith-
54th 3 31.27 David Pearce England
54th 3 31.27 Vidar Aas Norway
54th 3 31.27 Christopher Vu USA
54th 3 31.27 Pierpaolo Turitto Italy
54th 3 31.27 Julian Bamford Great Britain
54th 3 31.27 Vivian Choi Hong Kong, China
54th 3 31.27 Danton Hope England
54th 3 31.27 Jennifer Kendrick USA
54th 3 31.27 Hammad Haq Netherlands
54th 3 31.27 Jasmine-Alicia Clements Great Britain
54th 3 31.27 Laura Turner Great Britain
54th 3 31.27 Mark Scholes Great Britain
54th 3 31.27 Sophie Black Great Britain
54th 3 31.27 Joe Mela England
68th 2 19.33 Ankush Khandelwal England
68th 2 19.33 Dale Lythgoe Great Britain
68th 2 19.33 Tony Ziemianski Great Britain
68th 2 19.33 Ilya Iyengar Russia
68th 2 19.33 kathy hench USA
68th 2 19.33 Kimberley Frame Great Britain
68th 2 19.33 -svetlaya26-
75th 1 8.53 Geoffrey BRASSART France
75th 1 8.53 Thomas Hayes Jr USA
75th 1 8.53 Marco Conte Italy
75th 1 8.53 Nicholas Korpelainen Finland
75th 1 8.53 Mario Hernández Concepción Spain
75th 1 8.53 Angelines Concepción García Spain
75th 1 8.53 Ezequiel Genender Argentina
75th 1 8.53 -Arsenis-
75th 1 8.53 Leonardo Caviola Italy
75th 1 8.53 -Angliekje-
75th 1 8.53 -Mitraina-
75th 1 8.53 -Dimack-
87th 0 0.57 Manfredi Barbaro Italy
87th 0 0.57 -JANROK-