Full results for 24 Can't Stop (CSTGP)

Position Medal Score Pentamind Name
1st G 37 0.00 David Pearce England
2nd S 35 0.00 Dhalía Suárez Vargas Spain
3rd B 34 0.00 Hugo Martins Pereira Portugal
3rd 34 0.00 José Francisco Macedo Calvillo Mexico
5th 33 0.00 Lorie Church England
6th 31 0.00 GIACOMO FRASSOLDATI Italy
6th 31 0.00 sang soo Yun South Korea
6th 31 0.00 Ben Collister Northern Ireland
9th 30 0.00 Víctor Daniel Fernández Spain
9th 30 0.00 Matt Hiely-Rayner Great Britain
11st 29 0.00 Mette Kristin Solbakken Norway
11st 29 0.00 -Nari-
13th 28 0.00 Ka Wai Lau Hong Kong, China
13th 28 0.00 Vladimir Kovalev Russia
13th 28 0.00 Lovely Krishna Kattamuri Canada
13th 28 0.00 Terry Chan Hong Kong, China
17th 27 0.00 Mateusz Piela Poland
17th 27 0.00 Raphael Tse Hong Kong, China
17th 27 0.00 hognej
17th 27 0.00 Jozef Kovac Slovakia
21st 26 0.00 Vidar Aas Norway
21st 26 0.00 Giulio TOMAO Italy
21st 26 0.00 MichaƂ Wójcik Poland
21st 26 0.00 Lupo Hakuroh Japan
21st 26 0.00 Jessica Burns Wales
26th 25 0.00 Luis Pedro Santos Portugal
26th 25 0.00 Miroslav Voracek Czech Republic
26th 25 0.00 Dominic Rébérez Belgium
29th 24 0.00 Stefano Teatini Italy
29th 24 0.00 HEATHER Ash USA
29th 24 0.00 Chris Dickson Great Britain
29th 24 0.00 gosch
29th 24 0.00 Jordy De bakker Netherlands
34th 23 0.00 Carman TANG Hong Kong, China
34th 23 0.00 Hana Kotinova Czech Republic
34th 23 0.00 Tung Yat CHENG Hong Kong, China
34th 23 0.00 Wojciech Mzyk Poland
38th 22 0.00 Edison Tsui Australia
38th 22 0.00 kcrckcrc
38th 22 0.00 Shell Young New Zealand
41st 21 0.00 PIETRO Rossi Italy
41st 21 0.00 Tim Hebbes England
43rd 20 0.00 Yoshihiro Komasaki Japan
43rd 20 0.00 Sergio Antolinez Colombia
43rd 20 0.00 Joanne Leung Hong Kong, China
43rd 20 0.00 Kin Man Yau Hong Kong, China
43rd 20 0.00 Esther Klein Germany
48th 19 0.00 Cristian Raut Romania
48th 19 0.00 MARIAN Curcan Romania
48th 19 0.00 Geofvb7
51st 18 0.00 Kazushi Kusano Japan
51st 18 0.00 José Ayala Belando Spain
51st 18 0.00 Wonjae Lee South Korea
54th 17 0.00 Marino CARPIGNANO Italy
54th 17 0.00 KYOYA Yamada Japan
54th 17 0.00 Jose Ferrario Colombia
54th 17 0.00 Shamim Ehsan USA
58th 15 0.00 David Chen Great Britain
59th 14 0.00 Vladimir Chendev Russia
60th 12 0.00 Emanuela Ventura Germany
61st 9 0.00 Fausto Filgueira Barral Brazil
62nd 8 0.00 Ye Tat Lo Hong Kong, China
62nd 8 0.00 SHRINATH Parthasarathy India
64th 7 0.00 Ricardo Araujo Portugal
65th 6 0.00 Kelvin Yeung Hong Kong, China
66th 2 0.00 Kerry Alley USA
67th 0 0.00 YAT HIN YORKSON Cheung Hong Kong, China