Full results for 26 Azul (AZUGP)

Position Medal Score Pentamind Name
1st G 9 98.82 Maciej Brzeski Poland
2nd S 8.5 97.56 Guilherme Neves Portugal
3rd B 8 96.29 Tung Yat CHENG Hong Kong, China
4th 7 95.02 Marko Ferencic Croatia
5th 6 93.76 Rui A. Costa Portugal
6th 5.5 92.49 Carman TANG Hong Kong, China
7th 5 86.15 Sébastien Reynaud France
7th 5 86.15 Nicolas Wittmann France
7th 5 86.15 Hiu Kwan Wong Hong Kong, China
7th 5 86.15 Ivan Guevara Colombia
7th 5 86.15 Leonora Jutronic Tomic Croatia
7th 5 86.15 Long Hang Ernie Lai Hong Kong, China
7th 5 86.15 Jack Armorgie Great Britain
7th 5 86.15 Aleksejs Pegusevs Latvia
7th 5 86.15 A Nicolas USA
16th 4.5 79.19 Matt Hiely-Rayner Great Britain
16th 4.5 79.19 Tomislav Buhinicek Croatia
18th 4 67.78 Minho Park South Korea
18th 4 67.78 Paco Garcia de La Banda Spain
18th 4 67.78 Frank Pao USA
18th 4 67.78 Isaac Christensen USA
18th 4 67.78 Lucas Neirynck Belgium
18th 4 67.78 Matt Tucker England
18th 4 67.78 David Pearce England
18th 4 67.78 Antoine Giard Canada
18th 4 67.78 Manuel Sahli Switzerland
18th 4 67.78 Arpad Gere Romania
18th 4 67.78 Sang soo Yun South Korea
18th 4 67.78 Luis Santos Portugal
18th 4 67.78 Daniel Olivares Argentina
18th 4 67.78 Jane Doo USA
18th 4 67.78 José Ayala Belando Spain
18th 4 67.78 Shirah Hiely-Rayner Great Britain
34th 3 49.41 Vesna Zelic Ferencic Croatia
34th 3 49.41 jonghyun Park South Korea
34th 3 49.41 Lupo Hakuroh Japan
34th 3 49.41 Anezka Semradova Czech Republic
34th 3 49.41 Yannik Waetzmann Germany
34th 3 49.41 Heather Ash USA
34th 3 49.41 Michiel Meire Belgium
34th 3 49.41 Jean-Pascal Kapps Great Britain
34th 3 49.41 Marino CARPIGNANO Italy
34th 3 49.41 Callum Anderson Great Britain
34th 3 49.41 Kerry Alley USA
34th 3 49.41 Jozef Kovac Slovakia
34th 3 49.41 Kathryn Frith-Lees Great Britain
47th 2 31.67 barry10
47th 2 31.67 Jason Smedra USA
47th 2 31.67 Jessica King USA
47th 2 31.67 Jo Ginsberg USA
47th 2 31.67 Marian Curcan Romania
47th 2 31.67 MichaƂ Wójcik Poland
47th 2 31.67 super friend USA
47th 2 31.67 Shivani Parikh England
47th 2 31.67 Hugo Martins Pereira Portugal
47th 2 31.67 Stephane MELCER France
47th 2 31.67 eratosthenes
47th 2 31.67 Bálint Turi-Kováts Hungary
47th 2 31.67 Tobias Gaudin Sweden
47th 2 31.67 Daniel Angelats Catalonia
47th 2 31.67 Connor Flood USA
62nd 1 18.37 André Zubieta Bolivia
62nd 1 18.37 Ana Milinovic Croatia
62nd 1 18.37 Robert Tomic Croatia
62nd 1 18.37 Russ Bielefeldt USA
62nd 1 18.37 Kyoya Yamada Japan
62nd 1 18.37 José Nunes Brazil
68th 0 6.97 hakha3 Poland
68th 0 6.97 Róbert Illés Hungary
68th 0 6.97 Riccardo Gueci Italy
68th 0 6.97 Wiseguyz14
68th 0 6.97 Vladimir Chendev Russia
68th 0 6.97 Gabriel Deaconescu Romania
68th 0 6.97 Jordy De bakker Netherlands
68th 0 6.97 Ven Lim Great Britain
68th 0 6.97 Tomás Henao Colombia
68th 0 6.97 Ralph Stuttard Great Britain
68th 0 6.97 Chung Ting Liu Hong Kong, China
68th 0 6.97 Raphael Tse Hong Kong, China