Name Score Individual events
1 Florin Popa 450.93 B7CGP*: 98.04 B9CGP*: 95.72 B5HGP*: 93.07 BAMGP*: 83.21 B5CGP*: 80.88
2 Cornel Mihai OLENIUC 442.41 B3BGP*: 97.83 B5HGP*: 93.07 B7CGP*: 90.24 BAMGP*: 83.21 NA5GP*: 78.06
3 Yuji Sumi 427.23 B3BGP*: 90.30 B7CGP*: 90.24 B9CGP*: 87.74 B5CGP*: 80.88 NA5GP*: 78.06
4 Chasse Rehwinkel 424.06 B5CGP*: 93.44 B3BGP*: 90.30 B9CGP*: 87.74 B5HGP*: 76.82 B7CGP*: 75.76
5 Antonio Anelli 412.67 B7CGP*: 90.24 B9CGP*: 87.74 B5CGP*: 80.88 B3BGP*: 77.76 BAMGP*: 76.04
6 Kevin Naishtat 409.52 B9CGP*: 98.00 B5CGP*: 80.88 NA5GP*: 78.06 B5HGP*: 76.82 B7CGP*: 75.76
7 Daniel Olivares 399.80 B5CGP*: 97.62 NA5GP*: 95.41 BAMGP*: 76.04 B9CGP*: 71.79 B3BGP*: 58.95
8 milsp 398.45 B5HGP*: 97.50 B3BGP*: 95.32 NA5GP*: 78.06 B9CGP*: 71.79 B5CGP*: 55.78
9 Denis-George Constantin 396.75 BAMGP*: 94.69 B7CGP*: 90.24 B3BGP*: 77.76 B5HGP*: 76.82 NA5GP*: 57.24
10 Cristina Dodea 387.61 B5CGP*: 93.44 B3BGP*: 77.76 B7CGP*: 75.76 B9CGP*: 71.79 BAMGP*: 68.87
11 Delia Popa 380.26 B9CGP*: 87.74 BAMGP*: 83.21 B3BGP*: 77.76 B7CGP*: 75.76 B5CGP*: 55.78
12 Stylianos Ktistakis 379.13 NA5GP*: 90.20 B5HGP*: 76.82 B7CGP*: 75.76 B9CGP*: 71.79 BAMGP*: 64.56
13 Cristian Ghena-Frisk 331.69 B5HGP*: 88.64 B9CGP*: 87.74 B7CGP*: 57.93 NA5GP*: 57.24 B3BGP*: 40.13
14 Francesco Ventola 323.65 B5CGP*: 80.88 B3BGP*: 77.76 B7CGP*: 57.93 B5HGP*: 54.66 B9CGP*: 52.42
15 PIETRO Rossi 319.49 BAMGP*: 88.95 B5HGP*: 76.82 B3BGP*: 58.95 B5CGP*: 55.78 B7CGP*: 38.99
16 MichaƂ Wójcik 319.40 B7CGP*: 90.24 B9CGP*: 71.79 BAMGP*: 60.26 B3BGP*: 58.95 NA5GP*: 38.16
17 Marco Conte 257.83 B7CGP*: 75.76 B9CGP*: 71.79 B5HGP*: 54.66 B5CGP*: 29.29 B3BGP*: 26.34
18 Georgeta-Olga Preotesoiu 255.17 B5HGP*: 76.82 B9CGP*: 52.42 BAMGP*: 48.78 B7CGP*: 38.99 NA5GP*: 38.16
19 Martin Thompson 250.95 B3BGP*: 58.95 NA5GP*: 57.24 B5HGP*: 54.66 BAMGP*: 45.91 B9CGP*: 34.19
20 Spyridon Sofos 244.55 B3BGP*: 77.76 B5HGP*: 76.82 B5CGP*: 55.78 B9CGP*: 34.19
21 Daniel tudose 200.75 BAMGP*: 97.56 B9CGP*: 34.19 B5CGP*: 29.29 B5HGP*: 22.16 B3BGP*: 17.56
22 László Mike 190.68 B9CGP*: 87.74 BAMGP*: 51.65 B3BGP*: 40.13 B5CGP*: 11.16
23 Toader Sandu 184.83 BAMGP*: 91.82 B3BGP*: 40.13 B7CGP*: 38.99 NA5GP*: 13.88
24 Sander Logtenberg 183.97 B9CGP*: 71.79 B5CGP*: 55.78 B5HGP*: 54.66 NA5GP*: 1.73
25 Santiago Bedoya 166.37 B3BGP*: 58.95 B5HGP*: 54.66 BAMGP*: 41.61 B5CGP*: 11.16
26 David Alatorre López 164.26 B7CGP*: 38.99 B5HGP*: 35.45 B9CGP*: 34.19 B5CGP*: 29.29 B3BGP*: 26.34
27 Etan Ilfeld 147.04 B5CGP*: 80.88 B3BGP*: 40.13 NA5GP*: 26.02
28 Peter Wisniewski 144.96 B3BGP*: 90.30 B5HGP*: 54.66
29 Petru Hlihor 134.40 NA5GP*: 95.41 B7CGP*: 38.99
30 Milan Petras 132.51 B7CGP*: 57.93 B9CGP*: 52.42 B5HGP*: 22.16
31 David Pearce 131.81 B7CGP*: 57.93 B9CGP*: 52.42 B5HGP*: 10.34 BAMGP*: 8.61 B3BGP*: 2.51
32 Matt Tucker 100.86 BAMGP*: 41.61 B5HGP*: 35.45 B9CGP*: 18.23 B7CGP*: 5.57
33 ZackHogan 99.26 B9CGP*: 52.42 B5CGP*: 29.29 B3BGP*: 17.56
34 Riccardo Gueci 91.21 BAMGP*: 54.52 B9CGP*: 34.19 B3BGP*: 2.51
35 Paco Garcia de La Banda 90.24 B7CGP*: 90.24
36 Stelian 80.88 B5CGP*: 80.88
37 Manfredi Barbaro 79.54 BAMGP*: 28.69 B3BGP*: 26.34 B7CGP*: 24.51
38 Marino CARPIGNANO 78.78 B7CGP*: 24.51 B5HGP*: 22.16 B9CGP*: 18.23 NA5GP*: 13.88
39 SIHOON BYEON 78.66 B9CGP*: 52.42 B7CGP*: 24.51 NA5GP*: 1.73
40 Liviu Ionescu 78.06 NA5GP*: 78.06

Top 40 listed. Competitors need 5 events to qualify.