Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
2401 -petr7410- 1 1
2402 -moypyr- 1 1
2403 -Zupa Arbuzowa- 1 1
2404 Georgii Taranin Russia 1 1
2405 Petr Chernyshev Russia 1 1
2406 Ivan Dyachenko Russia 1 1
2407 -VitaliyTim- 1 1
2408 -evenlee- 1 1
2409 Paul Smith Great Britain 1 1
2410 Ana Belén Carmona Ortiz Spain 1 1
2411 Matías Zamora Chile 1 1
2412 ChingTing Chang Taiwan 1 1
2413 Heather Ash USA 1 1
2414 Igor Eged Slovakia 1 1
2415 David Rotter Germany 1 1
2416 VANDAN NYATI India 1 1
2417 henry harding England 1 1
2418 Luke Li Canada 1 1
2419 SEHYUN KWON South Korea 1 1
2420 Adithya Vaidyanathan England 1 1
2421 Zakhar Krasnov Russia 1 1
2422 Didier CHAVE France 1 1
2423 Marcis Sicram Latvia 1 1
2424 Sabin Merche?an Romania 1 1
2425 MichaƂ Wójcik Poland 1 1
2426 Alexander Taylor Great Britain 1 1
2427 --smuuurfing-- USA 1 1
2428 yoav kosashvili Israel 1 1
2429 -Valezius- Hungary 1 1
2430 Jan Zon Poland 1 1
2431 --AKjozsef1981-- Ukraine 1 1
2432 --tractorpops-- USA 1 1
2433 Ruth Bamugalagiire Uganda 1 1
2434 Koni default 1 1
2435 -mel18220- default 1 1
2436 -Dark Nugget- Russia 1 1
2437 --sam.john150-- Jordan 1 1
2438 --tjpool 20-- Great Britain 1 1
2439 --AnnieP755-- USA 1 1
2440 Mattéo Grolleau France 1 1
2441 Brian Wittmann USA 1 1
2442 Piotr Malowiejski Poland 1 1
2443 Timothy Rugg USA 1 1
2444 -De_Luci- default 1 1
2445 -jose7777- default 1 1
2446 -gertam- Hungary 1 1
2447 -Caleb21- Sweden 1 1
2448 -Mister Petard- France 1 1
2449 Sailan Matylov Kazakhstan 1 1
2450 --really tho 11-- USA 1 1
2451 Kei Tsi Daniel Cheng Hong Kong, China 1 1
2452 chung kong yan Hong Kong, China 1 1
2453 Nico Postma Netherlands 1 1
2454 -onedollar- default 1 1
2455 -joqjoq- France 1 1
2456 Jean-Vincent de Montgolfier France 1 1
2457 Enwoo Kwak South Korea 1 1
2458 Nozomi Shinde Japan 1 1
2459 Sílvia Lopes Portugal 1 1
2460 --Dannetka-- Slovakia 1 1
2461 --PetyrBaelish-- Bulgaria 1 1
2462 --sandbc1-- USA 1 1
2463 Yim KIN Cheong China 1 1
2464 --Marnulfo26-- Colombia 1 1
2465 -TheGreatHordini- default 1 1
2466 José Ayala Belando Spain 1 1
2467 -Robignaud- France 1 1
2468 Jacky Ling Hong Kong, China 1 1
2469 -stepanzo- default 1 1
2470 -ElChupacabra- default 1 1
2471 Robert Teuton Great Britain 1 1
2472 robert mensah Ghana 1 1
2473 Maksim Volkov Russia 1 1
2474 -mikk888- default 1 1
2475 Matvey Nedbaylo Russia 1 1
2476 Ajayi AKINKUNMI Nigeria 1 1
2477 Angsagan Kazanassip Kazakhstan 1 1
2478 -TGGT- Hungary 1 1
2479 Marco Blume Italy 1 1
2480 Nghia Dong 1 1
2481 Colin Williams default 1 1
2482 Andrew Cern USA 1 1
2483 Porter Richardson Netherlands 1 1
2484 Ari Pakarinen Greece 1 1
2485 Igor_Tsapovskiy 1 1
2486 Vladimir Nipoti Czech Republic 1 1
2487 Mahamud Salifu Ghana 1 1
2488 joqjoq France 1 1
2489 Leanje 1 1
2490 Fernando Manrique Colombia 1 1
2491 zoras Canada 1 1
2492 -grizzz- default 1 1
2493 Daniel Vlot Netherlands 1 1
2494 CulikBulik Czech Republic 1 1
2495 Jonas Welticke Germany 1 1
2496 JUNHA KIM South Korea 1 1
2497 Sanjay Jacob Great Britain 1 1
2498 Noah Yang Great Britain 1 1
2499 Pedro Alvarez Ruiz-Dorizzi Spain 1 1
2500 Billie Hammill Great Britain 1 1
< Previous Page 25 Next >