Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
2201 Miroslav Voracek Czech Republic 1 1
2202 Chee Wei Chan Malaysia 1 1
2203 James Sherwin USA 1 1
2204 Anne Catchpole England 1 1
2205 Brian Jackson England 1 1
2206 Trond Lemuel Dominica 1 1
2207 Alireza Haghshenas Iran 1 1
2208 Mary Orchard England 1 1
2209 Doreen Wood England 1 1
2210 Angelika Schaefer Germany 1 1
2211 Nigel Freake England 1 1
2212 Alastair Sutherland Scotland 1 1
2213 Mark Collinson England 1 1
2214 Christopher Dorrington England 1 1
2215 Thomas Sharp England 1 1
2216 Sarah Hegarty England 1 1
2217 David Gold England 1 1
2218 Suzanne Cohen England 1 1
2219 Wai Chung Chan England 1 1
2220 Andrew Perry England 1 1
2221 Penny Downer England 1 1
2222 Connagh-Joseph De Mooi England 1 1
2223 Tengku Asri Malaysia 1 1
2224 Brian Leighton England 1 1
2225 Lu Jinqiang China 1 1
2226 Tom Blockley England 1 1
2227 John Broad England 1 1
2228 Uriah Jacobson 1 1
2229 Chrysostom Placca Ghana 1 1
2230 Thomas Pfaffel Austria 1 1
2231 Roger Mortimore England 1 1
2232 Marc Corio Canada 1 1
2233 Alison Bexfield England 1 1
2234 Andrew Kindler USA 1 1
2235 Amon Simutowe Zambia 1 1
2236 Helena Cizkova 1 1
2237 Tola Shote 1 1
2238 Pumpkin Lewis Antigua and Barbuda 1 1
2239 Hiroshi Yamashita 1 1
2240 Vincent De Boer Netherlands 1 1
2241 Jorg Henning Germany 1 1
2242 Martin Ehrenberger Czech Republic 1 1
2243 Olga Battazhy Ukraine 1 1
2244 Anneka Treon England 1 1
2245 Colin Timmins England 1 1
2246 Similan Anandajeyarajah England 1 1
2247 Lee Jacobs England 1 1
2248 Fennel Aurora 1 1
2249 Omowale Nelson Jamaica 1 1
2250 James Randall 1 1
2251 Phillip Gardner England 1 1
2252 Steve Pickard England 1 1
2253 Jack Dance-Panas 1 1
2254 Maurie Esterson England 1 1
2255 Arthur Lallet France 1 1
2256 Klaus Conrad Germany 1 1
2257 S Ottaway 1 1
2258 Iris Lee England 1 1
2259 Mark Lemon England 1 1
2260 Debbie Lacroix England 1 1
2261 David Guy Wales 1 1
2262 Clara Mangili Italy 1 1
2263 Simon Goss England 1 1
2264 Charles Kerr USA 1 1
2265 Albert Lim Malaysia 1 1
2266 Brian Brunswick England 1 1
2267 David Price 1 1
2268 Sally Kaufman USA 1 1
2269 Sudeep Gokarakonda England 1 1
2270 Neil Stein England 1 1
2271 Alison Sadler England 1 1
2272 Lateefah Messam-Sparks England 1 1
2273 Trevor Brotherton England 1 1
2274 David Becker South Africa 1 1
2275 W Clark England 1 1
2276 Robert Pells England 1 1
2277 Barry Teece England 1 1
2278 Hamish Cameron Scotland 1 1
2279 Benedict Sharrock Wales 1 1
2280 Zhongwei Han China 1 1
2281 Alec Smalley England 1 1
2282 Antony Doust England 1 1
2283 Paul Plant England 1 1
2284 Adrian Roberts England 1 1
2285 Dawn Colley England 1 1
2286 David Pardoe England 1 1
2287 Adam Carter England 1 1
2288 Christopher Murfin England 1 1
2289 Adam Ashton England 1 1
2290 Matthew Parsons 1 1
2291 David Noble 1 1
2292 Rashad Hussain 1 1
2293 Hannah O'Brien 1 1
2294 Nancy Ruiz USA 1 1
2295 Bob Walsh USA 1 1
2296 Grantley Arthur England 1 1
2297 Eric Smythe England 1 1
2298 Eula Thomas Jamaica 1 1
2299 Cornel (Junior) Grant Jamaica 1 1
2300 Mark Bass 1 1
< Previous Page 23 Next >