Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
2201 Maurice Super England 1 1
2202 Brian Frew Northern Ireland 1 1
2203 Phyllis Fernandez England 1 1
2204 David Levy England 1 1
2205 Constance Goldberg USA 1 1
2206 Ian Davis Northern Ireland 1 1
2207 Michael Tobias England 1 1
2208 Olivia Hackett England 1 1
2209 Mike Goldsmith England 1 1
2210 Faisal Idrees England 1 1
2211 Andrew Higgins England 1 1
2212 Daniel Bradbury 1 1
2213 Eve Lighthill England 1 1
2214 Giles Foster England 1 1
2215 Nigel Ramsey England 1 1
2216 Carol Waters England 1 1
2217 Tapan Mitra England 1 1
2218 David Burn England 1 1
2219 Jackie Pye England 1 1
2220 Hubert Raymond Jamaica 1 1
2221 Viv Malcolm Jamaica 1 1
2222 Neville Shelton England 1 1
2223 Mabel Samuels England 1 1
2224 Jin Chor Malaysia 1 1
2225 Stephen Low England 1 1
2226 Janice Low England 1 1
2227 Claire Florent France 1 1
2228 Zuhairah Ali Malaysia 1 1
2229 Edward Blockley England 1 1
2230 Julien Alexis 1 1
2231 Paul Statter 1 1
2232 Sacred Ngo England 1 1
2233 David Baskin England 1 1
2234 Celia Comrie 1 1
2235 John Morrell England 1 1
2236 Marianne Farr England 1 1
2237 Ed Levy England 1 1
2238 Fiona Brown England 1 1
2239 Irving Blakey England 1 1
2240 Joy Blakey England 1 1
2241 Willem Bouman Netherlands 1 1
2242 Eiichi Yokoyama Japan 1 1
2243 Crispin Duke England 1 1
2244 Ozan Gemikonaki England 1 1
2245 Dana Treasure England 1 1
2246 Rhys Cumming England 1 1
2247 Shrey Jasani India 1 1
2248 Trefor Thynne England 1 1
2249 Ahmed Abbas Dubai 1 1
2250 Monsoor Abbas Dubai 1 1
2251 Mike Ireland England 1 1
2252 Adam Taylor England 1 1
2253 Richard Thursby England 1 1
2254 Marco Faraci Italy 1 1
2255 Bert Law 1 1
2256 Ben Stone England 1 1
2257 Quentin Baker England 1 1
2258 Reeyaaz Goolamhossen England 1 1
2259 Shohratguly Muratguliyyev Turkmenistan 1 1
2260 Simon Orenstein England 1 1
2261 Sarah Hopkins England 1 1
2262 Jelizaveta Potapova Lithuania 1 1
2263 Chu Lu China 1 1
2264 Andrew Brydges England 1 1
2265 Rick Kennedy 1 1
2266 Henry Manners 1 1
2267 Merettach Hajiyeva Turkmenistan 1 1
2268 Hodjadurdy Durdyev Turkmenistan 1 1
2269 Igor Atayev Turkmenistan 1 1
2270 Berdi Bashimov Turkmenistan 1 1
2271 Szilvia Lochte Hungary 1 1
2272 Naushad Velgy England 1 1
2273 Michael Ireland Iran 1 1
2274 Mark Renner Great Britain 1 1
2275 Peter McNamara England 1 1
2276 Freddie Burley England 1 1
2277 Gill McNamara England 1 1
2278 Tony Gallagher Ireland 1 1
2279 Bruno Poltronieri England 1 1
2280 Benaiah Moses Netherlands 1 1
2281 Dror Brustein Israel 1 1
2282 Duff Matt England 1 1
2283 Liise Marie Reinik Estonia 1 1
2284 Annayev Begench Turkmenistan 1 1
2285 Alfie Onslow England 1 1
2286 Teddy Onslow England 1 1
2287 Mauro Meneghin England 1 1
2288 Charles Micaleff Malta 1 1
2289 Adam Raoof England 1 1
2290 Paul Mortimer England 1 1
2291 Alistair Hill England 1 1
2292 Lara Farren South Africa 1 1
2293 Uli Horner Germany 1 1
2294 Neil Davies England 1 1
2295 Gudny Scheving Norway 1 1
2296 Maria Aceto Italy 1 1
2297 Mizogami Tomoya Japan 1 1
2298 David Jacobs England 1 1
2299 Graham Wright England 1 1
2300 Karen Bamford England 1 1
< Previous Page 23 Next >