Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
2201 Iris Lee England 1 1
2202 Mark Lemon England 1 1
2203 Debbie Lacroix England 1 1
2204 David Guy Wales 1 1
2205 Clara Mangili Italy 1 1
2206 Simon Goss England 1 1
2207 Charles Kerr USA 1 1
2208 Albert Lim Malaysia 1 1
2209 Brian Brunswick England 1 1
2210 David Price 1 1
2211 Sally Kaufman USA 1 1
2212 Sudeep Gokarakonda England 1 1
2213 Neil Stein England 1 1
2214 Alison Sadler England 1 1
2215 Lateefah Messam-Sparks England 1 1
2216 Trevor Brotherton England 1 1
2217 David Becker South Africa 1 1
2218 W Clark England 1 1
2219 Robert Pells England 1 1
2220 Barry Teece England 1 1
2221 Hamish Cameron Scotland 1 1
2222 Benedict Sharrock Wales 1 1
2223 Zhongwei Han China 1 1
2224 Alec Smalley England 1 1
2225 Antony Doust England 1 1
2226 Paul Plant England 1 1
2227 Adrian Roberts England 1 1
2228 Dawn Colley England 1 1
2229 David Pardoe England 1 1
2230 Adam Carter England 1 1
2231 Christopher Murfin England 1 1
2232 Adam Ashton England 1 1
2233 Matthew Parsons 1 1
2234 David Noble 1 1
2235 Rashad Hussain 1 1
2236 Hannah O'Brien 1 1
2237 Nancy Ruiz USA 1 1
2238 Bob Walsh USA 1 1
2239 Grantley Arthur England 1 1
2240 Eric Smythe England 1 1
2241 Eula Thomas Jamaica 1 1
2242 Cornel (Junior) Grant Jamaica 1 1
2243 Mark Bass 1 1
2244 Simon Jones England 1 1
2245 Kenneth Hearne Jamaica 1 1
2246 Augustus Allen Jamaica 1 1
2247 Jeremy Beadle 1 1
2248 Byron Blake Jamaica 1 1
2249 Colin Jones England 1 1
2250 Anne Super England 1 1
2251 Maurice Super England 1 1
2252 Brian Frew Northern Ireland 1 1
2253 Phyllis Fernandez England 1 1
2254 David Levy England 1 1
2255 Constance Goldberg USA 1 1
2256 Ian Davis Northern Ireland 1 1
2257 Michael Tobias England 1 1
2258 Olivia Hackett England 1 1
2259 Mike Goldsmith England 1 1
2260 Faisal Idrees England 1 1
2261 Andrew Higgins England 1 1
2262 Daniel Bradbury 1 1
2263 Eve Lighthill England 1 1
2264 Giles Foster England 1 1
2265 Nigel Ramsey England 1 1
2266 Carol Waters England 1 1
2267 Tapan Mitra England 1 1
2268 David Burn England 1 1
2269 Jackie Pye England 1 1
2270 Hubert Raymond Jamaica 1 1
2271 Viv Malcolm Jamaica 1 1
2272 Neville Shelton England 1 1
2273 Mabel Samuels England 1 1
2274 Jin Chor Malaysia 1 1
2275 Stephen Low England 1 1
2276 Janice Low England 1 1
2277 Claire Florent France 1 1
2278 Zuhairah Ali Malaysia 1 1
2279 Edward Blockley England 1 1
2280 Julien Alexis 1 1
2281 Paul Statter 1 1
2282 Sacred Ngo England 1 1
2283 David Baskin England 1 1
2284 Celia Comrie 1 1
2285 John Morrell England 1 1
2286 Marianne Farr England 1 1
2287 Ed Levy England 1 1
2288 Fiona Brown England 1 1
2289 Irving Blakey England 1 1
2290 Joy Blakey England 1 1
2291 Willem Bouman Netherlands 1 1
2292 Eiichi Yokoyama Japan 1 1
2293 Crispin Duke England 1 1
2294 Ozan Gemikonaki England 1 1
2295 Dana Treasure England 1 1
2296 Rhys Cumming England 1 1
2297 Shrey Jasani India 1 1
2298 Trefor Thynne England 1 1
2299 Ahmed Abbas Dubai 1 1
2300 Monsoor Abbas Dubai 1 1
< Previous Page 23 Next >