Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
2201 Jin Chor Malaysia 1 1
2202 Stephen Low England 1 1
2203 Janice Low England 1 1
2204 Claire Florent France 1 1
2205 Zuhairah Ali Malaysia 1 1
2206 Edward Blockley England 1 1
2207 Julien Alexis 1 1
2208 Paul Statter 1 1
2209 Sacred Ngo England 1 1
2210 David Baskin England 1 1
2211 Celia Comrie 1 1
2212 John Morrell England 1 1
2213 Marianne Farr England 1 1
2214 Ed Levy England 1 1
2215 Fiona Brown England 1 1
2216 Irving Blakey England 1 1
2217 Joy Blakey England 1 1
2218 Willem Bouman Netherlands 1 1
2219 Eiichi Yokoyama Japan 1 1
2220 Crispin Duke England 1 1
2221 Ozan Gemikonaki England 1 1
2222 Dana Treasure England 1 1
2223 Rhys Cumming England 1 1
2224 Shrey Jasani India 1 1
2225 Trefor Thynne England 1 1
2226 Ahmed Abbas Dubai 1 1
2227 Monsoor Abbas Dubai 1 1
2228 Mike Ireland England 1 1
2229 Adam Taylor England 1 1
2230 Richard Thursby England 1 1
2231 Marco Faraci Italy 1 1
2232 Bert Law 1 1
2233 Ben Stone England 1 1
2234 Quentin Baker England 1 1
2235 Reeyaaz Goolamhossen England 1 1
2236 Shohratguly Muratguliyyev Turkmenistan 1 1
2237 Simon Orenstein England 1 1
2238 Sarah Hopkins England 1 1
2239 Jelizaveta Potapova Lithuania 1 1
2240 Chu Lu China 1 1
2241 Andrew Brydges England 1 1
2242 Rick Kennedy 1 1
2243 Henry Manners 1 1
2244 Merettach Hajiyeva Turkmenistan 1 1
2245 Hodjadurdy Durdyev Turkmenistan 1 1
2246 Igor Atayev Turkmenistan 1 1
2247 Berdi Bashimov Turkmenistan 1 1
2248 Szilvia Lochte Hungary 1 1
2249 Naushad Velgy England 1 1
2250 Michael Ireland Iran 1 1
2251 Mark Renner Great Britain 1 1
2252 Peter McNamara England 1 1
2253 Freddie Burley England 1 1
2254 Gill McNamara England 1 1
2255 Tony Gallagher Ireland 1 1
2256 Bruno Poltronieri England 1 1
2257 Benaiah Moses Netherlands 1 1
2258 Dror Brustein Israel 1 1
2259 Duff Matt England 1 1
2260 Liise Marie Reinik Estonia 1 1
2261 Annayev Begench Turkmenistan 1 1
2262 Alfie Onslow England 1 1
2263 Teddy Onslow England 1 1
2264 Mauro Meneghin England 1 1
2265 Charles Micaleff Malta 1 1
2266 Adam Raoof England 1 1
2267 Paul Mortimer England 1 1
2268 Alistair Hill England 1 1
2269 Lara Farren South Africa 1 1
2270 Uli Horner Germany 1 1
2271 Neil Davies England 1 1
2272 Gudny Scheving Norway 1 1
2273 Maria Aceto Italy 1 1
2274 Mizogami Tomoya Japan 1 1
2275 David Jacobs England 1 1
2276 Graham Wright England 1 1
2277 Karen Bamford England 1 1
2278 Sundaresh Sundaragopal UAE 1 1
2279 Winter Winter USA 1 1
2280 Christopher Collins England 1 1
2281 Hyo-Seok Lee South Korea 1 1
2282 Yoon-Seo Jang South Korea 1 1
2283 Colin Northmore England 1 1
2284 Vika Lagodinsky Israel 1 1
2285 Emilia Waczynska England 1 1
2286 Oren Levene England 1 1
2287 Siddharth Gopakumar India 1 1
2288 Kohei Kawamura Japan 1 1
2289 Scott Brown Australia 1 1
2290 Matilde Servalli Italy 1 1
2291 Stefano Cavicchi Italy 1 1
2292 Paul Matuszczyk Scotland 1 1
2293 Kapriel Chiarini England 1 1
2294 Nityashri Sankaran UAE 1 1
2295 Nick Lee England 1 1
2296 Adam Green Trinidad and Tobago 1 1
2297 Allen Richardson England 1 1
2298 Joan Derbyshire England 1 1
2299 Ngoc-Trang Cao France 1 1
2300 Andrew Davidson England 1 1
< Previous Page 23 Next >