Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
2101 Siegfried Huber Germany 1 1
2102 Charles Wigoder England 1 1
2103 Maria Thomson Philippines 1 1
2104 Chen Te Chao China 1 1
2105 Brian Stephenson England 1 1
2106 Haydn Parry Wales 1 1
2107 Victor Milman Ukraine 1 1
2108 Nadia Stelmashenko England 1 1
2109 Peter Young England 1 1
2110 Robert Feather England 1 1
2111 Liam Geoghegan Cyprus 1 1
2112 Gunn Australia 1 1
2113 Robert Richland England 1 1
2114 Roger Daniel Wales 1 1
2115 Nailah Garnette - Lewis Jamaica 1 1
2116 Amit Kothari England 1 1
2117 Keith Boniface England 1 1
2118 Werner Wehofschitsch Austria 1 1
2119 Ian Pagan England 1 1
2120 Harry Anoyrkatis England 1 1
2121 Gerlinde Wehofschitsch Austria 1 1
2122 Christopher Hughes England 1 1
2123 Sa Ryun Yoon South Korea 1 1
2124 Goran Andersson Sweden 1 1
2125 Tom Eckersley-Waites England 1 1
2126 David Follows England 1 1
2127 Gihan Bandaranaike England 1 1
2128 Anna Al - Damluji England 1 1
2129 Pak Lim England 1 1
2130 Robert Zuiverloon Netherlands 1 1
2131 Kofi Boaten England 1 1
2132 Aij Lawrie England 1 1
2133 Detlef Steuerwald Germany 1 1
2134 Kunio Kashiwagi Japan 1 1
2135 Jon Shepherd England 1 1
2136 Paul Kelly Wales 1 1
2137 Alexander Meynell England 1 1
2138 Nathalie Lecordier England 1 1
2139 Tim Spierings Netherlands 1 1
2140 Mark Blockhaus Germany 1 1
2141 Nigel Dent England 1 1
2142 Tanya Manser England 1 1
2143 Byron Jacobs England 1 1
2144 Miroslav Voracek Czech Republic 1 1
2145 Chee Wei Chan Malaysia 1 1
2146 James Sherwin USA 1 1
2147 Anne Catchpole England 1 1
2148 Brian Jackson England 1 1
2149 Trond Lemuel Dominica 1 1
2150 Alireza Haghshenas Iran 1 1
2151 Mary Orchard England 1 1
2152 Doreen Wood England 1 1
2153 Angelika Schaefer Germany 1 1
2154 Nigel Freake England 1 1
2155 Alastair Sutherland Scotland 1 1
2156 Mark Collinson England 1 1
2157 Christopher Dorrington England 1 1
2158 Thomas Sharp England 1 1
2159 Sarah Hegarty England 1 1
2160 David Gold England 1 1
2161 Suzanne Cohen England 1 1
2162 Wai Chung Chan England 1 1
2163 Andrew Perry England 1 1
2164 Penny Downer England 1 1
2165 Connagh-Joseph De Mooi England 1 1
2166 Tengku Asri Malaysia 1 1
2167 Brian Leighton England 1 1
2168 Lu Jinqiang China 1 1
2169 Tom Blockley England 1 1
2170 John Broad England 1 1
2171 Uriah Jacobson 1 1
2172 Chrysostom Placca Ghana 1 1
2173 Thomas Pfaffel Austria 1 1
2174 Roger Mortimore England 1 1
2175 Marc Corio Canada 1 1
2176 Alison Bexfield England 1 1
2177 Andrew Kindler USA 1 1
2178 Amon Simutowe Zambia 1 1
2179 Helena Cizkova 1 1
2180 Tola Shote 1 1
2181 Pumpkin Lewis Antigua and Barbuda 1 1
2182 Hiroshi Yamashita 1 1
2183 Vincent De Boer Netherlands 1 1
2184 Jorg Henning Germany 1 1
2185 Martin Ehrenberger Czech Republic 1 1
2186 Olga Battazhy Ukraine 1 1
2187 Anneka Treon England 1 1
2188 Colin Timmins England 1 1
2189 Similan Anandajeyarajah England 1 1
2190 Lee Jacobs England 1 1
2191 Fennel Aurora 1 1
2192 Omowale Nelson Jamaica 1 1
2193 James Randall 1 1
2194 Phillip Gardner England 1 1
2195 Steve Pickard England 1 1
2196 Jack Dance-Panas 1 1
2197 Maurie Esterson England 1 1
2198 Arthur Lallet France 1 1
2199 Klaus Conrad Germany 1 1
2200 S Ottaway 1 1
< Previous Page 22 Next >