Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
2101 Mary Orchard England 1 1
2102 Doreen Wood England 1 1
2103 Angelika Schaefer Germany 1 1
2104 Nigel Freake England 1 1
2105 Alastair Sutherland Scotland 1 1
2106 Mark Collinson England 1 1
2107 Christopher Dorrington England 1 1
2108 Thomas Sharp England 1 1
2109 Sarah Hegarty England 1 1
2110 David Gold England 1 1
2111 Suzanne Cohen England 1 1
2112 Wai Chung Chan England 1 1
2113 Andrew Perry England 1 1
2114 Penny Downer England 1 1
2115 Connagh-Joseph De Mooi England 1 1
2116 Tengku Asri Malaysia 1 1
2117 Brian Leighton England 1 1
2118 Lu Jinqiang China 1 1
2119 Tom Blockley England 1 1
2120 John Broad England 1 1
2121 Uriah Jacobson 1 1
2122 Chrysostom Placca Ghana 1 1
2123 Thomas Pfaffel Austria 1 1
2124 Roger Mortimore England 1 1
2125 Marc Corio Canada 1 1
2126 Alison Bexfield England 1 1
2127 Andrew Kindler USA 1 1
2128 Amon Simutowe Zambia 1 1
2129 Helena Cizkova 1 1
2130 Tola Shote 1 1
2131 Pumpkin Lewis Antigua and Barbuda 1 1
2132 Hiroshi Yamashita 1 1
2133 Vincent De Boer Netherlands 1 1
2134 Jorg Henning Germany 1 1
2135 Martin Ehrenberger Czech Republic 1 1
2136 Olga Battazhy Ukraine 1 1
2137 Anneka Treon England 1 1
2138 Colin Timmins England 1 1
2139 Similan Anandajeyarajah England 1 1
2140 Lee Jacobs England 1 1
2141 Fennel Aurora 1 1
2142 Omowale Nelson Jamaica 1 1
2143 James Randall 1 1
2144 Phillip Gardner England 1 1
2145 Steve Pickard England 1 1
2146 Jack Dance-Panas 1 1
2147 Maurie Esterson England 1 1
2148 Arthur Lallet France 1 1
2149 Klaus Conrad Germany 1 1
2150 S Ottaway 1 1
2151 Iris Lee England 1 1
2152 Mark Lemon England 1 1
2153 Debbie Lacroix England 1 1
2154 David Guy Wales 1 1
2155 Clara Mangili Italy 1 1
2156 Simon Goss England 1 1
2157 Charles Kerr USA 1 1
2158 Albert Lim Malaysia 1 1
2159 Brian Brunswick England 1 1
2160 David Price 1 1
2161 Sally Kaufman USA 1 1
2162 Sudeep Gokarakonda England 1 1
2163 Neil Stein England 1 1
2164 Alison Sadler England 1 1
2165 Lateefah Messam-Sparks England 1 1
2166 Trevor Brotherton England 1 1
2167 David Becker South Africa 1 1
2168 W Clark England 1 1
2169 Robert Pells England 1 1
2170 Barry Teece England 1 1
2171 Hamish Cameron Scotland 1 1
2172 Benedict Sharrock Wales 1 1
2173 Zhongwei Han China 1 1
2174 Alec Smalley England 1 1
2175 Antony Doust England 1 1
2176 Paul Plant England 1 1
2177 Adrian Roberts England 1 1
2178 Dawn Colley England 1 1
2179 David Pardoe England 1 1
2180 Adam Carter England 1 1
2181 Christopher Murfin England 1 1
2182 Adam Ashton England 1 1
2183 Matthew Parsons 1 1
2184 David Noble 1 1
2185 Rashad Hussain 1 1
2186 Hannah O'Brien 1 1
2187 Nancy Ruiz USA 1 1
2188 Bob Walsh USA 1 1
2189 Grantley Arthur England 1 1
2190 Eric Smythe England 1 1
2191 Eula Thomas Jamaica 1 1
2192 Cornel (Junior) Grant Jamaica 1 1
2193 Mark Bass 1 1
2194 Simon Jones England 1 1
2195 Kenneth Hearne Jamaica 1 1
2196 Augustus Allen Jamaica 1 1
2197 Jeremy Beadle 1 1
2198 Byron Blake Jamaica 1 1
2199 Colin Jones England 1 1
2200 Anne Super England 1 1
< Previous Page 22 Next >