Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
2101 Roger Mortimore England 1 1
2102 Marc Corio Canada 1 1
2103 Alison Bexfield England 1 1
2104 Andrew Kindler USA 1 1
2105 Amon Simutowe Zambia 1 1
2106 Helena Cizkova 1 1
2107 Tola Shote 1 1
2108 Pumpkin Lewis Antigua and Barbuda 1 1
2109 Hiroshi Yamashita 1 1
2110 Vincent De Boer Netherlands 1 1
2111 Jorg Henning Germany 1 1
2112 Martin Ehrenberger Czech Republic 1 1
2113 Olga Battazhy Ukraine 1 1
2114 Anneka Treon England 1 1
2115 Colin Timmins England 1 1
2116 Similan Anandajeyarajah England 1 1
2117 Lee Jacobs England 1 1
2118 Fennel Aurora 1 1
2119 Omowale Nelson Jamaica 1 1
2120 James Randall 1 1
2121 Phillip Gardner England 1 1
2122 Steve Pickard England 1 1
2123 Jack Dance-Panas 1 1
2124 Maurie Esterson England 1 1
2125 Arthur Lallet France 1 1
2126 Klaus Conrad Germany 1 1
2127 S Ottaway 1 1
2128 Iris Lee England 1 1
2129 Mark Lemon England 1 1
2130 Debbie Lacroix England 1 1
2131 David Guy Wales 1 1
2132 Clara Mangili Italy 1 1
2133 Simon Goss England 1 1
2134 Charles Kerr USA 1 1
2135 Albert Lim Malaysia 1 1
2136 Brian Brunswick England 1 1
2137 David Price 1 1
2138 Sally Kaufman USA 1 1
2139 Sudeep Gokarakonda England 1 1
2140 Neil Stein England 1 1
2141 Alison Sadler England 1 1
2142 Lateefah Messam-Sparks England 1 1
2143 Trevor Brotherton England 1 1
2144 David Becker South Africa 1 1
2145 W Clark England 1 1
2146 Robert Pells England 1 1
2147 Barry Teece England 1 1
2148 Hamish Cameron Scotland 1 1
2149 Benedict Sharrock Wales 1 1
2150 Zhongwei Han China 1 1
2151 Alec Smalley England 1 1
2152 Antony Doust England 1 1
2153 Paul Plant England 1 1
2154 Adrian Roberts England 1 1
2155 Dawn Colley England 1 1
2156 David Pardoe England 1 1
2157 Adam Carter England 1 1
2158 Christopher Murfin England 1 1
2159 Adam Ashton England 1 1
2160 Matthew Parsons 1 1
2161 David Noble 1 1
2162 Rashad Hussain 1 1
2163 Hannah O'Brien 1 1
2164 Nancy Ruiz USA 1 1
2165 Bob Walsh USA 1 1
2166 Grantley Arthur England 1 1
2167 Eric Smythe England 1 1
2168 Eula Thomas Jamaica 1 1
2169 Cornel (Junior) Grant Jamaica 1 1
2170 Mark Bass 1 1
2171 Simon Jones England 1 1
2172 Kenneth Hearne Jamaica 1 1
2173 Augustus Allen Jamaica 1 1
2174 Jeremy Beadle 1 1
2175 Byron Blake Jamaica 1 1
2176 Colin Jones England 1 1
2177 Anne Super England 1 1
2178 Maurice Super England 1 1
2179 Brian Frew Northern Ireland 1 1
2180 Phyllis Fernandez England 1 1
2181 David Levy England 1 1
2182 Constance Goldberg USA 1 1
2183 Ian Davis Northern Ireland 1 1
2184 Michael Tobias England 1 1
2185 Olivia Hackett England 1 1
2186 Mike Goldsmith England 1 1
2187 Faisal Idrees England 1 1
2188 Andrew Higgins England 1 1
2189 Daniel Bradbury 1 1
2190 Eve Lighthill England 1 1
2191 Giles Foster England 1 1
2192 Nigel Ramsey England 1 1
2193 Carol Waters England 1 1
2194 Tapan Mitra England 1 1
2195 David Burn England 1 1
2196 Jackie Pye England 1 1
2197 Hubert Raymond Jamaica 1 1
2198 Viv Malcolm Jamaica 1 1
2199 Neville Shelton England 1 1
2200 Mabel Samuels England 1 1
< Previous Page 22 Next >