Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
2101 Andrew Fisher England 1 1
2102 Tom Groves England 1 1
2103 Paul Mendelson England 1 1
2104 Vina Patel England 1 1
2105 Ian Fogg England 1 1
2106 Wai Hun Yoon England 1 1
2107 Peter Dean England 1 1
2108 Gianni Cottogni Italy 1 1
2109 David Wallis England 1 1
2110 William Long England 1 1
2111 Gavin Wall England 1 1
2112 Kenneth Nicholson Scotland 1 1
2113 James Coleman England 1 1
2114 Heiner Jahu Estonia 1 1
2115 Paul Martin England 1 1
2116 Detlef Beise Germany 1 1
2117 Hai Ying Liang China 1 1
2118 Tony Goddard England 1 1
2119 David Spence England 1 1
2120 Paula Leslie Scotland 1 1
2121 Cornelius Messam England 1 1
2122 Paul Turfrey England 1 1
2123 Andrew Mennear England 1 1
2124 Simon Bexfield England 1 1
2125 Reiko Monna Japan 1 1
2126 Ian Stewart England 1 1
2127 Dieter Krapp Germany 1 1
2128 David Gatheral England 1 1
2129 Artur Malinowski Poland 1 1
2130 Richard Evans England 1 1
2131 Peter Durrans England 1 1
2132 Shungi Wang China 1 1
2133 Margery Caws England 1 1
2134 Frank Schmid Germany 1 1
2135 Andre Barreto Brazil 1 1
2136 Cas Muller Netherlands 1 1
2137 Andrew Sobell England 1 1
2138 Marilyn Nathan England 1 1
2139 Manuela Meurer Germany 1 1
2140 Mona Eldridge England 1 1
2141 Judi Berzins England 1 1
2142 Matthias Ruch Germany 1 1
2143 Thomas Hinks-Edwards England 1 1
2144 David Tuddenham England 1 1
2145 Hu Ming China 1 1
2146 Maryann Bennett Wales 1 1
2147 John Vos USA 1 1
2148 Carlo Mazzotti Italy 1 1
2149 Gino Niccoli Italy 1 1
2150 Greg Steven England 1 1
2151 Charles McKenna Ireland 1 1
2152 Catherine Curtis England 1 1
2153 Nobuko Matsumura Japan 1 1
2154 William Stephens Ireland 1 1
2155 Timothy Rowett England 1 1
2156 Cosbert Lewis Antigua and Barbuda 1 1
2157 David Higginson England 1 1
2158 Siegfried Huber Germany 1 1
2159 Charles Wigoder England 1 1
2160 Maria Thomson Philippines 1 1
2161 Chen Te Chao China 1 1
2162 Brian Stephenson England 1 1
2163 Haydn Parry Wales 1 1
2164 Victor Milman Ukraine 1 1
2165 Nadia Stelmashenko England 1 1
2166 Peter Young England 1 1
2167 Robert Feather England 1 1
2168 Liam Geoghegan Cyprus 1 1
2169 Gunn Australia 1 1
2170 Robert Richland England 1 1
2171 Roger Daniel Wales 1 1
2172 Nailah Garnette - Lewis Jamaica 1 1
2173 Amit Kothari England 1 1
2174 Keith Boniface England 1 1
2175 Werner Wehofschitsch Austria 1 1
2176 Ian Pagan England 1 1
2177 Harry Anoyrkatis England 1 1
2178 Gerlinde Wehofschitsch Austria 1 1
2179 Christopher Hughes England 1 1
2180 Sa Ryun Yoon South Korea 1 1
2181 Goran Andersson Sweden 1 1
2182 Tom Eckersley-Waites England 1 1
2183 David Follows England 1 1
2184 Gihan Bandaranaike England 1 1
2185 Anna Al - Damluji England 1 1
2186 Pak Lim England 1 1
2187 Robert Zuiverloon Netherlands 1 1
2188 Kofi Boaten England 1 1
2189 Aij Lawrie England 1 1
2190 Detlef Steuerwald Germany 1 1
2191 Kunio Kashiwagi Japan 1 1
2192 Jon Shepherd England 1 1
2193 Paul Kelly Wales 1 1
2194 Alexander Meynell England 1 1
2195 Nathalie Lecordier England 1 1
2196 Tim Spierings Netherlands 1 1
2197 Mark Blockhaus Germany 1 1
2198 Nigel Dent England 1 1
2199 Tanya Manser England 1 1
2200 Byron Jacobs England 1 1
< Previous Page 22 Next >