Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1201 Markus Ikla Estonia 2 4 6
1202 Lucy Broomfield England 2 3 5
1203 Stylianos Ktistakis Greece 2 3 5
1204 Andrea Smith England 2 2 4
1205 James Bochsler England 2 2 4
1206 James Plaskett England 2 2 4
1207 Roland Payne England 2 2 4
1208 John Durden England 2 2 4
1209 Peter Birks England 2 2 4
1210 Stephen Mannion Scotland 2 2 4
1211 Ilya Iyengar Russia 2 2 4
1212 Frédéric Garnier France 2 2 4
1213 Wayne Joseph Great Britain 2 2 4
1214 Luis Santos Portugal 2 2 4
1215 Chi Wai Joe Chan Hong Kong, China 2 2 4
1216 Darius Dobranis Romania 2 2 4
1217 Keith Arkell England 2 1 3
1218 Elie Cali France 2 1 3
1219 Lana Israel USA 2 1 3
1220 Michael Wellby England 2 1 3
1221 Masashi Sugiyama Japan 2 1 3
1222 David Rudolf England 2 1 3
1223 Joyce White England 2 1 3
1224 Barbara Hackett England 2 1 3
1225 Boris Konrad Germany 2 1 3
1226 Nick Krempel England 2 1 3
1227 Peter Steggle England 2 1 3
1228 Jonathan Pein England 2 1 3
1229 Oliver Gill England 2 1 3
1230 Hippauf Susanne Germany 2 1 3
1231 David Chen Great Britain 2 1 3
1232 Paolo Arcudi Italy 2 1 3
1233 Lucas Neirynck Belgium 2 1 3
1234 Clément Dautremay France 2 1 3
1235 Kevin Kaido Kallikorm Estonia 2 1 3
1236 Serik Aktayev Kazakhstan 2 1 3
1237 Maksim Slobodyan USA 2 1 3
1238 Peter Ran Netherlands 2 1 3
1239 Doris Lau Hong Kong, China 2 1 3
1240 Coen de Groot Netherlands 2 2
1241 Peter Hecht-Johansen Denmark 2 2
1242 Yuji Sumi Japan 2 2
1243 Takeshi Murakami Japan 2 2
1244 Ragnar Wikman Finland 2 2
1245 Alex Tan Malaysia 2 2
1246 Neil Pennock England 2 2
1247 Philip Marson England 2 2
1248 Hideki Tanaka Japan 2 2
1249 Shoichi Sakigi Japan 2 2
1250 Ian Handley England 2 2
1251 Matthew MacFayden England 2 2
1252 Kitty Teltscher England 2 2
1253 Geoff Thomas England 2 2
1254 Ross Harper England 2 2
1255 Kenta Tominaga Japan 2 2
1256 Andre Ghany England 2 2
1257 Peter Wisniewski England 2 2
1258 Ruud Stoelman England 2 2
1259 Kevin Dalley England 2 2
1260 Tim Sharrock England 2 2
1261 Lawrence Harold Scotland 2 2
1262 Jim Morris England 2 2
1263 David Lu England 2 2
1264 Mike Surtees England 2 2
1265 Dennis Owen England 2 2
1266 Martin Jonas Germany 2 2
1267 Helen Wardle 2 2
1268 Gareth Hyett Wales 2 2
1269 Anthony Longbottom England 2 2
1270 Kevin Comrie England 2 2
1271 James McDonnell Great Britain 2 2
1272 Jin Meng China 2 2
1273 Paul Tabor 2 2
1274 Maksat Atabayev Turkmenistan 2 2
1275 Paul Turner 2 2
1276 Lucretiu Calota Romania 2 2
1277 Andreas Berger Germany 2 2
1278 Christopher Fung Australia 2 2
1279 Peikai Xue England 2 2
1280 Remi Tastet France 2 2
1281 Andreea Gabriela Paun Romania 2 2
1282 Jack Fowler Great Britain 2 2
1283 SIANG SHENG LING Malaysia 2 2
1284 Andrew Smith USA 2 2
1285 Freddie Hand Great Britain 2 2
1286 JIYUN LIM South Korea 2 2
1287 David Kwan Hong Kong, China 2 2
1288 Stoyan Malinov Bulgaria 2 2
1289 Kyoya Yamada Japan 2 2
1290 Sorin Sora Romania 2 2
1291 Adebayo Ademola Nigeria 2 2
1292 Samuel Fishman USA 1 7 8
1293 Jackie McLeod England 1 3 4
1294 Jonathan de Souza England 1 3 4
1295 Ian Davidson England 1 3 4
1296 Kelda Smith England 1 3 4
1297 HYUNJU SON South Korea 1 3 4
1298 Agustín Borgeat Zunino Spain 1 3 4
1299 Júlia Alemany Sánchez Spain 1 3 4
1300 EUNWOO KWAK South Korea 1 3 4
< Previous Page 13 Next >