Rank Name Gold Silver Bronze Total
201 Joe Mela England 3 1 2 6
202 Espen Erichsen Norway 3 1 1 5
203 Ting To England 3 1 1 5
204 Kevin Ashman England 3 1 1 5
205 Bob Rowlands England 3 1 1 5
206 Jonathan Miller England 3 1 1 5
207 Batal Albotov Lithuania 3 1 1 5
208 Martin Hoffman USA 3 1 4
209 Mathew Cocke England 3 1 4
210 Alan Smith England 3 1 4
211 Gong Cheng England 3 1 4
212 Ronan Higginson Great Britain 3 1 4
213 Ewelina Pres Poland 3 1 4
214 Ben Player England 3 4 7
215 Simon Morecroft England 3 4 7
216 Eric Cheymol France 3 2 5
217 David Bareham Great Britain 3 2 5
218 Geoff Oliver England 3 1 4
219 Poonchai Luckboonyoung Thailand 3 1 4
220 Saparmurat Atabayev Turkmenistan 3 1 4
221 Peter Roberson England 3 1 4
222 Patrik Berggren Sweden 3 1 4
223 Joachim Hambros Austria 3 1 4
224 Angus Walker Scotland 3 3
225 Trevor Simon Antigua and Barbuda 3 3
226 Lev Psakhis Israel 3 3
227 Dominic O'Brien England 3 3
228 Steven Coughlan 3 3
229 John Armstrong England 3 3
230 Chunlong Huang England 3 3
231 Dan Hoch Canada 3 3
232 Anna Price England 3 3
233 Tze Tung Chong Malaysia 3 3
234 Kaloyan Geshev Bulgaria 3 3
235 Spyridon Sofos Greece 3 3
236 Wawrzyniec Andrzejewski Poland 3 3
237 Michał Mazurkiewicz Poland 3 3
238 Zhikai Yang USA 3 3
239 Tik Wai Cheung Great Britain 3 3
240 Alex Freeland Wales 2 8 8 18
241 Denis George Constantin Romania 2 7 2 11
242 Kazushi Kusano Japan 2 6 11 19
243 Stephen Rowe England 2 6 3 11
244 Chin Lee Lim Malaysia 2 6 1 9
245 Raphael Tse Hong Kong, China 2 5 10 17
246 sang soo Yun South Korea 2 5 5 12
247 Santiago Bedoya Colombia 2 5 5 12
248 Alan Farrell England 2 5 4 11
249 Nuno Torres Portugal 2 5 3 10
250 TAM WAI PONG Hong Kong, China 2 5 3 10
251 Richard Biddle USA 2 5 1 8
252 Titouan Grolleau France 2 4 4 10
253 Robert Fountain England 2 4 2 8
254 Søren Jensen Denmark 2 4 2 8
255 Jon Friedland England 2 4 1 7
256 Chris Tucker England 2 3 7 12
257 Ye Tat Lo Hong Kong, China 2 3 5 10
258 Víctor Manuel Hernández Luis Spain 2 3 4 9
259 Sandie Simonis England 2 3 3 8
260 Jun-U Choi South Korea 2 3 2 7
261 Pak Hoi Lam Hong Kong, China 2 3 1 6
262 Jan Palmgren Sweden 2 3 1 6
263 David Smith Guernsey 2 3 1 6
264 Ondřej Pulec Czech Republic 2 3 1 6
265 Martin Isaac England 2 3 5
266 Austin Shin England 2 3 5
267 Tamas Fodor Hungary 2 3 5
268 Paul Kolk Estonia 2 3 5
269 Tristan Quaak Netherlands 2 3 5
270 Mark Hebden England 2 2 6 10
271 David Alatorre López Mexico 2 2 4 8
272 David Harwood England 2 2 3 7
273 Tony Wilkinson Scotland 2 2 3 7
274 Marlo Knight England 2 2 3 7
275 GIACOMO FRASSOLDATI Italy 2 2 3 7
276 Francesco Ventola Italy 2 2 3 7
277 Fa Zuo Chen China 2 2 2 6
278 Chris Carter England 2 2 2 6
279 Cornel Mihai OLENIUC Romania 2 2 2 6
280 Len Vishnevsky USA 2 2 2 6
281 Parker Pulver USA 2 2 2 6
282 Roy Arnold England 2 2 1 5
283 John McLeod England 2 2 1 5
284 Leo Springer Netherlands 2 2 1 5
285 John Emms England 2 2 1 5
286 Maguy Higgs England 2 2 1 5
287 Tony Atkins England 2 2 1 5
288 Glenda Trew Great Britain 2 2 1 5
289 John Rudolf England 2 2 1 5
290 Alan Jones England 2 2 1 5
291 Jonathan Arnott England 2 2 1 5
292 Tanya Ironmonger England 2 2 1 5
293 SETH Bonti-Asamoah England 2 2 1 5
294 Ilja Mett Germany 2 2 1 5
295 Peter KONG Hong Kong, China 2 2 1 5
296 Jasper Bakker Netherlands 2 2 1 5
297 Pietari Virtanen Finland 2 2 1 5
298 Mark Nyman England 2 2 4
299 Gregory Mostyn France 2 2 4
300 Angelo Goss England 2 2 4
< Previous Page 3 Next >