Rank Name Gold Silver Bronze Total
201 Wei Chung Woo France 3 2 5
202 Christian Galeas Chile 3 2 5
203 Felix McPeake Great Britain 3 2 5
204 James Couch England 3 1 6 10
205 Larry Kaufman USA 3 1 4 8
206 Matthew Turner England 3 1 2 6
207 Francine Brandler USA 3 1 2 6
208 John Hassett 3 1 2 6
209 Joe Mela England 3 1 2 6
210 Petru Hlihor Romania 3 1 2 6
211 Espen Erichsen Norway 3 1 1 5
212 Ting To England 3 1 1 5
213 Kevin Ashman England 3 1 1 5
214 Bob Rowlands England 3 1 1 5
215 Jonathan Miller England 3 1 1 5
216 Batal Albotov Lithuania 3 1 1 5
217 Martin Hoffman USA 3 1 4
218 Mathew Cocke England 3 1 4
219 Alan Smith England 3 1 4
220 Gong Cheng England 3 1 4
221 Ronan Higginson Great Britain 3 1 4
222 Ewelina Pres Poland 3 1 4
223 Ben Player England 3 4 7
224 Simon Morecroft England 3 4 7
225 Andrew Guthrie England 3 3 6
226 Eric Cheymol France 3 2 5
227 Geoff Oliver England 3 1 4
228 Poonchai Luckboonyoung Thailand 3 1 4
229 Saparmurat Atabayev Turkmenistan 3 1 4
230 Peter Roberson England 3 1 4
231 Patrik Berggren Sweden 3 1 4
232 Michał Mazurkiewicz Poland 3 1 4
233 Angus Walker Scotland 3 3
234 Trevor Simon Antigua and Barbuda 3 3
235 Lev Psakhis Israel 3 3
236 Dominic O'Brien England 3 3
237 Steven Coughlan 3 3
238 John Armstrong England 3 3
239 Chunlong Huang England 3 3
240 Dan Hoch Canada 3 3
241 Anna Price England 3 3
242 Tze Tung Chong Malaysia 3 3
243 Konstantin Butin Russia 3 3
244 Kaloyan Geshev Bulgaria 3 3
245 Spyridon Sofos Greece 3 3
246 Wawrzyniec Andrzejewski Poland 3 3
247 Tik Wai Cheung Great Britain 3 3
248 Alex Freeland Wales 2 9 9 20
249 Denis-George Constantin Romania 2 8 2 12
250 Bernd Radmacher Germany 2 7 10 19
251 Guilherme Neves Portugal 2 7 2 11
252 Raphael Tse Hong Kong, China 2 6 13 21
253 KAZUSHI Kusano Japan 2 6 11 19
254 TAM WAI PONG Hong Kong, China 2 6 4 12
255 Stephen Rowe England 2 6 3 11
256 Chin Lee Lim Malaysia 2 6 1 9
257 Alan Farrell England 2 5 4 11
258 Nuno Torres Portugal 2 5 4 11
259 Richard Biddle USA 2 5 1 8
260 Pak Hoi Lam Great Britain 2 5 1 8
261 Titouan Grolleau France 2 4 4 10
262 Robert Fountain England 2 4 2 8
263 Søren Jensen Denmark 2 4 2 8
264 Jon Friedland England 2 4 1 7
265 Indrek Turu Estonia 2 4 1 7
266 Chris Tucker England 2 3 7 12
267 Ye Tat Lo Hong Kong, China 2 3 5 10
268 Víctor Manuel Hernández Luis Spain 2 3 4 9
269 Sandie Simonis England 2 3 3 8
270 Jun-U Choi South Korea 2 3 2 7
271 Jan Palmgren Sweden 2 3 1 6
272 David Smith Guernsey 2 3 1 6
273 Ondřej Pulec Czech Republic 2 3 1 6
274 Martin Isaac England 2 3 5
275 Austin Shin England 2 3 5
276 Tamas Fodor Hungary 2 3 5
277 Eugen Konkov Ukraine 2 3 5
278 Paul Kolk Estonia 2 3 5
279 Tristan Quaak Netherlands 2 3 5
280 Malte Schulz Germany 2 3 5
281 Mark Hebden England 2 2 6 10
282 David Alatorre López Mexico 2 2 5 9
283 David Harwood England 2 2 3 7
284 Tony Wilkinson Scotland 2 2 3 7
285 Marlo Knight England 2 2 3 7
286 GIACOMO FRASSOLDATI Italy 2 2 3 7
287 Francesco Ventola Italy 2 2 3 7
288 Antonio Anelli Italy 2 2 3 7
289 Fa Zuo Chen China 2 2 2 6
290 Chris Carter England 2 2 2 6
291 Len Vishnevsky USA 2 2 2 6
292 Peter KONG Hong Kong, China 2 2 2 6
293 Michael Seher USA 2 2 2 6
294 Parker Pulver USA 2 2 2 6
295 Anda-Bianca Ciocirlan Great Britain 2 2 2 6
296 Roy Arnold England 2 2 1 5
297 John McLeod England 2 2 1 5
298 Leo Springer Netherlands 2 2 1 5
299 John Emms England 2 2 1 5
300 Maguy Higgs England 2 2 1 5
< Previous Page 3 Next >