Rank Name Gold Silver Bronze Total
201 Christian Galeas Chile 3 2 5
202 Felix McPeake Great Britain 3 2 5
203 James Couch England 3 1 6 10
204 Larry Kaufman USA 3 1 4 8
205 Matthew Turner England 3 1 2 6
206 Francine Brandler USA 3 1 2 6
207 John Hassett 3 1 2 6
208 Joe Mela England 3 1 2 6
209 Petru Hlihor Romania 3 1 2 6
210 Espen Erichsen Norway 3 1 1 5
211 Ting To England 3 1 1 5
212 Kevin Ashman England 3 1 1 5
213 Bob Rowlands England 3 1 1 5
214 Jonathan Miller England 3 1 1 5
215 Batal Albotov Lithuania 3 1 1 5
216 Martin Hoffman USA 3 1 4
217 Mathew Cocke England 3 1 4
218 Alan Smith England 3 1 4
219 Gong Cheng England 3 1 4
220 Ronan Higginson Great Britain 3 1 4
221 Ewelina Pres Poland 3 1 4
222 Ben Player England 3 4 7
223 Simon Morecroft England 3 4 7
224 Eric Cheymol France 3 2 5
225 David Bareham Great Britain 3 2 5
226 Geoff Oliver England 3 1 4
227 Poonchai Luckboonyoung Thailand 3 1 4
228 Saparmurat Atabayev Turkmenistan 3 1 4
229 Peter Roberson England 3 1 4
230 Patrik Berggren Sweden 3 1 4
231 Michał Mazurkiewicz Poland 3 1 4
232 Angus Walker Scotland 3 3
233 Trevor Simon Antigua and Barbuda 3 3
234 Lev Psakhis Israel 3 3
235 Dominic O'Brien England 3 3
236 Steven Coughlan 3 3
237 John Armstrong England 3 3
238 Chunlong Huang England 3 3
239 Dan Hoch Canada 3 3
240 Anna Price England 3 3
241 Tze Tung Chong Malaysia 3 3
242 Konstantin Butin Russia 3 3
243 Kaloyan Geshev Bulgaria 3 3
244 Spyridon Sofos Greece 3 3
245 Wawrzyniec Andrzejewski Poland 3 3
246 Tik Wai Cheung Great Britain 3 3
247 Alex Freeland Wales 2 8 8 18
248 Denis-George Constantin Romania 2 8 2 12
249 Bernd Radmacher Germany 2 7 10 19
250 Guilherme Neves Portugal 2 7 2 11
251 Raphael Tse Hong Kong, China 2 6 13 21
252 KAZUSHI Kusano Japan 2 6 11 19
253 TAM WAI PONG Hong Kong, China 2 6 4 12
254 Stephen Rowe England 2 6 3 11
255 Chin Lee Lim Malaysia 2 6 1 9
256 Alan Farrell England 2 5 4 11
257 Nuno Torres Portugal 2 5 3 10
258 Richard Biddle USA 2 5 1 8
259 Pak Hoi Lam Great Britain 2 5 1 8
260 Titouan Grolleau France 2 4 4 10
261 Robert Fountain England 2 4 2 8
262 Søren Jensen Denmark 2 4 2 8
263 Jon Friedland England 2 4 1 7
264 Indrek Turu Estonia 2 4 1 7
265 Chris Tucker England 2 3 7 12
266 Ye Tat Lo Hong Kong, China 2 3 5 10
267 Víctor Manuel Hernández Luis Spain 2 3 4 9
268 Sandie Simonis England 2 3 3 8
269 Jun-U Choi South Korea 2 3 2 7
270 Jan Palmgren Sweden 2 3 1 6
271 David Smith Guernsey 2 3 1 6
272 Ondřej Pulec Czech Republic 2 3 1 6
273 Martin Isaac England 2 3 5
274 Austin Shin England 2 3 5
275 Tamas Fodor Hungary 2 3 5
276 Eugen Konkov Ukraine 2 3 5
277 Paul Kolk Estonia 2 3 5
278 Tristan Quaak Netherlands 2 3 5
279 Malte Schulz Germany 2 3 5
280 Mark Hebden England 2 2 6 10
281 David Alatorre López Mexico 2 2 4 8
282 David Harwood England 2 2 3 7
283 Tony Wilkinson Scotland 2 2 3 7
284 Marlo Knight England 2 2 3 7
285 GIACOMO FRASSOLDATI Italy 2 2 3 7
286 Francesco Ventola Italy 2 2 3 7
287 Antonio Anelli Italy 2 2 3 7
288 Fa Zuo Chen China 2 2 2 6
289 Chris Carter England 2 2 2 6
290 Len Vishnevsky USA 2 2 2 6
291 Peter KONG Hong Kong, China 2 2 2 6
292 Michael Seher USA 2 2 2 6
293 Parker Pulver USA 2 2 2 6
294 Roy Arnold England 2 2 1 5
295 John McLeod England 2 2 1 5
296 Leo Springer Netherlands 2 2 1 5
297 John Emms England 2 2 1 5
298 Maguy Higgs England 2 2 1 5
299 Tony Atkins England 2 2 1 5
300 Glenda Trew Great Britain 2 2 1 5
< Previous Page 3 Next >