Rank Name Gold Silver Bronze Total
2201 Anneka Treon England 1 1
2202 Colin Timmins England 1 1
2203 Similan Anandajeyarajah England 1 1
2204 Lee Jacobs England 1 1
2205 Fennel Aurora 1 1
2206 Omowale Nelson Jamaica 1 1
2207 James Randall 1 1
2208 Phillip Gardner England 1 1
2209 Steve Pickard England 1 1
2210 Jack Dance-Panas 1 1
2211 Maurie Esterson England 1 1
2212 Arthur Lallet France 1 1
2213 Klaus Conrad Germany 1 1
2214 S Ottaway 1 1
2215 Iris Lee England 1 1
2216 Mark Lemon England 1 1
2217 Debbie Lacroix England 1 1
2218 David Guy Wales 1 1
2219 Clara Mangili Italy 1 1
2220 Simon Goss England 1 1
2221 Charles Kerr USA 1 1
2222 Albert Lim Malaysia 1 1
2223 Brian Brunswick England 1 1
2224 David Price 1 1
2225 Sally Kaufman USA 1 1
2226 Sudeep Gokarakonda England 1 1
2227 Neil Stein England 1 1
2228 Alison Sadler England 1 1
2229 Lateefah Messam-Sparks England 1 1
2230 Trevor Brotherton England 1 1
2231 David Becker South Africa 1 1
2232 W Clark England 1 1
2233 Robert Pells England 1 1
2234 Barry Teece England 1 1
2235 Hamish Cameron Scotland 1 1
2236 Benedict Sharrock Wales 1 1
2237 Zhongwei Han China 1 1
2238 Alec Smalley England 1 1
2239 Antony Doust England 1 1
2240 Paul Plant England 1 1
2241 Adrian Roberts England 1 1
2242 Dawn Colley England 1 1
2243 David Pardoe England 1 1
2244 Adam Carter England 1 1
2245 Christopher Murfin England 1 1
2246 Adam Ashton England 1 1
2247 Matthew Parsons 1 1
2248 David Noble 1 1
2249 Rashad Hussain 1 1
2250 Hannah O'Brien 1 1
2251 Nancy Ruiz USA 1 1
2252 Bob Walsh USA 1 1
2253 Grantley Arthur England 1 1
2254 Eric Smythe England 1 1
2255 Eula Thomas Jamaica 1 1
2256 Cornel (Junior) Grant Jamaica 1 1
2257 Mark Bass 1 1
2258 Simon Jones England 1 1
2259 Kenneth Hearne Jamaica 1 1
2260 Augustus Allen Jamaica 1 1
2261 Jeremy Beadle 1 1
2262 Byron Blake Jamaica 1 1
2263 Colin Jones England 1 1
2264 Anne Super England 1 1
2265 Maurice Super England 1 1
2266 Brian Frew Northern Ireland 1 1
2267 Phyllis Fernandez England 1 1
2268 David Levy England 1 1
2269 Constance Goldberg USA 1 1
2270 Ian Davis Northern Ireland 1 1
2271 Michael Tobias England 1 1
2272 Olivia Hackett England 1 1
2273 Mike Goldsmith England 1 1
2274 Faisal Idrees England 1 1
2275 Andrew Higgins England 1 1
2276 Daniel Bradbury 1 1
2277 Eve Lighthill England 1 1
2278 Giles Foster England 1 1
2279 Nigel Ramsey England 1 1
2280 Carol Waters England 1 1
2281 Tapan Mitra England 1 1
2282 David Burn England 1 1
2283 Jackie Pye England 1 1
2284 Hubert Raymond Jamaica 1 1
2285 Viv Malcolm Jamaica 1 1
2286 Neville Shelton England 1 1
2287 Mabel Samuels England 1 1
2288 Jin Chor Malaysia 1 1
2289 Stephen Low England 1 1
2290 Janice Low England 1 1
2291 Claire Florent France 1 1
2292 Zuhairah Ali Malaysia 1 1
2293 Edward Blockley England 1 1
2294 Julien Alexis 1 1
2295 Paul Statter 1 1
2296 Sacred Ngo England 1 1
2297 David Baskin England 1 1
2298 Celia Comrie 1 1
2299 John Morrell England 1 1
2300 Marianne Farr England 1 1
< Previous Page 23 Next >