Rank Name Gold Silver Bronze Total
2201 Dawn Colley England 1 1
2202 David Pardoe England 1 1
2203 Adam Carter England 1 1
2204 Christopher Murfin England 1 1
2205 Adam Ashton England 1 1
2206 Matthew Parsons 1 1
2207 David Noble 1 1
2208 Rashad Hussain 1 1
2209 Hannah O'Brien 1 1
2210 Nancy Ruiz USA 1 1
2211 Bob Walsh USA 1 1
2212 Grantley Arthur England 1 1
2213 Eric Smythe England 1 1
2214 Eula Thomas Jamaica 1 1
2215 Cornel (Junior) Grant Jamaica 1 1
2216 Mark Bass 1 1
2217 Simon Jones England 1 1
2218 Kenneth Hearne Jamaica 1 1
2219 Augustus Allen Jamaica 1 1
2220 Jeremy Beadle 1 1
2221 Byron Blake Jamaica 1 1
2222 Colin Jones England 1 1
2223 Anne Super England 1 1
2224 Maurice Super England 1 1
2225 Brian Frew Northern Ireland 1 1
2226 Phyllis Fernandez England 1 1
2227 David Levy England 1 1
2228 Constance Goldberg USA 1 1
2229 Ian Davis Northern Ireland 1 1
2230 Michael Tobias England 1 1
2231 Olivia Hackett England 1 1
2232 Mike Goldsmith England 1 1
2233 Faisal Idrees England 1 1
2234 Andrew Higgins England 1 1
2235 Daniel Bradbury 1 1
2236 Eve Lighthill England 1 1
2237 Giles Foster England 1 1
2238 Nigel Ramsey England 1 1
2239 Carol Waters England 1 1
2240 Tapan Mitra England 1 1
2241 David Burn England 1 1
2242 Jackie Pye England 1 1
2243 Hubert Raymond Jamaica 1 1
2244 Viv Malcolm Jamaica 1 1
2245 Neville Shelton England 1 1
2246 Mabel Samuels England 1 1
2247 Jin Chor Malaysia 1 1
2248 Stephen Low England 1 1
2249 Janice Low England 1 1
2250 Claire Florent France 1 1
2251 Zuhairah Ali Malaysia 1 1
2252 Edward Blockley England 1 1
2253 Julien Alexis 1 1
2254 Paul Statter 1 1
2255 Sacred Ngo England 1 1
2256 David Baskin England 1 1
2257 Celia Comrie 1 1
2258 John Morrell England 1 1
2259 Marianne Farr England 1 1
2260 Ed Levy England 1 1
2261 Fiona Brown England 1 1
2262 Irving Blakey England 1 1
2263 Joy Blakey England 1 1
2264 Willem Bouman Netherlands 1 1
2265 Eiichi Yokoyama Japan 1 1
2266 Crispin Duke England 1 1
2267 Ozan Gemikonaki England 1 1
2268 Dana Treasure England 1 1
2269 Rhys Cumming England 1 1
2270 Shrey Jasani India 1 1
2271 Trefor Thynne England 1 1
2272 Ahmed Abbas Dubai 1 1
2273 Monsoor Abbas Dubai 1 1
2274 Adam Taylor England 1 1
2275 Richard Thursby England 1 1
2276 Marco Faraci Italy 1 1
2277 Bert Law 1 1
2278 Ben Stone England 1 1
2279 Quentin Baker England 1 1
2280 Reeyaaz Goolamhossen England 1 1
2281 Shohratguly Muratguliyyev Turkmenistan 1 1
2282 Simon Orenstein England 1 1
2283 Sarah Hopkins England 1 1
2284 Jelizaveta Potapova Lithuania 1 1
2285 Chu Lu China 1 1
2286 Andrew Brydges England 1 1
2287 Rick Kennedy 1 1
2288 Henry Manners 1 1
2289 Merettach Hajiyeva Turkmenistan 1 1
2290 Hodjadurdy Durdyev Turkmenistan 1 1
2291 Igor Atayev Turkmenistan 1 1
2292 Berdi Bashimov Turkmenistan 1 1
2293 Szilvia Lochte Hungary 1 1
2294 Naushad Velgy England 1 1
2295 Mark Renner Great Britain 1 1
2296 Peter McNamara England 1 1
2297 Freddie Burley England 1 1
2298 Gill McNamara England 1 1
2299 Tony Gallagher Ireland 1 1
2300 Bruno Poltronieri England 1 1
< Previous Page 23 Next >