Rank Name Gold Silver Bronze Total
2101 David Tuddenham England 1 1
2102 Hu Ming China 1 1
2103 Maryann Bennett Wales 1 1
2104 John Vos USA 1 1
2105 Carlo Mazzotti Italy 1 1
2106 Gino Niccoli Italy 1 1
2107 Greg Steven England 1 1
2108 Charles McKenna Ireland 1 1
2109 Catherine Curtis England 1 1
2110 Nobuko Matsumura Japan 1 1
2111 William Stephens Ireland 1 1
2112 Timothy Rowett England 1 1
2113 Cosbert Lewis Antigua and Barbuda 1 1
2114 David Higginson England 1 1
2115 Siegfried Huber Germany 1 1
2116 Charles Wigoder England 1 1
2117 Maria Thomson Philippines 1 1
2118 Chen Te Chao China 1 1
2119 Brian Stephenson England 1 1
2120 Haydn Parry Wales 1 1
2121 Victor Milman Ukraine 1 1
2122 Nadia Stelmashenko England 1 1
2123 Peter Young England 1 1
2124 Robert Feather England 1 1
2125 Liam Geoghegan Cyprus 1 1
2126 Gunn Australia 1 1
2127 Robert Richland England 1 1
2128 Roger Daniel Wales 1 1
2129 Nailah Garnette - Lewis Jamaica 1 1
2130 Amit Kothari England 1 1
2131 Keith Boniface England 1 1
2132 Werner Wehofschitsch Austria 1 1
2133 Ian Pagan England 1 1
2134 Harry Anoyrkatis England 1 1
2135 Gerlinde Wehofschitsch Austria 1 1
2136 Christopher Hughes England 1 1
2137 Sa Ryun Yoon South Korea 1 1
2138 Goran Andersson Sweden 1 1
2139 Tom Eckersley-Waites England 1 1
2140 David Follows England 1 1
2141 Gihan Bandaranaike England 1 1
2142 Anna Al - Damluji England 1 1
2143 Pak Lim England 1 1
2144 Robert Zuiverloon Netherlands 1 1
2145 Kofi Boaten England 1 1
2146 Aij Lawrie England 1 1
2147 Detlef Steuerwald Germany 1 1
2148 Kunio Kashiwagi Japan 1 1
2149 Jon Shepherd England 1 1
2150 Paul Kelly Wales 1 1
2151 Alexander Meynell England 1 1
2152 Nathalie Lecordier England 1 1
2153 Tim Spierings Netherlands 1 1
2154 Mark Blockhaus Germany 1 1
2155 Nigel Dent England 1 1
2156 Tanya Manser England 1 1
2157 Byron Jacobs England 1 1
2158 Miroslav Voracek Czech Republic 1 1
2159 Chee Wei Chan Malaysia 1 1
2160 James Sherwin USA 1 1
2161 Anne Catchpole England 1 1
2162 Brian Jackson England 1 1
2163 Trond Lemuel Dominica 1 1
2164 Alireza Haghshenas Iran 1 1
2165 Mary Orchard England 1 1
2166 Doreen Wood England 1 1
2167 Angelika Schaefer Germany 1 1
2168 Nigel Freake England 1 1
2169 Alastair Sutherland Scotland 1 1
2170 Mark Collinson England 1 1
2171 Christopher Dorrington England 1 1
2172 Thomas Sharp England 1 1
2173 Sarah Hegarty England 1 1
2174 David Gold England 1 1
2175 Suzanne Cohen England 1 1
2176 Wai Chung Chan England 1 1
2177 Andrew Perry England 1 1
2178 Penny Downer England 1 1
2179 Connagh-Joseph De Mooi England 1 1
2180 Tengku Asri Malaysia 1 1
2181 Brian Leighton England 1 1
2182 Lu Jinqiang China 1 1
2183 Tom Blockley England 1 1
2184 John Broad England 1 1
2185 Uriah Jacobson 1 1
2186 Chrysostom Placca Ghana 1 1
2187 Thomas Pfaffel Austria 1 1
2188 Roger Mortimore England 1 1
2189 Marc Corio Canada 1 1
2190 Alison Bexfield England 1 1
2191 Andrew Kindler USA 1 1
2192 Amon Simutowe Zambia 1 1
2193 Helena Cizkova 1 1
2194 Tola Shote 1 1
2195 Pumpkin Lewis Antigua and Barbuda 1 1
2196 Hiroshi Yamashita 1 1
2197 Vincent De Boer Netherlands 1 1
2198 Jorg Henning Germany 1 1
2199 Martin Ehrenberger Czech Republic 1 1
2200 Olga Battazhy Ukraine 1 1
< Previous Page 22 Next >