Rank Name Gold Silver Bronze Total
2101 David Follows England 1 1
2102 Gihan Bandaranaike England 1 1
2103 Anna Al - Damluji England 1 1
2104 Pak Lim England 1 1
2105 Robert Zuiverloon Netherlands 1 1
2106 Kofi Boaten England 1 1
2107 Aij Lawrie England 1 1
2108 Detlef Steuerwald Germany 1 1
2109 Kunio Kashiwagi Japan 1 1
2110 Jon Shepherd England 1 1
2111 Paul Kelly Wales 1 1
2112 Alexander Meynell England 1 1
2113 Nathalie Lecordier England 1 1
2114 Tim Spierings Netherlands 1 1
2115 Mark Blockhaus Germany 1 1
2116 Nigel Dent England 1 1
2117 Tanya Manser England 1 1
2118 Byron Jacobs England 1 1
2119 Miroslav Voracek Czech Republic 1 1
2120 Chee Wei Chan Malaysia 1 1
2121 James Sherwin USA 1 1
2122 Anne Catchpole England 1 1
2123 Brian Jackson England 1 1
2124 Trond Lemuel Dominica 1 1
2125 Alireza Haghshenas Iran 1 1
2126 Mary Orchard England 1 1
2127 Doreen Wood England 1 1
2128 Angelika Schaefer Germany 1 1
2129 Nigel Freake England 1 1
2130 Alastair Sutherland Scotland 1 1
2131 Mark Collinson England 1 1
2132 Christopher Dorrington England 1 1
2133 Thomas Sharp England 1 1
2134 Sarah Hegarty England 1 1
2135 David Gold England 1 1
2136 Suzanne Cohen England 1 1
2137 Wai Chung Chan England 1 1
2138 Andrew Perry England 1 1
2139 Penny Downer England 1 1
2140 Connagh-Joseph De Mooi England 1 1
2141 Tengku Asri Malaysia 1 1
2142 Brian Leighton England 1 1
2143 Lu Jinqiang China 1 1
2144 Tom Blockley England 1 1
2145 John Broad England 1 1
2146 Uriah Jacobson 1 1
2147 Chrysostom Placca Ghana 1 1
2148 Thomas Pfaffel Austria 1 1
2149 Roger Mortimore England 1 1
2150 Marc Corio Canada 1 1
2151 Alison Bexfield England 1 1
2152 Andrew Kindler USA 1 1
2153 Amon Simutowe Zambia 1 1
2154 Helena Cizkova 1 1
2155 Tola Shote 1 1
2156 Pumpkin Lewis Antigua and Barbuda 1 1
2157 Hiroshi Yamashita 1 1
2158 Vincent De Boer Netherlands 1 1
2159 Jorg Henning Germany 1 1
2160 Martin Ehrenberger Czech Republic 1 1
2161 Olga Battazhy Ukraine 1 1
2162 Anneka Treon England 1 1
2163 Colin Timmins England 1 1
2164 Similan Anandajeyarajah England 1 1
2165 Lee Jacobs England 1 1
2166 Fennel Aurora 1 1
2167 Omowale Nelson Jamaica 1 1
2168 James Randall 1 1
2169 Phillip Gardner England 1 1
2170 Steve Pickard England 1 1
2171 Jack Dance-Panas 1 1
2172 Maurie Esterson England 1 1
2173 Arthur Lallet France 1 1
2174 Klaus Conrad Germany 1 1
2175 S Ottaway 1 1
2176 Iris Lee England 1 1
2177 Mark Lemon England 1 1
2178 Debbie Lacroix England 1 1
2179 David Guy Wales 1 1
2180 Clara Mangili Italy 1 1
2181 Simon Goss England 1 1
2182 Charles Kerr USA 1 1
2183 Albert Lim Malaysia 1 1
2184 Brian Brunswick England 1 1
2185 David Price 1 1
2186 Sally Kaufman USA 1 1
2187 Sudeep Gokarakonda England 1 1
2188 Neil Stein England 1 1
2189 Alison Sadler England 1 1
2190 Lateefah Messam-Sparks England 1 1
2191 Trevor Brotherton England 1 1
2192 David Becker South Africa 1 1
2193 W Clark England 1 1
2194 Robert Pells England 1 1
2195 Barry Teece England 1 1
2196 Hamish Cameron Scotland 1 1
2197 Benedict Sharrock Wales 1 1
2198 Zhongwei Han China 1 1
2199 Alec Smalley England 1 1
2200 Antony Doust England 1 1
< Previous Page 22 Next >