Rank Name Gold Silver Bronze Total
2101 Anna Al - Damluji England 1 1
2102 Pak Lim England 1 1
2103 Robert Zuiverloon Netherlands 1 1
2104 Kofi Boaten England 1 1
2105 Aij Lawrie England 1 1
2106 Detlef Steuerwald Germany 1 1
2107 Kunio Kashiwagi Japan 1 1
2108 Jon Shepherd England 1 1
2109 Paul Kelly Wales 1 1
2110 Alexander Meynell England 1 1
2111 Nathalie Lecordier England 1 1
2112 Tim Spierings Netherlands 1 1
2113 Mark Blockhaus Germany 1 1
2114 Nigel Dent England 1 1
2115 Tanya Manser England 1 1
2116 Byron Jacobs England 1 1
2117 Miroslav Voracek Czech Republic 1 1
2118 Chee Wei Chan Malaysia 1 1
2119 James Sherwin USA 1 1
2120 Anne Catchpole England 1 1
2121 Brian Jackson England 1 1
2122 Trond Lemuel Dominica 1 1
2123 Alireza Haghshenas Iran 1 1
2124 Mary Orchard England 1 1
2125 Doreen Wood England 1 1
2126 Angelika Schaefer Germany 1 1
2127 Nigel Freake England 1 1
2128 Alastair Sutherland Scotland 1 1
2129 Mark Collinson England 1 1
2130 Christopher Dorrington England 1 1
2131 Thomas Sharp England 1 1
2132 Sarah Hegarty England 1 1
2133 David Gold England 1 1
2134 Suzanne Cohen England 1 1
2135 Wai Chung Chan England 1 1
2136 Andrew Perry England 1 1
2137 Penny Downer England 1 1
2138 Connagh-Joseph De Mooi England 1 1
2139 Tengku Asri Malaysia 1 1
2140 Brian Leighton England 1 1
2141 Lu Jinqiang China 1 1
2142 Tom Blockley England 1 1
2143 John Broad England 1 1
2144 Uriah Jacobson 1 1
2145 Chrysostom Placca Ghana 1 1
2146 Thomas Pfaffel Austria 1 1
2147 Roger Mortimore England 1 1
2148 Marc Corio Canada 1 1
2149 Alison Bexfield England 1 1
2150 Andrew Kindler USA 1 1
2151 Amon Simutowe Zambia 1 1
2152 Helena Cizkova 1 1
2153 Tola Shote 1 1
2154 Pumpkin Lewis Antigua and Barbuda 1 1
2155 Hiroshi Yamashita 1 1
2156 Vincent De Boer Netherlands 1 1
2157 Jorg Henning Germany 1 1
2158 Martin Ehrenberger Czech Republic 1 1
2159 Olga Battazhy Ukraine 1 1
2160 Anneka Treon England 1 1
2161 Colin Timmins England 1 1
2162 Similan Anandajeyarajah England 1 1
2163 Lee Jacobs England 1 1
2164 Fennel Aurora 1 1
2165 Omowale Nelson Jamaica 1 1
2166 James Randall 1 1
2167 Phillip Gardner England 1 1
2168 Steve Pickard England 1 1
2169 Jack Dance-Panas 1 1
2170 Maurie Esterson England 1 1
2171 Arthur Lallet France 1 1
2172 Klaus Conrad Germany 1 1
2173 S Ottaway 1 1
2174 Iris Lee England 1 1
2175 Mark Lemon England 1 1
2176 Debbie Lacroix England 1 1
2177 David Guy Wales 1 1
2178 Clara Mangili Italy 1 1
2179 Simon Goss England 1 1
2180 Charles Kerr USA 1 1
2181 Albert Lim Malaysia 1 1
2182 Brian Brunswick England 1 1
2183 David Price 1 1
2184 Sally Kaufman USA 1 1
2185 Sudeep Gokarakonda England 1 1
2186 Neil Stein England 1 1
2187 Alison Sadler England 1 1
2188 Lateefah Messam-Sparks England 1 1
2189 Trevor Brotherton England 1 1
2190 David Becker South Africa 1 1
2191 W Clark England 1 1
2192 Robert Pells England 1 1
2193 Barry Teece England 1 1
2194 Hamish Cameron Scotland 1 1
2195 Benedict Sharrock Wales 1 1
2196 Zhongwei Han China 1 1
2197 Alec Smalley England 1 1
2198 Antony Doust England 1 1
2199 Paul Plant England 1 1
2200 Adrian Roberts England 1 1
< Previous Page 22 Next >