Rank Name Gold Silver Bronze Total
2101 ye jun KANG South Korea 2 2
2102 ERIKA HAYDN Brazil 2 2
2103 Yuji Sumi Japan 2 2
2104 Konstantin Kostin Kazakhstan 2 2
2105 SEULONG KIM South Korea 2 2
2106 Arend van Oosten Netherlands 1 1
2107 Richard Hellman England 1 1
2108 Paul Margetts England 1 1
2109 Andrew Fisher England 1 1
2110 Tom Groves England 1 1
2111 Paul Mendelson England 1 1
2112 Vina Patel England 1 1
2113 Ian Fogg England 1 1
2114 Wai Hun Yoon England 1 1
2115 Peter Dean England 1 1
2116 Gianni Cottogni Italy 1 1
2117 David Wallis England 1 1
2118 William Long England 1 1
2119 Gavin Wall England 1 1
2120 Kenneth Nicholson Scotland 1 1
2121 James Coleman England 1 1
2122 Heiner Jahu Estonia 1 1
2123 Paul Martin England 1 1
2124 Detlef Beise Germany 1 1
2125 Hai Ying Liang China 1 1
2126 Tony Goddard England 1 1
2127 David Spence England 1 1
2128 Paula Leslie Scotland 1 1
2129 Cornelius Messam England 1 1
2130 Paul Turfrey England 1 1
2131 Andrew Mennear England 1 1
2132 Simon Bexfield England 1 1
2133 Reiko Monna Japan 1 1
2134 Ian Stewart England 1 1
2135 Dieter Krapp Germany 1 1
2136 David Gatheral England 1 1
2137 Artur Malinowski Poland 1 1
2138 Richard Evans England 1 1
2139 Peter Durrans England 1 1
2140 Shungi Wang China 1 1
2141 Margery Caws England 1 1
2142 Frank Schmid Germany 1 1
2143 Andre Barreto Brazil 1 1
2144 Cas Muller Netherlands 1 1
2145 Andrew Sobell England 1 1
2146 Marilyn Nathan England 1 1
2147 Manuela Meurer Germany 1 1
2148 Mona Eldridge England 1 1
2149 Judi Berzins England 1 1
2150 Matthias Ruch Germany 1 1
2151 Thomas Hinks-Edwards England 1 1
2152 David Tuddenham England 1 1
2153 Hu Ming China 1 1
2154 Maryann Bennett Wales 1 1
2155 John Vos USA 1 1
2156 Carlo Mazzotti Italy 1 1
2157 Gino Niccoli Italy 1 1
2158 Greg Steven England 1 1
2159 Charles McKenna Ireland 1 1
2160 Catherine Curtis England 1 1
2161 Nobuko Matsumura Japan 1 1
2162 William Stephens Ireland 1 1
2163 Timothy Rowett England 1 1
2164 Cosbert Lewis Antigua and Barbuda 1 1
2165 David Higginson England 1 1
2166 Siegfried Huber Germany 1 1
2167 Charles Wigoder England 1 1
2168 Maria Thomson Philippines 1 1
2169 Chen Te Chao China 1 1
2170 Brian Stephenson England 1 1
2171 Haydn Parry Wales 1 1
2172 Victor Milman Ukraine 1 1
2173 Nadia Stelmashenko England 1 1
2174 Peter Young England 1 1
2175 Robert Feather England 1 1
2176 Liam Geoghegan Cyprus 1 1
2177 Gunn Australia 1 1
2178 Robert Richland England 1 1
2179 Roger Daniel Wales 1 1
2180 Nailah Garnette - Lewis Jamaica 1 1
2181 Amit Kothari England 1 1
2182 Keith Boniface England 1 1
2183 Werner Wehofschitsch Austria 1 1
2184 Ian Pagan England 1 1
2185 Harry Anoyrkatis England 1 1
2186 Gerlinde Wehofschitsch Austria 1 1
2187 Christopher Hughes England 1 1
2188 Sa Ryun Yoon South Korea 1 1
2189 Goran Andersson Sweden 1 1
2190 Tom Eckersley-Waites England 1 1
2191 David Follows England 1 1
2192 Gihan Bandaranaike England 1 1
2193 Anna Al - Damluji England 1 1
2194 Pak Lim England 1 1
2195 Robert Zuiverloon Netherlands 1 1
2196 Kofi Boaten England 1 1
2197 Aij Lawrie England 1 1
2198 Detlef Steuerwald Germany 1 1
2199 Kunio Kashiwagi Japan 1 1
2200 Jon Shepherd England 1 1
< Previous Page 22 Next >