Rank Name Gold Silver Bronze Total
1201 BOCTOK 1 1
1202 Airisson 1 1
1203 Zoltan Repasi Hungary 1 1
1204 JINYEONG CHOI South Korea 1 1
1205 Vazgen Badalyan Armenia 1 1
1206 Will Buckley default 1 1
1207 Zyon Kollen Netherlands 1 1
1208 Ralph Stuttard Great Britain 1 1
1209 Aron Saunders Great Britain 1 1
1210 Codrut Constantin Florescu Romania 1 1
1211 Ben Nanda USA 1 1
1212 Alexandru Cinca Romania 1 1
1213 prodiz 1 1
1214 Ruph Bhawanibhiek Netherlands 1 1
1215 Mehmet Tatlicioglu Turkey 1 1
1216 Craig Solomons Great Britain 1 1
1217 Kanta Okuda Japan 1 1
1218 Aidar Bekchintaev default 1 1
1219 Harold Lee England 6 3 9
1220 David Sedgwick England 5 2 7
1221 Graham Brightwell England 4 3 7
1222 Con McCarrick Ireland 4 3 7
1223 Alan Brayshaw England 4 1 5
1224 OLUNYA RICHARD NYERO Uganda 4 1 5
1225 Andrew Greet England 4 4
1226 John Broomfield England 3 5 8
1227 Ilya Iyengar Russia 3 4 7
1228 Stephen Gardner England 3 3 6
1229 Parahat Durdyev Turkmenistan 3 3 6
1230 Donny Muter England 3 2 5
1231 Nico Habraken Belgium 3 2 5
1232 Bagtiyar Durdyev Turkmenistan 3 2 5
1233 Andrew Smith (UK) England 3 2 5
1234 Ian Turner England 3 2 5
1235 Stefano Teatini Italy 3 2 5
1236 Luis Santos Portugal 3 2 5
1237 Maxim Devereaux England 3 1 4
1238 Jenny Morris England 3 1 4
1239 Brian Cornelius England 3 1 4
1240 Victor Espinosa Ocio Spain 3 1 4
1241 Proskurin Timofei Russia 3 1 4
1242 Doris Lau Macau 3 1 4
1243 Borja Plasencia Pérez Spain 3 1 4
1244 Alex Selby England 3 3
1245 Cris Sargeant 3 3
1246 Srinath Narayanan India 3 3
1247 Eli Jay Great Britain 3 3
1248 Andrew Robertshaw Wales 2 9 11
1249 Markus Ikla Estonia 2 4 6
1250 Stylianos Ktistakis Greece 2 4 6
1251 Lucy Broomfield England 2 3 5
1252 Darius Dobranis Romania 2 3 5
1253 Andrea Smith England 2 2 4
1254 James Bochsler England 2 2 4
1255 James Plaskett England 2 2 4
1256 Roland Payne England 2 2 4
1257 John Durden England 2 2 4
1258 Peter Birks England 2 2 4
1259 Stephen Mannion Scotland 2 2 4
1260 Frédéric Garnier France 2 2 4
1261 Wayne Joseph Great Britain 2 2 4
1262 Chi Wai Joe Chan Hong Kong, China 2 2 4
1263 Keith Arkell England 2 1 3
1264 Elie Cali France 2 1 3
1265 Milan Petras Czech Republic 2 1 3
1266 Lana Israel USA 2 1 3
1267 Michael Wellby England 2 1 3
1268 Peter Wisniewski England 2 1 3
1269 Masashi Sugiyama Japan 2 1 3
1270 David Rudolf England 2 1 3
1271 Joyce White England 2 1 3
1272 Barbara Hackett England 2 1 3
1273 Boris Konrad Germany 2 1 3
1274 Nick Krempel England 2 1 3
1275 Peter Steggle England 2 1 3
1276 Jonathan Pein England 2 1 3
1277 Oliver Gill England 2 1 3
1278 Hippauf Susanne Germany 2 1 3
1279 David Chen Great Britain 2 1 3
1280 Paolo Arcudi Italy 2 1 3
1281 Clément Dautremay France 2 1 3
1282 Kevin Kaido Kallikorm Estonia 2 1 3
1283 Serik Aktayev Kazakhstan 2 1 3
1284 Andrew Smith USA 2 1 3
1285 Maksim Slobodyan USA 2 1 3
1286 Peter Ran Netherlands 2 1 3
1287 Jack Armorgie Great Britain 2 1 3
1288 Coen de Groot Netherlands 2 2
1289 Peter Hecht-Johansen Denmark 2 2
1290 Yuji Sumi Japan 2 2
1291 Takeshi Murakami Japan 2 2
1292 Ragnar Wikman Finland 2 2
1293 Alex Tan Malaysia 2 2
1294 Neil Pennock England 2 2
1295 Philip Marson England 2 2
1296 Hideki Tanaka Japan 2 2
1297 Shoichi Sakigi Japan 2 2
1298 Ian Handley England 2 2
1299 Matthew MacFayden England 2 2
1300 Kitty Teltscher England 2 2
< Previous Page 13 Next >