Rank Name Gold Silver Bronze Total
1201 Will Buckley default 1 1
1202 Zyon Kollen Netherlands 1 1
1203 Aron Saunders Great Britain 1 1
1204 Codrut Constantin Florescu Romania 1 1
1205 Ben Nanda USA 1 1
1206 Alexandru Cinca Romania 1 1
1207 prodiz 1 1
1208 Harold Lee England 6 3 9
1209 David Sedgwick England 5 2 7
1210 Graham Brightwell England 4 3 7
1211 Con McCarrick Ireland 4 3 7
1212 Alan Brayshaw England 4 1 5
1213 OLUNYA RICHARD NYERO Uganda 4 1 5
1214 Andrew Greet England 4 4
1215 John Broomfield England 3 5 8
1216 Stephen Gardner England 3 3 6
1217 Parahat Durdyev Turkmenistan 3 3 6
1218 Donny Muter England 3 2 5
1219 Nico Habraken Belgium 3 2 5
1220 Bagtiyar Durdyev Turkmenistan 3 2 5
1221 Andrew Smith (UK) England 3 2 5
1222 Ian Turner England 3 2 5
1223 Stefano Teatini Italy 3 2 5
1224 Luis Santos Portugal 3 2 5
1225 Maxim Devereaux England 3 1 4
1226 Jenny Morris England 3 1 4
1227 Brian Cornelius England 3 1 4
1228 Victor Espinosa Ocio Spain 3 1 4
1229 Proskurin Timofei Russia 3 1 4
1230 Doris Lau Macau 3 1 4
1231 Borja Plasencia Pérez Spain 3 1 4
1232 Alex Selby England 3 3
1233 Cris Sargeant 3 3
1234 Srinath Narayanan India 3 3
1235 Eli Jay Great Britain 3 3
1236 Andrew Robertshaw Wales 2 9 11
1237 Markus Ikla Estonia 2 4 6
1238 Stylianos Ktistakis Greece 2 4 6
1239 Lucy Broomfield England 2 3 5
1240 Ilya Iyengar Russia 2 3 5
1241 Darius Dobranis Romania 2 3 5
1242 Andrea Smith England 2 2 4
1243 James Bochsler England 2 2 4
1244 James Plaskett England 2 2 4
1245 Roland Payne England 2 2 4
1246 John Durden England 2 2 4
1247 Peter Birks England 2 2 4
1248 Stephen Mannion Scotland 2 2 4
1249 Frédéric Garnier France 2 2 4
1250 Wayne Joseph Great Britain 2 2 4
1251 Chi Wai Joe Chan Hong Kong, China 2 2 4
1252 Keith Arkell England 2 1 3
1253 Elie Cali France 2 1 3
1254 Milan Petras Czech Republic 2 1 3
1255 Lana Israel USA 2 1 3
1256 Michael Wellby England 2 1 3
1257 Peter Wisniewski England 2 1 3
1258 Masashi Sugiyama Japan 2 1 3
1259 David Rudolf England 2 1 3
1260 Joyce White England 2 1 3
1261 Barbara Hackett England 2 1 3
1262 Boris Konrad Germany 2 1 3
1263 Nick Krempel England 2 1 3
1264 Peter Steggle England 2 1 3
1265 Jonathan Pein England 2 1 3
1266 Oliver Gill England 2 1 3
1267 Hippauf Susanne Germany 2 1 3
1268 David Chen Great Britain 2 1 3
1269 Paolo Arcudi Italy 2 1 3
1270 Clément Dautremay France 2 1 3
1271 Kevin Kaido Kallikorm Estonia 2 1 3
1272 Serik Aktayev Kazakhstan 2 1 3
1273 Andrew Smith USA 2 1 3
1274 Maksim Slobodyan USA 2 1 3
1275 Peter Ran Netherlands 2 1 3
1276 Coen de Groot Netherlands 2 2
1277 Peter Hecht-Johansen Denmark 2 2
1278 Yuji Sumi Japan 2 2
1279 Takeshi Murakami Japan 2 2
1280 Ragnar Wikman Finland 2 2
1281 Alex Tan Malaysia 2 2
1282 Neil Pennock England 2 2
1283 Philip Marson England 2 2
1284 Hideki Tanaka Japan 2 2
1285 Shoichi Sakigi Japan 2 2
1286 Ian Handley England 2 2
1287 Matthew MacFayden England 2 2
1288 Kitty Teltscher England 2 2
1289 Geoff Thomas England 2 2
1290 Ross Harper England 2 2
1291 Kenta Tominaga Japan 2 2
1292 Andre Ghany England 2 2
1293 Ruud Stoelman England 2 2
1294 Kevin Dalley England 2 2
1295 Tim Sharrock England 2 2
1296 Lawrence Harold Scotland 2 2
1297 Jim Morris England 2 2
1298 David Lu England 2 2
1299 Mike Surtees England 2 2
1300 Dennis Owen England 2 2
< Previous Page 13 Next >