Rank Name Gold Silver Bronze Total
1201 Keith Arkell England 2 1 3
1202 Elie Cali France 2 1 3
1203 Lana Israel USA 2 1 3
1204 Michael Wellby England 2 1 3
1205 Masashi Sugiyama Japan 2 1 3
1206 David Rudolf England 2 1 3
1207 Joyce White England 2 1 3
1208 Barbara Hackett England 2 1 3
1209 Boris Konrad Germany 2 1 3
1210 Nick Krempel England 2 1 3
1211 Peter Steggle England 2 1 3
1212 Jonathan Pein England 2 1 3
1213 Lovely Krishna Kattamuri Canada 2 1 3
1214 Oliver Gill England 2 1 3
1215 Hippauf Susanne Germany 2 1 3
1216 David Chen Great Britain 2 1 3
1217 Wayne Joseph Great Britain 2 1 3
1218 Paolo Arcudi Italy 2 1 3
1219 Lucas Neirynck Belgium 2 1 3
1220 Clément Dautremay France 2 1 3
1221 Kevin Kaido Kallikorm Estonia 2 1 3
1222 Serik Aktayev Kazakhstan 2 1 3
1223 Parker Pulver USA 2 1 3
1224 Maksim Slobodyan USA 2 1 3
1225 Peter Ran Netherlands 2 1 3
1226 Darius Dobranis Romania 2 1 3
1227 Coen de Groot Netherlands 2 2
1228 Peter Hecht-Johansen Denmark 2 2
1229 Yuji Sumi Japan 2 2
1230 Takeshi Murakami Japan 2 2
1231 Ragnar Wikman Finland 2 2
1232 Alex Tan Malaysia 2 2
1233 Neil Pennock England 2 2
1234 Philip Marson England 2 2
1235 Hideki Tanaka Japan 2 2
1236 Shoichi Sakigi Japan 2 2
1237 Ian Handley England 2 2
1238 Matthew MacFayden England 2 2
1239 Kitty Teltscher England 2 2
1240 Geoff Thomas England 2 2
1241 Ross Harper England 2 2
1242 Kenta Tominaga Japan 2 2
1243 Andre Ghany England 2 2
1244 Peter Wisniewski England 2 2
1245 Ruud Stoelman England 2 2
1246 Kevin Dalley England 2 2
1247 Tim Sharrock England 2 2
1248 Lawrence Harold Scotland 2 2
1249 Jim Morris England 2 2
1250 David Lu England 2 2
1251 Mike Surtees England 2 2
1252 Dennis Owen England 2 2
1253 Martin Jonas Germany 2 2
1254 Helen Wardle 2 2
1255 Gareth Hyett Wales 2 2
1256 Anthony Longbottom England 2 2
1257 Kevin Comrie England 2 2
1258 James McDonnell Great Britain 2 2
1259 Jin Meng China 2 2
1260 Paul Tabor 2 2
1261 Maksat Atabayev Turkmenistan 2 2
1262 Paul Turner 2 2
1263 Lucretiu Calota Romania 2 2
1264 Andreas Berger Germany 2 2
1265 Christopher Fung Australia 2 2
1266 Peikai Xue England 2 2
1267 Remi Tastet France 2 2
1268 Jack Fowler Great Britain 2 2
1269 SIANG SHENG LING Malaysia 2 2
1270 Andrew Smith USA 2 2
1271 Freddie Hand Great Britain 2 2
1272 Jiyun LIM South Korea 2 2
1273 David Kwan Hong Kong, China 2 2
1274 Stoyan Malinov Bulgaria 2 2
1275 Sorin Sora Romania 2 2
1276 Samuel Fishman USA 1 7 8
1277 Jackie McLeod England 1 3 4
1278 Jonathan de Souza England 1 3 4
1279 Ian Davidson England 1 3 4
1280 Kelda Smith England 1 3 4
1281 HYUNJU SON South Korea 1 3 4
1282 Agustín Borgeat Zunino Spain 1 3 4
1283 Júlia Alemany Sánchez Spain 1 3 4
1284 EUNWOO KWAK South Korea 1 3 4
1285 Wayne Bonti Ghana 1 2 3
1286 Stephen Lamb England 1 2 3
1287 John Kwee England 1 2 3
1288 Vladislav Bedinov Latvia 1 2 3
1289 Igor Kirzner Ukraine 1 2 3
1290 Byron Crittenden England 1 2 3
1291 Michael Gold England 1 2 3
1292 Robert Eaton England 1 2 3
1293 Asad Salam England 1 2 3
1294 Kumardip Chakraborty India 1 2 3
1295 John Lysons England 1 2 3
1296 Christopher W Baker England 1 2 3
1297 Tracy Capal England 1 2 3
1298 Kurt van den Branden Belgium 1 2 3
1299 Wenbin Zhang China 1 2 3
1300 Jon Barnes England 1 2 3
< Previous Page 13 Next >