Full results for 2026 Backgammon - DMP Challenge (BADMP)

Position Medal Score Pentamind Name
1st G 8 99.06 Larry Smyth England
2nd S 7 98.06 Terry Christodoulou Australia
3rd B 6 96.56 Ann Maher Ireland
3rd B 6 96.56 Michael Hagglund South Africa
5th 5 93.55 Lívia Szabó
5th 5 93.55 Michael Klein Cayman Islands
5th 5 93.55 Pia Jeppesen Denmark
5th 5 93.55 Martin Barkwill England
9th 4 88.14 Ankush Khandelwal England
9th 4 88.14 Tiberiu Bostan Romania
9th 4 88.14 Carter Mattig
9th 4 88.14 Jimmy Ishac
9th 4 88.14 Nick Groll
9th 4 88.14 Jimmy Desai
9th 4 88.14 Liz Granstedt
9th 4 88.14 Cato Fordham
17th 3 79.37 Farzin Yazdi Great Britain
17th 3 79.37 Mark Baker default
17th 3 79.37 Andrea De Zandonati
17th 3 79.37 Roy Eikseth
17th 3 79.37 Eric Benichou
17th 3 79.37 Reza Amiri
17th 3 79.37 Dana Nazarian
17th 3 79.37 Marilena Montano
17th 3 79.37 Elsa McNally default
17th 3 79.37 Sauli Alho
17th 3 79.37 Nicos Sophocleous
17th 3 79.37 Doron Claxton
17th 3 79.37 Daniel Feeny Great Britain
17th 3 79.37 Mike Nicholls
17th 3 79.37 Marianne S. Husum
32nd 2 63.34 Janne Kaipainen default
32nd 2 63.34 Linda Wallin
32nd 2 63.34 Johan Huyck
32nd 2 63.34 Sahami Ehsan Iran
32nd 2 63.34 Anatoliy Katsnelson
32nd 2 63.34 Sean Broadie
32nd 2 63.34 Andrew Silverman
32nd 2 63.34 Evan Bourgnon
32nd 2 63.34 Heribert Lindner
32nd 2 63.34 Alexander Ellerington
32nd 2 63.34 Emad Salib
32nd 2 63.34 Michael Pitaluga
32nd 2 63.34 Bjornar Pettersen
32nd 2 63.34 Valentin Florin Tarabuta
32nd 2 63.34 Kyntn Delancey
32nd 2 63.34 Deniz Agdiran
32nd 2 63.34 Marc Badertscher
32nd 2 63.34 Chris Neal default
32nd 2 63.34 Fabio Sallusto
32nd 2 63.34 Albert Calle
32nd 2 63.34 Oliver Squire
32nd 2 63.34 Thomas Myhr
32nd 2 63.34 Ralph Danielski
32nd 2 63.34 Fabricio Cardoso
32nd 2 63.34 Graham Read England
32nd 2 63.34 Candace Mayeron
32nd 2 63.34 Laurence Sinitzky
59th 1 37.39 Maurits Pino
59th 1 37.39 Etan Ilfeld USA
59th 1 37.39 Jimmy Parody
59th 1 37.39 Merrin Rose
59th 1 37.39 Stephan Fitchett
59th 1 37.39 Mark Cox default
59th 1 37.39 Katerina Teubler default
59th 1 37.39 Sultan Haddadin Jordan
59th 1 37.39 Simon Morecroft England
59th 1 37.39 Ali SAFA England
59th 1 37.39 Michail Proukakis Greece
59th 1 37.39 Trudi Seely
59th 1 37.39 Martin Sher
59th 1 37.39 Fiona Fehrsen
59th 1 37.39 Patrick Gebeili
59th 1 37.39 Ann-Sofie Skoglund
59th 1 37.39 Hande Bilgin
59th 1 37.39 Thomas Thorpe
59th 1 37.39 Asbjørn Arntzen
59th 1 37.39 Arezou Shafiei
59th 1 37.39 Lars Trabolt
59th 1 37.39 Will Blackwell
59th 1 37.39 Kate Mallinckrodt
59th 1 37.39 Herb Roman
59th 1 37.39 Catalin Bucur Romania
59th 1 37.39 Vladimir Agasaryan
59th 1 37.39 Mike Ireland England
59th 1 37.39 Stein Welle
59th 1 37.39 Alexia Harding Bahamas
59th 1 37.39 Stefan Paliwoda England
59th 1 37.39 Ouarda Bessila default
59th 1 37.39 Pedram Kooshandehfar
59th 1 37.39 Csilla Mikus
59th 1 37.39 Keith Gillett
59th 1 37.39 Eamon Ginge FULLEN Great Britain
59th 1 37.39 Zhina Bergström
59th 1 37.39 Brenda Rosen
59th 1 37.39 Caroline Loncq
59th 1 37.39 Simon Jones
59th 1 37.39 Gilbert Licudi default
59th 1 37.39 Janette Hodgkinson
100th 0 10.68 Jilly Carroll
100th 0 10.68 Darzi Mann Iraq
100th 0 10.68 Andrea Hübner
100th 0 10.68 Andy Brown
100th 0 10.68 Petar Vidovic
100th 0 10.68 Liviu Ionescu Romania
100th 0 10.68 Geir Pedersen
100th 0 10.68 Robert Breen
100th 0 10.68 Cristian Angheluta
100th 0 10.68 Mark Williams default
100th 0 10.68 Geoff Oliver default
100th 0 10.68 Marin-Aniel Ciobanu
100th 0 10.68 Michael Flesch England
100th 0 10.68 Chris Filby default
100th 0 10.68 Afshin Foulad England
100th 0 10.68 Sibel Keklik default
100th 0 10.68 Matt Lent
100th 0 10.68 Shirley Elghanian
100th 0 10.68 Max Petersen
100th 0 10.68 Rowena Paliwoda England
100th 0 10.68 Rob Roscoe
100th 0 10.68 Alain Babillon
100th 0 10.68 Tim Parfitt
100th 0 10.68 Cynthia Roberts England
100th 0 10.68 Johan Moazed Sweden
100th 0 10.68 Jacques Arama
100th 0 10.68 Diana Merlusca
100th 0 10.68 Miho Oka Macleod
100th 0 10.68 Lynda Clay default