Full results for 2026 Azul (AUOC)

Position Medal Score Pentamind Name
1st G 6 106.60 Tung Yat CHENG Hong Kong, China
2nd S 5 100.51 Jack Armorgie Great Britain
2nd B 5 100.51 Terry Chan Hong Kong, China
2nd 5 100.51 Henk van der Wijk Netherlands
2nd 5 100.51 Daniel Angelats Catalonia
2nd 5 100.51 Michael Alishaw England
2nd 5 100.51 Aleksejs Pegusevs Latvia
2nd 5 100.51 A J McIntosh Great Britain
9th JNR 4 82.99 Mario Hernández Concepción Spain
9th JNR 4 82.99 HYOGEON KIM South Korea
9th JNR 4 82.99 Constantine Popov Wales
9th 4 82.99 Elías Mochán Mexico
9th 4 82.99 Euan Higgins Great Britain
9th 4 82.99 John Bamford Great Britain
9th 4 82.99 Florian Jamain France
9th 4 82.99 Long Hang Ernie Lai Hong Kong, China
9th 4 82.99 Ricardo Jorge Gomes Portugal
9th 4 82.99 Kate Frith-Lees Great Britain
9th 4 82.99 SANGSOO YUN South Korea
9th 4 82.99 Nicolas Wittmann France
9th 4 82.99 Fabian Perez Hernandez Spain
9th 4 82.99 Jasper Leung Great Britain
9th 4 82.99 Ilya Iyengar Russia
9th 4 82.99 Marian Curcan Romania
25th 3 53.30 Dan Byrom Great Britain
25th 3 53.30 Gábor Kozma Hungary
25th 3 53.30 Damien Fleury France
25th 3 53.30 Yannik Waetzmann Germany
25th 3 53.30 Stephane MELCER France
25th 3 53.30 Kwan Yin Fong Hong Kong, China
25th 3 53.30 Irina Fedotova Great Britain
25th 3 53.30 DOHA KWON South Korea
25th 3 53.30 Jacob Lee South Korea
25th 3 53.30 JIYOUNG KIM South Korea
25th 3 53.30 MINJUN JO South Korea
25th 3 53.30 SEOEUN CHA South Korea
25th 3 53.30 SEOYUL CHO South Korea
25th 3 53.30 WOOBEEN CHO South Korea
25th 3 53.30 YUL KIM South Korea
25th 3 53.30 Matt Tucker England
25th 3 53.30 David Harris England
25th 3 53.30 TSZ FUNG Chan Hong Kong, China
25th 3 53.30 Natasha Regan England
25th 3 53.30 MYUNGSIN KIM South Korea
25th 3 53.30 Florence Chan Great Britain
25th 3 53.30 Borja Plasencia Pérez Spain
25th 3 53.30 Ka Ming Ip China
48th 2 22.08 Man Loeng Cayden Ng Hong Kong, China
48th 2 22.08 Wai Kiu Hemera Ip Hong Kong, China
48th 2 22.08 Cheuk Kiu Helena Ip Hong Kong, China
48th 2 22.08 Marc Tastet France
48th 2 22.08 Lap Yin Cheng Hong Kong, China
48th 2 22.08 James Frith-Lees Great Britain
48th 2 22.08 DOHEE KIM South Korea
48th 2 22.08 JIMIN SONG South Korea
48th 2 22.08 SEOYUN LEE South Korea
48th 2 22.08 SEUNGBIN YU South Korea
48th 2 22.08 SUNWOO JEONG South Korea
48th 2 22.08 TAEJIN SEOK South Korea
48th 2 22.08 TAEYEOL KIM South Korea
48th 2 22.08 MINHO PARK South Korea
48th 2 22.08 SHEK HANG Chan Hong Kong, China
48th 2 22.08 YUJEONG LEE South Korea
48th 2 22.08 Ho Ka Leung Great Britain
48th 2 22.08 Tim Hebbes England
66th 1 3.81 SEUNGCHAN JEON South Korea
66th 1 3.81 SOMI KIM South Korea
66th 1 3.81 YUNSEO SHIN South Korea
66th 1 3.81 YUNSEO KIM South Korea
66th 1 3.81 Shirley Harris Great Britain
66th 1 3.81 Yee Man Law China