Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
801 Inna Yanovska Ukraine 1 1
802 Michael Fletcher England 1 1
803 Andrew MacAlister England 1 1
804 Chris Jagger England 1 1
805 John Young England 1 1
806 Peter Walker England 1 1
807 John Goodwin England 1 1
808 Peter Basedow Germany 1 1
809 Jeremy Edge England 1 1
810 Paul Hennessy England 1 1
811 Martin Green England 1 1
812 William Thurl England 1 1
813 John Ormerda England 1 1
814 Swe Chooi Yip Malaysia 1 1
815 Yoshitomo Ikkai Japan 1 1
816 Simon Carter England 1 1
817 Beryl Kerr England 1 1
818 Ilya Smirin Israel 1 1
819 Alex Baburin Ireland 1 1
820 Jon Speelman England 1 1
821 Vitali Golod Israel 1 1
822 Alexander Mikhalevski Israel 1 1
823 Sato Ayumu Japan 1 1
824 Christian Haas Austria 1 1
825 Yo Sup Kim South Korea 1 1
826 Malcolm Harris England 1 1
827 Faileigh Cooper Jamaica 1 1
828 Debbie Roberts England 1 1
829 Brian Ball England 1 1
830 James Turner England 1 1
831 Tony Turnage England 1 1
832 John Cruickshank England 1 1
833 Jeremy Collier England 1 1
834 K Lloyd England 1 1
835 Ivor Miller England 1 1
836 Hans Iukovici England 1 1
837 William Watson England 1 1
838 Richard Cleveland England 1 1
839 David Hodge England 1 1
840 Pang Ping England 1 1
841 Mark Gardner England 1 1
842 Wouter van Beek Netherlands 1 1
843 Andrew Look England 1 1
844 Heinz-Joachim Schindler Germany 1 1
845 Sigrid Ludwig Germany 1 1
846 Mark Richards England 1 1
847 Martin Smith England 1 1
848 Stephen Cox England 1 1
849 Carol Bell Cameroon 1 1
850 Robert Willmoth England 1 1
851 Andrew Thompson England 1 1
852 David Bouten Netherlands 1 1
853 Mark Rich England 1 1
854 Frank Prager Germany 1 1
855 Paul Lamford England 1 1
856 Sandra Fenton England 1 1
857 Stephanie Rohan England 1 1
858 Unal Dukmus England 1 1
859 David Bakshi England 1 1
860 Denny Wade England 1 1
861 Jim Wade England 1 1
862 James Goldsmith England 1 1
863 Helen Shapiro England 1 1
864 Mukarram Syed England 1 1
865 Ted Glover England 1 1
866 Shirin Sepahbudi England 1 1
867 Kurt Vandenbrande Belgium 1 1
868 Adam Hunt England 1 1
869 Reinhard Franzkeit Germany 1 1
870 Marjorie Cohen 1 1
871 Kwok Wai Leung England 1 1
872 Alec Webb England 1 1
873 Paul Howard England 1 1
874 Garry Clark England 1 1
875 Martin Leverton England 1 1
876 Chen Zhixing China 1 1
877 Richard Gryko 1 1
878 Eduard Werner Germany 1 1
879 Yoshiyuki Uemura France 1 1
880 Keiko Suwa Japan 1 1
881 Christopher Waller England 1 1
882 David Glaude Belgium 1 1
883 Alistair Hung England 1 1
884 Bob Coull England 1 1
885 Pamela Brown England 1 1
886 Alexander Thomas 1 1
887 Alrich Philip 1 1
888 Wout Gulden Netherlands 1 1
889 Hugh Swann England 1 1
890 Shawn Hearn England 1 1
891 Richard Bowdrey 1 1
892 Eva Kaplan 1 1
893 Rob Trayman England 1 1
894 Mike Scoltock 1 1
895 Andriy Shcherbatyuk 1 1
896 Viran Pabari 1 1
897 Roger Peck England 1 1
898 Nami Yanagisawa Japan 1 1
899 Hugh Crosthwait 1 1
900 Thomas Fenner Germany 1 1
< Previous Page 9 Next >