Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
801 Miki Naito Japan 1 1
802 Matthew Lewsey England 1 1
803 Tarquinn Low Tenque England 1 1
804 Nancy Weil USA 1 1
805 Graham Walker England 1 1
806 Andrew Dyson England 1 1
807 Robin Charisse England 1 1
808 Nathan Alfred England 1 1
809 Frank Poppelaars Netherlands 1 1
810 Peter van Bodegom Netherlands 1 1
811 D. Francis Eddleston England 1 1
812 Sjaak Griffioen Netherlands 1 1
813 Jonathan Somekh England 1 1
814 Wolfgang Wichmann Germany 1 1
815 Richard Brand England 1 1
816 Tony Priday England 1 1
817 Vivian Priday England 1 1
818 Hiroshi Yamamoto Japan 1 1
819 Marian Day England 1 1
820 David Green England 1 1
821 Luc Adriaansen Netherlands 1 1
822 Liu Da Hua China 1 1
823 Herbert Durkin K.B.E. England 1 1
824 Pablo Rivera Puerto Rico 1 1
825 Geoff Nicholas England 1 1
826 Inna Yanovska Ukraine 1 1
827 Michael Fletcher England 1 1
828 Andrew MacAlister England 1 1
829 Chris Jagger England 1 1
830 John Young England 1 1
831 Peter Walker England 1 1
832 John Goodwin England 1 1
833 Peter Basedow Germany 1 1
834 Jeremy Edge England 1 1
835 Paul Hennessy England 1 1
836 Martin Green England 1 1
837 William Thurl England 1 1
838 John Ormerda England 1 1
839 Swe Chooi Yip Malaysia 1 1
840 Yoshitomo Ikkai Japan 1 1
841 Simon Carter England 1 1
842 Beryl Kerr England 1 1
843 Ilya Smirin Israel 1 1
844 Alex Baburin Ireland 1 1
845 Jon Speelman England 1 1
846 Vitali Golod Israel 1 1
847 Alexander Mikhalevski Israel 1 1
848 Sato Ayumu Japan 1 1
849 Christian Haas Austria 1 1
850 Yo Sup Kim South Korea 1 1
851 Malcolm Harris England 1 1
852 Faileigh Cooper Jamaica 1 1
853 Debbie Roberts England 1 1
854 Brian Ball England 1 1
855 James Turner England 1 1
856 Tony Turnage England 1 1
857 John Cruickshank England 1 1
858 Jeremy Collier England 1 1
859 K Lloyd England 1 1
860 Ivor Miller England 1 1
861 Hans Iukovici England 1 1
862 William Watson England 1 1
863 Richard Cleveland England 1 1
864 David Hodge England 1 1
865 Pang Ping England 1 1
866 Mark Gardner England 1 1
867 Wouter van Beek Netherlands 1 1
868 Andrew Look England 1 1
869 Heinz-Joachim Schindler Germany 1 1
870 Sigrid Ludwig Germany 1 1
871 Mark Richards England 1 1
872 Martin Smith England 1 1
873 Stephen Cox England 1 1
874 Carol Bell Cameroon 1 1
875 Robert Willmoth England 1 1
876 Andrew Thompson England 1 1
877 David Bouten Netherlands 1 1
878 Mark Rich England 1 1
879 Frank Prager Germany 1 1
880 Paul Lamford England 1 1
881 Sandra Fenton England 1 1
882 Stephanie Rohan England 1 1
883 Unal Dukmus England 1 1
884 David Bakshi England 1 1
885 Denny Wade England 1 1
886 Jim Wade England 1 1
887 James Goldsmith England 1 1
888 Helen Shapiro England 1 1
889 Mukarram Syed England 1 1
890 Ted Glover England 1 1
891 Shirin Sepahbudi England 1 1
892 Kurt Vandenbrande Belgium 1 1
893 Adam Hunt England 1 1
894 Reinhard Franzkeit Germany 1 1
895 Marjorie Cohen 1 1
896 Kwok Wai Leung England 1 1
897 Alec Webb England 1 1
898 Paul Howard England 1 1
899 Garry Clark England 1 1
900 Martin Leverton England 1 1
< Previous Page 9 Next >