Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
701 Mike Grabsky England 1 1 2
702 Tom Quilter England 1 1 2
703 Billy Lo Hong Kong, China 1 1 2
704 Victoria Westnedge England 1 1 2
705 Rajit Gholap England 1 1 2
706 Christopher Dickson England 1 1 2
707 David Shaman USA 1 1 2
708 Jurgen Winkler Germany 1 1 2
709 George Fernandez USA 1 1 2
710 Brian Lever England 1 1 2
711 Barbara Corfe England 1 1 2
712 Paul Fegarty England 1 1 2
713 Andrew Robson England 1 1 2
714 Robert Sheehan England 1 1 2
715 Carl Nilsson Sweden 1 1 2
716 Ernest Samuel England 1 1 2
717 John Tuzzio England 1 1 2
718 Peter Hayden England 1 1 2
719 Peter Tobias England 1 1 2
720 Shu Long Guo England 1 1 2
721 Samuel Moed England 1 1 2
722 Jens Schulze Germany 1 1 2
723 Victor Litvin England 1 1 2
724 Jeremy Das England 1 1 2
725 Marc Theeuwen Netherlands 1 1 2
726 Liao Xingwen China 1 1 2
727 Dong hwan Lee South Korea 1 1 2
728 Il Do Moon 1 1 2
729 Paul Meek England 1 1 2
730 Robert Taylor England 1 1 2
731 Barbara Lewis England 1 1 2
732 Craig Fisher England 1 1 2
733 Martin Hair England 1 1 2
734 Leslie Klein Canada 1 1 2
735 Jeff Smith England 1 1 2
736 Dennis Williams Jamaica 1 1 2
737 Rachael Lomas England 1 1 2
738 Connor Dickinson Scotland 1 1 2
739 Hugh McGann England 1 1 2
740 Daniel B. Rosen England 1 1 2
741 David Percik England 1 1 2
742 Jochen Wittman Germany 1 1 2
743 Bei Ge England 1 1 2
744 John Reddington England 1 1 2
745 Sabrina Chevannes England 1 1 2
746 Johannes Nordstrom Sweden 1 1 2
747 Noel Burger England 1 1 2
748 Michael Webster Scotland 1 1 2
749 Zoe Laughlin England 1 1 2
750 Nataliya Batalova Russia 1 1 2
751 Edward Rossiter England 1 1 2
752 Sanjeev Jeyakumar England 1 1 2
753 Philipp Orgler Austria 1 1 2
754 Masayuki Ishida Japan 1 1 2
755 Julien Piat France 1 1 2
756 Rubén Pons Serra Spain 1 1 2
757 Allan Zhao USA 1 1 2
758 Anuj Shetty India 1 1 2
759 Ruben v.d. Bilt Netherlands 1 1 2
760 Aluna rizzoli Great Britain 1 1 2
761 Michael Cheng Hong Kong, China 1 1 2
762 Bradley Horrocks Great Britain 1 1 2
763 Joe Schultz USA 1 1 2
764 Yernur Mereshev Kazakhstan 1 1 2
765 Daniel tudose Romania 1 1 2
766 Francesco Fiordoliva Italy 1 1 2
767 Lucas Prieels Belgium 1 1 2
768 Theoharis Loulakis Greece 1 1 2
769 Thomas Carey Germany 1 1 2
770 Hanley Fu Taiwan 1 1 2
771 Christian William Chinzewe Zambia 1 1 2
772 David Brewis Great Britain 1 1 2
773 Phil Olbison Great Britain 1 1 2
774 Yehor Maksymov Ukraine 1 1 2
775 JIHUN LIM South Korea 1 1 2
776 Sergej Korchitskij Belarus 1 1 2
777 Vincent Wong Hong Kong, China 1 1 2
778 Marcis Marcis Latvia 1 1 2
779 Porter Richardson Netherlands 1 1 2
780 Marco Silveira Brazil 1 1 2
781 Francisco Javier Poveda Pérez Spain 1 1 2
782 Vasilis Kollias Greece 1 1 2
783 Patrick Leung Hong Kong, China 1 1
784 Evan Simpson England 1 1
785 Rachel Rhodes England 1 1
786 Murray Heasman England 1 1
787 Jean Retschitzki Switzerland 1 1
788 Michael Webley England 1 1
789 Marc Shaw England 1 1
790 Karl Galle USA 1 1
791 Hideki Kitajima Japan 1 1
792 Russell Harwood England 1 1
793 Ned Paul England 1 1
794 Alex Randolph USA 1 1
795 Gordon Campbell Canada 1 1
796 Chris Andrescu England 1 1
797 Craig Kennedy Scotland 1 1
798 Dimitri Stoev England 1 1
799 Bruce Jenks England 1 1
800 ROSS Rattray England 1 1
< Previous Page 8 Next >