Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
701 Rachael Lomas England 1 1 2
702 Connor Dickinson Scotland 1 1 2
703 Hugh McGann England 1 1 2
704 Daniel B. Rosen England 1 1 2
705 David Percik England 1 1 2
706 Jochen Wittman Germany 1 1 2
707 Bei Ge England 1 1 2
708 John Reddington England 1 1 2
709 Sabrina Chevannes England 1 1 2
710 Johannes Nordstrom Sweden 1 1 2
711 Noel Burger England 1 1 2
712 Michael Webster Scotland 1 1 2
713 Zoe Laughlin England 1 1 2
714 Nataliya Batalova Russia 1 1 2
715 Edward Rossiter England 1 1 2
716 Sanjeev Jeyakumar England 1 1 2
717 Philipp Orgler Austria 1 1 2
718 Masayuki Ishida Japan 1 1 2
719 Julien Piat France 1 1 2
720 Rubén Pons Serra Spain 1 1 2
721 Allan Zhao USA 1 1 2
722 Anuj Shetty India 1 1 2
723 Ruben v.d. Bilt Netherlands 1 1 2
724 Aluna rizzoli Great Britain 1 1 2
725 Michael Cheng Hong Kong, China 1 1 2
726 Bradley Horrocks Great Britain 1 1 2
727 Joe Schultz USA 1 1 2
728 Igor Eged Slovakia 1 1 2
729 Francesco Fiordoliva Italy 1 1 2
730 Lucas Prieels Belgium 1 1 2
731 Theoharis Loulakis Greece 1 1 2
732 Hanley Fu Taiwan 1 1 2
733 Christian William Chinzewe Zambia 1 1 2
734 Danilo Serio Italy 1 1 2
735 Phil Olbison Great Britain 1 1 2
736 Yehor Maksymov Ukraine 1 1 2
737 Jihun LIM South Korea 1 1 2
738 Sergej Korchitskij Belarus 1 1 2
739 Vincent Wong Hong Kong, China 1 1 2
740 Thomas Carey Germany 1 1 2
741 Marcis Marcis Latvia 1 1 2
742 Marco Silveira Brazil 1 1 2
743 Francisco Javier Poveda Pérez Spain 1 1 2
744 Bálint Turi-Kováts Hungary 1 1 2
745 Patrick Leung Hong Kong, China 1 1
746 Evan Simpson England 1 1
747 Rachel Rhodes England 1 1
748 Murray Heasman England 1 1
749 Jean Retschitzki Switzerland 1 1
750 Michael Webley England 1 1
751 Marc Shaw England 1 1
752 Karl Galle USA 1 1
753 Hideki Kitajima Japan 1 1
754 Russell Harwood England 1 1
755 Ned Paul England 1 1
756 Alex Randolph USA 1 1
757 Gordon Campbell Canada 1 1
758 Chris Andrescu England 1 1
759 Craig Kennedy Scotland 1 1
760 Dimitri Stoev England 1 1
761 Bruce Jenks England 1 1
762 Miki Naito Japan 1 1
763 Matthew Lewsey England 1 1
764 Tarquinn Low Tenque England 1 1
765 Nancy Weil USA 1 1
766 Graham Walker England 1 1
767 Andrew Dyson England 1 1
768 Robin Charisse England 1 1
769 Nathan Alfred England 1 1
770 Frank Poppelaars Netherlands 1 1
771 Peter van Bodegom Netherlands 1 1
772 D. Francis Eddleston England 1 1
773 Sjaak Griffioen Netherlands 1 1
774 Jonathan Somekh England 1 1
775 Wolfgang Wichmann Germany 1 1
776 Richard Brand England 1 1
777 Tony Priday England 1 1
778 Vivian Priday England 1 1
779 Hiroshi Yamamoto Japan 1 1
780 Marian Day England 1 1
781 David Green England 1 1
782 Luc Adriaansen Netherlands 1 1
783 Liu Da Hua China 1 1
784 Herbert Durkin K.B.E. England 1 1
785 Pablo Rivera Puerto Rico 1 1
786 Geoff Nicholas England 1 1
787 Inna Yanovska Ukraine 1 1
788 Michael Fletcher England 1 1
789 Andrew MacAlister England 1 1
790 Chris Jagger England 1 1
791 John Young England 1 1
792 Peter Walker England 1 1
793 John Goodwin England 1 1
794 Peter Basedow Germany 1 1
795 Jeremy Edge England 1 1
796 Paul Hennessy England 1 1
797 Martin Green England 1 1
798 William Thurl England 1 1
799 John Ormerda England 1 1
800 Swe Chooi Yip Malaysia 1 1
< Previous Page 8 Next >