Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
601 Calum Edwards England 1 1 2
602 Felix Wang China 1 1 2
603 Richard Ball England 1 1 2
604 Yusup Atabayev Turkmenistan 1 1 2
605 Gurbangeldi Amangeldiev Turkmenistan 1 1 2
606 Josh Cramer England 1 1 2
607 Denise Miller England 1 1 2
608 Rob Corrie England 1 1 2
609 Jake O'Gorman England 1 1 2
610 Vasil Georgiev Bulgaria 1 1 2
611 Toomas Kukemilk Estonia 1 1 2
612 Siv Sears England 1 1 2
613 Daniel Hu England 1 1 2
614 Marco Del Pra Italy 1 1 2
615 Archit Yadav India 1 1 2
616 Jennifer Harkness Great Britain 1 1 2
617 Kabir Olaiya Nigeria 1 1 2
618 Jamie Reeve Great Britain 1 1 2
619 Joep Nabuurs Netherlands 1 1 2
620 Steven Molinari USA 1 1 2
621 Adegboyega Akintokun Nigeria 1 1 2
622 Nicolae Tunsoiu Romania 1 1 2
623 Denis Shogin Russia 1 1 2
624 Carlos Zamith Portugal 1 1 2
625 Allan Jiang Canada 1 1 2
626 Sören Magerkort Germany 1 1 2
627 daniel shahaf Israel 1 1 2
628 GergÅ‘ Tóth Hungary 1 1 2
629 Tristán Sorel Madrigal Aquino Mexico 1 1 2
630 JOSE MACEDO Mexico 1 1 2
631 Felix Bestian Germany 1 1 2
632 Ho Yeung Woo Great Britain 1 1 2
633 Tal Hai Israel 1 1 2
634 KYUNGMIN Kang South Korea 1 1 2
635 Ho Yee Wong Great Britain 1 1 2
636 Peikai Xue Great Britain 1 1 2
637 Jeffrey Burton England 1 3 4
638 Anthony Corfe England 1 3 4
639 Gerard Darby England 1 3 4
640 Andrew Guthrie England 1 3 4
641 michael Hornung England 1 3 4
642 Gregory Skulnick England 1 3 4
643 Sean Moran Great Britain 1 3 4
644 Ka Fung Luk Hong Kong, China 1 3 4
645 Paul Byway England 1 2 3
646 Barry Grossman Scotland 1 2 3
647 Mike Walsh England 1 2 3
648 Erik van den Berg Netherlands 1 2 3
649 Michael Duggan England 1 2 3
650 Graham Parlour England 1 2 3
651 Petr Petras Czech Republic 1 2 3
652 Kwan Soo Kim South Korea 1 2 3
653 Irving Czechowicz England 1 2 3
654 Adam Flowers England 1 2 3
655 Simneet Aslandis England 1 2 3
656 Nandini Shiralkar England 1 2 3
657 Tomas Kryzius Lithuania 1 2 3
658 Paolo Ciuccatosti Italy 1 2 3
659 Aleksei Kireev Russia 1 2 3
660 Georgeta-Olga Preotesoiu Romania 1 2 3
661 YEJUN choi South Korea 1 2 3
662 Markus Ikla Estonia 1 2 3
663 Iulian Chirita Romania 1 2 3
664 Guy Plowman England 1 1 2
665 Mike Grabsky England 1 1 2
666 Tom Quilter England 1 1 2
667 Billy Lo Hong Kong, China 1 1 2
668 Victoria Westnedge England 1 1 2
669 Rajit Gholap England 1 1 2
670 Christopher Dickson England 1 1 2
671 David Shaman USA 1 1 2
672 Jurgen Winkler Germany 1 1 2
673 George Fernandez USA 1 1 2
674 Brian Lever England 1 1 2
675 Barbara Corfe England 1 1 2
676 Paul Fegarty England 1 1 2
677 Andrew Robson England 1 1 2
678 Robert Sheehan England 1 1 2
679 Carl Nilsson Sweden 1 1 2
680 Ernest Samuel England 1 1 2
681 John Tuzzio England 1 1 2
682 Peter Hayden England 1 1 2
683 Peter Tobias England 1 1 2
684 Shu Long Guo England 1 1 2
685 Samuel Moed England 1 1 2
686 Jens Schulze Germany 1 1 2
687 Victor Litvin England 1 1 2
688 Jeremy Das England 1 1 2
689 Marc Theeuwen Netherlands 1 1 2
690 Liao Xingwen China 1 1 2
691 Dong hwan Lee South Korea 1 1 2
692 Il Do Moon 1 1 2
693 Paul Meek England 1 1 2
694 Robert Taylor England 1 1 2
695 Barbara Lewis England 1 1 2
696 Craig Fisher England 1 1 2
697 Martin Hair England 1 1 2
698 Leslie Klein Canada 1 1 2
699 Jeff Smith England 1 1 2
700 Dennis Williams Jamaica 1 1 2
< Previous Page 7 Next >