Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
601 Darryl Artt Northern Ireland 1 1 2
602 Ruth Sheldon England 1 1 2
603 Sheena Haytack England 1 1 2
604 Mathijs Litjens Netherlands 1 1 2
605 Hartmut Thorsden Germany 1 1 2
606 John Schepers Netherlands 1 1 2
607 David Sands England 1 1 2
608 Vojtech Hrabal Czech Republic 1 1 2
609 Graham Horscroft England 1 1 2
610 Marc Jerrard England 1 1 2
611 Frederic Pottier France 1 1 2
612 Si Young Jang South Korea 1 1 2
613 Zuan Guo Netherlands 1 1 2
614 Rob Clerc Netherlands 1 1 2
615 Kees de Vos Netherlands 1 1 2
616 Maureen Hiron Spain 1 1 2
617 Seong-June Kim South Korea 1 1 2
618 Gordon Lloyd Scotland 1 1 2
619 Ray Lloyd Scotland 1 1 2
620 Thomas Wood England 1 1 2
621 Larry Hands England 1 1 2
622 Philip Swanton England 1 1 2
623 Wayne Kelly England 1 1 2
624 Brett Smitheram England 1 1 2
625 Michael Quao Ghana 1 1 2
626 Guillaume Schmidt France 1 1 2
627 Chiaki Ito Thailand 1 1 2
628 Jingyu Du China 1 1 2
629 Andreas Weber Germany 1 1 2
630 Peter Bennet England 1 1 2
631 Robert Kimchi England 1 1 2
632 Jinwoo Song South Korea 1 1 2
633 Emyr Jones Wales 1 1 2
634 Martin Hemming England 1 1 2
635 Rodney Lighton England 1 1 2
636 Nigel Wedgeburrow England 1 1 2
637 Patrick McMahon 1 1 2
638 David McDouall England 1 1 2
639 Raymond Denton Jamaica 1 1 2
640 Raymond Semp England 1 1 2
641 Alan Nelson England 1 1 2
642 Bethan Alys Ruddock England 1 1 2
643 Alexander Morris England 1 1 2
644 Michael Newman England 1 1 2
645 Samuel Walker England 1 1 2
646 Calum Edwards England 1 1 2
647 Felix Wang China 1 1 2
648 Richard Ball England 1 1 2
649 Yusup Atabayev Turkmenistan 1 1 2
650 Rafal Dominiczak Great Britain 1 1 2
651 Gurbangeldi Amangeldiev Turkmenistan 1 1 2
652 Josh Cramer England 1 1 2
653 Denise Miller England 1 1 2
654 Rob Corrie England 1 1 2
655 Jake O'Gorman England 1 1 2
656 Vasil Georgiev Bulgaria 1 1 2
657 Toomas Kukemilk Estonia 1 1 2
658 Siv Sears England 1 1 2
659 Daniel Hu England 1 1 2
660 Marco Del Pra Italy 1 1 2
661 Archit Yadav India 1 1 2
662 Jennifer Harkness Great Britain 1 1 2
663 Kabir Olaiya Nigeria 1 1 2
664 Jamie Reeve Great Britain 1 1 2
665 Joep Nabuurs Netherlands 1 1 2
666 Steven Molinari USA 1 1 2
667 Adegboyega Akintokun Nigeria 1 1 2
668 Nicolae Tunsoiu Romania 1 1 2
669 Bogdan Curcan Romania 1 1 2
670 Denis Shogin Russia 1 1 2
671 Carlos Zamith Portugal 1 1 2
672 Allan Jiang Canada 1 1 2
673 Sören Magerkort Germany 1 1 2
674 daniel shahaf Israel 1 1 2
675 GergÅ‘ Tóth Hungary 1 1 2
676 JOSE MACEDO Mexico 1 1 2
677 Felix Bestian Germany 1 1 2
678 Ho Yeung Woo Great Britain 1 1 2
679 KYUNGMIN Kang South Korea 1 1 2
680 Ho Yee Wong Great Britain 1 1 2
681 Peikai Xue Great Britain 1 1 2
682 RAFAEL Perez Argentina 1 1 2
683 Bende Barcza Hungary 1 1 2
684 Damien Fleury France 1 1 2
685 Timmy Turner USA 1 1 2
686 milsp Italy 1 1 2
687 Freddie Hand Great Britain 1 1 2
688 Jeffrey Burton England 1 3 4
689 Anthony Corfe England 1 3 4
690 Gerard Darby England 1 3 4
691 michael Hornung England 1 3 4
692 Gregory Skulnick England 1 3 4
693 Sean Moran Great Britain 1 3 4
694 Paul Byway England 1 2 3
695 Barry Grossman Scotland 1 2 3
696 Mike Walsh England 1 2 3
697 Erik van den Berg Netherlands 1 2 3
698 Michael Duggan England 1 2 3
699 Graham Parlour England 1 2 3
700 Kwan Soo Kim South Korea 1 2 3
< Previous Page 7 Next >