Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
601 Chiaki Ito Thailand 1 1 2
602 Jingyu Du China 1 1 2
603 Andreas Weber Germany 1 1 2
604 Peter Bennet England 1 1 2
605 Robert Kimchi England 1 1 2
606 Jinwoo Song South Korea 1 1 2
607 Emyr Jones Wales 1 1 2
608 Martin Hemming England 1 1 2
609 Rodney Lighton England 1 1 2
610 Nigel Wedgeburrow England 1 1 2
611 Patrick McMahon 1 1 2
612 David McDouall England 1 1 2
613 Raymond Denton Jamaica 1 1 2
614 Raymond Semp England 1 1 2
615 Alan Nelson England 1 1 2
616 Bethan Alys Ruddock England 1 1 2
617 Alexander Morris England 1 1 2
618 Michael Newman England 1 1 2
619 Samuel Walker England 1 1 2
620 Calum Edwards England 1 1 2
621 Felix Wang China 1 1 2
622 Richard Ball England 1 1 2
623 Yusup Atabayev Turkmenistan 1 1 2
624 Gurbangeldi Amangeldiev Turkmenistan 1 1 2
625 Josh Cramer England 1 1 2
626 Denise Miller England 1 1 2
627 Rob Corrie England 1 1 2
628 Jake O'Gorman England 1 1 2
629 Vasil Georgiev Bulgaria 1 1 2
630 Toomas Kukemilk Estonia 1 1 2
631 Siv Sears England 1 1 2
632 Daniel Hu England 1 1 2
633 Marco Del Pra Italy 1 1 2
634 Archit Yadav India 1 1 2
635 Jennifer Harkness Great Britain 1 1 2
636 Kabir Olaiya Nigeria 1 1 2
637 Jamie Reeve Great Britain 1 1 2
638 Joep Nabuurs Netherlands 1 1 2
639 Steven Molinari USA 1 1 2
640 Adegboyega Akintokun Nigeria 1 1 2
641 Nicolae Tunsoiu Romania 1 1 2
642 Denis Shogin Russia 1 1 2
643 Carlos Zamith Portugal 1 1 2
644 Allan Jiang Canada 1 1 2
645 Sören Magerkort Germany 1 1 2
646 daniel shahaf Israel 1 1 2
647 GergÅ‘ Tóth Hungary 1 1 2
648 JOSE MACEDO Mexico 1 1 2
649 Felix Bestian Germany 1 1 2
650 Ho Yeung Woo Great Britain 1 1 2
651 KYUNGMIN Kang South Korea 1 1 2
652 Ho Yee Wong Great Britain 1 1 2
653 Peikai Xue Great Britain 1 1 2
654 Jeffrey Burton England 1 3 4
655 Petr Petras Czech Republic 1 3 4
656 Anthony Corfe England 1 3 4
657 Gerard Darby England 1 3 4
658 Andrew Guthrie England 1 3 4
659 michael Hornung England 1 3 4
660 Gregory Skulnick England 1 3 4
661 Sean Moran Great Britain 1 3 4
662 Paul Byway England 1 2 3
663 Barry Grossman Scotland 1 2 3
664 Mike Walsh England 1 2 3
665 Erik van den Berg Netherlands 1 2 3
666 Michael Duggan England 1 2 3
667 Graham Parlour England 1 2 3
668 Kwan Soo Kim South Korea 1 2 3
669 Irving Czechowicz England 1 2 3
670 Adam Flowers England 1 2 3
671 Simneet Aslandis England 1 2 3
672 Nandini Shiralkar England 1 2 3
673 Tomas Kryzius Lithuania 1 2 3
674 Paolo Ciuccatosti Italy 1 2 3
675 Aleksei Kireev Russia 1 2 3
676 Georgeta-Olga Preotesoiu Romania 1 2 3
677 YEJUN choi South Korea 1 2 3
678 Markus Ikla Estonia 1 2 3
679 Iulian Chirita Romania 1 2 3
680 Guy Plowman England 1 1 2
681 Mike Grabsky England 1 1 2
682 Tom Quilter England 1 1 2
683 Billy Lo Hong Kong, China 1 1 2
684 Victoria Westnedge England 1 1 2
685 Rajit Gholap England 1 1 2
686 Christopher Dickson England 1 1 2
687 David Shaman USA 1 1 2
688 Jurgen Winkler Germany 1 1 2
689 George Fernandez USA 1 1 2
690 Brian Lever England 1 1 2
691 Barbara Corfe England 1 1 2
692 Paul Fegarty England 1 1 2
693 Andrew Robson England 1 1 2
694 Robert Sheehan England 1 1 2
695 Carl Nilsson Sweden 1 1 2
696 Ernest Samuel England 1 1 2
697 John Tuzzio England 1 1 2
698 Peter Hayden England 1 1 2
699 Peter Tobias England 1 1 2
700 Shu Long Guo England 1 1 2
< Previous Page 7 Next >