Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
601 Maureen Hiron Spain 1 1 2
602 Seong-June Kim South Korea 1 1 2
603 Gordon Lloyd Scotland 1 1 2
604 Ray Lloyd Scotland 1 1 2
605 Thomas Wood England 1 1 2
606 Larry Hands England 1 1 2
607 Philip Swanton England 1 1 2
608 Wayne Kelly England 1 1 2
609 Brett Smitheram England 1 1 2
610 Michael Quao Ghana 1 1 2
611 Guillaume Schmidt France 1 1 2
612 Chiaki Ito Thailand 1 1 2
613 Jingyu Du China 1 1 2
614 Andreas Weber Germany 1 1 2
615 Peter Bennet England 1 1 2
616 Robert Kimchi England 1 1 2
617 Jinwoo Song South Korea 1 1 2
618 Emyr Jones Wales 1 1 2
619 Martin Hemming England 1 1 2
620 Rodney Lighton England 1 1 2
621 Nigel Wedgeburrow England 1 1 2
622 Patrick McMahon 1 1 2
623 David McDouall England 1 1 2
624 Raymond Denton Jamaica 1 1 2
625 Raymond Semp England 1 1 2
626 Alan Nelson England 1 1 2
627 Bethan Alys Ruddock England 1 1 2
628 Alexander Morris England 1 1 2
629 Michael Newman England 1 1 2
630 Samuel Walker England 1 1 2
631 Calum Edwards England 1 1 2
632 Felix Wang China 1 1 2
633 Richard Ball England 1 1 2
634 Yusup Atabayev Turkmenistan 1 1 2
635 Rafal Dominiczak Great Britain 1 1 2
636 David Fidgett England 1 1 2
637 Gurbangeldi Amangeldiev Turkmenistan 1 1 2
638 Josh Cramer England 1 1 2
639 Denise Miller England 1 1 2
640 Rob Corrie England 1 1 2
641 Jake O'Gorman England 1 1 2
642 Vasil Georgiev Bulgaria 1 1 2
643 Toomas Kukemilk Estonia 1 1 2
644 Siv Sears England 1 1 2
645 Daniel Hu England 1 1 2
646 Marco Del Pra Italy 1 1 2
647 Archit Yadav India 1 1 2
648 Jennifer Harkness Great Britain 1 1 2
649 Kabir Olaiya Nigeria 1 1 2
650 Jamie Reeve Great Britain 1 1 2
651 Joep Nabuurs Netherlands 1 1 2
652 Steven Molinari USA 1 1 2
653 Adegboyega Akintokun Nigeria 1 1 2
654 Nicolae Tunsoiu Romania 1 1 2
655 Marcel Schuchmann Germany 1 1 2
656 Denis Shogin Russia 1 1 2
657 Carlos Zamith Portugal 1 1 2
658 Allan Jiang Canada 1 1 2
659 Sören Magerkort Germany 1 1 2
660 daniel shahaf Israel 1 1 2
661 GergÅ‘ Tóth Hungary 1 1 2
662 JOSE MACEDO Mexico 1 1 2
663 Felix Bestian Germany 1 1 2
664 Ho Yeung Woo Great Britain 1 1 2
665 KYUNGMIN Kang South Korea 1 1 2
666 Ho Yee Wong Great Britain 1 1 2
667 Peikai Xue Great Britain 1 1 2
668 RAFAEL Perez Argentina 1 1 2
669 Dan Byrom Great Britain 1 1 2
670 Bende Barcza Hungary 1 1 2
671 Timmy Turner USA 1 1 2
672 kumsangir 1 1 2
673 Petr Petras Czech Republic 1 5 6
674 Jeffrey Burton England 1 3 4
675 Anthony Corfe England 1 3 4
676 Gerard Darby England 1 3 4
677 michael Hornung England 1 3 4
678 Gregory Skulnick England 1 3 4
679 Sean Moran Great Britain 1 3 4
680 Paul Byway England 1 2 3
681 Barry Grossman Scotland 1 2 3
682 Mike Walsh England 1 2 3
683 Erik van den Berg Netherlands 1 2 3
684 Michael Duggan England 1 2 3
685 Graham Parlour England 1 2 3
686 Kwan Soo Kim South Korea 1 2 3
687 Irving Czechowicz England 1 2 3
688 Adam Flowers England 1 2 3
689 Mike Ireland England 1 2 3
690 Simneet Aslandis England 1 2 3
691 Nandini Shiralkar England 1 2 3
692 Tomas Kryzius Lithuania 1 2 3
693 Paolo Ciuccatosti Italy 1 2 3
694 Aleksei Kireev Russia 1 2 3
695 Georgeta-Olga Preotesoiu Romania 1 2 3
696 YEJUN choi South Korea 1 2 3
697 Markus Ikla Estonia 1 2 3
698 Iulian Chirita Romania 1 2 3
699 Pavel Hudec Czech Republic 1 2 3
700 Guy Plowman England 1 1 2
< Previous Page 7 Next >