Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
501 Andras Dankhazi Hungary 1 2 3
502 Tal Hai Israel 1 2 3
503 Florin Elisei Romania 1 2 3
504 Malte Schulz Germany 1 2 3
505 Celestino Vaz England 1 1 3 5
506 Graeme Buckley England 1 1 3 5
507 Oscar Selby England 1 1 3 5
508 David Alatorre López Mexico 1 1 3 5
509 Ka Fung Luk Hong Kong, China 1 1 3 5
510 Peter Finn Great Britain 1 1 3 5
511 Michael Beyer Netherlands 1 1 2 4
512 Jan Tesselaar Netherlands 1 1 2 4
513 Dennis Baas Netherlands 1 1 2 4
514 Hans Segers Netherlands 1 1 2 4
515 Mike Alexander England 1 1 2 4
516 David Barton England 1 1 2 4
517 Christopher Boote England 1 1 2 4
518 Zoltan Erdos Hungary 1 1 2 4
519 Will Taylor England 1 1 2 4
520 Jihyun Lee South Korea 1 1 2 4
521 Craig Solomons England 1 1 2 4
522 Rob Streeting England 1 1 2 4
523 Andrei Cristian Paun Romania 1 1 2 4
524 Paweł Guz Poland 1 1 2 4
525 Andi Bell England 1 1 1 3
526 Simon Williams England 1 1 1 3
527 Tony Killilea England 1 1 1 3
528 Tony Hosking England 1 1 1 3
529 Reiner Knizia Germany 1 1 1 3
530 George Franka Netherlands 1 1 1 3
531 Richard Pert England 1 1 1 3
532 Karel Daelemans Belgium 1 1 1 3
533 Philip Nelkon England 1 1 1 3
534 David Solomons England 1 1 1 3
535 Gary Jordan England 1 1 1 3
536 Richard Bates England 1 1 1 3
537 Aaron Dixson England 1 1 1 3
538 Tamaki Miyaoka Japan 1 1 1 3
539 Sue Hands England 1 1 1 3
540 Vicky Crawford England 1 1 1 3
541 Hyuk Lee South Korea 1 1 1 3
542 Chuck Smith USA 1 1 1 3
543 Jason Dennis England 1 1 1 3
544 Alan Walton England 1 1 1 3
545 Victoria Chandler England 1 1 1 3
546 Dima Nikolayenko Ukraine 1 1 1 3
547 Lena Morrish England 1 1 1 3
548 Michael Byrne England 1 1 1 3
549 Oliver Garner England 1 1 1 3
550 Peter Burley England 1 1 1 3
551 Maksat Durdyyev Turkmenistan 1 1 1 3
552 Koranat Saengwat Thailand 1 1 1 3
553 Levi Hendrickson USA 1 1 1 3
554 Roy Sagall England 1 1 1 3
555 Gaz Owen England 1 1 1 3
556 Nadeev Wijesuriya England 1 1 1 3
557 Tauri Purk Estonia 1 1 1 3
558 Vladimir Kovalev Russia 1 1 1 3
559 Haakon R. Monsen Norway 1 1 1 3
560 Fabio Buccoliero Italy 1 1 1 3
561 Danilo Serio Italy 1 1 1 3
562 Kajetan Vogtt Poland 1 1 1 3
563 Tristán Sorel Madrigal Aquino Mexico 1 1 1 3
564 Geoffrey Press USA 1 1 1 3
565 Yushen SUN China 1 1 1 3
566 Karl Verheyden Belgium 1 1 1 3
567 Patricia Pay England 1 1 2
568 Phil Appleby England 1 1 2
569 Si Hinh Liu England 1 1 2
570 Desmond Cann England 1 1 2
571 Phillip King England 1 1 2
572 Robert Coull England 1 1 2
573 Sakile Richards Antigua and Barbuda 1 1 2
574 Rene Helmus Netherlands 1 1 2
575 Darryl Artt Northern Ireland 1 1 2
576 Ruth Sheldon England 1 1 2
577 Sheena Haytack England 1 1 2
578 Mathijs Litjens Netherlands 1 1 2
579 Hartmut Thorsden Germany 1 1 2
580 John Schepers Netherlands 1 1 2
581 David Sands England 1 1 2
582 Vojtech Hrabal Czech Republic 1 1 2
583 Graham Horscroft England 1 1 2
584 Marc Jerrard England 1 1 2
585 Frederic Pottier France 1 1 2
586 Si Young Jang South Korea 1 1 2
587 Zuan Guo Netherlands 1 1 2
588 Rob Clerc Netherlands 1 1 2
589 Kees de Vos Netherlands 1 1 2
590 Maureen Hiron Spain 1 1 2
591 Seong-June Kim South Korea 1 1 2
592 Gordon Lloyd Scotland 1 1 2
593 Ray Lloyd Scotland 1 1 2
594 Thomas Wood England 1 1 2
595 Larry Hands England 1 1 2
596 Philip Swanton England 1 1 2
597 Wayne Kelly England 1 1 2
598 Brett Smitheram England 1 1 2
599 Michael Quao Ghana 1 1 2
600 Guillaume Schmidt France 1 1 2
< Previous Page 6 Next >