Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
501 Norbert Schäfer Germany 1 2 1 4
502 George Hall England 1 2 1 4
503 Jim Wong England 1 2 1 4
504 Mike Chappell England 1 2 1 4
505 Lovely Krishna Kattamuri USA 1 2 1 4
506 Marcel Schuchmann Germany 1 2 1 4
507 Delia Popa Romania 1 2 1 4
508 Ayush Agrawal India 1 2 1 4
509 Maxime Guffroy France 1 2 1 4
510 Peter Wood England 1 2 3
511 James Butler Ireland 1 2 3
512 E.Josiah Lutton England 1 2 3
513 Khanh-Hoa La England 1 2 3
514 Simon Henke Germany 1 2 3
515 Andre Pols Netherlands 1 2 3
516 Anthony Melbourne England 1 2 3
517 Jakub Tesinsky Czech Republic 1 2 3
518 Daphne Fowler England 1 2 3
519 Mark Stretch England 1 2 3
520 Iain Adams England 1 2 3
521 Peter Henke Germany 1 2 3
522 Dag Griffiths Wales 1 2 3
523 Tom Ellis England 1 2 3
524 Martin Draper England 1 2 3
525 Aaryan Shukla India 1 2 3
526 Przemysław Kozera Poland 1 2 3
527 Andras Dankhazi Hungary 1 2 3
528 Florin Elisei Romania 1 2 3
529 Mubina Heppell Great Britain 1 2 3
530 Oscar Selby England 1 1 4 6
531 celestino Vaz England 1 1 3 5
532 Jonathan de Souza England 1 1 3 5
533 Graeme Buckley England 1 1 3 5
534 Michael Beyer Netherlands 1 1 2 4
535 Jan Tesselaar Netherlands 1 1 2 4
536 Dennis Baas Netherlands 1 1 2 4
537 Hans Segers Netherlands 1 1 2 4
538 Mike Alexander England 1 1 2 4
539 David Barton England 1 1 2 4
540 Christopher Boote England 1 1 2 4
541 Mike Ireland England 1 1 2 4
542 Zoltan Erdos Hungary 1 1 2 4
543 Will Taylor England 1 1 2 4
544 Jihyun Lee South Korea 1 1 2 4
545 Craig Solomons England 1 1 2 4
546 Rob Streeting England 1 1 2 4
547 Andrei Cristian Paun Romania 1 1 2 4
548 Paweł Guz Poland 1 1 2 4
549 Karl Verheyden Belgium 1 1 2 4
550 Bálint Turi-Kováts Hungary 1 1 2 4
551 Charlie Ng Hong Kong, China 1 1 2 4
552 Andi Bell England 1 1 1 3
553 Simon Williams England 1 1 1 3
554 Tony Killilea England 1 1 1 3
555 Tony Hosking England 1 1 1 3
556 Reiner Knizia Germany 1 1 1 3
557 George Franka Netherlands 1 1 1 3
558 Richard Pert England 1 1 1 3
559 Karel Daelemans Belgium 1 1 1 3
560 Philip Nelkon England 1 1 1 3
561 David Solomons England 1 1 1 3
562 Gary Jordan England 1 1 1 3
563 Richard Bates England 1 1 1 3
564 Aaron Dixson England 1 1 1 3
565 Tamaki Miyaoka Japan 1 1 1 3
566 Sue Hands England 1 1 1 3
567 Vicky Crawford England 1 1 1 3
568 Hyuk Lee South Korea 1 1 1 3
569 Chuck Smith USA 1 1 1 3
570 Jason Dennis England 1 1 1 3
571 Alan Walton England 1 1 1 3
572 Victoria Chandler England 1 1 1 3
573 Dima Nikolayenko Ukraine 1 1 1 3
574 Lena Morrish England 1 1 1 3
575 Michael Byrne England 1 1 1 3
576 Oliver Garner England 1 1 1 3
577 Peter Burley England 1 1 1 3
578 Maksat Durdyyev Turkmenistan 1 1 1 3
579 Koranat Saengwat Thailand 1 1 1 3
580 Levi Hendrickson USA 1 1 1 3
581 Roy Sagall England 1 1 1 3
582 Gaz Owen England 1 1 1 3
583 Nadeev Wijesuriya England 1 1 1 3
584 Tauri Purk Estonia 1 1 1 3
585 Vladimir Kovalev Russia 1 1 1 3
586 Haakon R. Monsen Norway 1 1 1 3
587 Fabio Buccoliero Italy 1 1 1 3
588 Danilo Serio Italy 1 1 1 3
589 Kajetan Vogtt Poland 1 1 1 3
590 Tristán Sorel Madrigal Aquino Mexico 1 1 1 3
591 Geoffrey Press USA 1 1 1 3
592 Long Hang Ernie Lai Hong Kong, China 1 1 1 3
593 Patricia Pay England 1 1 2
594 Phil Appleby England 1 1 2
595 Si Hinh Liu England 1 1 2
596 Desmond Cann England 1 1 2
597 Phillip King England 1 1 2
598 Robert Coull England 1 1 2
599 Sakile Richards Antigua and Barbuda 1 1 2
600 Rene Helmus Netherlands 1 1 2
< Previous Page 6 Next >