Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
401 Adam Andall Grenada 2 2
402 Johnny van Geffen Netherlands 2 2
403 Migaku Hayashi Japan 2 2
404 Maria Budd England 2 2
405 Rowland Pocock England 2 2
406 Ursula Harper England 2 2
407 Michael Jakeman England 2 2
408 Peter Hawkins England 2 2
409 Jerry Harouni England 2 2
410 David Norwood England 2 2
411 Khalid Al Hady Bahrain 2 2
412 Sally Brock England 2 2
413 Matthew Macfadyen England 2 2
414 Rosemary Bensley Scotland 2 2
415 John Rickard England 2 2
416 Dave Horton 2 2
417 Joshi Ikkai 2 2
418 Haiou Li China 2 2
419 Hein de Vries Netherlands 2 2
420 Geir Helgemo England 2 2
421 Pauline Lang England 2 2
422 Gaby Kappus Germany 2 2
423 James Foster England 2 2
424 Jessica Pratesi England 2 2
425 Sun Sai 2 2
426 Austin Shin England 2 2
427 Zoltán László Hungary 2 2
428 Valeria Stoian Romania 2 2
429 Alessandro Di Mattei Italy 2 2
430 Daniel Sepczuk Poland 2 2
431 Alex Bove USA 2 2
432 Steven Short Canada 2 2
433 CHANG chia hao Taiwan 2 2
434 LEE YINSIAN Taiwan 2 2
435 Chung Ting Liu Hong Kong, China 2 2
436 Michael Moore USA 2 2
437 Liviu Ionescu Great Britain 2 2
438 Will Downham Great Britain 2 2
439 Chris Mills Great Britain 2 2
440 Sou Kisia Japan 2 2
441 FELIPE Maranha Brazil 2 2
442 Dmitry Marakhonov Russia 2 2
443 queen-of-blunders Norway 2 2
444 Gregory Skulnick-Mansfield Great Britain 2 2
445 craig solomons Great Britain 2 2
446 Danton Hope England 1 7 6 14
447 Uldis Lapikens England 1 7 2 10
448 Bernard Goldenfield England 1 5 2 8
449 Edmund Smith England 1 5 1 7
450 Rafayel Ordyan Armenia 1 4 6 11
451 Steve Brayshaw England 1 4 4 9
452 Ton Tillemans Switzerland 1 4 3 8
453 Cosimo Cardellicchio Italy 1 4 1 6
454 Francis Roads England 1 3 5 9
455 PIETRO Rossi Italy 1 3 4 8
456 Ka Fung Luk Hong Kong, China 1 3 3 7
457 Margaret James Australia 1 3 2 6
458 Héctor Fonte Guerra Spain 1 3 2 6
459 Marco Naín Rodríguez-Rivas Mexico 1 3 2 6
460 Craig Fothergill Great Britain 1 3 2 6
461 David Shenkin England 1 3 1 5
462 Malcolm Wakefield England 1 3 1 5
463 Kathleen Nelson England 1 3 1 5
464 Stefano Marchetto Italy 1 3 1 5
465 Tal Hai Israel 1 3 1 5
466 Patrick McCarthy Ireland 1 3 4
467 Susanne Hippauf 1 3 4
468 Mike Wellman England 1 2 5 8
469 Mirek Voracek Czech Republic 1 2 5 8
470 Ben Haytack England 1 2 4 7
471 Henk van der Wijk Netherlands 1 2 4 7
472 Michael Courtney Australia 1 2 3 6
473 Desmond Tan England 1 2 3 6
474 Keith Loveys England 1 2 3 6
475 Hana Kvapilova Czech Republic 1 2 3 6
476 Dario Zaccariotto Italy 1 2 3 6
477 Raivis Paegle Latvia 1 2 2 5
478 Vladimar Danek Czech Republic 1 2 2 5
479 Theo Gerrits Netherlands 1 2 2 5
480 Tim Krzywonos Canada 1 2 2 5
481 Peter Watts England 1 2 2 5
482 Edison Figueroa England 1 2 2 5
483 Bashim Durdyyev Turkmenistan 1 2 2 5
484 Stephen Pickles Australia 1 2 2 5
485 Vladimir Chendev Russia 1 2 2 5
486 Gábor Kozma Hungary 1 2 2 5
487 Anda-Bianca Ciocirlan Great Britain 1 2 2 5
488 Norbert Schäfer Germany 1 2 1 4
489 George Hall England 1 2 1 4
490 Jim Wong England 1 2 1 4
491 Mike Chappell England 1 2 1 4
492 Lovely Krishna Kattamuri USA 1 2 1 4
493 Delia Popa Romania 1 2 1 4
494 Ayush Agrawal India 1 2 1 4
495 Maxime Guffroy France 1 2 1 4
496 Peter Wood England 1 2 3
497 James Butler Ireland 1 2 3
498 E.Josiah Lutton England 1 2 3
499 Khanh-Hoa La England 1 2 3
500 Simon Henke Germany 1 2 3
< Previous Page 5 Next >