Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
401 Jessica Pratesi England 2 1 3
402 Daniel Guerra Spain 2 1 3
403 Igor Eged Slovakia 2 1 3
404 Masiha Bagheri Tanha Iran 2 1 3
405 Will Downham Great Britain 2 1 3
406 JUMPEI GO Japan 2 1 3
407 Garry Edmead England 2 2
408 George Christofides England 2 2
409 Harsm Wiersma Netherlands 2 2
410 Michael Sandeman England 2 2
411 Anatoli Gantvarg Belarus 2 2
412 Osamu Omedera Japan 2 2
413 Bintsa Andriani France 2 2
414 Michael Adams England 2 2
415 Adam Andall Grenada 2 2
416 Johnny van Geffen Netherlands 2 2
417 Migaku Hayashi Japan 2 2
418 Maria Budd England 2 2
419 Rowland Pocock England 2 2
420 Ursula Harper England 2 2
421 Michael Jakeman England 2 2
422 Peter Hawkins England 2 2
423 Jerry Harouni England 2 2
424 David Norwood England 2 2
425 Khalid Al Hady Bahrain 2 2
426 Sally Brock England 2 2
427 Matthew Macfadyen England 2 2
428 Rosemary Bensley Scotland 2 2
429 John Rickard England 2 2
430 Dave Horton 2 2
431 Joshi Ikkai 2 2
432 Haiou Li China 2 2
433 Hein de Vries Netherlands 2 2
434 Geir Helgemo England 2 2
435 Pauline Lang England 2 2
436 Gaby Kappus Germany 2 2
437 James Foster England 2 2
438 Sun Sai 2 2
439 Austin Shin England 2 2
440 Zoltán László Hungary 2 2
441 Wesley Barton Canada 2 2
442 Valeria Stoian Romania 2 2
443 Alessandro Di Mattei Italy 2 2
444 Daniel Sepczuk Poland 2 2
445 Alex Bove USA 2 2
446 Steven Short Canada 2 2
447 CHANG chia hao Taiwan 2 2
448 LEE YINSIAN Taiwan 2 2
449 Chung Ting Liu Hong Kong, China 2 2
450 Michael Moore USA 2 2
451 Liviu Ionescu Great Britain 2 2
452 Chris Mills Great Britain 2 2
453 James Moreby England 2 2
454 Sou Kisia Japan 2 2
455 FELIPE Maranha Brazil 2 2
456 Dmitry Marakhonov Russia 2 2
457 queen-of-blunders Norway 2 2
458 craig solomons Great Britain 2 2
459 Sébastien Reynaud France 2 2
460 Danton Hope England 1 7 6 14
461 Uldis Lapikens England 1 7 2 10
462 Bernard Goldenfield England 1 5 2 8
463 Edmund Smith England 1 5 1 7
464 Rafayel Ordyan Armenia 1 4 6 11
465 Steve Brayshaw England 1 4 4 9
466 Ton Tillemans Switzerland 1 4 3 8
467 Cosimo Cardellicchio Italy 1 4 1 6
468 Francis Roads England 1 3 5 9
469 PIETRO Rossi Italy 1 3 4 8
470 Ka Fung Luk Hong Kong, China 1 3 3 7
471 Margaret James Australia 1 3 2 6
472 Héctor Fonte Guerra Spain 1 3 2 6
473 Marco Naín Rodríguez-Rivas Mexico 1 3 2 6
474 Craig Fothergill Great Britain 1 3 2 6
475 David Shenkin England 1 3 1 5
476 Malcolm Wakefield England 1 3 1 5
477 Kathleen Nelson England 1 3 1 5
478 Stefano Marchetto Italy 1 3 1 5
479 Tal Hai Israel 1 3 1 5
480 Patrick McCarthy Ireland 1 3 4
481 Susanne Hippauf 1 3 4
482 Mike Wellman England 1 2 5 8
483 Mirek Voracek Czech Republic 1 2 5 8
484 Ben Haytack England 1 2 4 7
485 Michael Courtney Australia 1 2 3 6
486 Desmond Tan England 1 2 3 6
487 Keith Loveys England 1 2 3 6
488 Hana Kvapilova Czech Republic 1 2 3 6
489 Dario Zaccariotto Italy 1 2 3 6
490 Raivis Paegle Latvia 1 2 2 5
491 Vladimar Danek Czech Republic 1 2 2 5
492 Theo Gerrits Netherlands 1 2 2 5
493 Tim Krzywonos Canada 1 2 2 5
494 Peter Watts England 1 2 2 5
495 Edison Figueroa England 1 2 2 5
496 Bashim Durdyyev Turkmenistan 1 2 2 5
497 Stephen Pickles Australia 1 2 2 5
498 Lucas Neirynck Belgium 1 2 2 5
499 Vladimir Chendev Russia 1 2 2 5
500 Jack Armorgie Great Britain 1 2 2 5
< Previous Page 5 Next >