Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
301 Leo Springer Netherlands 2 2 1 5
302 John Emms England 2 2 1 5
303 Maguy Higgs England 2 2 1 5
304 Tony Atkins England 2 2 1 5
305 Glenda Trew Great Britain 2 2 1 5
306 John Rudolf England 2 2 1 5
307 Alan Jones England 2 2 1 5
308 Jonathan Arnott England 2 2 1 5
309 Tanya Ironmonger England 2 2 1 5
310 SETH Bonti-Asamoah England 2 2 1 5
311 Ilja Mett Germany 2 2 1 5
312 Jasper Bakker Netherlands 2 2 1 5
313 hakha3 Poland 2 2 1 5
314 Mark Nyman England 2 2 4
315 Gregory Mostyn France 2 2 4
316 Angelo Goss England 2 2 4
317 Say Ty Hua China 2 2 4
318 Michael McDowell Northern Ireland 2 2 4
319 Nick Sandqvist Sweden 2 2 4
320 Steven Cain England 2 2 4
321 Nuala O'Rourke Northern Ireland 2 2 4
322 Michal Paterek Great Britain 2 2 4
323 Quy-Dang Vu Vietnam 2 2 4
324 Josh Ballard USA 2 2 4
325 Jakob Friesen Germany 2 2 4
326 Ian Deswarte England 2 1 7 10
327 Bernard Morgan England 2 1 6 9
328 Alex Wilkinson England 2 1 5 8
329 Pavel Noga Czech Republic 2 1 5 8
330 Geoff Hubbard Australia 2 1 4 7
331 Chasse Rehwinkel USA 2 1 4 7
332 Philip Chambers England 2 1 3 6
333 Tanya Fox England 2 1 3 6
334 Bill Hirst England 2 1 2 5
335 Jaanus Mae Estonia 2 1 2 5
336 Manfredi Barbaro Italy 2 1 2 5
337 Yushen SUN China 2 1 2 5
338 SEOYUN KIM South Korea 2 1 2 5
339 Su Burn England 2 1 1 4
340 Juan Guo Netherlands 2 1 1 4
341 D Smerdon England 2 1 1 4
342 Imre Leader England 2 1 1 4
343 Anthony C Rose England 2 1 1 4
344 Chao Zhang 2 1 1 4
345 Morris Rashty 2 1 1 4
346 Zoltan Kovacs Hungary 2 1 1 4
347 Anton Christenson Sweden 2 1 1 4
348 Alona Maksymova Ukraine 2 1 1 4
349 Péter Kovács Hungary 2 1 1 4
350 Dan Byrom Great Britain 2 1 1 4
351 Bogdan Lalic Croatia 2 1 3
352 David Bodycombe England 2 1 3
353 Shanker Menon India 2 1 3
354 Stuart Conquest England 2 1 3
355 Steve Dannell England 2 1 3
356 Peter Lee England 2 1 3
357 Margaret Lee England 2 1 3
358 John Nunn England 2 1 3
359 Patrick Jourdain Wales 2 1 3
360 Le Koen de Jongh Belgium 2 1 3
361 Thomas Rendle England 2 1 3
362 Enrico Colangiuolo Italy 2 1 3
363 David Levy England 2 1 3
364 Amangul Berdiyeva Turkmenistan 2 1 3
365 Mark Hesford England 2 1 3
366 Ben Green 2 1 3
367 David Fidgett England 2 1 3
368 Roderick Grafton England 2 1 3
369 Lluis Agullo Spain 2 1 3
370 Henry Lam England 2 1 3
371 Alexander Hassabis England 2 1 3
372 Matt Young England 2 1 3
373 Nikolaos Vasileiou Greece 2 1 3
374 simon beurms Belgium 2 1 3
375 Patrick Maguire USA 2 1 3
376 Louis de Mendonca Great Britain 2 1 3
377 Gregory Skulnick-Mansfield Great Britain 2 1 3
378 Toader Sandu Austria 2 6 8
379 Petr Petras Czech Republic 2 5 7
380 Alistair Wall England 2 3 5
381 Dale Lythgoe Great Britain 2 3 5
382 Michael Mesich USA 2 3 5
383 Matthew Broomfield England 2 2 4
384 Jochen Drechsler Germany 2 2 4
385 Jakub Slemr Czech Republic 2 2 4
386 Tom Townsend England 2 1 3
387 Ian Turner England 2 1 3
388 Michael Kelly Ireland 2 1 3
389 Etienne Nicaise Belgium 2 1 3
390 Elison Davis Grenada 2 1 3
391 Harri Bungay England 2 1 3
392 David White England 2 1 3
393 Matthew Selby England 2 1 3
394 Guo Juan Netherlands 2 1 3
395 Walter Celani Italy 2 1 3
396 Elizabeth Nunn England 2 1 3
397 Tomasz Wojtkun Poland 2 1 3
398 Pauline Rudolf England 2 1 3
399 Ian Watson England 2 1 3
400 Luis Lantaron Spain 2 1 3
< Previous Page 4 Next >