Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
301 SETH Bonti-Asamoah England 2 2 1 5
302 Ilja Mett Germany 2 2 1 5
303 Peter KONG Hong Kong, China 2 2 1 5
304 Jasper Bakker Netherlands 2 2 1 5
305 Mark Nyman England 2 2 4
306 Gregory Mostyn France 2 2 4
307 Angelo Goss England 2 2 4
308 Say Ty Hua China 2 2 4
309 Michael McDowell Northern Ireland 2 2 4
310 Nick Sandqvist Sweden 2 2 4
311 Steven Cain England 2 2 4
312 Nuala O'Rourke Northern Ireland 2 2 4
313 Michal Paterek Poland 2 2 4
314 Eugen Konkov Ukraine 2 2 4
315 Quy-Dang Vu Vietnam 2 2 4
316 Josh Ballard USA 2 2 4
317 Ian Deswarte England 2 1 7 10
318 Bernard Morgan England 2 1 6 9
319 Alex Wilkinson England 2 1 5 8
320 Pavel Noga Czech Republic 2 1 5 8
321 Geoff Hubbard Australia 2 1 4 7
322 Philip Chambers England 2 1 3 6
323 Tanya Fox England 2 1 3 6
324 Chasse Rehwinkel USA 2 1 3 6
325 Benjamin Andrews Great Britain 2 1 3 6
326 Bill Hirst England 2 1 2 5
327 Jaanus Mae Estonia 2 1 2 5
328 Manfredi Barbaro Italy 2 1 2 5
329 Su Burn England 2 1 1 4
330 Juan Guo Netherlands 2 1 1 4
331 D Smerdon England 2 1 1 4
332 Imre Leader England 2 1 1 4
333 Anthony C Rose England 2 1 1 4
334 Chao Zhang 2 1 1 4
335 Morris Rashty 2 1 1 4
336 Zoltan Kovacs Hungary 2 1 1 4
337 Anton Christenson Sweden 2 1 1 4
338 Alona Maksymova Ukraine 2 1 1 4
339 Péter Kovács Hungary 2 1 1 4
340 Bogdan Lalic Croatia 2 1 3
341 David Bodycombe England 2 1 3
342 Shanker Menon India 2 1 3
343 Stuart Conquest England 2 1 3
344 Steve Dannell England 2 1 3
345 Peter Lee England 2 1 3
346 Margaret Lee England 2 1 3
347 John Nunn England 2 1 3
348 Patrick Jourdain Wales 2 1 3
349 Le Koen de Jongh Belgium 2 1 3
350 Thomas Rendle England 2 1 3
351 Enrico Colangiuolo Italy 2 1 3
352 David Levy England 2 1 3
353 Amangul Berdiyeva Turkmenistan 2 1 3
354 Mark Hesford England 2 1 3
355 Ben Green 2 1 3
356 Roderick Grafton England 2 1 3
357 Lluis Agullo Spain 2 1 3
358 Henry Lam England 2 1 3
359 Alexander Hassabis England 2 1 3
360 Matt Young England 2 1 3
361 Nikolaos Vasileiou Greece 2 1 3
362 simon beurms Belgium 2 1 3
363 Patrick Maguire USA 2 1 3
364 Louis de Mendonca Great Britain 2 1 3
365 Toader Sandu Austria 2 6 8
366 Daniel Olivares Argentina 2 5 7
367 Alistair Wall England 2 3 5
368 Andrew Guthrie England 2 3 5
369 Dale Lythgoe Great Britain 2 3 5
370 Michael Mesich USA 2 3 5
371 Matthew Broomfield England 2 2 4
372 Jochen Drechsler Germany 2 2 4
373 Jakub Slemr Czech Republic 2 2 4
374 Tom Townsend England 2 1 3
375 Ian Turner England 2 1 3
376 Michael Kelly Ireland 2 1 3
377 Etienne Nicaise Belgium 2 1 3
378 Elison Davis Grenada 2 1 3
379 Harri Bungay England 2 1 3
380 David White England 2 1 3
381 Matthew Selby England 2 1 3
382 Guo Juan Netherlands 2 1 3
383 Walter Celani Italy 2 1 3
384 Elizabeth Nunn England 2 1 3
385 Tomasz Wojtkun Poland 2 1 3
386 Pauline Rudolf England 2 1 3
387 Ian Watson England 2 1 3
388 Luis Lantaron Spain 2 1 3
389 Daniel Guerra Spain 2 1 3
390 Igor Eged Slovakia 2 1 3
391 Masiha Bagheri Tanha Iran 2 1 3
392 JUMPEI GO Japan 2 1 3
393 Garry Edmead England 2 2
394 George Christofides England 2 2
395 Harsm Wiersma Netherlands 2 2
396 Michael Sandeman England 2 2
397 Anatoli Gantvarg Belarus 2 2
398 Osamu Omedera Japan 2 2
399 Bintsa Andriani France 2 2
400 Michael Adams England 2 2
< Previous Page 4 Next >