Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
201 Dmitry Tatarinov Russia 3 2 2 7
202 Norbert Schaefer Germany 3 2 1 6
203 nigel Wedgeburrow England 3 2 1 6
204 Jeremy Dyer England 3 2 1 6
205 Pietari Virtanen Finland 3 2 1 6
206 Wei Chung Woo France 3 2 5
207 Christian Galeas Chile 3 2 5
208 Felix McPeake Great Britain 3 2 5
209 James Couch England 3 1 6 10
210 Larry Kaufman USA 3 1 4 8
211 Benjamin Andrews Great Britain 3 1 3 7
212 Matthew Turner England 3 1 2 6
213 Francine Brandler USA 3 1 2 6
214 John Hassett 3 1 2 6
215 Joe Mela England 3 1 2 6
216 Petru Hlihor Romania 3 1 2 6
217 Espen Erichsen Norway 3 1 1 5
218 Ting To England 3 1 1 5
219 Kevin Ashman England 3 1 1 5
220 Bob Rowlands England 3 1 1 5
221 Jonathan Miller England 3 1 1 5
222 Batal Albotov Lithuania 3 1 1 5
223 Martin Hoffman USA 3 1 4
224 Mathew Cocke England 3 1 4
225 Alan Smith England 3 1 4
226 Gong Cheng England 3 1 4
227 Ronan Higginson Great Britain 3 1 4
228 Ewelina Pres Poland 3 1 4
229 Ben Player England 3 4 7
230 Simon Morecroft England 3 4 7
231 Andrew Guthrie England 3 3 6
232 Eric Cheymol France 3 2 5
233 Geoff Oliver England 3 1 4
234 Poonchai Luckboonyoung Thailand 3 1 4
235 Saparmurat Atabayev Turkmenistan 3 1 4
236 Peter Roberson England 3 1 4
237 Patrik Berggren Sweden 3 1 4
238 Michał Mazurkiewicz Poland 3 1 4
239 Angus Walker Scotland 3 3
240 Trevor Simon Antigua and Barbuda 3 3
241 Lev Psakhis Israel 3 3
242 Dominic O'Brien England 3 3
243 Steven Coughlan 3 3
244 John Armstrong England 3 3
245 Chunlong Huang England 3 3
246 Dan Hoch Canada 3 3
247 Anna Price England 3 3
248 Tze Tung Chong Malaysia 3 3
249 Konstantin Butin Russia 3 3
250 Kaloyan Geshev Bulgaria 3 3
251 Spyridon Sofos Greece 3 3
252 Wawrzyniec Andrzejewski Poland 3 3
253 Tik Wai Cheung Great Britain 3 3
254 Alex Freeland Wales 2 9 9 20
255 Denis-George Constantin Romania 2 8 2 12
256 Bernd Radmacher Germany 2 7 10 19
257 Guilherme Neves Portugal 2 7 2 11
258 Raphael Tse Hong Kong, China 2 6 13 21
259 KAZUSHI Kusano Japan 2 6 11 19
260 Stephen Rowe England 2 6 3 11
261 Pak Hoi Lam Great Britain 2 6 1 9
262 Chin Lee Lim Malaysia 2 6 1 9
263 Alan Farrell England 2 5 4 11
264 Richard Biddle USA 2 5 1 8
265 Henk van der Wijk Netherlands 2 4 4 10
266 Robert Fountain England 2 4 2 8
267 Søren Jensen Denmark 2 4 2 8
268 Jon Friedland England 2 4 1 7
269 Indrek Turu Estonia 2 4 1 7
270 Chris Tucker England 2 3 7 12
271 Ye Tat Lo Hong Kong, China 2 3 5 10
272 Víctor Manuel Hernández Luis Spain 2 3 4 9
273 Sandie Simonis England 2 3 3 8
274 Jun-U Choi South Korea 2 3 2 7
275 Jan Palmgren Sweden 2 3 1 6
276 David Smith Guernsey 2 3 1 6
277 Ondřej Pulec Czech Republic 2 3 1 6
278 Martin Isaac England 2 3 5
279 Austin Shin England 2 3 5
280 Tamas Fodor Hungary 2 3 5
281 Eugen Konkov Ukraine 2 3 5
282 Paul Kolk Estonia 2 3 5
283 Tristan Quaak Netherlands 2 3 5
284 Malte Schulz Germany 2 3 5
285 Mark Hebden England 2 2 6 10
286 Gábor Kozma Hungary 2 2 4 8
287 David Harwood England 2 2 3 7
288 Tony Wilkinson Scotland 2 2 3 7
289 Marlo Knight England 2 2 3 7
290 GIACOMO FRASSOLDATI Italy 2 2 3 7
291 Francesco Ventola Italy 2 2 3 7
292 Antonio Anelli Italy 2 2 3 7
293 Fa Zuo Chen China 2 2 2 6
294 Chris Carter England 2 2 2 6
295 Len Vishnevsky USA 2 2 2 6
296 Peter KONG Hong Kong, China 2 2 2 6
297 Michael Seher USA 2 2 2 6
298 Parker Pulver USA 2 2 2 6
299 Roy Arnold England 2 2 1 5
300 John McLeod England 2 2 1 5
< Previous Page 3 Next >