Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
201 Adeoye Johnson Nigeria 3 1 4
202 Ewelina Pres Poland 3 1 4
203 Ben Player England 3 4 7
204 Simon Morecroft England 3 4 7
205 Eric Cheymol France 3 2 5
206 Dave Bareham Great Britain 3 2 5
207 Geoff Oliver England 3 1 4
208 Poonchai Luckboonyoung Thailand 3 1 4
209 Saparmurat Atabayev Turkmenistan 3 1 4
210 Peter Roberson England 3 1 4
211 Angus Walker Scotland 3 3
212 Trevor Simon Antigua and Barbuda 3 3
213 Lev Psakhis Israel 3 3
214 Dominic O'Brien England 3 3
215 Steven Coughlan 3 3
216 John Armstrong England 3 3
217 Chunlong Huang England 3 3
218 Dan Hoch Canada 3 3
219 Anna Price England 3 3
220 Tze Tung Chong Malaysia 3 3
221 Kaloyan Geshev Bulgaria 3 3
222 Spyridon Sofos Greece 3 3
223 Wawrzyniec Andrzejewski Poland 3 3
224 Michał Mazurkiewicz Poland 3 3
225 Zhikai Yang USA 3 3
226 Tik Wai Cheung Great Britain 3 3
227 Alex Freeland Wales 2 7 7 16
228 Stephen Rowe England 2 6 3 11
229 Chin Lee Lim Malaysia 2 6 1 9
230 Kazushi Kusano Japan 2 5 10 17
231 Alan Farrell England 2 5 4 11
232 Gerald Jacobs England 2 5 4 11
233 Nuno Torres Portugal 2 5 3 10
234 Richard Biddle USA 2 5 1 8
235 Raphael Tse Hong Kong, China 2 4 9 15
236 Sergey Kuropatov Russia 2 4 6 12
237 Robert Fountain England 2 4 2 8
238 Søren Jensen Denmark 2 4 2 8
239 Víctor Manuel Hernández Luis Spain 2 3 4 9
240 Sandie Simonis England 2 3 3 8
241 David Collison England 2 3 3 8
242 Mario Hernández Concepción Spain 2 3 3 8
243 Jun-U Choi South Korea 2 3 2 7
244 sang soo Yun South Korea 2 3 2 7
245 Pak Hoi Lam Hong Kong, China 2 3 1 6
246 Jan Palmgren Sweden 2 3 1 6
247 David Smith Guernsey 2 3 1 6
248 Ondřej Pulec Czech Republic 2 3 1 6
249 Stefan Schröder Germany 2 3 1 6
250 Martin Isaac England 2 3 5
251 Austin Shin England 2 3 5
252 Tamas Fodor Hungary 2 3 5
253 Paul Kolk Estonia 2 3 5
254 Tristan Quaak Netherlands 2 3 5
255 Mark Hebden England 2 2 6 10
256 David Harwood England 2 2 3 7
257 Tony Wilkinson Scotland 2 2 3 7
258 Marlo Knight England 2 2 3 7
259 Ye Tat Lo Hong Kong, China 2 2 3 7
260 Fa Zuo Chen China 2 2 2 6
261 Chris Carter England 2 2 2 6
262 Len Vishnevsky USA 2 2 2 6
263 Roy Arnold England 2 2 1 5
264 John McLeod England 2 2 1 5
265 Leo Springer Netherlands 2 2 1 5
266 John Emms England 2 2 1 5
267 Maguy Higgs England 2 2 1 5
268 Tony Atkins England 2 2 1 5
269 Glenda Trew Jamaica 2 2 1 5
270 John Rudolf England 2 2 1 5
271 Alan Jones England 2 2 1 5
272 Jonathan Arnott England 2 2 1 5
273 Tanya Ironmonger England 2 2 1 5
274 Ilja Mett Germany 2 2 1 5
275 Aleksejs Pegusevs England 2 2 1 5
276 Jasper Bakker Netherlands 2 2 1 5
277 Mark Nyman England 2 2 4
278 Gregory Mostyn France 2 2 4
279 Angelo Goss England 2 2 4
280 Say Ty Hua China 2 2 4
281 Michael McDowell Northern Ireland 2 2 4
282 Nick Sandqvist Sweden 2 2 4
283 Nuala O'Rourke Northern Ireland 2 2 4
284 Michal Paterek Poland 2 2 4
285 Quy-Dang Vu Vietnam 2 2 4
286 Josh Ballard USA 2 2 4
287 Kevin Naishtat Austria 2 2 4
288 Chris Tucker England 2 1 7 10
289 Bernard Morgan England 2 1 6 9
290 Alex Wilkinson England 2 1 5 8
291 Geoff Hubbard Australia 2 1 4 7
292 Philip Chambers England 2 1 3 6
293 Tanya Fox England 2 1 3 6
294 Pavel Noga Czech Republic 2 1 3 6
295 Bill Hirst England 2 1 2 5
296 Jaanus Mae Estonia 2 1 2 5
297 GIACOMO FRASSOLDATI Italy 2 1 2 5
298 Wonjae Lee South Korea 2 1 2 5
299 Benjamin Andrews Great Britain 2 1 2 5
300 Su Burn England 2 1 1 4
< Previous Page 3 Next >