Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
201 James Couch England 3 1 6 10
202 Larry Kaufman USA 3 1 4 8
203 Matthew Turner England 3 1 2 6
204 Francine Brandler USA 3 1 2 6
205 John Hassett 3 1 2 6
206 Joe Mela England 3 1 2 6
207 Espen Erichsen Norway 3 1 1 5
208 Ting To England 3 1 1 5
209 Kevin Ashman England 3 1 1 5
210 Bob Rowlands England 3 1 1 5
211 Jonathan Miller England 3 1 1 5
212 Batal Albotov Lithuania 3 1 1 5
213 Martin Hoffman USA 3 1 4
214 Mathew Cocke England 3 1 4
215 Alan Smith England 3 1 4
216 Gong Cheng England 3 1 4
217 Ronan Higginson Great Britain 3 1 4
218 Ewelina Pres Poland 3 1 4
219 Ben Player England 3 4 7
220 Simon Morecroft England 3 4 7
221 Eric Cheymol France 3 2 5
222 David Bareham Great Britain 3 2 5
223 Petru Hlihor Romania 3 2 5
224 Geoff Oliver England 3 1 4
225 Poonchai Luckboonyoung Thailand 3 1 4
226 Saparmurat Atabayev Turkmenistan 3 1 4
227 Peter Roberson England 3 1 4
228 Patrik Berggren Sweden 3 1 4
229 Michał Mazurkiewicz Poland 3 1 4
230 Angus Walker Scotland 3 3
231 Trevor Simon Antigua and Barbuda 3 3
232 Lev Psakhis Israel 3 3
233 Dominic O'Brien England 3 3
234 Steven Coughlan 3 3
235 John Armstrong England 3 3
236 Chunlong Huang England 3 3
237 Dan Hoch Canada 3 3
238 Anna Price England 3 3
239 Tze Tung Chong Malaysia 3 3
240 Konstantin Butin Russia 3 3
241 Kaloyan Geshev Bulgaria 3 3
242 Spyridon Sofos Greece 3 3
243 Wawrzyniec Andrzejewski Poland 3 3
244 Tik Wai Cheung Great Britain 3 3
245 Alex Freeland Wales 2 8 8 18
246 Denis-George Constantin Romania 2 8 2 12
247 KAZUSHI Kusano Japan 2 6 11 19
248 TAM WAI PONG Hong Kong, China 2 6 4 12
249 Stephen Rowe England 2 6 3 11
250 Guilherme Neves Portugal 2 6 2 10
251 Chin Lee Lim Malaysia 2 6 1 9
252 Raphael Tse Hong Kong, China 2 5 11 18
253 Sang soo Yun South Korea 2 5 6 13
254 Alan Farrell England 2 5 4 11
255 Nuno Torres Portugal 2 5 3 10
256 Richard Biddle USA 2 5 1 8
257 Pak Hoi Lam Great Britain 2 5 1 8
258 Titouan Grolleau France 2 4 4 10
259 Robert Fountain England 2 4 2 8
260 Søren Jensen Denmark 2 4 2 8
261 Jon Friedland England 2 4 1 7
262 Indrek Turu Estonia 2 4 1 7
263 Chris Tucker England 2 3 7 12
264 Ye Tat Lo Hong Kong, China 2 3 5 10
265 Víctor Manuel Hernández Luis Spain 2 3 4 9
266 Sandie Simonis England 2 3 3 8
267 Jun-U Choi South Korea 2 3 2 7
268 Jan Palmgren Sweden 2 3 1 6
269 David Smith Guernsey 2 3 1 6
270 Ondřej Pulec Czech Republic 2 3 1 6
271 Martin Isaac England 2 3 5
272 Austin Shin England 2 3 5
273 Tamas Fodor Hungary 2 3 5
274 Paul Kolk Estonia 2 3 5
275 Tristan Quaak Netherlands 2 3 5
276 Malte Schulz Germany 2 3 5
277 Mark Hebden England 2 2 6 10
278 David Alatorre López Mexico 2 2 4 8
279 David Harwood England 2 2 3 7
280 Tony Wilkinson Scotland 2 2 3 7
281 Marlo Knight England 2 2 3 7
282 GIACOMO FRASSOLDATI Italy 2 2 3 7
283 Francesco Ventola Italy 2 2 3 7
284 Antonio Anelli Italy 2 2 3 7
285 Fa Zuo Chen China 2 2 2 6
286 Chris Carter England 2 2 2 6
287 Len Vishnevsky USA 2 2 2 6
288 Michael Seher USA 2 2 2 6
289 Parker Pulver USA 2 2 2 6
290 Roy Arnold England 2 2 1 5
291 John McLeod England 2 2 1 5
292 Leo Springer Netherlands 2 2 1 5
293 John Emms England 2 2 1 5
294 Maguy Higgs England 2 2 1 5
295 Tony Atkins England 2 2 1 5
296 Glenda Trew Great Britain 2 2 1 5
297 John Rudolf England 2 2 1 5
298 Alan Jones England 2 2 1 5
299 Jonathan Arnott England 2 2 1 5
300 Tanya Ironmonger England 2 2 1 5
< Previous Page 3 Next >