Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
2301 Adam Taylor England 1 1
2302 Richard Thursby England 1 1
2303 Marco Faraci Italy 1 1
2304 Bert Law 1 1
2305 Ben Stone England 1 1
2306 Quentin Baker England 1 1
2307 Reeyaaz Goolamhossen England 1 1
2308 Shohratguly Muratguliyyev Turkmenistan 1 1
2309 Simon Orenstein England 1 1
2310 Sarah Hopkins England 1 1
2311 Jelizaveta Potapova Lithuania 1 1
2312 Chu Lu China 1 1
2313 Andrew Brydges England 1 1
2314 Rick Kennedy 1 1
2315 Henry Manners 1 1
2316 Merettach Hajiyeva Turkmenistan 1 1
2317 Hodjadurdy Durdyev Turkmenistan 1 1
2318 Igor Atayev Turkmenistan 1 1
2319 Berdi Bashimov Turkmenistan 1 1
2320 Szilvia Lochte Hungary 1 1
2321 Naushad Velgy England 1 1
2322 Mark Renner Great Britain 1 1
2323 Peter McNamara England 1 1
2324 Freddie Burley England 1 1
2325 Gill McNamara England 1 1
2326 Tony Gallagher Ireland 1 1
2327 Bruno Poltronieri England 1 1
2328 Benaiah Moses Netherlands 1 1
2329 Dror Brustein Israel 1 1
2330 Duff Matt England 1 1
2331 Liise Marie Reinik Estonia 1 1
2332 Annayev Begench Turkmenistan 1 1
2333 Alfie Onslow England 1 1
2334 Teddy Onslow England 1 1
2335 Mauro Meneghin England 1 1
2336 Charles Micaleff Malta 1 1
2337 Adam Raoof England 1 1
2338 Paul Mortimer England 1 1
2339 Alistair Hill England 1 1
2340 Lara Farren South Africa 1 1
2341 Uli Horner Germany 1 1
2342 Neil Davies England 1 1
2343 Maria Aceto Italy 1 1
2344 Mizogami Tomoya Japan 1 1
2345 David Jacobs England 1 1
2346 Graham Wright England 1 1
2347 Karen Bamford England 1 1
2348 Sundaresh Sundaragopal UAE 1 1
2349 Winter Winter USA 1 1
2350 Christopher Collins England 1 1
2351 Hyo-Seok Lee South Korea 1 1
2352 Yoon-Seo Jang South Korea 1 1
2353 Colin Northmore England 1 1
2354 Vika Lagodinsky Israel 1 1
2355 Emilia Waczynska England 1 1
2356 Oren Levene England 1 1
2357 Siddharth Gopakumar India 1 1
2358 Kohei Kawamura Japan 1 1
2359 Scott Brown Australia 1 1
2360 Matilde Servalli Italy 1 1
2361 Stefano Cavicchi Italy 1 1
2362 Paul Matuszczyk Scotland 1 1
2363 Kapriel Chiarini England 1 1
2364 Nityashri Sankaran UAE 1 1
2365 Nick Lee England 1 1
2366 Adam Green Trinidad and Tobago 1 1
2367 Allen Richardson England 1 1
2368 Joan Derbyshire England 1 1
2369 Ngoc-Trang Cao France 1 1
2370 Andrew Davidson England 1 1
2371 Joe Hanmer England 1 1
2372 Bill Linton England 1 1
2373 Juyeon Son South Korea 1 1
2374 Hyun-Ju Son South Korea 1 1
2375 Sandie Simonis England 1 1
2376 Nick Mallory England 1 1
2377 Oliver Burley England 1 1
2378 JUNGYUN BONG South Korea 1 1
2379 Kati Christova England 1 1
2380 Gerardo Motta 1 1
2381 Akash Shah England 1 1
2382 CHAEWON RYU South Korea 1 1
2383 Antonio Mena France 1 1
2384 Igor Selivanov Great Britain 1 1
2385 Alex Sebastián Enesco Spain 1 1
2386 Alessandro Calamida Italy 1 1
2387 Kasper Kisjes Netherlands 1 1
2388 Karl-Mattias Moor Estonia 1 1
2389 Jonathan Wynn Great Britain 1 1
2390 Luís Dinis Portugal 1 1
2391 Sai Bharadwaj Great Britain 1 1
2392 Chris Hanson Great Britain 1 1
2393 Jae-Min Kim South Korea 1 1
2394 Femi Elufowoju jr Great Britain 1 1
2395 Matt Ellison Great Britain 1 1
2396 Steve Raine England 1 1
2397 Geoffrey Conn Great Britain 1 1
2398 Sophie Tastet France 1 1
2399 Caleb Monk Great Britain 1 1
2400 Quentin Rendu Great Britain 1 1
< Previous Page 24 Next >