Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
2301 Simon Jones England 1 1
2302 Kenneth Hearne Jamaica 1 1
2303 Augustus Allen Jamaica 1 1
2304 Jeremy Beadle 1 1
2305 Byron Blake Jamaica 1 1
2306 Colin Jones England 1 1
2307 Anne Super England 1 1
2308 Maurice Super England 1 1
2309 Brian Frew Northern Ireland 1 1
2310 Phyllis Fernandez England 1 1
2311 David Levy England 1 1
2312 Constance Goldberg USA 1 1
2313 Ian Davis Northern Ireland 1 1
2314 Michael Tobias England 1 1
2315 Olivia Hackett England 1 1
2316 Mike Goldsmith England 1 1
2317 Faisal Idrees England 1 1
2318 Andrew Higgins England 1 1
2319 Daniel Bradbury 1 1
2320 Eve Lighthill England 1 1
2321 Giles Foster England 1 1
2322 Nigel Ramsey England 1 1
2323 Carol Waters England 1 1
2324 Tapan Mitra England 1 1
2325 David Burn England 1 1
2326 Jackie Pye England 1 1
2327 Hubert Raymond Jamaica 1 1
2328 Viv Malcolm Jamaica 1 1
2329 Neville Shelton England 1 1
2330 Mabel Samuels England 1 1
2331 Jin Chor Malaysia 1 1
2332 Stephen Low England 1 1
2333 Janice Low England 1 1
2334 Claire Florent France 1 1
2335 Zuhairah Ali Malaysia 1 1
2336 Edward Blockley England 1 1
2337 Julien Alexis 1 1
2338 Paul Statter 1 1
2339 Sacred Ngo England 1 1
2340 David Baskin England 1 1
2341 Celia Comrie 1 1
2342 John Morrell England 1 1
2343 Marianne Farr England 1 1
2344 Ed Levy England 1 1
2345 Fiona Brown England 1 1
2346 Irving Blakey England 1 1
2347 Joy Blakey England 1 1
2348 Willem Bouman Netherlands 1 1
2349 Eiichi Yokoyama Japan 1 1
2350 Crispin Duke England 1 1
2351 Ozan Gemikonaki England 1 1
2352 Dana Treasure England 1 1
2353 Rhys Cumming England 1 1
2354 Shrey Jasani India 1 1
2355 Trefor Thynne England 1 1
2356 Ahmed Abbas Dubai 1 1
2357 Monsoor Abbas Dubai 1 1
2358 Adam Taylor England 1 1
2359 Richard Thursby England 1 1
2360 Marco Faraci Italy 1 1
2361 Bert Law 1 1
2362 Ben Stone England 1 1
2363 Quentin Baker England 1 1
2364 Reeyaaz Goolamhossen England 1 1
2365 Shohratguly Muratguliyyev Turkmenistan 1 1
2366 Simon Orenstein England 1 1
2367 Sarah Hopkins England 1 1
2368 Jelizaveta Potapova Lithuania 1 1
2369 Chu Lu China 1 1
2370 Andrew Brydges England 1 1
2371 Rick Kennedy 1 1
2372 Henry Manners 1 1
2373 Merettach Hajiyeva Turkmenistan 1 1
2374 Hodjadurdy Durdyev Turkmenistan 1 1
2375 Igor Atayev Turkmenistan 1 1
2376 Berdi Bashimov Turkmenistan 1 1
2377 Szilvia Lochte Hungary 1 1
2378 Naushad Velgy England 1 1
2379 Mark Renner Great Britain 1 1
2380 Peter McNamara England 1 1
2381 Freddie Burley England 1 1
2382 Gill McNamara England 1 1
2383 Tony Gallagher Ireland 1 1
2384 Bruno Poltronieri England 1 1
2385 Benaiah Moses Netherlands 1 1
2386 Dror Brustein Israel 1 1
2387 Duff Matt England 1 1
2388 Liise Marie Reinik Estonia 1 1
2389 Annayev Begench Turkmenistan 1 1
2390 Alfie Onslow England 1 1
2391 Teddy Onslow England 1 1
2392 Mauro Meneghin England 1 1
2393 Charles Micaleff Malta 1 1
2394 Adam Raoof England 1 1
2395 Paul Mortimer England 1 1
2396 Alistair Hill England 1 1
2397 Lara Farren South Africa 1 1
2398 Uli Horner Germany 1 1
2399 Neil Davies England 1 1
2400 Maria Aceto Italy 1 1
< Previous Page 24 Next >