Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
2301 Sundaresh Sundaragopal UAE 1 1
2302 Winter Winter USA 1 1
2303 Christopher Collins England 1 1
2304 Hyo-Seok Lee South Korea 1 1
2305 Yoon-Seo Jang South Korea 1 1
2306 Colin Northmore England 1 1
2307 Vika Lagodinsky Israel 1 1
2308 Emilia Waczynska England 1 1
2309 Oren Levene England 1 1
2310 Siddharth Gopakumar India 1 1
2311 Kohei Kawamura Japan 1 1
2312 Scott Brown Australia 1 1
2313 Matilde Servalli Italy 1 1
2314 Stefano Cavicchi Italy 1 1
2315 Paul Matuszczyk Scotland 1 1
2316 Kapriel Chiarini England 1 1
2317 Nityashri Sankaran UAE 1 1
2318 Nick Lee England 1 1
2319 Adam Green Trinidad and Tobago 1 1
2320 Allen Richardson England 1 1
2321 Joan Derbyshire England 1 1
2322 Ngoc-Trang Cao France 1 1
2323 Andrew Davidson England 1 1
2324 Joe Hanmer England 1 1
2325 Bill Linton England 1 1
2326 Juyeon Son South Korea 1 1
2327 Hyun-Ju Son South Korea 1 1
2328 Sandie Simonis England 1 1
2329 Nick Mallory England 1 1
2330 Oliver Burley England 1 1
2331 JUNGYUN BONG South Korea 1 1
2332 Kati Christova England 1 1
2333 Gerardo Motta 1 1
2334 Akash Shah England 1 1
2335 CHAEWON RYU South Korea 1 1
2336 Antonio Mena France 1 1
2337 Igor Selivanov Great Britain 1 1
2338 Alex Sebastián Enesco Spain 1 1
2339 Alessandro Calamida Italy 1 1
2340 Kasper Kisjes Netherlands 1 1
2341 Karl-Mattias Moor Estonia 1 1
2342 Jonathan Wynn Great Britain 1 1
2343 Luís Dinis Portugal 1 1
2344 Sai Bharadwaj Great Britain 1 1
2345 Scott Cobbold Great Britain 1 1
2346 Chris Hanson Great Britain 1 1
2347 Jae-Min Kim South Korea 1 1
2348 Matt Ellison Great Britain 1 1
2349 Steve Raine England 1 1
2350 Geoffrey Conn Great Britain 1 1
2351 Sophie Tastet France 1 1
2352 Caleb Monk Great Britain 1 1
2353 Quentin Rendu Great Britain 1 1
2354 Edison Tsui Australia 1 1
2355 Gianni Pretto Italy 1 1
2356 José Luis Segura Ariza Spain 1 1
2357 Gianfranco Buccoliero Italy 1 1
2358 Cesar Del Solar USA 1 1
2359 Wester van Urk Great Britain 1 1
2360 Tal Hai Israel 1 1
2361 Bartosz Klimczak Poland 1 1
2362 Irina Metreveli Russia 1 1
2363 Alessia Mercuri Italy 1 1
2364 Ryan Pindulic USA 1 1
2365 Eric PACAU Gabon 1 1
2366 Eric C USA 1 1
2367 Tom Cooley USA 1 1
2368 Laszlo Abuczki Hungary 1 1
2369 Toader Sandu Austria 1 1
2370 Xiangpeng Pan China 1 1
2371 Artur Petrosyan Russia 1 1
2372 Ralf Priebe Germany 1 1
2373 Hana Kotinova Czech Republic 1 1
2374 Olumide Oyejide Nigeria 1 1
2375 Vitaly Sandro Ukraine 1 1
2376 -Ilie27- 1 1
2377 Christopher Vu USA 1 1
2378 Stefano Tommasini England 1 1
2379 Sebastian Kristensen Brazil 1 1
2380 Fedor Dmitriev Russia 1 1
2381 -catrenju2020- 1 1
2382 Lukas Arzl Austria 1 1
2383 Waseem Khatri Pakistan 1 1
2384 Oleksandr Hlydzhuk Ukraine 1 1
2385 daniel tudose Romania 1 1
2386 -GOAT262008- Peru 1 1
2387 Daniela Tunsoiu Romania 1 1
2388 -DSVEdda- 1 1
2389 -gorr450- Slovenia 1 1
2390 -schibi666- Germany 1 1
2391 Dan Isabirye Uganda 1 1
2392 Aleksandr Getmansky Russia 1 1
2393 Vitali Varuchyla Belarus 1 1
2394 Esa Koskinen Japan 1 1
2395 -KiriLL5- 1 1
2396 Heorhii Sodol Ukraine 1 1
2397 Ryan Woodward Great Britain 1 1
2398 James Rowan 1 1
2399 Simona Costi Italy 1 1
2400 Andres Karba Estonia 1 1
< Previous Page 24 Next >