Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
2301 Joe Hanmer England 1 1
2302 Bill Linton England 1 1
2303 Juyeon Son South Korea 1 1
2304 Hyun-Ju Son South Korea 1 1
2305 Sandie Simonis England 1 1
2306 Nick Mallory England 1 1
2307 Oliver Burley England 1 1
2308 JUNGYUN BONG South Korea 1 1
2309 Kati Christova England 1 1
2310 Gerardo Motta 1 1
2311 Akash Shah England 1 1
2312 CHAEWON RYU South Korea 1 1
2313 Antonio Mena France 1 1
2314 Igor Selivanov Great Britain 1 1
2315 Alex Sebastián Enesco Spain 1 1
2316 Alessandro Calamida Italy 1 1
2317 Kasper Kisjes Netherlands 1 1
2318 Karl-Mattias Moor Estonia 1 1
2319 Jonathan Wynn Great Britain 1 1
2320 Luís Dinis Portugal 1 1
2321 Sai Bharadwaj Great Britain 1 1
2322 Scott Cobbold Great Britain 1 1
2323 Chris Hanson Great Britain 1 1
2324 Jae-Min Kim South Korea 1 1
2325 Matt Ellison Great Britain 1 1
2326 Steve Raine England 1 1
2327 Geoffrey Conn Great Britain 1 1
2328 Sophie Tastet France 1 1
2329 Caleb Monk Great Britain 1 1
2330 Quentin Rendu Great Britain 1 1
2331 Edison Tsui Australia 1 1
2332 Cornel Mihai OLENIUC Romania 1 1
2333 Gianni Pretto Italy 1 1
2334 José Luis Segura Ariza Spain 1 1
2335 Gianfranco Buccoliero Italy 1 1
2336 Cesar Del Solar USA 1 1
2337 Wester van Urk Great Britain 1 1
2338 Tal Hai Israel 1 1
2339 Bartosz Klimczak Poland 1 1
2340 Irina Metreveli Russia 1 1
2341 Alessia Mercuri Italy 1 1
2342 Ryan Pindulic USA 1 1
2343 Eric C USA 1 1
2344 Tom Cooley USA 1 1
2345 Laszlo Abuczki Hungary 1 1
2346 Toader Sandu Austria 1 1
2347 Xiangpeng Pan China 1 1
2348 Artur Petrosyan Russia 1 1
2349 Ralf Priebe Germany 1 1
2350 Toader Mihai Sandu Austria 1 1
2351 Hana Kotinova Czech Republic 1 1
2352 Olumide Oyejide Nigeria 1 1
2353 Vitaly Sandro Ukraine 1 1
2354 -Ilie27- 1 1
2355 Christopher Vu USA 1 1
2356 Stefano Tommasini England 1 1
2357 Sebastian Kristensen Brazil 1 1
2358 Fedor Dmitriev Russia 1 1
2359 -catrenju2020- 1 1
2360 Lukas Arzl Austria 1 1
2361 Waseem Khatri Pakistan 1 1
2362 Oleksandr Hlydzhuk Ukraine 1 1
2363 -GOAT262008- Peru 1 1
2364 Daniela Tunsoiu Romania 1 1
2365 Nico Wellemans Belgium 1 1
2366 -DSVEdda- 1 1
2367 -gorr450- Slovenia 1 1
2368 -schibi666- Germany 1 1
2369 Aleksandr Getmansky Russia 1 1
2370 Vitali Varuchyla Belarus 1 1
2371 Esa Koskinen Japan 1 1
2372 -KiriLL5- 1 1
2373 Heorhii Sodol Ukraine 1 1
2374 Ryan Woodward Great Britain 1 1
2375 James Rowan 1 1
2376 Simona Costi Italy 1 1
2377 Andres Karba Estonia 1 1
2378 -petr7410- 1 1
2379 -moypyr- 1 1
2380 -Zupa Arbuzowa- 1 1
2381 Georgii Taranin Russia 1 1
2382 Petr Chernyshev Russia 1 1
2383 Ivan Dyachenko Russia 1 1
2384 -VitaliyTim- 1 1
2385 -evenlee- 1 1
2386 Paul Smith Great Britain 1 1
2387 Ana Belén Carmona Ortiz Spain 1 1
2388 Matías Zamora Chile 1 1
2389 ChingTing Chang Taiwan 1 1
2390 HEATHER Ash USA 1 1
2391 Igor Eged Slovakia 1 1
2392 David Rotter Germany 1 1
2393 VANDAN NYATI India 1 1
2394 henry harding England 1 1
2395 Luke Li Canada 1 1
2396 SEHYUN KWON South Korea 1 1
2397 Adithya Vaidyanathan England 1 1
2398 Zakhar Krasnov Russia 1 1
2399 Didier CHAVE France 1 1
2400 Marcis Sicram Latvia 1 1
< Previous Page 24 Next >