Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
2001 Peter Durrans England 1 1
2002 Shungi Wang China 1 1
2003 Margery Caws England 1 1
2004 Frank Schmid Germany 1 1
2005 Andre Barreto Brazil 1 1
2006 Cas Muller Netherlands 1 1
2007 Andrew Sobell England 1 1
2008 Marilyn Nathan England 1 1
2009 Manuela Meurer Germany 1 1
2010 Mona Eldridge England 1 1
2011 Judi Berzins England 1 1
2012 Matthias Ruch Germany 1 1
2013 Thomas Hinks-Edwards England 1 1
2014 David Tuddenham England 1 1
2015 Hu Ming China 1 1
2016 Maryann Bennett Wales 1 1
2017 John Vos USA 1 1
2018 Carlo Mazzotti Italy 1 1
2019 Gino Niccoli Italy 1 1
2020 Greg Steven England 1 1
2021 Charles McKenna Ireland 1 1
2022 Catherine Curtis England 1 1
2023 Nobuko Matsumura Japan 1 1
2024 William Stephens Ireland 1 1
2025 Timothy Rowett England 1 1
2026 Cosbert Lewis Antigua and Barbuda 1 1
2027 David Higginson England 1 1
2028 Siegfried Huber Germany 1 1
2029 Charles Wigoder England 1 1
2030 Maria Thomson Philippines 1 1
2031 Chen Te Chao China 1 1
2032 Brian Stephenson England 1 1
2033 Haydn Parry Wales 1 1
2034 Victor Milman Ukraine 1 1
2035 Nadia Stelmashenko England 1 1
2036 Peter Young England 1 1
2037 Robert Feather England 1 1
2038 Liam Geoghegan Cyprus 1 1
2039 Gunn Australia 1 1
2040 Robert Richland England 1 1
2041 Roger Daniel Wales 1 1
2042 Nailah Garnette - Lewis Jamaica 1 1
2043 Amit Kothari England 1 1
2044 Keith Boniface England 1 1
2045 Werner Wehofschitsch Austria 1 1
2046 Ian Pagan England 1 1
2047 Harry Anoyrkatis England 1 1
2048 Gerlinde Wehofschitsch Austria 1 1
2049 Christopher Hughes England 1 1
2050 Sa Ryun Yoon South Korea 1 1
2051 Goran Andersson Sweden 1 1
2052 Tom Eckersley-Waites England 1 1
2053 David Follows England 1 1
2054 Gihan Bandaranaike England 1 1
2055 Anna Al - Damluji England 1 1
2056 Pak Lim England 1 1
2057 Robert Zuiverloon Netherlands 1 1
2058 Kofi Boaten England 1 1
2059 Aij Lawrie England 1 1
2060 Detlef Steuerwald Germany 1 1
2061 Kunio Kashiwagi Japan 1 1
2062 Jon Shepherd England 1 1
2063 Paul Kelly Wales 1 1
2064 Alexander Meynell England 1 1
2065 Nathalie Lecordier England 1 1
2066 Tim Spierings Netherlands 1 1
2067 Mark Blockhaus Germany 1 1
2068 Nigel Dent England 1 1
2069 Tanya Manser England 1 1
2070 Byron Jacobs England 1 1
2071 Miroslav Voracek Czech Republic 1 1
2072 Chee Wei Chan Malaysia 1 1
2073 James Sherwin USA 1 1
2074 Anne Catchpole England 1 1
2075 Brian Jackson England 1 1
2076 Trond Lemuel Dominica 1 1
2077 Alireza Haghshenas Iran 1 1
2078 Mary Orchard England 1 1
2079 Doreen Wood England 1 1
2080 Angelika Schaefer Germany 1 1
2081 Nigel Freake England 1 1
2082 Alastair Sutherland Scotland 1 1
2083 Mark Collinson England 1 1
2084 Christopher Dorrington England 1 1
2085 Thomas Sharp England 1 1
2086 Sarah Hegarty England 1 1
2087 David Gold England 1 1
2088 Suzanne Cohen England 1 1
2089 Wai Chung Chan England 1 1
2090 Andrew Perry England 1 1
2091 Penny Downer England 1 1
2092 Connagh-Joseph De Mooi England 1 1
2093 Tengku Asri Malaysia 1 1
2094 Brian Leighton England 1 1
2095 Lu Jinqiang China 1 1
2096 Tom Blockley England 1 1
2097 John Broad England 1 1
2098 Uriah Jacobson 1 1
2099 Chrysostom Placca Ghana 1 1
2100 Thomas Pfaffel Austria 1 1
< Previous Page 21 Next >