Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
2001 GITAE PARK South Korea 1 1
2002 Vytautas Pazera Lithuania 1 1
2003 SEUNGBIN YU South Korea 1 1
2004 GAON LEE South Korea 1 1
2005 Yin Ling Fiona Siu Hong Kong, China 1 1
2006 Mohamed Kamara Great Britain 1 1
2007 Baptiste Alloui-Cros France 1 1
2008 Darzi Mann Iraq 1 1
2009 William Bradshaw Great Britain 1 1
2010 Ginge Fullen default 1 1
2011 Samuel Stock England 1 1
2012 Pavel Pegasov 1 1
2013 Vincent Boyle Scotland 4 4
2014 Stephen Tavener England 3 3
2015 Rima Danilevitchiene Lithuania 3 3
2016 Karl Biswas England 3 3
2017 Alvin Kissoon Mauritius 3 3
2018 Daniel Evans Wales 3 3
2019 Hyo-Mook Choi South Korea 3 3
2020 Wei ZHOU Australia 3 3
2021 chun kit ma Hong Kong, China 3 3
2022 Benjamin Fishman USA 3 3
2023 Jun Su Great Britain 3 3
2024 Enrique Herrero Spain 3 3
2025 Jasper Leung Great Britain 3 3
2026 Fassil Bekele USA 2 2
2027 Neville Twitchell England 2 2
2028 Paul Georghiou England 2 2
2029 Benyamin Shifman Israel 2 2
2030 Raymond Kaufman USA 2 2
2031 David Faldon England 2 2
2032 Jane Rees-Davies England 2 2
2033 Gunther Karsten Germany 2 2
2034 Helen Helm-Sagar England 2 2
2035 Alan Beckerson England 2 2
2036 Jonathan Levitt England 2 2
2037 Jeremy Tullett England 2 2
2038 Adel Salem Bahrain 2 2
2039 Harriett Hunt England 2 2
2040 Aksel De Meester Belgium 2 2
2041 Patrick van de Perre Belgium 2 2
2042 Frank Pisani England 2 2
2043 Jonathan Seyghal England 2 2
2044 Masahiro Yamaguchi Japan 2 2
2045 Solrun Stokke Norway 2 2
2046 Stephen Mackel Scotland 2 2
2047 Elizabeth Roberts 2 2
2048 Ben Hague England 2 2
2049 David Cordover Australia 2 2
2050 Howard Melbourne England 2 2
2051 Stan Collins England 2 2
2052 Agnes Blewitt England 2 2
2053 Roy Garthwaite England 2 2
2054 Heather Hobsen England 2 2
2055 Eric Norton England 2 2
2056 Brian Dackombe England 2 2
2057 Maxat Shotayev Kazakhstan 2 2
2058 Luka Sugita Japan 2 2
2059 Bronwen Dekker Germany 2 2
2060 Luke Daniels England 2 2
2061 Tomasz Bazant Poland 2 2
2062 Michael Maehr Austria 2 2
2063 Joel Malam England 2 2
2064 Andrew Simons England 2 2
2065 Sergio Riboldi Italy 2 2
2066 Gudny Scheving Norway 2 2
2067 Pascal Kaul Switzerland 2 2
2068 Maria Manelidou Greece 2 2
2069 David Malam 2 2
2070 Juri-Artur Mae Estonia 2 2
2071 Asmita Pal UAE 2 2
2072 Jun-Su Lee South Korea 2 2
2073 Alberto Cruz Fernandez Spain 2 2
2074 David Hand Great Britain 2 2
2075 PO-CHUN CHANG Taiwan 2 2
2076 Kaya Chua USA 2 2
2077 Prasanna R S India 2 2
2078 Nico Wellemans Belgium 2 2
2079 Georgiy Sodol Ukraine 2 2
2080 Ziemowit Pazderski Poland 2 2
2081 Ken Endo Japan 2 2
2082 Soham Roy India 2 2
2083 ABHILAKSHYA ARORA India 2 2
2084 Wood Romanov Russia 2 2
2085 Johannes Husa Norway 2 2
2086 Webber TSE Hong Kong, China 2 2
2087 Daniele Vergine Italy 2 2
2088 Jess Burns Wales 2 2
2089 BORYEONG KIM South Korea 2 2
2090 Kevin Butchart Great Britain 2 2
2091 Lupo Hakuroh Japan 2 2
2092 ye jun KANG South Korea 2 2
2093 ERIKA HAYDN Brazil 2 2
2094 YEONWOO JU South Korea 2 2
2095 Yuji Sumi Japan 2 2
2096 Konstantin Kostin Kazakhstan 2 2
2097 SEULONG KIM South Korea 2 2
2098 Arend van Oosten Netherlands 1 1
2099 Richard Hellman England 1 1
2100 Paul Margetts England 1 1
< Previous Page 21 Next >