Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
2001 Luke Daniels England 2 2
2002 Tomasz Bazant Poland 2 2
2003 Michael Maehr Austria 2 2
2004 Joel Malam England 2 2
2005 Andrew Simons England 2 2
2006 Sergio Riboldi Italy 2 2
2007 Gudny Scheving Norway 2 2
2008 Pascal Kaul Switzerland 2 2
2009 Maria Manelidou Greece 2 2
2010 David Malam 2 2
2011 Juri-Artur Mae Estonia 2 2
2012 Asmita Pal UAE 2 2
2013 Jun-Su Lee South Korea 2 2
2014 Alberto Cruz Fernandez Spain 2 2
2015 SCOTT Cobbold Great Britain 2 2
2016 David Hand Great Britain 2 2
2017 PO-CHUN CHANG Taiwan 2 2
2018 Kaya Chua USA 2 2
2019 Prasanna R S India 2 2
2020 Nico Wellemans Belgium 2 2
2021 Georgiy Sodol Ukraine 2 2
2022 Ziemowit Pazderski Poland 2 2
2023 Ken Endo Japan 2 2
2024 Soham Roy India 2 2
2025 ABHILAKSHYA ARORA India 2 2
2026 Wood Romanov Russia 2 2
2027 Johannes Husa Norway 2 2
2028 Webber TSE Hong Kong, China 2 2
2029 Benjamin Fishman USA 2 2
2030 José Ayala Belando Spain 2 2
2031 Daniele Vergine Italy 2 2
2032 Harry Bryant Great Britain 2 2
2033 Jessica Burns Wales 2 2
2034 BORYEONG KIM South Korea 2 2
2035 Lupo Hakuroh Japan 2 2
2036 Tsz Tan (Charlie) Ng Hong Kong, China 2 2
2037 ERIKA HAYDN Brazil 2 2
2038 Konstantin Kostin Kazakhstan 2 2
2039 Jasper Leung Great Britain 2 2
2040 Chris Stuttard Great Britain 2 2
2041 Arend van Oosten Netherlands 1 1
2042 Richard Hellman England 1 1
2043 Paul Margetts England 1 1
2044 Andrew Fisher England 1 1
2045 Tom Groves England 1 1
2046 Paul Mendelson England 1 1
2047 Vina Patel England 1 1
2048 Ian Fogg England 1 1
2049 Wai Hun Yoon England 1 1
2050 Peter Dean England 1 1
2051 Gianni Cottogni Italy 1 1
2052 David Wallis England 1 1
2053 William Long England 1 1
2054 Gavin Wall England 1 1
2055 Kenneth Nicholson Scotland 1 1
2056 James Coleman England 1 1
2057 Heiner Jahu Estonia 1 1
2058 Paul Martin England 1 1
2059 Detlef Beise Germany 1 1
2060 Hai Ying Liang China 1 1
2061 Tony Goddard England 1 1
2062 David Spence England 1 1
2063 Paula Leslie Scotland 1 1
2064 Cornelius Messam England 1 1
2065 Paul Turfrey England 1 1
2066 Andrew Mennear England 1 1
2067 Simon Bexfield England 1 1
2068 Reiko Monna Japan 1 1
2069 Ian Stewart England 1 1
2070 Dieter Krapp Germany 1 1
2071 David Gatheral England 1 1
2072 Artur Malinowski Poland 1 1
2073 Richard Evans England 1 1
2074 Peter Durrans England 1 1
2075 Shungi Wang China 1 1
2076 Margery Caws England 1 1
2077 Frank Schmid Germany 1 1
2078 Andre Barreto Brazil 1 1
2079 Cas Muller Netherlands 1 1
2080 Andrew Sobell England 1 1
2081 Marilyn Nathan England 1 1
2082 Manuela Meurer Germany 1 1
2083 Mona Eldridge England 1 1
2084 Judi Berzins England 1 1
2085 Matthias Ruch Germany 1 1
2086 Thomas Hinks-Edwards England 1 1
2087 David Tuddenham England 1 1
2088 Hu Ming China 1 1
2089 Maryann Bennett Wales 1 1
2090 John Vos USA 1 1
2091 Carlo Mazzotti Italy 1 1
2092 Gino Niccoli Italy 1 1
2093 Greg Steven England 1 1
2094 Charles McKenna Ireland 1 1
2095 Catherine Curtis England 1 1
2096 Nobuko Matsumura Japan 1 1
2097 William Stephens Ireland 1 1
2098 Timothy Rowett England 1 1
2099 Cosbert Lewis Antigua and Barbuda 1 1
2100 David Higginson England 1 1
< Previous Page 21 Next >