Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1901 Tao Yu Ireland 1 1
1902 Fern Skulnick-Mansfield Great Britain 1 1
1903 SEOKHYUN YU South Korea 1 1
1904 Dusan Sobot Great Britain 1 1
1905 Steve Dishman Luxemburg 1 1
1906 Terry Leung Great Britain 1 1
1907 Mark Murray Great Britain 1 1
1908 Manuel Sahli Switzerland 1 1
1909 Zvonimir Vlaic Croatia 1 1
1910 Rafael Alejandro Perez Argentina 1 1
1911 Kndr China 1 1
1912 scotts 1 1
1913 ZOI PARASKEVOPOULOU Greece 1 1
1914 Vincent Boyle Scotland 4 4
1915 Stephen Tavener England 3 3
1916 Rima Danilevitchiene Lithuania 3 3
1917 Karl Biswas England 3 3
1918 Alvin Kissoon Mauritius 3 3
1919 Daniel Evans Wales 3 3
1920 Hyo-Mook Choi South Korea 3 3
1921 Wei ZHOU Australia 3 3
1922 chun kit ma Hong Kong, China 3 3
1923 Jun Su Great Britain 3 3
1924 Fassil Bekele USA 2 2
1925 Neville Twitchell England 2 2
1926 Paul Georghiou England 2 2
1927 Benyamin Shifman Israel 2 2
1928 Raymond Kaufman USA 2 2
1929 David Faldon England 2 2
1930 Jane Rees-Davies England 2 2
1931 Gunther Karsten Germany 2 2
1932 Helen Helm-Sagar England 2 2
1933 Alan Beckerson England 2 2
1934 Jonathan Levitt England 2 2
1935 Jeremy Tullett England 2 2
1936 Adel Salem Bahrain 2 2
1937 Harriett Hunt England 2 2
1938 Aksel De Meester Belgium 2 2
1939 Patrick van de Perre Belgium 2 2
1940 Frank Pisani England 2 2
1941 Jonathan Seyghal England 2 2
1942 Masahiro Yamaguchi Japan 2 2
1943 Solrun Stokke Norway 2 2
1944 Stephen Mackel Scotland 2 2
1945 Elizabeth Roberts 2 2
1946 Ben Hague England 2 2
1947 David Cordover Australia 2 2
1948 Howard Melbourne England 2 2
1949 Stan Collins England 2 2
1950 Agnes Blewitt England 2 2
1951 Roy Garthwaite England 2 2
1952 Heather Hobsen England 2 2
1953 Eric Norton England 2 2
1954 Brian Dackombe England 2 2
1955 Maxat Shotayev Kazakhstan 2 2
1956 Luka Sugita Japan 2 2
1957 Bronwen Dekker Germany 2 2
1958 Luke Daniels England 2 2
1959 Tomasz Bazant Poland 2 2
1960 Michael Maehr Austria 2 2
1961 Joel Malam England 2 2
1962 Andrew Simons England 2 2
1963 Sergio Riboldi Italy 2 2
1964 Pascal Kaul Switzerland 2 2
1965 David Malam 2 2
1966 Juri-Artur Mae Estonia 2 2
1967 Asmita Pal UAE 2 2
1968 Jun-Su Lee South Korea 2 2
1969 Alberto Cruz Fernandez Spain 2 2
1970 David Hand Great Britain 2 2
1971 PO-CHUN CHANG Taiwan 2 2
1972 Kaya Chua USA 2 2
1973 Prasanna R S India 2 2
1974 Nico Wellemans Belgium 2 2
1975 Georgiy Sodol Ukraine 2 2
1976 Ziemowit Pazderski Poland 2 2
1977 Ken Endo Japan 2 2
1978 Soham Roy India 2 2
1979 ABHILAKSHYA ARORA India 2 2
1980 Dominic Rébérez Belgium 2 2
1981 Wood Romanov Russia 2 2
1982 Johannes Husa Norway 2 2
1983 Webber TSE Hong Kong, China 2 2
1984 Benjamin Fishman USA 2 2
1985 Daniele Vergine Italy 2 2
1986 Harry Bryant Great Britain 2 2
1987 Jessica Burns Wales 2 2
1988 Lupo Hakuroh Japan 2 2
1989 Tsz Tan (Charlie) Ng Hong Kong, China 2 2
1990 Konstantin Kostin Kazakhstan 2 2
1991 Arend van Oosten Netherlands 1 1
1992 Richard Hellman England 1 1
1993 Paul Margetts England 1 1
1994 Andrew Fisher England 1 1
1995 Tom Groves England 1 1
1996 Paul Mendelson England 1 1
1997 Vina Patel England 1 1
1998 Ian Fogg England 1 1
1999 Wai Hun Yoon England 1 1
2000 Peter Dean England 1 1
< Previous Page 20 Next >