Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1701 Amit Garg India 1 1
1702 Doron Howard Israel 1 1
1703 Cristina Bardes Spain 1 1
1704 Manabu Matsumoto Japan 1 1
1705 David Fonz Mexico 1 1
1706 Tom Duggan Ireland 1 1
1707 Lasse Schmieding Germany 1 1
1708 Jay Rastall 1 1
1709 Meelis Kuldkepp Estonia 1 1
1710 Hayrulla Haitbayev Turkmenistan 1 1
1711 Mergen Kakabayev Turkmenistan 1 1
1712 Carlo Sgambati Italy 1 1
1713 Jason Taitz England 1 1
1714 Luca Van der Lubbe England 1 1
1715 Francisco Divers England 1 1
1716 Stephen Kish England 1 1
1717 Colin Bulka Israel 1 1
1718 Jae-Hong Lee South Korea 1 1
1719 Yeon-Woo Choi South Korea 1 1
1720 Jung-Woo Bong South Korea 1 1
1721 Min-Seo Kim South Korea 1 1
1722 Joseph Levene England 1 1
1723 Charles Gale England 1 1
1724 Rex Phillips Dibb England 1 1
1725 Marco Shek England 1 1
1726 Naresh Shiralkar England 1 1
1727 Ingrid Jendrzejewski England 1 1
1728 Rossella Perniola Italy 1 1
1729 Abhishek Suresh UAE 1 1
1730 Johannes Rieder Germany 1 1
1731 Jan Taylor England 1 1
1732 David Eldar 1 1
1733 Lucas Baker USA 1 1
1734 Nicola Facchini Italy 1 1
1735 Jitka Bartova Czech Republic 1 1
1736 Elaine Ning Yu England 1 1
1737 Krystle Cook Australia 1 1
1738 David Van-Cauter England 1 1
1739 Neil Richardson England 1 1
1740 Thomas Cappleman England 1 1
1741 Elie Dangoor England 1 1
1742 Jonathan Arnott England 1 1
1743 Chong Han England 1 1
1744 Ali Hassannia Iran 1 1
1745 Roy Uriely Israel 1 1
1746 Michael Flesch England 1 1
1747 Luigi Puzzo Italy 1 1
1748 James Robinson England 1 1
1749 Yousun Yang England 1 1
1750 Oliver Charles-Joseph France 1 1
1751 BaoTri Pham England 1 1
1752 Max Darque 1 1
1753 Eamon FULLEN Great Britain 1 1
1754 Bob Ekers Great Britain 1 1
1755 ARAM HWANG South Korea 1 1
1756 Clive Frostick Great Britain 1 1
1757 Se-Jun An South Korea 1 1
1758 George Alexander Great Britain 1 1
1759 Jovica Radovanouk 1 1
1760 Jun-Young Lee South Korea 1 1
1761 Tim Billingham Netherlands 1 1
1762 Mohammad El Mir Lebanon 1 1
1763 Amy Jackson Netherlands 1 1
1764 Michael Robinson Great Britain 1 1
1765 Alexey Kytmanov Russia 1 1
1766 Przemek Kujawinski Poland 1 1
1767 Maksim Metreveli Russia 1 1
1768 Alexander Rusanov Russia 1 1
1769 Lydia Finn Great Britain 1 1
1770 Bastien Vial-Jaime France 1 1
1771 José Ayala Belando Spain 1 1
1772 Piotr Lewandowski Poland 1 1
1773 max misyura Canada 1 1
1774 Valery Gorbanev Ukraine 1 1
1775 Thibault Pillon Switzerland 1 1
1776 Benjamin Ramos USA 1 1
1777 HYOMOOK choi South Korea 1 1
1778 Ildebrando Pietravalle Italy 1 1
1779 Iurii Solodovnichenko Ukraine 1 1
1780 Dwaraka Ramana Turlapati Great Britain 1 1
1781 Tugrul Kaban England 1 1
1782 Tom Dessain England 1 1
1783 Ɓukasz Majksner Poland 1 1
1784 Alexander Miroshnichenko Ukraine 1 1
1785 -coco2020883- 1 1
1786 -UncleBens09- 1 1
1787 Mirko Trasciatti Italy 1 1
1788 Zsolt Varga Hungary 1 1
1789 -SophieF94- Great Britain 1 1
1790 Lena Justus Germany 1 1
1791 BOGDAN Curcan Romania 1 1
1792 Davit Rostomashvili Georgia 1 1
1793 Devid Fulterer Italy 1 1
1794 -aron604- 1 1
1795 -SKB6307- Sweden 1 1
1796 -eenn445- France 1 1
1797 Hudson Harrison Kyagaba Musoke Uganda 1 1
1798 Dmitrii Tsinman Russia 1 1
1799 -venere000- Italy 1 1
1800 Sam Cappleman-Lynes Great Britain 1 1
< Previous Page 18 Next >