Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1601 Gareth Roberts 1 1
1602 Pam Hyett Wales 1 1
1603 C Tayar 1 1
1604 J Hartley 1 1
1605 Peter Sinclair England 1 1
1606 Alan Mould England 1 1
1607 Michelle Alexander England 1 1
1608 Irene Bowers England 1 1
1609 Richard Vann England 1 1
1610 Yangran Zhang 1 1
1611 David Debbage England 1 1
1612 Sebastian Kristensen Denmark 1 1
1613 Trevor Folkes England 1 1
1614 Delroy Thompson Jamaica 1 1
1615 Christopher Christie England 1 1
1616 Samuel White England 1 1
1617 Dafydd Wyn Roberts Wales 1 1
1618 Jenny Rudenstal England 1 1
1619 Pony Nehmert England 1 1
1620 Sandra Probst England 1 1
1621 Michael Abbott England 1 1
1622 Margaret Rivers England 1 1
1623 Andrei Sokolov England 1 1
1624 Asena Peynirci Cyprus 1 1
1625 Steve Hagege France 1 1
1626 Trevor Dunmore England 1 1
1627 Noel Leaver England 1 1
1628 Alan Berlyn 1 1
1629 Gulzhan Magauova Kazakhstan 1 1
1630 Jordan-Marie Caton England 1 1
1631 Guruprasad Raghavan India 1 1
1632 Axel Valerio Philippines 1 1
1633 Zafin Mohamed Anees India 1 1
1634 Ravi Kumar India 1 1
1635 Chris Cummins England 1 1
1636 Ben He China 1 1
1637 John Collins England 1 1
1638 Elizabeth Simpson England 1 1
1639 Caroline Merkel Germany 1 1
1640 Redo Hicola 1 1
1641 George Zhang 1 1
1642 Catalin Bucur 1 1
1643 David Beck 1 1
1644 Tiit Vunk Estonia 1 1
1645 Paul Blackwell England 1 1
1646 Kertu Luht Estonia 1 1
1647 David Fidgett England 1 1
1648 Shanepes Meredov Turkmenistan 1 1
1649 Svjatoslavs Melnikovs Latvia 1 1
1650 Adam Pirani England 1 1
1651 Sum-Lung Wong England 1 1
1652 Geraldine Sharpe England 1 1
1653 Vasyl Razinkov Portugal 1 1
1654 Ebraheem Ekrouf Kuwait 1 1
1655 Christopher Sargeant England 1 1
1656 Amit Garg India 1 1
1657 Doron Howard Israel 1 1
1658 Cristina Bardes Spain 1 1
1659 Manabu Matsumoto Japan 1 1
1660 David Fonz Mexico 1 1
1661 Tom Duggan Ireland 1 1
1662 Lasse Schmieding Germany 1 1
1663 Jay Rastall 1 1
1664 Meelis Kuldkepp Estonia 1 1
1665 Hayrulla Haitbayev Turkmenistan 1 1
1666 Mergen Kakabayev Turkmenistan 1 1
1667 Carlo Sgambati Italy 1 1
1668 Jason Taitz England 1 1
1669 Luca Van der Lubbe England 1 1
1670 Francisco Divers England 1 1
1671 Stephen Kish England 1 1
1672 Colin Bulka Israel 1 1
1673 Jae-Hong Lee South Korea 1 1
1674 Yeon-Woo Choi South Korea 1 1
1675 Jung-Woo Bong South Korea 1 1
1676 Min-Seo Kim South Korea 1 1
1677 Joseph Levene England 1 1
1678 Charles Gale England 1 1
1679 Rex Phillips Dibb England 1 1
1680 Marco Shek England 1 1
1681 Naresh Shiralkar England 1 1
1682 Ingrid Jendrzejewski England 1 1
1683 Rossella Perniola Italy 1 1
1684 Abhishek Suresh UAE 1 1
1685 Johannes Rieder Germany 1 1
1686 Jan Taylor England 1 1
1687 David Eldar 1 1
1688 Lucas Baker USA 1 1
1689 Nicola Facchini Italy 1 1
1690 Jitka Bartova Czech Republic 1 1
1691 Elaine Ning Yu England 1 1
1692 Krystle Cook Australia 1 1
1693 David Van-Cauter England 1 1
1694 Neil Richardson England 1 1
1695 Thomas Cappleman England 1 1
1696 Elie Dangoor England 1 1
1697 Jonathan Arnott England 1 1
1698 Chong Han England 1 1
1699 Ali Hassannia Iran 1 1
1700 Roy Uriely Israel 1 1
< Previous Page 17 Next >