Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1501 Clive Hope England 1 1
1502 Adam Eckersley-Waites England 1 1
1503 Richard Johnson England 1 1
1504 David Moskovic England 1 1
1505 Tony Bush England 1 1
1506 Julian Pearce England 1 1
1507 Marco Post Netherlands 1 1
1508 James Balmforth England 1 1
1509 Knut Blakset Netherlands 1 1
1510 Peng Kan Pat France 1 1
1511 Sylvia Kalisch Germany 1 1
1512 Nadia Low Ten Que England 1 1
1513 Harshan England 1 1
1514 Willi Witkowski Germany 1 1
1515 Miroslav Houska England 1 1
1516 Jonathan Parker England 1 1
1517 William Brooks England 1 1
1518 Tim Slagboom Netherlands 1 1
1519 Joseph Moed England 1 1
1520 Yaroslav Holda Ukraine 1 1
1521 Andrew Bolonniy England 1 1
1522 Mohammed Showeter Bahrain 1 1
1523 Liz Phillips England 1 1
1524 Graham Brittain England 1 1
1525 Nigel Gibbions England 1 1
1526 Yevhen Drozhzhay England 1 1
1527 Matthew Brown England 1 1
1528 Erno Prosman England 1 1
1529 Helen Knott England 1 1
1530 Jonas Esse Ivory Coast 1 1
1531 Bill Pilkington England 1 1
1532 Micjael Jungbluth Germany 1 1
1533 Carolyn Lysons England 1 1
1534 Paul Chemla France 1 1
1535 Neil McHole England 1 1
1536 Joo Paes de Carvalho Portugal 1 1
1537 Zia Mahmood Pakistan 1 1
1538 Eric Kilby England 1 1
1539 Paul Allan Scotland 1 1
1540 Eleanor Dobson England 1 1
1541 Donna Stanton England 1 1
1542 Paul Blockley England 1 1
1543 Vincent Wright England 1 1
1544 Brian Wright England 1 1
1545 Colin McNab Scotland 1 1
1546 Jos Leiria Lima Portugal 1 1
1547 Yoichi Ono France 1 1
1548 Jan Oosterwijk Netherlands 1 1
1549 Theo Gorissen Netherlands 1 1
1550 Benjamin Crowne England 1 1
1551 Christopher Russell Great Britain 1 1
1552 Jackie Chai England 1 1
1553 Michael Reiss 1 1
1554 Barry Weatherstone England 1 1
1555 Bobbie Darbyshire 1 1
1556 Simon Gasquoine England 1 1
1557 Mathias Kegelmann Germany 1 1
1558 Jeroen Habraken Belgium 1 1
1559 Cai Fang Wu China 1 1
1560 Mark Bratley 1 1
1561 September Christian Spain 1 1
1562 Claire Widdowson 1 1
1563 Chetan Radia England 1 1
1564 Gary Cove England 1 1
1565 John Morris 1 1
1566 Jonathan Jacobs England 1 1
1567 Daniel Bisby England 1 1
1568 D Tuvshinbold Mongolia 1 1
1569 Ben Cordell England 1 1
1570 Michael Ischakov Israel 1 1
1571 Judith Miller England 1 1
1572 Khodjadurdy Durdyev Turkmenistan 1 1
1573 Bernad Teltscher 1 1
1574 Stehix Vink 1 1
1575 Ken Voong 1 1
1576 Abdulla Alaradi 1 1
1577 John Ricard 1 1
1578 Wang Xiang Dong China 1 1
1579 Sebastian Bleasdale Germany 1 1
1580 Richard Grafen England 1 1
1581 David Parlett England 1 1
1582 Tetsuya Inomoto Japan 1 1
1583 Oleg Kirsanov Russia 1 1
1584 Simon Lea England 1 1
1585 Walter Jarc Spain 1 1
1586 Anthony Fawcett England 1 1
1587 Ben Pourmozafari England 1 1
1588 Henry Duncanson England 1 1
1589 Yip Swe Chooi Malaysia 1 1
1590 Ian Gwynne Wales 1 1
1591 Daniel Sullivan England 1 1
1592 Lei Chen China 1 1
1593 Bill White England 1 1
1594 Christopher Edwards England 1 1
1595 Daniel Gilder England 1 1
1596 Helen Harvey England 1 1
1597 Martin Harvey England 1 1
1598 Sion Howells 1 1
1599 David Shaw England 1 1
1600 Timo Aspelmeier Germany 1 1
< Previous Page 16 Next >