Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1501 Priscilla Encarnacion England 1 1
1502 Gerhard Stettner Germany 1 1
1503 Makoto Wanabashi Japan 1 1
1504 Ray Summerell England 1 1
1505 Huw Davies Wales 1 1
1506 John Youdell England 1 1
1507 Vlad Hulyk Ukraine 1 1
1508 Rob Cliffe England 1 1
1509 Sigrid Lengler Germany 1 1
1510 Phil Anderson England 1 1
1511 Oliver Schneidek England 1 1
1512 James O'Brien Ireland 1 1
1513 Thomas Dineen England 1 1
1514 Jonathan Mehdi England 1 1
1515 Christopher Beanland England 1 1
1516 Stephen Emmerson England 1 1
1517 Martin Garvey England 1 1
1518 Risby Mazumber England 1 1
1519 Annabel Sobers Grenada 1 1
1520 Jonathan Goldstein USA 1 1
1521 Jimmy Mao England 1 1
1522 Lars Albertsson Sweden 1 1
1523 Vick Hall England 1 1
1524 Karl Khoshnaw England 1 1
1525 Yacov Shaus Israel 1 1
1526 Stefan Solbrand Sweden 1 1
1527 Jeremy Fraser-Mitchell England 1 1
1528 David Edwards England 1 1
1529 Ronald Harman England 1 1
1530 Sung Po Hong South Korea 1 1
1531 Yu Zhang USA 1 1
1532 Clive Hope England 1 1
1533 Adam Eckersley-Waites England 1 1
1534 Richard Johnson England 1 1
1535 David Moskovic England 1 1
1536 Tony Bush England 1 1
1537 Julian Pearce England 1 1
1538 Marco Post Netherlands 1 1
1539 James Balmforth England 1 1
1540 Knut Blakset Netherlands 1 1
1541 Peng Kan Pat France 1 1
1542 Sylvia Kalisch Germany 1 1
1543 Nadia Low Ten Que England 1 1
1544 Harshan England 1 1
1545 Willi Witkowski Germany 1 1
1546 Miroslav Houska England 1 1
1547 Jonathan Parker England 1 1
1548 William Brooks England 1 1
1549 Tim Slagboom Netherlands 1 1
1550 Joseph Moed England 1 1
1551 Yaroslav Holda Ukraine 1 1
1552 Andrew Bolonniy England 1 1
1553 Mohammed Showeter Bahrain 1 1
1554 Liz Phillips England 1 1
1555 Graham Brittain England 1 1
1556 Nigel Gibbions England 1 1
1557 Yevhen Drozhzhay England 1 1
1558 Matthew Brown England 1 1
1559 Erno Prosman England 1 1
1560 Helen Knott England 1 1
1561 Jonas Esse Ivory Coast 1 1
1562 Bill Pilkington England 1 1
1563 Micjael Jungbluth Germany 1 1
1564 Carolyn Lysons England 1 1
1565 Paul Chemla France 1 1
1566 Neil McHole England 1 1
1567 Joo Paes de Carvalho Portugal 1 1
1568 Zia Mahmood Pakistan 1 1
1569 Eric Kilby England 1 1
1570 Paul Allan Scotland 1 1
1571 Eleanor Dobson England 1 1
1572 Donna Stanton England 1 1
1573 Paul Blockley England 1 1
1574 Vincent Wright England 1 1
1575 Brian Wright England 1 1
1576 Colin McNab Scotland 1 1
1577 Jos Leiria Lima Portugal 1 1
1578 Yoichi Ono France 1 1
1579 Jan Oosterwijk Netherlands 1 1
1580 Theo Gorissen Netherlands 1 1
1581 Benjamin Crowne England 1 1
1582 Jackie Chai England 1 1
1583 Michael Reiss 1 1
1584 Barry Weatherstone England 1 1
1585 Bobbie Darbyshire 1 1
1586 Simon Gasquoine England 1 1
1587 Mathias Kegelmann Germany 1 1
1588 Jeroen Habraken Belgium 1 1
1589 Cai Fang Wu China 1 1
1590 Mark Bratley 1 1
1591 September Christian Spain 1 1
1592 Claire Widdowson 1 1
1593 Chetan Radia England 1 1
1594 Gary Cove England 1 1
1595 John Morris 1 1
1596 Jonathan Jacobs England 1 1
1597 Daniel Bisby England 1 1
1598 D Tuvshinbold Mongolia 1 1
1599 Ben Cordell England 1 1
1600 Michael Ischakov Israel 1 1
< Previous Page 16 Next >