Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1101 Kin Man Yau Hong Kong, China 1 1
1102 Alec Iannuccilli USA 1 1
1103 Sean Inoue USA 1 1
1104 -FS-Schach- Germany 1 1
1105 Beatrice Kittner Germany 1 1
1106 --dcxpress15-- USA 1 1
1107 Friedrich Schmitt Germany 1 1
1108 Louise Baker England 1 1
1109 Eivind Riise Norway 1 1
1110 Eugenio Dreas Italy 1 1
1111 Piat Julien France 1 1
1112 -eliserob- Belgium 1 1
1113 -alpalikirkan- Turkey 1 1
1114 Rysaev Damir Russia 1 1
1115 -FHenker- default 1 1
1116 Khudoinazarov Ramazon Uzbekistan 1 1
1117 Keteibayev Rinat Kazakhstan 1 1
1118 Changhao Huang China 1 1
1119 Darryl Artt England 1 1
1120 Natasha Burbridge England 1 1
1121 Yaoling Yang default 1 1
1122 --Chillolini-- Norway 1 1
1123 Liam Clery Great Britain 1 1
1124 --Zwyso1-- USA 1 1
1125 Dmitry Marakhonov Russia 1 1
1126 -Xray- Finland 1 1
1127 Maksimilyano96 1 1
1128 Arendse Lund USA 1 1
1129 Fadi El-Riachi Canada 1 1
1130 Jorim Mella Chile 1 1
1131 Jérôme Beguinot France 1 1
1132 nie_wiesz Poland 1 1
1133 bakdaulet 1 1
1134 Ivan Brsk Switzerland 1 1
1135 Will Downham Great Britain 1 1
1136 Marco De Koning Netherlands 1 1
1137 He Tian Great Britain 1 1
1138 Chun Fang Great Britain 1 1
1139 Man Yin Michael Yeung Hong Kong, China 1 1
1140 James Moreby England 1 1
1141 Anael Champion default 1 1
1142 Bob Krier USA 1 1
1143 Nicholas Triantafillou USA 1 1
1144 Shuri Saraki Japan 1 1
1145 Felipe Maranha Brazil 1 1
1146 Kriss Kaukis Latvia 1 1
1147 Gert Versteeg Netherlands 1 1
1148 Alin Cristian Vladescu Romania 1 1
1149 Mikasa Tenno Japan 1 1
1150 Xiangyu Qin China 1 1
1151 Mister Fickles USA 1 1
1152 Zhan Shi Great Britain 1 1
1153 Justin Kur USA 1 1
1154 Yong-jun Lee South Korea 1 1
1155 -jesseg- USA 1 1
1156 Wawrzyniec Andrzejewski Poland 1 1
1157 Max Tully Great Britain 1 1
1158 JAEHOO SO South Korea 1 1
1159 Vasilis Kollias Great Britain 1 1
1160 Becca Sweetman Great Britain 1 1
1161 Chris Giggey USA 1 1
1162 Chris Marshall Great Britain 1 1
1163 Mubina Heppell Great Britain 1 1
1164 Kacper Dworak Poland 1 1
1165 Gregory Skulnick-Mansfield Great Britain 1 1
1166 craig solomons Great Britain 1 1
1167 HAJOON CHOI South Korea 1 1
1168 Michal Janicki Great Britain 1 1
1169 Matthew Brockwell Great Britain 1 1
1170 Peter Roberson England 1 1
1171 Yicheng Xiao Great Britain 1 1
1172 BOCTOK 1 1
1173 Sébastien Reynaud France 1 1
1174 Bernd Radmacher Germany 7 7 14
1175 Harold Lee England 6 3 9
1176 David Sedgwick England 5 2 7
1177 Graham Brightwell England 4 3 7
1178 Con McCarrick Ireland 4 3 7
1179 Alan Brayshaw England 4 1 5
1180 OLUNYA RICHARD NYERO Uganda 4 1 5
1181 Andrew Greet England 4 4
1182 John Broomfield England 3 5 8
1183 Stephen Gardner England 3 3 6
1184 Parahat Durdyev Turkmenistan 3 3 6
1185 Donny Muter England 3 2 5
1186 Nico Habraken Belgium 3 2 5
1187 Bagtiyar Durdyev Turkmenistan 3 2 5
1188 Andrew Smith (UK) England 3 2 5
1189 Ian Turner England 3 2 5
1190 Stefano Teatini Italy 3 2 5
1191 Maxim Devereaux England 3 1 4
1192 Jenny Morris England 3 1 4
1193 Brian Cornelius England 3 1 4
1194 Victor Espinosa Ocio Spain 3 1 4
1195 Proskurin Timofei Russia 3 1 4
1196 Alex Selby England 3 3
1197 Cris Sargeant 3 3
1198 Srinath Narayanan India 3 3
1199 Eli Jay Great Britain 3 3
1200 Andrew Robertshaw Wales 2 9 11
< Previous Page 12 Next >