Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1101 Jens Erner Germany 1 1
1102 Apostolos Grivas Greece 1 1
1103 --PredwestniK-- Russia 1 1
1104 Daniel Cifuentes Colombia 1 1
1105 Walker Anderson USA 1 1
1106 --bhaskar1872-- India 1 1
1107 Alexander Fitzgerald USA 1 1
1108 --hvychvy466-- USA 1 1
1109 Sergei Susidko Russia 1 1
1110 Weibin Toh Singapore 1 1
1111 János Pál Hungary 1 1
1112 -ARISTOS- default 1 1
1113 Morten Lohne Norway 1 1
1114 --suzette bb-- USA 1 1
1115 Zharaskhan Saginbayev Kazakhstan 1 1
1116 Pedro Sequeira Portugal 1 1
1117 Luís Dinis Portugal 1 1
1118 Lincoln Ng Hong Kong, China 1 1
1119 -Lekita88- Germany 1 1
1120 Kin Man Yau Hong Kong, China 1 1
1121 Alec Iannuccilli USA 1 1
1122 Sean Inoue USA 1 1
1123 -FS-Schach- Germany 1 1
1124 Beatrice Kittner Germany 1 1
1125 --dcxpress15-- USA 1 1
1126 Friedrich Schmitt Germany 1 1
1127 Louise Baker England 1 1
1128 Eivind Riise Norway 1 1
1129 Eugenio Dreas Italy 1 1
1130 Piat Julien France 1 1
1131 -eliserob- Belgium 1 1
1132 -alpalikirkan- Turkey 1 1
1133 Rysaev Damir Russia 1 1
1134 -FHenker- default 1 1
1135 Khudoinazarov Ramazon Uzbekistan 1 1
1136 Keteibayev Rinat Kazakhstan 1 1
1137 Changhao Huang China 1 1
1138 Darryl Artt England 1 1
1139 Natasha Burbridge England 1 1
1140 Yaoling Yang default 1 1
1141 --Chillolini-- Norway 1 1
1142 Liam Clery Great Britain 1 1
1143 --Zwyso1-- USA 1 1
1144 Dmitry Marakhonov Russia 1 1
1145 -Xray- Finland 1 1
1146 Maksimilyano96 1 1
1147 Arendse Lund USA 1 1
1148 Fadi El-Riachi Canada 1 1
1149 Jorim Mella Chile 1 1
1150 Jérôme Beguinot France 1 1
1151 nie_wiesz Poland 1 1
1152 bakdaulet 1 1
1153 Ivan Brsk Switzerland 1 1
1154 Marco De Koning Netherlands 1 1
1155 He Tian Great Britain 1 1
1156 Chun Fang Great Britain 1 1
1157 Man Yin Michael Yeung Hong Kong, China 1 1
1158 James Moreby England 1 1
1159 Anael Champion default 1 1
1160 Bob Krier USA 1 1
1161 Nicholas Triantafillou USA 1 1
1162 Shuri Saraki Japan 1 1
1163 Kriss Kaukis Latvia 1 1
1164 Gert Versteeg Netherlands 1 1
1165 Alin Cristian Vladescu Romania 1 1
1166 Mikasa Tenno Japan 1 1
1167 Xiangyu Qin China 1 1
1168 Mister Fickles USA 1 1
1169 Zhan Shi Great Britain 1 1
1170 Justin Kur USA 1 1
1171 Yong-jun Lee South Korea 1 1
1172 -jesseg- USA 1 1
1173 Wawrzyniec Andrzejewski Poland 1 1
1174 Max Tully Great Britain 1 1
1175 JAEHOO SO South Korea 1 1
1176 Becca Sweetman Great Britain 1 1
1177 Chris Marshall Great Britain 1 1
1178 Amy Jackson-Veen Netherlands 1 1
1179 Kacper Dworak Poland 1 1
1180 HAJOON CHOI South Korea 1 1
1181 Michal Janicki Great Britain 1 1
1182 Matthew Brockwell Great Britain 1 1
1183 Peter Roberson England 1 1
1184 Chris Giggey USA 1 1
1185 Yicheng Xiao Great Britain 1 1
1186 Sara Gonzalez Merinero Spain 1 1
1187 Panda Lee Great Britain 1 1
1188 SIWOO KYOUNG South Korea 1 1
1189 Daniel Alejandro Chilito Girón Colombia 1 1
1190 BOCTOK 1 1
1191 Sébastien Reynaud France 1 1
1192 Airisson 1 1
1193 Zoltan Repasi Hungary 1 1
1194 Vazgen Badalyan Armenia 1 1
1195 Will Buckley default 1 1
1196 Zyon Kollen Netherlands 1 1
1197 Aron Saunders Great Britain 1 1
1198 Codrut Constantin Florescu Romania 1 1
1199 Bernd Radmacher Germany 7 7 14
1200 Harold Lee England 6 3 9
< Previous Page 12 Next >