Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1001 Natasha Quensell England 1 1
1002 Gaoge Wang England 1 1
1003 CHANHEE JANG South Korea 1 1
1004 Federico Cittadini Italy 1 1
1005 Mikey Lear England 1 1
1006 Reuben Hazelby Great Britain 1 1
1007 Bao Tri Pham Vietnam 1 1
1008 John-Paul Wallace Great Britain 1 1
1009 Tom Licence England 1 1
1010 Sam Liu USA 1 1
1011 Neelakantha Bhanu Prakash Jonnalagadda India 1 1
1012 Konstantin Butin Russia 1 1
1013 Anna-Brigita Topkin Estonia 1 1
1014 Terence Mah Singapore 1 1
1015 abraham kurian India 1 1
1016 Alessandro Pace Italy 1 1
1017 Carlo Metta Italy 1 1
1018 Wesley Barton Canada 1 1
1019 Claire Wang USA 1 1
1020 Valeria Stoian Romania 1 1
1021 Urs Procyon Germany 1 1
1022 Fousséni AMIDOU Benin 1 1
1023 Alexander Miszkó Hungary 1 1
1024 Nicolas Basty Austria 1 1
1025 Karan Panjwani India 1 1
1026 Kristian Kallfoed Denmark 1 1
1027 Arad Pedram Iran 1 1
1028 Michael Neagu Romania 1 1
1029 Valery Sviridov Russia 1 1
1030 Ben Nanda USA 1 1
1031 MIchael Stryker USA 1 1
1032 Ben Norton England 1 1
1033 Erdem Alpay Turkey 1 1
1034 Yernur Mereshev Kazakhstan 1 1
1035 Marcel Schuchmann Finland 1 1
1036 -TheFInnisher- Finland 1 1
1037 -G-STAR855- 1 1
1038 Chris Harrison Great Britain 1 1
1039 -Mucking 2 Bad- USA 1 1
1040 Daniel Essen Canada 1 1
1041 Marc Lambrecht Germany 1 1
1042 -Ajavrick- Germany 1 1
1043 -Phantx3456- Great Britain 1 1
1044 Artem Ageikin Russia 1 1
1045 Xiaoyu Tong China 1 1
1046 WAN-JU TSAI Taiwan 1 1
1047 -achmed52- 1 1
1048 Tseng Hsin Yu Taiwan 1 1
1049 Alex Bove USA 1 1
1050 -Nathan202- 1 1
1051 -InnaS- 1 1
1052 Nikita Slavyano Russia 1 1
1053 Denis Filatov Russia 1 1
1054 David Brewis Great Britain 1 1
1055 Cédric Collado France 1 1
1056 Yanzhe Qiu China 1 1
1057 James Brinkworth Great Britain 1 1
1058 WAN JU TSAI Taiwan 1 1
1059 László Abuczki Hungary 1 1
1060 Benjamin Ramos USA 1 1
1061 Carl Kubler USA 1 1
1062 Adam Erickson USA 1 1
1063 Eric Cepress USA 1 1
1064 Ori Scharf USA 1 1
1065 Darius Thompson USA 1 1
1066 Jonas Hagerlid Sweden 1 1
1067 Wain Yee Hong Kong, China 1 1
1068 Tomasz Preuss Poland 1 1
1069 Patrick Maguire USA 1 1
1070 Jens Erner Germany 1 1
1071 Apostolos Grivas Greece 1 1
1072 --PredwestniK-- Russia 1 1
1073 Walker Anderson USA 1 1
1074 --bhaskar1872-- India 1 1
1075 Alexander Fitzgerald USA 1 1
1076 --hvychvy466-- USA 1 1
1077 Sergei Susidko Russia 1 1
1078 Weibin Toh Singapore 1 1
1079 János Pál Hungary 1 1
1080 -ARISTOS- default 1 1
1081 Morten Lohne Norway 1 1
1082 --suzette bb-- USA 1 1
1083 Zharaskhan Saginbayev Kazakhstan 1 1
1084 Chung Ting Liu Hong Kong, China 1 1
1085 Pedro Sequeira Portugal 1 1
1086 Luís Dinis Portugal 1 1
1087 Lincoln Ng Hong Kong, China 1 1
1088 -Lekita88- Germany 1 1
1089 Kin Man Yau Hong Kong, China 1 1
1090 Alec Iannuccilli USA 1 1
1091 Sean Inoue USA 1 1
1092 -FS-Schach- Germany 1 1
1093 Beatrice Kittner Germany 1 1
1094 --dcxpress15-- USA 1 1
1095 Friedrich Schmitt Germany 1 1
1096 Louise Baker England 1 1
1097 Eivind Riise Norway 1 1
1098 Eugenio Dreas Italy 1 1
1099 Piat Julien France 1 1
1100 -eliserob- Belgium 1 1
< Previous Page 11 Next >