Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1001 Gerhard Enslin South Africa 1 1
1002 Richard Probst England 1 1
1003 Patrick Cherlet England 1 1
1004 Peter Boswell Wales 1 1
1005 Daniel Ranson 1 1
1006 David Moscovic England 1 1
1007 Nicholas Calderwood England 1 1
1008 Aidos Seitzhanov Kazakhstan 1 1
1009 Victoria Kingham England 1 1
1010 Christopher Briscoe England 1 1
1011 Blaise Joly France 1 1
1012 Courtney Caton England 1 1
1013 Giuliev Sarhan Azerbaijan 1 1
1014 Srdjan Sale Croatia 1 1
1015 Simon Rosenstone England 1 1
1016 Cris Seargent England 1 1
1017 Roger White England 1 1
1018 Kyung-Nang Kang South Korea 1 1
1019 Greg Pallis 1 1
1020 Kevin Carter England 1 1
1021 Mark Bradley England 1 1
1022 Bulent Tuncel Turkey 1 1
1023 William Benvenuto Italy 1 1
1024 Rustem Nazarov Turkmenistan 1 1
1025 J Andrew Evans Wales 1 1
1026 Wojciech Bazant Poland 1 1
1027 Nick Ascroft New Zealand 1 1
1028 Gergely Buglyd 1 1
1029 Luke Barron England 1 1
1030 Lewis Potter England 1 1
1031 Misha Lagodinsky Israel 1 1
1032 Mohamed Alieu Kamara Sierra Leone 1 1
1033 Anatol Gasiorowski Poland 1 1
1034 Mick Graystone 1 1
1035 Goichi Kawashita Japan 1 1
1036 Chris Volk Germany 1 1
1037 Nicolas Fiorini France 1 1
1038 Mubina Mohamed England 1 1
1039 Dan Lester England 1 1
1040 Tumen Buyandalai Mongolia 1 1
1041 Daisuke Matsuura Japan 1 1
1042 Julia Elmes England 1 1
1043 Yoon-Ji Bae South Korea 1 1
1044 Ji-Woo Lee South Korea 1 1
1045 Mike Heaton England 1 1
1046 Riva Black England 1 1
1047 Jason Parvin England 1 1
1048 James Paterson Wales 1 1
1049 Robert Lipscombe England 1 1
1050 Jerome Green Trinidad and Tobago 1 1
1051 Nerea Crespo Spain 1 1
1052 Thomas Van Veelen Netherlands 1 1
1053 Dong-Han Oh South Korea 1 1
1054 Ann Dibben England 1 1
1055 Mirela Zaneva Bulgaria 1 1
1056 Natasha Quensell England 1 1
1057 Gaoge Wang England 1 1
1058 CHANHEE JANG South Korea 1 1
1059 Federico Cittadini Italy 1 1
1060 Mikey Lear England 1 1
1061 Reuben Hazelby Great Britain 1 1
1062 Bao Tri Pham Vietnam 1 1
1063 John-Paul Wallace Great Britain 1 1
1064 Tom Licence England 1 1
1065 Sam Liu USA 1 1
1066 Neelakantha Bhanu Prakash Jonnalagadda India 1 1
1067 Anna-Brigita Topkin Estonia 1 1
1068 Terence Mah Singapore 1 1
1069 Abraham kurian India 1 1
1070 Alessandro Pace Italy 1 1
1071 Carlo Metta Italy 1 1
1072 Claire Wang USA 1 1
1073 Urs Procyon Germany 1 1
1074 Fousséni AMIDOU Benin 1 1
1075 Alexander Miszkó Hungary 1 1
1076 Nicolas Basty Austria 1 1
1077 Karan Panjwani India 1 1
1078 Kristian Kallfoed Denmark 1 1
1079 Arad Pedram Iran 1 1
1080 Chris Barton Scotland 1 1
1081 Michael Neagu Romania 1 1
1082 Valery Sviridov Russia 1 1
1083 Ben Nanda USA 1 1
1084 MIchael Stryker USA 1 1
1085 Ben Norton England 1 1
1086 Erdem Alpay Turkey 1 1
1087 Timo Ilu Allever Estonia 1 1
1088 -TheFInnisher- Finland 1 1
1089 -G-STAR855- 1 1
1090 Chris Harrison Great Britain 1 1
1091 -Mucking 2 Bad- USA 1 1
1092 Daniel Essen Canada 1 1
1093 Marc Lambrecht Germany 1 1
1094 -Ajavrick- Germany 1 1
1095 -Phantx3456- Great Britain 1 1
1096 Artem Ageikin Russia 1 1
1097 Xiaoyu Tong China 1 1
1098 WAN-JU TSAI Taiwan 1 1
1099 -achmed52- 1 1
1100 Kerry Alley USA 1 1
< Previous Page 11 Next >