Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
901 Peter Hauenstein Germany 1 1
902 Peter Dixson England 1 1
903 Adam Stocks England 1 1
904 Louis Mitchell England 1 1
905 Sigurdur Sverrisson Iceland 1 1
906 Christof Nuyttens 1 1
907 Nick Wedd England 1 1
908 Bobby Mason England 1 1
909 Phillip Foley England 1 1
910 Robert Taylor England 1 1
911 Peter Hunt England 1 1
912 Tim Seymour England 1 1
913 Martin Burrows England 1 1
914 Michael Aziz Wales 1 1
915 Ian Coventry England 1 1
916 Klaus Hussmans Germany 1 1
917 Chris Vassiliou England 1 1
918 Patrick Gibson Ireland 1 1
919 Malcolm Plant England 1 1
920 John Eyre England 1 1
921 Stephen Gordon England 1 1
922 Paul Taylor England 1 1
923 Robert Grant 1 1
924 Martyn Stewart 1 1
925 Nicole Gossan 1 1
926 Donald Cross England 1 1
927 Jill Entwhistle England 1 1
928 David Whyte England 1 1
929 Jane Oxley England 1 1
930 John Wilson England 1 1
931 James Hamilton England 1 1
932 Sydney Lewes Jamaica 1 1
933 Tom Farley England 1 1
934 Ray Oakes England 1 1
935 Venrick Wilson England 1 1
936 Donald Douglas England 1 1
937 Norbert Graham England 1 1
938 Carlton Barrett England 1 1
939 David McKoy 1 1
940 Trevor Rule 1 1
941 Michael Mckeogh England 1 1
942 X Xiaoming China 1 1
943 David Stevenson England 1 1
944 Colin Young Scotland 1 1
945 Fanika Petkovska North Macedonia 1 1
946 Muriel Hassett 1 1
947 Andrew Woodcock England 1 1
948 Fu Zhong China 1 1
949 Brigitte Mavromichaelis 1 1
950 Jeff Morris England 1 1
951 Karl Whelan England 1 1
952 Paul Macklin England 1 1
953 Dwight Christie Jamaica 1 1
954 Eric Campbell England 1 1
955 Patrick Horseford England 1 1
956 Cynthia Bailey England 1 1
957 Benjiman Simmons England 1 1
958 Anthony Clarke England 1 1
959 Gerhard Enslin South Africa 1 1
960 Richard Probst England 1 1
961 Patrick Cherlet England 1 1
962 Peter Boswell Wales 1 1
963 Daniel Ranson 1 1
964 David Moscovic England 1 1
965 Nicholas Calderwood England 1 1
966 Aidos Seitzhanov Kazakhstan 1 1
967 Victoria Kingham England 1 1
968 Christopher Briscoe England 1 1
969 Blaise Joly France 1 1
970 Courtney Caton England 1 1
971 Giuliev Sarhan Azerbaijan 1 1
972 Srdjan Sale Croatia 1 1
973 Simon Rosenstone England 1 1
974 Cris Seargent England 1 1
975 Roger White England 1 1
976 Kyung-Nang Kang South Korea 1 1
977 Greg Pallis 1 1
978 Kevin Carter England 1 1
979 Mark Bradley England 1 1
980 Bulent Tuncel Turkey 1 1
981 William Benvenuto Italy 1 1
982 Rustem Nazarov Turkmenistan 1 1
983 J Andrew Evans Wales 1 1
984 Wojciech Bazant Poland 1 1
985 rafal Dominiczak Great Britain 1 1
986 Nick Ascroft New Zealand 1 1
987 Gergely Buglyd 1 1
988 Luke Barron England 1 1
989 Lewis Potter England 1 1
990 Misha Lagodinsky Israel 1 1
991 Mohamed Alieu Kamara Sierra Leone 1 1
992 Anatol Gasiorowski Poland 1 1
993 Mick Graystone 1 1
994 Goichi Kawashita Japan 1 1
995 Chris Volk Germany 1 1
996 Nicolas Fiorini France 1 1
997 Mubina Mohamed England 1 1
998 Dan Lester England 1 1
999 Tumen Buyandalai Mongolia 1 1
1000 Daisuke Matsuura Japan 1 1
< Previous Page 10 Next >