Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
901 Unal Dukmus England 1 1
902 David Bakshi England 1 1
903 Denny Wade England 1 1
904 Jim Wade England 1 1
905 James Goldsmith England 1 1
906 Helen Shapiro England 1 1
907 Mukarram Syed England 1 1
908 Ted Glover England 1 1
909 Shirin Sepahbudi England 1 1
910 Kurt Vandenbrande Belgium 1 1
911 Adam Hunt England 1 1
912 Reinhard Franzkeit Germany 1 1
913 Marjorie Cohen 1 1
914 Kwok Wai Leung England 1 1
915 Alec Webb England 1 1
916 Paul Howard England 1 1
917 Garry Clark England 1 1
918 Martin Leverton England 1 1
919 Chen Zhixing China 1 1
920 Richard Gryko 1 1
921 Eduard Werner Germany 1 1
922 Yoshiyuki Uemura France 1 1
923 Keiko Suwa Japan 1 1
924 Christopher Waller England 1 1
925 David Glaude Belgium 1 1
926 Alistair Hung England 1 1
927 Bob Coull England 1 1
928 Pamela Brown England 1 1
929 Alexander Thomas 1 1
930 Alrich Philip 1 1
931 Wout Gulden Netherlands 1 1
932 Hugh Swann England 1 1
933 Shawn Hearn England 1 1
934 Richard Bowdrey 1 1
935 Eva Kaplan 1 1
936 Rob Trayman England 1 1
937 Mike Scoltock 1 1
938 Andriy Shcherbatyuk 1 1
939 Viran Pabari 1 1
940 Roger Peck England 1 1
941 Nami Yanagisawa Japan 1 1
942 Hugh Crosthwait 1 1
943 Thomas Fenner Germany 1 1
944 Peter Hauenstein Germany 1 1
945 Peter Dixson England 1 1
946 Adam Stocks England 1 1
947 Louis Mitchell England 1 1
948 Sigurdur Sverrisson Iceland 1 1
949 Christof Nuyttens 1 1
950 Nick Wedd England 1 1
951 Bobby Mason England 1 1
952 Phillip Foley England 1 1
953 Robert Taylor England 1 1
954 Peter Hunt England 1 1
955 Tim Seymour England 1 1
956 Martin Burrows England 1 1
957 Michael Aziz Wales 1 1
958 Ian Coventry England 1 1
959 Chris Vassiliou England 1 1
960 Patrick Gibson Ireland 1 1
961 Malcolm Plant England 1 1
962 John Eyre England 1 1
963 Stephen Gordon England 1 1
964 Paul Taylor England 1 1
965 Robert Grant 1 1
966 Martyn Stewart 1 1
967 Nicole Gossan 1 1
968 Donald Cross England 1 1
969 Jill Entwhistle England 1 1
970 David Whyte England 1 1
971 Jane Oxley England 1 1
972 John Wilson England 1 1
973 James Hamilton England 1 1
974 Sydney Lewes Jamaica 1 1
975 Tom Farley England 1 1
976 Ray Oakes England 1 1
977 Venrick Wilson England 1 1
978 Donald Douglas England 1 1
979 Norbert Graham England 1 1
980 Carlton Barrett England 1 1
981 David McKoy 1 1
982 Trevor Rule 1 1
983 Michael Mckeogh England 1 1
984 X Xiaoming China 1 1
985 David Stevenson England 1 1
986 Colin Young Scotland 1 1
987 Fanika Petkovska North Macedonia 1 1
988 Muriel Hassett 1 1
989 Andrew Woodcock England 1 1
990 Fu Zhong China 1 1
991 Brigitte Mavromichaelis 1 1
992 Jeff Morris England 1 1
993 Karl Whelan England 1 1
994 Paul Macklin England 1 1
995 Dwight Christie Jamaica 1 1
996 Eric Campbell England 1 1
997 Patrick Horseford England 1 1
998 Cynthia Bailey England 1 1
999 Benjiman Simmons England 1 1
1000 Anthony Clarke England 1 1
< Previous Page 10 Next >