Rank Name Gold Silver Bronze Total
801 D. Francis Eddleston England 1 1
802 Sjaak Griffioen Netherlands 1 1
803 Jonathan Somekh England 1 1
804 Wolfgang Wichmann Germany 1 1
805 Richard Brand England 1 1
806 Tony Priday England 1 1
807 Vivian Priday England 1 1
808 Hiroshi Yamamoto Japan 1 1
809 Marian Day England 1 1
810 David Green England 1 1
811 Luc Adriaansen Netherlands 1 1
812 Liu Da Hua China 1 1
813 Herbert Durkin K.B.E. England 1 1
814 Pablo Rivera Puerto Rico 1 1
815 Geoff Nicholas England 1 1
816 Inna Yanovska Ukraine 1 1
817 Michael Fletcher England 1 1
818 Andrew MacAlister England 1 1
819 Chris Jagger England 1 1
820 John Young England 1 1
821 Peter Walker England 1 1
822 John Goodwin England 1 1
823 Peter Basedow Germany 1 1
824 Jeremy Edge England 1 1
825 Paul Hennessy England 1 1
826 Martin Green England 1 1
827 William Thurl England 1 1
828 John Ormerda England 1 1
829 Swe Chooi Yip Malaysia 1 1
830 Yoshitomo Ikkai Japan 1 1
831 Simon Carter England 1 1
832 Beryl Kerr England 1 1
833 Ilya Smirin Israel 1 1
834 Alex Baburin Ireland 1 1
835 Jon Speelman England 1 1
836 Vitali Golod Israel 1 1
837 Alexander Mikhalevski Israel 1 1
838 Sato Ayumu Japan 1 1
839 Christian Haas Austria 1 1
840 Yo Sup Kim South Korea 1 1
841 Malcolm Harris England 1 1
842 Faileigh Cooper Jamaica 1 1
843 Debbie Roberts England 1 1
844 Brian Ball England 1 1
845 James Turner England 1 1
846 Tony Turnage England 1 1
847 John Cruickshank England 1 1
848 Jeremy Collier England 1 1
849 K Lloyd England 1 1
850 Ivor Miller England 1 1
851 Hans Iukovici England 1 1
852 William Watson England 1 1
853 Richard Cleveland England 1 1
854 David Hodge England 1 1
855 Pang Ping England 1 1
856 Mark Gardner England 1 1
857 Wouter van Beek Netherlands 1 1
858 Andrew Look England 1 1
859 Heinz-Joachim Schindler Germany 1 1
860 Sigrid Ludwig Germany 1 1
861 Mark Richards England 1 1
862 Martin Smith England 1 1
863 Stephen Cox England 1 1
864 Carol Bell Cameroon 1 1
865 Robert Willmoth England 1 1
866 Andrew Thompson England 1 1
867 David Bouten Netherlands 1 1
868 Mark Rich England 1 1
869 Frank Prager Germany 1 1
870 Paul Lamford England 1 1
871 Sandra Fenton England 1 1
872 Stephanie Rohan England 1 1
873 Unal Dukmus England 1 1
874 David Bakshi England 1 1
875 Denny Wade England 1 1
876 Jim Wade England 1 1
877 James Goldsmith England 1 1
878 Helen Shapiro England 1 1
879 Mukarram Syed England 1 1
880 Ted Glover England 1 1
881 Shirin Sepahbudi England 1 1
882 Kurt Vandenbrande Belgium 1 1
883 Adam Hunt England 1 1
884 Reinhard Franzkeit Germany 1 1
885 Marjorie Cohen 1 1
886 Kwok Wai Leung England 1 1
887 Alec Webb England 1 1
888 Paul Howard England 1 1
889 Garry Clark England 1 1
890 Martin Leverton England 1 1
891 Chen Zhixing China 1 1
892 Richard Gryko 1 1
893 Eduard Werner Germany 1 1
894 Yoshiyuki Uemura France 1 1
895 Keiko Suwa Japan 1 1
896 Christopher Waller England 1 1
897 David Glaude Belgium 1 1
898 Alistair Hung England 1 1
899 Bob Coull England 1 1
900 Pamela Brown England 1 1
< Previous Page 9 Next >