Rank Name Gold Silver Bronze Total
801 Gordon Campbell Canada 1 1
802 Chris Andrescu England 1 1
803 Craig Kennedy Scotland 1 1
804 Dimitri Stoev England 1 1
805 Bruce Jenks England 1 1
806 ROSS Rattray England 1 1
807 Miki Naito Japan 1 1
808 Matthew Lewsey England 1 1
809 Tarquinn Low Tenque England 1 1
810 Nancy Weil USA 1 1
811 Graham Walker England 1 1
812 Andrew Dyson England 1 1
813 Robin Charisse England 1 1
814 Nathan Alfred England 1 1
815 Frank Poppelaars Netherlands 1 1
816 Peter van Bodegom Netherlands 1 1
817 D. Francis Eddleston England 1 1
818 Sjaak Griffioen Netherlands 1 1
819 Jonathan Somekh England 1 1
820 Wolfgang Wichmann Germany 1 1
821 Richard Brand England 1 1
822 Tony Priday England 1 1
823 Vivian Priday England 1 1
824 Hiroshi Yamamoto Japan 1 1
825 Marian Day England 1 1
826 David Green England 1 1
827 Luc Adriaansen Netherlands 1 1
828 Liu Da Hua China 1 1
829 Herbert Durkin K.B.E. England 1 1
830 Pablo Rivera Puerto Rico 1 1
831 Geoff Nicholas England 1 1
832 Inna Yanovska Ukraine 1 1
833 Michael Fletcher England 1 1
834 Andrew MacAlister England 1 1
835 Chris Jagger England 1 1
836 John Young England 1 1
837 Peter Walker England 1 1
838 John Goodwin England 1 1
839 Peter Basedow Germany 1 1
840 Jeremy Edge England 1 1
841 Paul Hennessy England 1 1
842 Martin Green England 1 1
843 William Thurl England 1 1
844 John Ormerda England 1 1
845 Swe Chooi Yip Malaysia 1 1
846 Yoshitomo Ikkai Japan 1 1
847 Simon Carter England 1 1
848 Beryl Kerr England 1 1
849 Ilya Smirin Israel 1 1
850 Alex Baburin Ireland 1 1
851 Jon Speelman England 1 1
852 Vitali Golod Israel 1 1
853 Alexander Mikhalevski Israel 1 1
854 Sato Ayumu Japan 1 1
855 Christian Haas Austria 1 1
856 Yo Sup Kim South Korea 1 1
857 Malcolm Harris England 1 1
858 Faileigh Cooper Jamaica 1 1
859 Debbie Roberts England 1 1
860 Brian Ball England 1 1
861 James Turner England 1 1
862 Tony Turnage England 1 1
863 John Cruickshank England 1 1
864 Jeremy Collier England 1 1
865 K Lloyd England 1 1
866 Ivor Miller England 1 1
867 Hans Iukovici England 1 1
868 William Watson England 1 1
869 Richard Cleveland England 1 1
870 David Hodge England 1 1
871 Pang Ping England 1 1
872 Mark Gardner England 1 1
873 Wouter van Beek Netherlands 1 1
874 Andrew Look England 1 1
875 Heinz-Joachim Schindler Germany 1 1
876 Sigrid Ludwig Germany 1 1
877 Mark Richards England 1 1
878 Martin Smith England 1 1
879 Stephen Cox England 1 1
880 Carol Bell Cameroon 1 1
881 Robert Willmoth England 1 1
882 Andrew Thompson England 1 1
883 David Bouten Netherlands 1 1
884 Mark Rich England 1 1
885 Frank Prager Germany 1 1
886 Paul Lamford England 1 1
887 Sandra Fenton England 1 1
888 Stephanie Rohan England 1 1
889 Unal Dukmus England 1 1
890 David Bakshi England 1 1
891 Denny Wade England 1 1
892 Jim Wade England 1 1
893 James Goldsmith England 1 1
894 Helen Shapiro England 1 1
895 Mukarram Syed England 1 1
896 Ted Glover England 1 1
897 Shirin Sepahbudi England 1 1
898 Kurt Vandenbrande Belgium 1 1
899 Adam Hunt England 1 1
900 Reinhard Franzkeit Germany 1 1
< Previous Page 9 Next >