Rank Name Gold Silver Bronze Total
801 Marc Shaw England 1 1
802 Karl Galle USA 1 1
803 Hideki Kitajima Japan 1 1
804 Russell Harwood England 1 1
805 Ned Paul England 1 1
806 Alex Randolph USA 1 1
807 Gordon Campbell Canada 1 1
808 Chris Andrescu England 1 1
809 Craig Kennedy Scotland 1 1
810 Dimitri Stoev England 1 1
811 Bruce Jenks England 1 1
812 ROSS Rattray England 1 1
813 Miki Naito Japan 1 1
814 Matthew Lewsey England 1 1
815 Tarquinn Low Tenque England 1 1
816 Nancy Weil USA 1 1
817 Graham Walker England 1 1
818 Andrew Dyson England 1 1
819 Robin Charisse England 1 1
820 Nathan Alfred England 1 1
821 Frank Poppelaars Netherlands 1 1
822 Peter van Bodegom Netherlands 1 1
823 D. Francis Eddleston England 1 1
824 Sjaak Griffioen Netherlands 1 1
825 Jonathan Somekh England 1 1
826 Wolfgang Wichmann Germany 1 1
827 Richard Brand England 1 1
828 Tony Priday England 1 1
829 Vivian Priday England 1 1
830 Hiroshi Yamamoto Japan 1 1
831 Marian Day England 1 1
832 David Green England 1 1
833 Luc Adriaansen Netherlands 1 1
834 Liu Da Hua China 1 1
835 Herbert Durkin K.B.E. England 1 1
836 Pablo Rivera Puerto Rico 1 1
837 Geoff Nicholas England 1 1
838 Inna Yanovska Ukraine 1 1
839 Michael Fletcher England 1 1
840 Andrew MacAlister England 1 1
841 Chris Jagger England 1 1
842 John Young England 1 1
843 Peter Walker England 1 1
844 John Goodwin England 1 1
845 Peter Basedow Germany 1 1
846 Jeremy Edge England 1 1
847 Paul Hennessy England 1 1
848 Martin Green England 1 1
849 William Thurl England 1 1
850 John Ormerda England 1 1
851 Swe Chooi Yip Malaysia 1 1
852 Yoshitomo Ikkai Japan 1 1
853 Simon Carter England 1 1
854 Beryl Kerr England 1 1
855 Ilya Smirin Israel 1 1
856 Alex Baburin Ireland 1 1
857 Jon Speelman England 1 1
858 Vitali Golod Israel 1 1
859 Alexander Mikhalevski Israel 1 1
860 Sato Ayumu Japan 1 1
861 Christian Haas Austria 1 1
862 Yo Sup Kim South Korea 1 1
863 Malcolm Harris England 1 1
864 Faileigh Cooper Jamaica 1 1
865 Debbie Roberts England 1 1
866 Brian Ball England 1 1
867 James Turner England 1 1
868 Tony Turnage England 1 1
869 John Cruickshank England 1 1
870 Jeremy Collier England 1 1
871 K Lloyd England 1 1
872 Ivor Miller England 1 1
873 Hans Iukovici England 1 1
874 William Watson England 1 1
875 Richard Cleveland England 1 1
876 David Hodge England 1 1
877 Pang Ping England 1 1
878 Mark Gardner England 1 1
879 Wouter van Beek Netherlands 1 1
880 Andrew Look England 1 1
881 Heinz-Joachim Schindler Germany 1 1
882 Sigrid Ludwig Germany 1 1
883 Mark Richards England 1 1
884 Martin Smith England 1 1
885 Stephen Cox England 1 1
886 Carol Bell Cameroon 1 1
887 Robert Willmoth England 1 1
888 Andrew Thompson England 1 1
889 David Bouten Netherlands 1 1
890 Mark Rich England 1 1
891 Frank Prager Germany 1 1
892 Paul Lamford England 1 1
893 Sandra Fenton England 1 1
894 Stephanie Rohan England 1 1
895 Unal Dukmus England 1 1
896 David Bakshi England 1 1
897 Denny Wade England 1 1
898 Jim Wade England 1 1
899 James Goldsmith England 1 1
900 Helen Shapiro England 1 1
< Previous Page 9 Next >