Rank Name Gold Silver Bronze Total
801 Aidar Bekchintaev Great Britain 1 1 2
802 Vyom Vidyarthi USA 1 1 2
803 Patrick Leung Hong Kong, China 1 1
804 Evan Simpson England 1 1
805 Rachel Rhodes England 1 1
806 Murray Heasman England 1 1
807 Jean Retschitzki Switzerland 1 1
808 Michael Webley England 1 1
809 Marc Shaw England 1 1
810 Karl Galle USA 1 1
811 Hideki Kitajima Japan 1 1
812 Russell Harwood England 1 1
813 Ned Paul England 1 1
814 Alex Randolph USA 1 1
815 Gordon Campbell Canada 1 1
816 Chris Andrescu England 1 1
817 Craig Kennedy Scotland 1 1
818 Dimitri Stoev England 1 1
819 Bruce Jenks England 1 1
820 ROSS Rattray England 1 1
821 Miki Naito Japan 1 1
822 Matthew Lewsey England 1 1
823 Tarquinn Low Tenque England 1 1
824 Nancy Weil USA 1 1
825 Graham Walker England 1 1
826 Andrew Dyson England 1 1
827 Robin Charisse England 1 1
828 Nathan Alfred England 1 1
829 Frank Poppelaars Netherlands 1 1
830 Peter van Bodegom Netherlands 1 1
831 D. Francis Eddleston England 1 1
832 Sjaak Griffioen Netherlands 1 1
833 Jonathan Somekh England 1 1
834 Wolfgang Wichmann Germany 1 1
835 Richard Brand England 1 1
836 Tony Priday England 1 1
837 Vivian Priday England 1 1
838 Hiroshi Yamamoto Japan 1 1
839 Marian Day England 1 1
840 David Green England 1 1
841 Luc Adriaansen Netherlands 1 1
842 Liu Da Hua China 1 1
843 Herbert Durkin K.B.E. England 1 1
844 Pablo Rivera Puerto Rico 1 1
845 Geoff Nicholas England 1 1
846 Inna Yanovska Ukraine 1 1
847 Michael Fletcher England 1 1
848 Andrew MacAlister England 1 1
849 Chris Jagger England 1 1
850 John Young England 1 1
851 Peter Walker England 1 1
852 John Goodwin England 1 1
853 Peter Basedow Germany 1 1
854 Jeremy Edge England 1 1
855 Paul Hennessy England 1 1
856 Martin Green England 1 1
857 William Thurl England 1 1
858 John Ormerda England 1 1
859 Swe Chooi Yip Malaysia 1 1
860 Yoshitomo Ikkai Japan 1 1
861 Simon Carter England 1 1
862 Beryl Kerr England 1 1
863 Ilya Smirin Israel 1 1
864 Alex Baburin Ireland 1 1
865 Jon Speelman England 1 1
866 Vitali Golod Israel 1 1
867 Alexander Mikhalevski Israel 1 1
868 Sato Ayumu Japan 1 1
869 Christian Haas Austria 1 1
870 Yo Sup Kim South Korea 1 1
871 Malcolm Harris England 1 1
872 Faileigh Cooper Jamaica 1 1
873 Debbie Roberts England 1 1
874 Brian Ball England 1 1
875 James Turner England 1 1
876 Tony Turnage England 1 1
877 John Cruickshank England 1 1
878 Jeremy Collier England 1 1
879 K Lloyd England 1 1
880 Ivor Miller England 1 1
881 Hans Iukovici England 1 1
882 William Watson England 1 1
883 Richard Cleveland England 1 1
884 David Hodge England 1 1
885 Pang Ping England 1 1
886 Mark Gardner England 1 1
887 Wouter van Beek Netherlands 1 1
888 Andrew Look England 1 1
889 Heinz-Joachim Schindler Germany 1 1
890 Sigrid Ludwig Germany 1 1
891 Mark Richards England 1 1
892 Martin Smith England 1 1
893 Stephen Cox England 1 1
894 Carol Bell Cameroon 1 1
895 Robert Willmoth England 1 1
896 Andrew Thompson England 1 1
897 David Bouten Netherlands 1 1
898 Mark Rich England 1 1
899 Frank Prager Germany 1 1
900 Paul Lamford England 1 1
< Previous Page 9 Next >