Rank Name Gold Silver Bronze Total
801 Yoshitomo Ikkai Japan 1 1
802 Simon Carter England 1 1
803 Beryl Kerr England 1 1
804 Ilya Smirin Israel 1 1
805 Alex Baburin Ireland 1 1
806 Jon Speelman England 1 1
807 Vitali Golod Israel 1 1
808 Alexander Mikhalevski Israel 1 1
809 Sato Ayumu Japan 1 1
810 Christian Haas Austria 1 1
811 Yo Sup Kim South Korea 1 1
812 Malcolm Harris England 1 1
813 Faileigh Cooper Jamaica 1 1
814 Debbie Roberts England 1 1
815 Brian Ball England 1 1
816 James Turner England 1 1
817 Tony Turnage England 1 1
818 John Cruickshank England 1 1
819 Jeremy Collier England 1 1
820 K Lloyd England 1 1
821 Ivor Miller England 1 1
822 Hans Iukovici England 1 1
823 William Watson England 1 1
824 Richard Cleveland England 1 1
825 David Hodge England 1 1
826 Pang Ping England 1 1
827 Mark Gardner England 1 1
828 Wouter van Beek Netherlands 1 1
829 Andrew Look England 1 1
830 Heinz-Joachim Schindler Germany 1 1
831 Sigrid Ludwig Germany 1 1
832 Mark Richards England 1 1
833 Martin Smith England 1 1
834 Stephen Cox England 1 1
835 Carol Bell Cameroon 1 1
836 Robert Willmoth England 1 1
837 Andrew Thompson England 1 1
838 David Bouten Netherlands 1 1
839 Mark Rich England 1 1
840 Frank Prager Germany 1 1
841 Paul Lamford England 1 1
842 Sandra Fenton England 1 1
843 Stephanie Rohan England 1 1
844 Unal Dukmus England 1 1
845 David Bakshi England 1 1
846 Denny Wade England 1 1
847 Jim Wade England 1 1
848 James Goldsmith England 1 1
849 Helen Shapiro England 1 1
850 Mukarram Syed England 1 1
851 Ted Glover England 1 1
852 Shirin Sepahbudi England 1 1
853 Kurt Vandenbrande Belgium 1 1
854 Adam Hunt England 1 1
855 Reinhard Franzkeit Germany 1 1
856 Marjorie Cohen 1 1
857 Kwok Wai Leung England 1 1
858 Alec Webb England 1 1
859 Paul Howard England 1 1
860 Garry Clark England 1 1
861 Martin Leverton England 1 1
862 Chen Zhixing China 1 1
863 Richard Gryko 1 1
864 Eduard Werner Germany 1 1
865 Yoshiyuki Uemura France 1 1
866 Keiko Suwa Japan 1 1
867 Christopher Waller England 1 1
868 David Glaude Belgium 1 1
869 Alistair Hung England 1 1
870 Bob Coull England 1 1
871 Pamela Brown England 1 1
872 Alexander Thomas 1 1
873 Alrich Philip 1 1
874 Wout Gulden Netherlands 1 1
875 Hugh Swann England 1 1
876 Shawn Hearn England 1 1
877 Richard Bowdrey 1 1
878 Eva Kaplan 1 1
879 Rob Trayman England 1 1
880 Mike Scoltock 1 1
881 Andriy Shcherbatyuk 1 1
882 Viran Pabari 1 1
883 Roger Peck England 1 1
884 Nami Yanagisawa Japan 1 1
885 Hugh Crosthwait 1 1
886 Thomas Fenner Germany 1 1
887 Peter Hauenstein Germany 1 1
888 Peter Dixson England 1 1
889 Adam Stocks England 1 1
890 Louis Mitchell England 1 1
891 Sigurdur Sverrisson Iceland 1 1
892 Christof Nuyttens 1 1
893 Nick Wedd England 1 1
894 Bobby Mason England 1 1
895 Phillip Foley England 1 1
896 Robert Taylor England 1 1
897 Peter Hunt England 1 1
898 Tim Seymour England 1 1
899 Martin Burrows England 1 1
900 Michael Aziz Wales 1 1
< Previous Page 9 Next >