Rank Name Gold Silver Bronze Total
701 Paolo Ciuccatosti Italy 1 2 3
702 Aleksei Kireev Russia 1 2 3
703 Georgeta-Olga Preotesoiu Romania 1 2 3
704 YEJUN choi South Korea 1 2 3
705 Markus Ikla Estonia 1 2 3
706 Jorim Mella Chile 1 2 3
707 Iulian Chirita Romania 1 2 3
708 Pavel Hudec Czech Republic 1 2 3
709 Guy Plowman England 1 1 2
710 Mike Grabsky England 1 1 2
711 Tom Quilter England 1 1 2
712 Billy Lo Hong Kong, China 1 1 2
713 Victoria Westnedge England 1 1 2
714 Rajit Gholap England 1 1 2
715 Christopher Dickson England 1 1 2
716 David Shaman USA 1 1 2
717 Jurgen Winkler Germany 1 1 2
718 George Fernandez USA 1 1 2
719 Brian Lever England 1 1 2
720 Barbara Corfe England 1 1 2
721 Paul Fegarty England 1 1 2
722 Andrew Robson England 1 1 2
723 Robert Sheehan England 1 1 2
724 Carl Nilsson Sweden 1 1 2
725 Ernest Samuel England 1 1 2
726 John Tuzzio England 1 1 2
727 Peter Hayden England 1 1 2
728 Peter Tobias England 1 1 2
729 Shu Long Guo England 1 1 2
730 Samuel Moed England 1 1 2
731 Jens Schulze Germany 1 1 2
732 Victor Litvin England 1 1 2
733 Jeremy Das England 1 1 2
734 Marc Theeuwen Netherlands 1 1 2
735 Liao Xingwen China 1 1 2
736 Dong hwan Lee South Korea 1 1 2
737 Il Do Moon 1 1 2
738 Paul Meek England 1 1 2
739 Robert Taylor England 1 1 2
740 Barbara Lewis England 1 1 2
741 Craig Fisher England 1 1 2
742 Martin Hair England 1 1 2
743 Leslie Klein Canada 1 1 2
744 Jeff Smith England 1 1 2
745 Dennis Williams Jamaica 1 1 2
746 Rachael Lomas England 1 1 2
747 Connor Dickinson Scotland 1 1 2
748 Hugh McGann England 1 1 2
749 Daniel B. Rosen England 1 1 2
750 David Percik England 1 1 2
751 Jochen Wittman Germany 1 1 2
752 Bei Ge England 1 1 2
753 John Reddington England 1 1 2
754 Sabrina Chevannes England 1 1 2
755 Johannes Nordstrom Sweden 1 1 2
756 Noel Burger England 1 1 2
757 Michael Webster Scotland 1 1 2
758 Zoe Laughlin England 1 1 2
759 Nataliya Batalova Russia 1 1 2
760 Edward Rossiter England 1 1 2
761 Sanjeev Jeyakumar England 1 1 2
762 Philipp Orgler Austria 1 1 2
763 Masayuki Ishida Japan 1 1 2
764 Julien Piat France 1 1 2
765 Rubén Pons Serra Spain 1 1 2
766 Allan Zhao USA 1 1 2
767 Anuj Shetty India 1 1 2
768 Ruben v.d. Bilt Netherlands 1 1 2
769 Aluna rizzoli Great Britain 1 1 2
770 Michael Cheng Hong Kong, China 1 1 2
771 Bradley Horrocks Great Britain 1 1 2
772 Joe Schultz USA 1 1 2
773 Yernur Mereshev Kazakhstan 1 1 2
774 Daniel tudose Romania 1 1 2
775 Francesco Fiordoliva Italy 1 1 2
776 Lucas Prieels Belgium 1 1 2
777 Theoharis Loulakis Greece 1 1 2
778 Thomas Carey Germany 1 1 2
779 Hanley Fu Taiwan 1 1 2
780 Christian William Chinzewe Zambia 1 1 2
781 David Brewis Great Britain 1 1 2
782 Phil Olbison Great Britain 1 1 2
783 Yehor Maksymov Ukraine 1 1 2
784 Tomasz Preuss Poland 1 1 2
785 JIHUN LIM South Korea 1 1 2
786 Sergej Korchitskij Belarus 1 1 2
787 Vincent Wong Hong Kong, China 1 1 2
788 Marcis Marcis Latvia 1 1 2
789 Porter Richardson Netherlands 1 1 2
790 Marco Silveira Brazil 1 1 2
791 Francisco Javier Poveda Pérez Spain 1 1 2
792 Marco De Koning Netherlands 1 1 2
793 Vasilis Kollias Greece 1 1 2
794 Tom Golan Netherlands 1 1 2
795 Patrick Leung Hong Kong, China 1 1
796 Evan Simpson England 1 1
797 Rachel Rhodes England 1 1
798 Murray Heasman England 1 1
799 Jean Retschitzki Switzerland 1 1
800 Michael Webley England 1 1
< Previous Page 8 Next >