Rank Name Gold Silver Bronze Total
601 Graham Horscroft England 1 1 2
602 Marc Jerrard England 1 1 2
603 Frederic Pottier France 1 1 2
604 Si Young Jang South Korea 1 1 2
605 Zuan Guo Netherlands 1 1 2
606 Rob Clerc Netherlands 1 1 2
607 Kees de Vos Netherlands 1 1 2
608 Maureen Hiron Spain 1 1 2
609 Seong-June Kim South Korea 1 1 2
610 Gordon Lloyd Scotland 1 1 2
611 Ray Lloyd Scotland 1 1 2
612 Thomas Wood England 1 1 2
613 Larry Hands England 1 1 2
614 Philip Swanton England 1 1 2
615 Wayne Kelly England 1 1 2
616 Brett Smitheram England 1 1 2
617 Michael Quao Ghana 1 1 2
618 Guillaume Schmidt France 1 1 2
619 Chiaki Ito Thailand 1 1 2
620 Jingyu Du China 1 1 2
621 Andreas Weber Germany 1 1 2
622 Peter Bennet England 1 1 2
623 Robert Kimchi England 1 1 2
624 Jinwoo Song South Korea 1 1 2
625 Emyr Jones Wales 1 1 2
626 Martin Hemming England 1 1 2
627 Rodney Lighton England 1 1 2
628 Nigel Wedgeburrow England 1 1 2
629 Patrick McMahon 1 1 2
630 David McDouall England 1 1 2
631 Raymond Denton Jamaica 1 1 2
632 Raymond Semp England 1 1 2
633 Alan Nelson England 1 1 2
634 Bethan Alys Ruddock England 1 1 2
635 Alexander Morris England 1 1 2
636 Michael Newman England 1 1 2
637 Samuel Walker England 1 1 2
638 Calum Edwards England 1 1 2
639 Felix Wang China 1 1 2
640 Richard Ball England 1 1 2
641 Yusup Atabayev Turkmenistan 1 1 2
642 Rafal Dominiczak Great Britain 1 1 2
643 David Fidgett England 1 1 2
644 Gurbangeldi Amangeldiev Turkmenistan 1 1 2
645 Josh Cramer England 1 1 2
646 Denise Miller England 1 1 2
647 Rob Corrie England 1 1 2
648 Jake O'Gorman England 1 1 2
649 Vasil Georgiev Bulgaria 1 1 2
650 Toomas Kukemilk Estonia 1 1 2
651 Siv Sears England 1 1 2
652 Daniel Hu England 1 1 2
653 Marco Del Pra Italy 1 1 2
654 Archit Yadav India 1 1 2
655 Jennifer Harkness Great Britain 1 1 2
656 Kabir Olaiya Nigeria 1 1 2
657 Jamie Reeve Great Britain 1 1 2
658 Joep Nabuurs Netherlands 1 1 2
659 Steven Molinari USA 1 1 2
660 Adegboyega Akintokun Nigeria 1 1 2
661 Nicolae Tunsoiu Romania 1 1 2
662 Bogdan Curcan Romania 1 1 2
663 Denis Shogin Russia 1 1 2
664 Carlos Zamith Portugal 1 1 2
665 Allan Jiang Canada 1 1 2
666 Sören Magerkort Germany 1 1 2
667 daniel shahaf Israel 1 1 2
668 GergÅ‘ Tóth Hungary 1 1 2
669 JOSE MACEDO Mexico 1 1 2
670 Felix Bestian Germany 1 1 2
671 Ho Yeung Woo Great Britain 1 1 2
672 KYUNGMIN Kang South Korea 1 1 2
673 Ho Yee Wong Great Britain 1 1 2
674 Peikai Xue Great Britain 1 1 2
675 RAFAEL Perez Argentina 1 1 2
676 Dan Byrom Great Britain 1 1 2
677 Bende Barcza Hungary 1 1 2
678 Timmy Turner USA 1 1 2
679 Long Hang Ernie Lai Hong Kong, China 1 1 2
680 milsp Italy 1 1 2
681 Freddie Hand Great Britain 1 1 2
682 Petr Petras Czech Republic 1 5 6
683 Jeffrey Burton England 1 3 4
684 Anthony Corfe England 1 3 4
685 Gerard Darby England 1 3 4
686 michael Hornung England 1 3 4
687 Gregory Skulnick England 1 3 4
688 Sean Moran Great Britain 1 3 4
689 Paul Byway England 1 2 3
690 Barry Grossman Scotland 1 2 3
691 Mike Walsh England 1 2 3
692 Erik van den Berg Netherlands 1 2 3
693 Michael Duggan England 1 2 3
694 Graham Parlour England 1 2 3
695 Kwan Soo Kim South Korea 1 2 3
696 Irving Czechowicz England 1 2 3
697 Adam Flowers England 1 2 3
698 Simneet Aslandis England 1 2 3
699 Nandini Shiralkar England 1 2 3
700 Tomas Kryzius Lithuania 1 2 3
< Previous Page 7 Next >