Rank Name Gold Silver Bronze Total
601 Larry Hands England 1 1 2
602 Philip Swanton England 1 1 2
603 Wayne Kelly England 1 1 2
604 Brett Smitheram England 1 1 2
605 Michael Quao Ghana 1 1 2
606 Guillaume Schmidt France 1 1 2
607 Chiaki Ito Thailand 1 1 2
608 Jingyu Du China 1 1 2
609 Andreas Weber Germany 1 1 2
610 Peter Bennet England 1 1 2
611 Robert Kimchi England 1 1 2
612 Jinwoo Song South Korea 1 1 2
613 Emyr Jones Wales 1 1 2
614 Martin Hemming England 1 1 2
615 Rodney Lighton England 1 1 2
616 Nigel Wedgeburrow England 1 1 2
617 Patrick McMahon 1 1 2
618 David McDouall England 1 1 2
619 Raymond Denton Jamaica 1 1 2
620 Raymond Semp England 1 1 2
621 Alan Nelson England 1 1 2
622 Bethan Alys Ruddock England 1 1 2
623 Alexander Morris England 1 1 2
624 Michael Newman England 1 1 2
625 Samuel Walker England 1 1 2
626 Calum Edwards England 1 1 2
627 Felix Wang China 1 1 2
628 Richard Ball England 1 1 2
629 Yusup Atabayev Turkmenistan 1 1 2
630 Rafal Dominiczak Great Britain 1 1 2
631 David Fidgett England 1 1 2
632 Gurbangeldi Amangeldiev Turkmenistan 1 1 2
633 Josh Cramer England 1 1 2
634 Denise Miller England 1 1 2
635 Rob Corrie England 1 1 2
636 Jake O'Gorman England 1 1 2
637 Vasil Georgiev Bulgaria 1 1 2
638 Toomas Kukemilk Estonia 1 1 2
639 Siv Sears England 1 1 2
640 Daniel Hu England 1 1 2
641 Marco Del Pra Italy 1 1 2
642 Archit Yadav India 1 1 2
643 Jennifer Harkness Great Britain 1 1 2
644 Kabir Olaiya Nigeria 1 1 2
645 Jamie Reeve Great Britain 1 1 2
646 Joep Nabuurs Netherlands 1 1 2
647 Steven Molinari USA 1 1 2
648 Adegboyega Akintokun Nigeria 1 1 2
649 Nicolae Tunsoiu Romania 1 1 2
650 Marcel Schuchmann Finland 1 1 2
651 Denis Shogin Russia 1 1 2
652 Carlos Zamith Portugal 1 1 2
653 Allan Jiang Canada 1 1 2
654 Sören Magerkort Germany 1 1 2
655 daniel shahaf Israel 1 1 2
656 GergÅ‘ Tóth Hungary 1 1 2
657 JOSE MACEDO Mexico 1 1 2
658 Felix Bestian Germany 1 1 2
659 Ho Yeung Woo Great Britain 1 1 2
660 KYUNGMIN Kang South Korea 1 1 2
661 Ho Yee Wong Great Britain 1 1 2
662 Peikai Xue Great Britain 1 1 2
663 Dan Byrom Great Britain 1 1 2
664 Bende Barcza Hungary 1 1 2
665 Petr Petras Czech Republic 1 4 5
666 Jeffrey Burton England 1 3 4
667 Anthony Corfe England 1 3 4
668 Gerard Darby England 1 3 4
669 michael Hornung England 1 3 4
670 Gregory Skulnick England 1 3 4
671 Sean Moran Great Britain 1 3 4
672 Paul Byway England 1 2 3
673 Barry Grossman Scotland 1 2 3
674 Mike Walsh England 1 2 3
675 Erik van den Berg Netherlands 1 2 3
676 Michael Duggan England 1 2 3
677 Graham Parlour England 1 2 3
678 Kwan Soo Kim South Korea 1 2 3
679 Irving Czechowicz England 1 2 3
680 Adam Flowers England 1 2 3
681 Simneet Aslandis England 1 2 3
682 Nandini Shiralkar England 1 2 3
683 Tomas Kryzius Lithuania 1 2 3
684 Paolo Ciuccatosti Italy 1 2 3
685 Aleksei Kireev Russia 1 2 3
686 Georgeta-Olga Preotesoiu Romania 1 2 3
687 YEJUN choi South Korea 1 2 3
688 Markus Ikla Estonia 1 2 3
689 Iulian Chirita Romania 1 2 3
690 PAVEL Hudec Czech Republic 1 2 3
691 Guy Plowman England 1 1 2
692 Mike Grabsky England 1 1 2
693 Tom Quilter England 1 1 2
694 Billy Lo Hong Kong, China 1 1 2
695 Victoria Westnedge England 1 1 2
696 Rajit Gholap England 1 1 2
697 Christopher Dickson England 1 1 2
698 David Shaman USA 1 1 2
699 Jurgen Winkler Germany 1 1 2
700 George Fernandez USA 1 1 2
< Previous Page 7 Next >