Rank Name Gold Silver Bronze Total
501 Iain Adams England 1 2 3
502 Peter Henke Germany 1 2 3
503 Dag Griffiths Wales 1 2 3
504 Tom Ellis England 1 2 3
505 Martin Draper England 1 2 3
506 Aaryan Shukla India 1 2 3
507 Przemysław Kozera Poland 1 2 3
508 Andras Dankhazi Hungary 1 2 3
509 Tal Hai Israel 1 2 3
510 Florin Elisei Romania 1 2 3
511 Malte Schulz Germany 1 2 3
512 Mubina Heppell Great Britain 1 2 3
513 celestino Vaz England 1 1 3 5
514 Graeme Buckley England 1 1 3 5
515 Oscar Selby England 1 1 3 5
516 Michael Beyer Netherlands 1 1 2 4
517 Jan Tesselaar Netherlands 1 1 2 4
518 Dennis Baas Netherlands 1 1 2 4
519 Hans Segers Netherlands 1 1 2 4
520 Mike Alexander England 1 1 2 4
521 David Barton England 1 1 2 4
522 Christopher Boote England 1 1 2 4
523 Zoltan Erdos Hungary 1 1 2 4
524 Will Taylor England 1 1 2 4
525 Jihyun Lee South Korea 1 1 2 4
526 Craig Solomons England 1 1 2 4
527 Rob Streeting England 1 1 2 4
528 Andrei Cristian Paun Romania 1 1 2 4
529 Paweł Guz Poland 1 1 2 4
530 Karl Verheyden Belgium 1 1 2 4
531 SEOYUN KIM South Korea 1 1 2 4
532 Andi Bell England 1 1 1 3
533 Simon Williams England 1 1 1 3
534 Tony Killilea England 1 1 1 3
535 Tony Hosking England 1 1 1 3
536 Reiner Knizia Germany 1 1 1 3
537 George Franka Netherlands 1 1 1 3
538 Richard Pert England 1 1 1 3
539 Karel Daelemans Belgium 1 1 1 3
540 Philip Nelkon England 1 1 1 3
541 David Solomons England 1 1 1 3
542 Gary Jordan England 1 1 1 3
543 Richard Bates England 1 1 1 3
544 Aaron Dixson England 1 1 1 3
545 Tamaki Miyaoka Japan 1 1 1 3
546 Sue Hands England 1 1 1 3
547 Vicky Crawford England 1 1 1 3
548 Hyuk Lee South Korea 1 1 1 3
549 Chuck Smith USA 1 1 1 3
550 Jason Dennis England 1 1 1 3
551 Alan Walton England 1 1 1 3
552 Victoria Chandler England 1 1 1 3
553 Dima Nikolayenko Ukraine 1 1 1 3
554 Lena Morrish England 1 1 1 3
555 Michael Byrne England 1 1 1 3
556 Oliver Garner England 1 1 1 3
557 Peter Burley England 1 1 1 3
558 Maksat Durdyyev Turkmenistan 1 1 1 3
559 Koranat Saengwat Thailand 1 1 1 3
560 Levi Hendrickson USA 1 1 1 3
561 Roy Sagall England 1 1 1 3
562 Gaz Owen England 1 1 1 3
563 Nadeev Wijesuriya England 1 1 1 3
564 Tauri Purk Estonia 1 1 1 3
565 Vladimir Kovalev Russia 1 1 1 3
566 Haakon R. Monsen Norway 1 1 1 3
567 Fabio Buccoliero Italy 1 1 1 3
568 Danilo Serio Italy 1 1 1 3
569 Kajetan Vogtt Poland 1 1 1 3
570 Tristán Sorel Madrigal Aquino Mexico 1 1 1 3
571 Geoffrey Press USA 1 1 1 3
572 Yushen SUN China 1 1 1 3
573 Patricia Pay England 1 1 2
574 Phil Appleby England 1 1 2
575 Si Hinh Liu England 1 1 2
576 Desmond Cann England 1 1 2
577 Phillip King England 1 1 2
578 Robert Coull England 1 1 2
579 Sakile Richards Antigua and Barbuda 1 1 2
580 Rene Helmus Netherlands 1 1 2
581 Darryl Artt Northern Ireland 1 1 2
582 Ruth Sheldon England 1 1 2
583 Sheena Haytack England 1 1 2
584 Mathijs Litjens Netherlands 1 1 2
585 Hartmut Thorsden Germany 1 1 2
586 John Schepers Netherlands 1 1 2
587 David Sands England 1 1 2
588 Vojtech Hrabal Czech Republic 1 1 2
589 Graham Horscroft England 1 1 2
590 Marc Jerrard England 1 1 2
591 Frederic Pottier France 1 1 2
592 Si Young Jang South Korea 1 1 2
593 Zuan Guo Netherlands 1 1 2
594 Rob Clerc Netherlands 1 1 2
595 Kees de Vos Netherlands 1 1 2
596 Maureen Hiron Spain 1 1 2
597 Seong-June Kim South Korea 1 1 2
598 Gordon Lloyd Scotland 1 1 2
599 Ray Lloyd Scotland 1 1 2
600 Thomas Wood England 1 1 2
< Previous Page 6 Next >