Rank Name Gold Silver Bronze Total
501 Peter Wood England 1 2 3
502 James Butler Ireland 1 2 3
503 E.Josiah Lutton England 1 2 3
504 Khanh-Hoa La England 1 2 3
505 Simon Henke Germany 1 2 3
506 Andre Pols Netherlands 1 2 3
507 Anthony Melbourne England 1 2 3
508 Jakub Tesinsky Czech Republic 1 2 3
509 Daphne Fowler England 1 2 3
510 Mark Stretch England 1 2 3
511 Iain Adams England 1 2 3
512 Peter Henke Germany 1 2 3
513 Dag Griffiths Wales 1 2 3
514 Tom Ellis England 1 2 3
515 Martin Draper England 1 2 3
516 Aaryan Shukla India 1 2 3
517 Przemysław Kozera Poland 1 2 3
518 Andras Dankhazi Hungary 1 2 3
519 Florin Elisei Romania 1 2 3
520 Mubina Heppell Great Britain 1 2 3
521 celestino Vaz England 1 1 3 5
522 Graeme Buckley England 1 1 3 5
523 Oscar Selby England 1 1 3 5
524 Michael Beyer Netherlands 1 1 2 4
525 Jan Tesselaar Netherlands 1 1 2 4
526 Dennis Baas Netherlands 1 1 2 4
527 Hans Segers Netherlands 1 1 2 4
528 Mike Alexander England 1 1 2 4
529 David Barton England 1 1 2 4
530 Christopher Boote England 1 1 2 4
531 Zoltan Erdos Hungary 1 1 2 4
532 Will Taylor England 1 1 2 4
533 Jihyun Lee South Korea 1 1 2 4
534 Craig Solomons England 1 1 2 4
535 Rob Streeting England 1 1 2 4
536 Andrei Cristian Paun Romania 1 1 2 4
537 Paweł Guz Poland 1 1 2 4
538 Yushen SUN China 1 1 2 4
539 Karl Verheyden Belgium 1 1 2 4
540 Bálint Turi-Kováts Hungary 1 1 2 4
541 SEOYUN KIM South Korea 1 1 2 4
542 Charlie Ng Hong Kong, China 1 1 2 4
543 Andi Bell England 1 1 1 3
544 Simon Williams England 1 1 1 3
545 Tony Killilea England 1 1 1 3
546 Tony Hosking England 1 1 1 3
547 Reiner Knizia Germany 1 1 1 3
548 George Franka Netherlands 1 1 1 3
549 Richard Pert England 1 1 1 3
550 Karel Daelemans Belgium 1 1 1 3
551 Philip Nelkon England 1 1 1 3
552 David Solomons England 1 1 1 3
553 Gary Jordan England 1 1 1 3
554 Richard Bates England 1 1 1 3
555 Aaron Dixson England 1 1 1 3
556 Tamaki Miyaoka Japan 1 1 1 3
557 Sue Hands England 1 1 1 3
558 Vicky Crawford England 1 1 1 3
559 Hyuk Lee South Korea 1 1 1 3
560 Chuck Smith USA 1 1 1 3
561 Jason Dennis England 1 1 1 3
562 Alan Walton England 1 1 1 3
563 Victoria Chandler England 1 1 1 3
564 Dima Nikolayenko Ukraine 1 1 1 3
565 Lena Morrish England 1 1 1 3
566 Michael Byrne England 1 1 1 3
567 Oliver Garner England 1 1 1 3
568 Peter Burley England 1 1 1 3
569 Maksat Durdyyev Turkmenistan 1 1 1 3
570 Koranat Saengwat Thailand 1 1 1 3
571 Levi Hendrickson USA 1 1 1 3
572 Roy Sagall England 1 1 1 3
573 Gaz Owen England 1 1 1 3
574 Nadeev Wijesuriya England 1 1 1 3
575 Tauri Purk Estonia 1 1 1 3
576 Vladimir Kovalev Russia 1 1 1 3
577 Haakon R. Monsen Norway 1 1 1 3
578 Fabio Buccoliero Italy 1 1 1 3
579 Danilo Serio Italy 1 1 1 3
580 Kajetan Vogtt Poland 1 1 1 3
581 Tristán Sorel Madrigal Aquino Mexico 1 1 1 3
582 Geoffrey Press USA 1 1 1 3
583 Patricia Pay England 1 1 2
584 Phil Appleby England 1 1 2
585 Si Hinh Liu England 1 1 2
586 Desmond Cann England 1 1 2
587 Phillip King England 1 1 2
588 Robert Coull England 1 1 2
589 Sakile Richards Antigua and Barbuda 1 1 2
590 Rene Helmus Netherlands 1 1 2
591 Darryl Artt Northern Ireland 1 1 2
592 Ruth Sheldon England 1 1 2
593 Sheena Haytack England 1 1 2
594 Mathijs Litjens Netherlands 1 1 2
595 Hartmut Thorsden Germany 1 1 2
596 John Schepers Netherlands 1 1 2
597 David Sands England 1 1 2
598 Vojtech Hrabal Czech Republic 1 1 2
599 Graham Horscroft England 1 1 2
600 Marc Jerrard England 1 1 2
< Previous Page 6 Next >