Rank Name Gold Silver Bronze Total
401 Osamu Omedera Japan 2 2
402 Bintsa Andriani France 2 2
403 Michael Adams England 2 2
404 Adam Andall Grenada 2 2
405 Johnny van Geffen Netherlands 2 2
406 Migaku Hayashi Japan 2 2
407 Maria Budd England 2 2
408 Rowland Pocock England 2 2
409 Ursula Harper England 2 2
410 Michael Jakeman England 2 2
411 Peter Hawkins England 2 2
412 Jerry Harouni England 2 2
413 David Norwood England 2 2
414 Khalid Al Hady Bahrain 2 2
415 Sally Brock England 2 2
416 Matthew Macfadyen England 2 2
417 Rosemary Bensley Scotland 2 2
418 John Rickard England 2 2
419 Dave Horton 2 2
420 Joshi Ikkai 2 2
421 Haiou Li China 2 2
422 Hein de Vries Netherlands 2 2
423 Geir Helgemo England 2 2
424 Pauline Lang England 2 2
425 Gaby Kappus Germany 2 2
426 James Foster England 2 2
427 Jessica Pratesi England 2 2
428 Sun Sai 2 2
429 Austin Shin England 2 2
430 Zoltán László Hungary 2 2
431 Valeria Stoian Romania 2 2
432 Alessandro Di Mattei Italy 2 2
433 Daniel Sepczuk Poland 2 2
434 Alex Bove USA 2 2
435 Steven Short Canada 2 2
436 CHANG chia hao Taiwan 2 2
437 LEE YINSIAN Taiwan 2 2
438 Chung Ting Liu Hong Kong, China 2 2
439 Michael Moore USA 2 2
440 Liviu Ionescu Great Britain 2 2
441 Will Downham Great Britain 2 2
442 Chris Mills Great Britain 2 2
443 Sou Kisia Japan 2 2
444 FELIPE Maranha Brazil 2 2
445 Dmitry Marakhonov Russia 2 2
446 queen-of-blunders Norway 2 2
447 Gregory Skulnick-Mansfield Great Britain 2 2
448 craig solomons Great Britain 2 2
449 Sébastien Reynaud France 2 2
450 Danton Hope England 1 7 6 14
451 Uldis Lapikens England 1 7 2 10
452 Bernard Goldenfield England 1 5 2 8
453 Edmund Smith England 1 5 1 7
454 Rafayel Ordyan Armenia 1 4 6 11
455 Steve Brayshaw England 1 4 4 9
456 Ton Tillemans Switzerland 1 4 3 8
457 Cosimo Cardellicchio Italy 1 4 1 6
458 Francis Roads England 1 3 5 9
459 PIETRO Rossi Italy 1 3 4 8
460 Ka Fung Luk Hong Kong, China 1 3 3 7
461 Margaret James Australia 1 3 2 6
462 Héctor Fonte Guerra Spain 1 3 2 6
463 Marco Naín Rodríguez-Rivas Mexico 1 3 2 6
464 Craig Fothergill Great Britain 1 3 2 6
465 David Shenkin England 1 3 1 5
466 Malcolm Wakefield England 1 3 1 5
467 Kathleen Nelson England 1 3 1 5
468 Stefano Marchetto Italy 1 3 1 5
469 Tal Hai Israel 1 3 1 5
470 Patrick McCarthy Ireland 1 3 4
471 Susanne Hippauf 1 3 4
472 Mike Wellman England 1 2 5 8
473 Mirek Voracek Czech Republic 1 2 5 8
474 Ben Haytack England 1 2 4 7
475 Henk van der Wijk Netherlands 1 2 4 7
476 Michael Courtney Australia 1 2 3 6
477 Desmond Tan England 1 2 3 6
478 Keith Loveys England 1 2 3 6
479 Hana Kvapilova Czech Republic 1 2 3 6
480 Dario Zaccariotto Italy 1 2 3 6
481 Gábor Kozma Hungary 1 2 3 6
482 Raivis Paegle Latvia 1 2 2 5
483 Vladimar Danek Czech Republic 1 2 2 5
484 Theo Gerrits Netherlands 1 2 2 5
485 Tim Krzywonos Canada 1 2 2 5
486 Peter Watts England 1 2 2 5
487 Edison Figueroa England 1 2 2 5
488 Bashim Durdyyev Turkmenistan 1 2 2 5
489 Stephen Pickles Australia 1 2 2 5
490 Lucas Neirynck Belgium 1 2 2 5
491 Vladimir Chendev Russia 1 2 2 5
492 Anda-Bianca Ciocirlan Great Britain 1 2 2 5
493 Norbert Schäfer Germany 1 2 1 4
494 George Hall England 1 2 1 4
495 Jim Wong England 1 2 1 4
496 Mike Chappell England 1 2 1 4
497 Lovely Krishna Kattamuri USA 1 2 1 4
498 Delia Popa Romania 1 2 1 4
499 Ayush Agrawal India 1 2 1 4
500 Maxime Guffroy France 1 2 1 4
< Previous Page 5 Next >