Rank Name Gold Silver Bronze Total
401 Austin Shin England 2 2
402 Zoltán László Hungary 2 2
403 Alessandro Di Mattei Italy 2 2
404 Daniel Sepczuk Poland 2 2
405 Steven Short Canada 2 2
406 Chang chia hao Taiwan 2 2
407 LEE YINSIAN Taiwan 2 2
408 Michael Moore USA 2 2
409 Liviu Ionescu Romania 2 2
410 Chris Mills Great Britain 2 2
411 Sou Kisia Japan 2 2
412 Danton Hope England 1 7 6 14
413 Uldis Lapikens England 1 7 2 10
414 Bernard Goldenfield England 1 5 2 8
415 Denis-George Constantin Romania 1 5 2 8
416 Rafayel Ordyan Armenia 1 4 6 11
417 Steve Brayshaw England 1 4 4 9
418 Ton Tillemans Switzerland 1 4 3 8
419 TAM WAI PONG Hong Kong, China 1 4 3 8
420 Titouan Grolleau France 1 4 2 7
421 Jon Friedland England 1 4 1 6
422 Cosimo Cardellicchio Italy 1 4 1 6
423 Guilherme Neves Portugal 1 4 1 6
424 Francis Roads England 1 3 5 9
425 Santiago Bedoya Colombia 1 3 3 7
426 Margaret James Australia 1 3 2 6
427 Edmund Smith England 1 3 2 6
428 Héctor Fonte Guerra Spain 1 3 2 6
429 Craig Fothergill Great Britain 1 3 2 6
430 David Shenkin England 1 3 1 5
431 Malcolm Wakefield England 1 3 1 5
432 Kathleen Nelson England 1 3 1 5
433 Patrick McCarthy Ireland 1 3 4
434 Indrek Turu Estonia 1 3 4
435 Susanne Hippauf 1 3 4
436 Mike Wellman England 1 2 5 8
437 Ben Haytack England 1 2 4 7
438 PIETRO Rossi Italy 1 2 4 7
439 Miroslav Voracek Czech Republic 1 2 4 7
440 Michael Courtney Australia 1 2 3 6
441 Desmond Tan England 1 2 3 6
442 Keith Loveys England 1 2 3 6
443 Hana Kvapilova Czech Republic 1 2 3 6
444 Francesco Ventola Italy 1 2 3 6
445 Dario Zaccariotto Italy 1 2 3 6
446 Raivis Paegle Latvia 1 2 2 5
447 Vladimar Danek Czech Republic 1 2 2 5
448 Theo Gerrits Netherlands 1 2 2 5
449 Tim Krzywonos Canada 1 2 2 5
450 Peter Watts England 1 2 2 5
451 Edison Figueroa England 1 2 2 5
452 Bashim Durdyyev Turkmenistan 1 2 2 5
453 Stephen Pickles Australia 1 2 2 5
454 John Richardson England 1 2 2 5
455 Henk van der Wijk Netherlands 1 2 2 5
456 Marco Naín Rodríguez-Rivas Mexico 1 2 2 5
457 Gábor Kozma Hungary 1 2 2 5
458 Anda-Bianca Ciocirlan Romania 1 2 2 5
459 Norbert Schäfer Germany 1 2 1 4
460 George Hall England 1 2 1 4
461 Jim Wong England 1 2 1 4
462 Mike Chappell England 1 2 1 4
463 Stefano Marchetto Italy 1 2 1 4
464 Vladimir Chendev Russia 1 2 1 4
465 Peter KONG Hong Kong, China 1 2 1 4
466 Ayush Agrawal India 1 2 1 4
467 Maxime Guffroy France 1 2 1 4
468 Peter Wood England 1 2 3
469 James Butler Ireland 1 2 3
470 E.Josiah Lutton England 1 2 3
471 Khanh-Hoa La England 1 2 3
472 Simon Henke Germany 1 2 3
473 Andre Pols Netherlands 1 2 3
474 Anthony Melbourne England 1 2 3
475 Jakub Tesinsky Czech Republic 1 2 3
476 Daphne Fowler England 1 2 3
477 Mark Stretch England 1 2 3
478 Iain Adams England 1 2 3
479 Steven Cain England 1 2 3
480 Peter Henke Germany 1 2 3
481 Dag Griffiths Wales 1 2 3
482 Tom Ellis England 1 2 3
483 Martin Draper England 1 2 3
484 Aaryan Shukla India 1 2 3
485 Przemysław Kozera Poland 1 2 3
486 Andras Dankhazi Hungary 1 2 3
487 Florin Elisei Romania 1 2 3
488 Celestino Vaz England 1 1 3 5
489 Graeme Buckley England 1 1 3 5
490 Oscar Selby England 1 1 3 5
491 Michael Beyer Netherlands 1 1 2 4
492 Jan Tesselaar Netherlands 1 1 2 4
493 Dennis Baas Netherlands 1 1 2 4
494 Hans Segers Netherlands 1 1 2 4
495 Mike Alexander England 1 1 2 4
496 David Barton England 1 1 2 4
497 Christopher Boote England 1 1 2 4
498 Zoltan Erdos Hungary 1 1 2 4
499 Will Taylor England 1 1 2 4
500 Jihyun Lee South Korea 1 1 2 4
< Previous Page 5 Next >