Rank Name Gold Silver Bronze Total
301 John McLeod England 2 2 1 5
302 Leo Springer Netherlands 2 2 1 5
303 John Emms England 2 2 1 5
304 Maguy Higgs England 2 2 1 5
305 Tony Atkins England 2 2 1 5
306 Glenda Trew Great Britain 2 2 1 5
307 John Rudolf England 2 2 1 5
308 Alan Jones England 2 2 1 5
309 Jonathan Arnott England 2 2 1 5
310 Tanya Ironmonger England 2 2 1 5
311 SETH Bonti-Asamoah England 2 2 1 5
312 Ilja Mett Germany 2 2 1 5
313 Jasper Bakker Netherlands 2 2 1 5
314 hakha3 Poland 2 2 1 5
315 Mark Nyman England 2 2 4
316 Gregory Mostyn France 2 2 4
317 Angelo Goss England 2 2 4
318 Say Ty Hua China 2 2 4
319 Michael McDowell Northern Ireland 2 2 4
320 Nick Sandqvist Sweden 2 2 4
321 Steven Cain England 2 2 4
322 Nuala O'Rourke Northern Ireland 2 2 4
323 Michal Paterek Great Britain 2 2 4
324 Quy-Dang Vu Vietnam 2 2 4
325 Josh Ballard USA 2 2 4
326 Jakob Friesen Germany 2 2 4
327 Ian Deswarte England 2 1 7 10
328 Bernard Morgan England 2 1 6 9
329 Alex Wilkinson England 2 1 5 8
330 Pavel Noga Czech Republic 2 1 5 8
331 Geoff Hubbard Australia 2 1 4 7
332 Chasse Rehwinkel USA 2 1 4 7
333 Philip Chambers England 2 1 3 6
334 Tanya Fox England 2 1 3 6
335 Bill Hirst England 2 1 2 5
336 Jaanus Mae Estonia 2 1 2 5
337 Manfredi Barbaro Italy 2 1 2 5
338 Yushen SUN China 2 1 2 5
339 SEOYUN KIM South Korea 2 1 2 5
340 Su Burn England 2 1 1 4
341 Juan Guo Netherlands 2 1 1 4
342 D Smerdon England 2 1 1 4
343 Imre Leader England 2 1 1 4
344 Anthony C Rose England 2 1 1 4
345 Chao Zhang 2 1 1 4
346 Morris Rashty 2 1 1 4
347 Zoltan Kovacs Hungary 2 1 1 4
348 Anton Christenson Sweden 2 1 1 4
349 Alona Maksymova Ukraine 2 1 1 4
350 Péter Kovács Hungary 2 1 1 4
351 Dan Byrom Great Britain 2 1 1 4
352 Bogdan Lalic Croatia 2 1 3
353 David Bodycombe England 2 1 3
354 Shanker Menon India 2 1 3
355 Stuart Conquest England 2 1 3
356 Steve Dannell England 2 1 3
357 Peter Lee England 2 1 3
358 Margaret Lee England 2 1 3
359 John Nunn England 2 1 3
360 Patrick Jourdain Wales 2 1 3
361 Le Koen de Jongh Belgium 2 1 3
362 Thomas Rendle England 2 1 3
363 Enrico Colangiuolo Italy 2 1 3
364 David Levy England 2 1 3
365 Amangul Berdiyeva Turkmenistan 2 1 3
366 Mark Hesford England 2 1 3
367 Ben Green 2 1 3
368 David Fidgett England 2 1 3
369 Roderick Grafton England 2 1 3
370 Lluis Agullo Spain 2 1 3
371 Henry Lam England 2 1 3
372 Alexander Hassabis England 2 1 3
373 Matt Young England 2 1 3
374 Nikolaos Vasileiou Greece 2 1 3
375 simon beurms Belgium 2 1 3
376 Patrick Maguire USA 2 1 3
377 Louis de Mendonca Great Britain 2 1 3
378 Gregory Skulnick-Mansfield Great Britain 2 1 3
379 Toader Sandu Austria 2 6 8
380 Petr Petras Czech Republic 2 5 7
381 Alistair Wall England 2 3 5
382 Dale Lythgoe Great Britain 2 3 5
383 Michael Mesich USA 2 3 5
384 Matthew Broomfield England 2 2 4
385 Jochen Drechsler Germany 2 2 4
386 Jakub Slemr Czech Republic 2 2 4
387 Tom Townsend England 2 1 3
388 Ian Turner England 2 1 3
389 Michael Kelly Ireland 2 1 3
390 Etienne Nicaise Belgium 2 1 3
391 Elison Davis Grenada 2 1 3
392 Harri Bungay England 2 1 3
393 David White England 2 1 3
394 Matthew Selby England 2 1 3
395 Guo Juan Netherlands 2 1 3
396 Walter Celani Italy 2 1 3
397 Elizabeth Nunn England 2 1 3
398 Tomasz Wojtkun Poland 2 1 3
399 Pauline Rudolf England 2 1 3
400 Ian Watson England 2 1 3
< Previous Page 4 Next >