Rank Name Gold Silver Bronze Total
301 Say Ty Hua China 2 2 4
302 Michael McDowell Northern Ireland 2 2 4
303 Nick Sandqvist Sweden 2 2 4
304 Steven Cain England 2 2 4
305 Nuala O'Rourke Northern Ireland 2 2 4
306 Michal Paterek Poland 2 2 4
307 Eugen Konkov Ukraine 2 2 4
308 Quy-Dang Vu Vietnam 2 2 4
309 Josh Ballard USA 2 2 4
310 Ian Deswarte England 2 1 7 10
311 Bernard Morgan England 2 1 6 9
312 Alex Wilkinson England 2 1 5 8
313 Geoff Hubbard Australia 2 1 4 7
314 Pavel Noga Czech Republic 2 1 4 7
315 Philip Chambers England 2 1 3 6
316 Tanya Fox England 2 1 3 6
317 Bill Hirst England 2 1 2 5
318 Jaanus Mae Estonia 2 1 2 5
319 Antonio Anelli Italy 2 1 2 5
320 Benjamin Andrews Great Britain 2 1 2 5
321 Su Burn England 2 1 1 4
322 Juan Guo Netherlands 2 1 1 4
323 D Smerdon England 2 1 1 4
324 Imre Leader England 2 1 1 4
325 Anthony C Rose England 2 1 1 4
326 Chao Zhang 2 1 1 4
327 Morris Rashty 2 1 1 4
328 Zoltan Kovacs Hungary 2 1 1 4
329 Anton Christenson Sweden 2 1 1 4
330 Alona Maksymova Ukraine 2 1 1 4
331 Chasse Rehwinkel USA 2 1 1 4
332 Péter Kovács Hungary 2 1 1 4
333 Bogdan Lalic Croatia 2 1 3
334 David Bodycombe England 2 1 3
335 Shanker Menon India 2 1 3
336 Stuart Conquest England 2 1 3
337 Steve Dannell England 2 1 3
338 Peter Lee England 2 1 3
339 Margaret Lee England 2 1 3
340 John Nunn England 2 1 3
341 Patrick Jourdain Wales 2 1 3
342 Le Koen de Jongh Belgium 2 1 3
343 Thomas Rendle England 2 1 3
344 Enrico Colangiuolo Italy 2 1 3
345 David Levy England 2 1 3
346 Amangul Berdiyeva Turkmenistan 2 1 3
347 Mark Hesford England 2 1 3
348 Ben Green 2 1 3
349 Roderick Grafton England 2 1 3
350 Lluis Agullo Spain 2 1 3
351 Henry Lam England 2 1 3
352 Alexander Hassabis England 2 1 3
353 Matt Young England 2 1 3
354 Nikolaos Vasileiou Greece 2 1 3
355 simon beurms Belgium 2 1 3
356 Patrick Maguire USA 2 1 3
357 Louis de Mendonca Great Britain 2 1 3
358 Daniel Olivares Argentina 2 4 6
359 Sandu Toader Mihai Austria 2 4 6
360 Alistair Wall England 2 3 5
361 Andrew Guthrie England 2 3 5
362 Dale Lythgoe Great Britain 2 3 5
363 Michael Mesich USA 2 3 5
364 Matthew Broomfield England 2 2 4
365 Jochen Drechsler Germany 2 2 4
366 Jakub Slemr Czech Republic 2 2 4
367 Petru Hlihor Romania 2 2 4
368 Manfredi Barbaro Italy 2 2 4
369 Tom Townsend England 2 1 3
370 Ian Turner England 2 1 3
371 Michael Kelly Ireland 2 1 3
372 Etienne Nicaise Belgium 2 1 3
373 Elison Davis Grenada 2 1 3
374 Harri Bungay England 2 1 3
375 David White England 2 1 3
376 Matthew Selby England 2 1 3
377 Guo Juan Netherlands 2 1 3
378 Walter Celani Italy 2 1 3
379 Elizabeth Nunn England 2 1 3
380 Tomasz Wojtkun Poland 2 1 3
381 Pauline Rudolf England 2 1 3
382 Ian Watson England 2 1 3
383 Luis Lantaron Spain 2 1 3
384 Daniel Guerra Spain 2 1 3
385 Igor Eged Slovakia 2 1 3
386 Masiha Bagheri Tanha Iran 2 1 3
387 JUMPEI GO Japan 2 1 3
388 Garry Edmead England 2 2
389 George Christofides England 2 2
390 Harsm Wiersma Netherlands 2 2
391 Michael Sandeman England 2 2
392 Anatoli Gantvarg Belarus 2 2
393 Osamu Omedera Japan 2 2
394 Bintsa Andriani France 2 2
395 Michael Adams England 2 2
396 Adam Andall Grenada 2 2
397 Johnny van Geffen Netherlands 2 2
398 Migaku Hayashi Japan 2 2
399 Maria Budd England 2 2
400 Rowland Pocock England 2 2
< Previous Page 4 Next >