Rank Name Gold Silver Bronze Total
301 Tony Atkins England 2 2 1 5
302 Glenda Trew Great Britain 2 2 1 5
303 John Rudolf England 2 2 1 5
304 Alan Jones England 2 2 1 5
305 Jonathan Arnott England 2 2 1 5
306 Tanya Ironmonger England 2 2 1 5
307 SETH Bonti-Asamoah England 2 2 1 5
308 Ilja Mett Germany 2 2 1 5
309 Jasper Bakker Netherlands 2 2 1 5
310 hakha3 Poland 2 2 1 5
311 Mark Nyman England 2 2 4
312 Gregory Mostyn France 2 2 4
313 Angelo Goss England 2 2 4
314 Say Ty Hua China 2 2 4
315 Michael McDowell Northern Ireland 2 2 4
316 Nick Sandqvist Sweden 2 2 4
317 Steven Cain England 2 2 4
318 Nuala O'Rourke Northern Ireland 2 2 4
319 Michal Paterek Great Britain 2 2 4
320 Quy-Dang Vu Vietnam 2 2 4
321 Josh Ballard USA 2 2 4
322 Jakob Friesen Germany 2 2 4
323 Ian Deswarte England 2 1 7 10
324 Bernard Morgan England 2 1 6 9
325 Alex Wilkinson England 2 1 5 8
326 Pavel Noga Czech Republic 2 1 5 8
327 Geoff Hubbard Australia 2 1 4 7
328 Chasse Rehwinkel USA 2 1 4 7
329 Philip Chambers England 2 1 3 6
330 Tanya Fox England 2 1 3 6
331 Benjamin Andrews Great Britain 2 1 3 6
332 Bill Hirst England 2 1 2 5
333 Jaanus Mae Estonia 2 1 2 5
334 Manfredi Barbaro Italy 2 1 2 5
335 Su Burn England 2 1 1 4
336 Juan Guo Netherlands 2 1 1 4
337 D Smerdon England 2 1 1 4
338 Imre Leader England 2 1 1 4
339 Anthony C Rose England 2 1 1 4
340 Chao Zhang 2 1 1 4
341 Morris Rashty 2 1 1 4
342 Zoltan Kovacs Hungary 2 1 1 4
343 Anton Christenson Sweden 2 1 1 4
344 Alona Maksymova Ukraine 2 1 1 4
345 Péter Kovács Hungary 2 1 1 4
346 Bogdan Lalic Croatia 2 1 3
347 David Bodycombe England 2 1 3
348 Shanker Menon India 2 1 3
349 Stuart Conquest England 2 1 3
350 Steve Dannell England 2 1 3
351 Peter Lee England 2 1 3
352 Margaret Lee England 2 1 3
353 John Nunn England 2 1 3
354 Patrick Jourdain Wales 2 1 3
355 Le Koen de Jongh Belgium 2 1 3
356 Thomas Rendle England 2 1 3
357 Enrico Colangiuolo Italy 2 1 3
358 David Levy England 2 1 3
359 Amangul Berdiyeva Turkmenistan 2 1 3
360 Mark Hesford England 2 1 3
361 Ben Green 2 1 3
362 Roderick Grafton England 2 1 3
363 Lluis Agullo Spain 2 1 3
364 Henry Lam England 2 1 3
365 Alexander Hassabis England 2 1 3
366 Matt Young England 2 1 3
367 Nikolaos Vasileiou Greece 2 1 3
368 simon beurms Belgium 2 1 3
369 Patrick Maguire USA 2 1 3
370 Louis de Mendonca Great Britain 2 1 3
371 Toader Sandu Austria 2 6 8
372 Alistair Wall England 2 3 5
373 Dale Lythgoe Great Britain 2 3 5
374 Michael Mesich USA 2 3 5
375 Matthew Broomfield England 2 2 4
376 Jochen Drechsler Germany 2 2 4
377 Jakub Slemr Czech Republic 2 2 4
378 Tom Townsend England 2 1 3
379 Ian Turner England 2 1 3
380 Michael Kelly Ireland 2 1 3
381 Etienne Nicaise Belgium 2 1 3
382 Elison Davis Grenada 2 1 3
383 Harri Bungay England 2 1 3
384 David White England 2 1 3
385 Matthew Selby England 2 1 3
386 Guo Juan Netherlands 2 1 3
387 Walter Celani Italy 2 1 3
388 Elizabeth Nunn England 2 1 3
389 Tomasz Wojtkun Poland 2 1 3
390 Pauline Rudolf England 2 1 3
391 Ian Watson England 2 1 3
392 Luis Lantaron Spain 2 1 3
393 Daniel Guerra Spain 2 1 3
394 Igor Eged Slovakia 2 1 3
395 Masiha Bagheri Tanha Iran 2 1 3
396 JUMPEI GO Japan 2 1 3
397 Garry Edmead England 2 2
398 George Christofides England 2 2
399 Harsm Wiersma Netherlands 2 2
400 Michael Sandeman England 2 2
< Previous Page 4 Next >