Rank Name Gold Silver Bronze Total
301 John Rudolf England 2 2 1 5
302 Alan Jones England 2 2 1 5
303 Jonathan Arnott England 2 2 1 5
304 Tanya Ironmonger England 2 2 1 5
305 SETH Bonti-Asamoah England 2 2 1 5
306 Ilja Mett Germany 2 2 1 5
307 Jasper Bakker Netherlands 2 2 1 5
308 hakha3 Poland 2 2 1 5
309 Mark Nyman England 2 2 4
310 Gregory Mostyn France 2 2 4
311 Angelo Goss England 2 2 4
312 Say Ty Hua China 2 2 4
313 Michael McDowell Northern Ireland 2 2 4
314 Nick Sandqvist Sweden 2 2 4
315 Steven Cain England 2 2 4
316 Nuala O'Rourke Northern Ireland 2 2 4
317 Michal Paterek Poland 2 2 4
318 Quy-Dang Vu Vietnam 2 2 4
319 Josh Ballard USA 2 2 4
320 Jakob Friesen Germany 2 2 4
321 Ian Deswarte England 2 1 7 10
322 Bernard Morgan England 2 1 6 9
323 Alex Wilkinson England 2 1 5 8
324 Pavel Noga Czech Republic 2 1 5 8
325 Geoff Hubbard Australia 2 1 4 7
326 Chasse Rehwinkel USA 2 1 4 7
327 Philip Chambers England 2 1 3 6
328 Tanya Fox England 2 1 3 6
329 Benjamin Andrews Great Britain 2 1 3 6
330 Bill Hirst England 2 1 2 5
331 Jaanus Mae Estonia 2 1 2 5
332 Manfredi Barbaro Italy 2 1 2 5
333 Su Burn England 2 1 1 4
334 Juan Guo Netherlands 2 1 1 4
335 D Smerdon England 2 1 1 4
336 Imre Leader England 2 1 1 4
337 Anthony C Rose England 2 1 1 4
338 Chao Zhang 2 1 1 4
339 Morris Rashty 2 1 1 4
340 Zoltan Kovacs Hungary 2 1 1 4
341 Anton Christenson Sweden 2 1 1 4
342 Alona Maksymova Ukraine 2 1 1 4
343 Péter Kovács Hungary 2 1 1 4
344 Bogdan Lalic Croatia 2 1 3
345 David Bodycombe England 2 1 3
346 Shanker Menon India 2 1 3
347 Stuart Conquest England 2 1 3
348 Steve Dannell England 2 1 3
349 Peter Lee England 2 1 3
350 Margaret Lee England 2 1 3
351 John Nunn England 2 1 3
352 Patrick Jourdain Wales 2 1 3
353 Le Koen de Jongh Belgium 2 1 3
354 Thomas Rendle England 2 1 3
355 Enrico Colangiuolo Italy 2 1 3
356 David Levy England 2 1 3
357 Amangul Berdiyeva Turkmenistan 2 1 3
358 Mark Hesford England 2 1 3
359 Ben Green 2 1 3
360 Roderick Grafton England 2 1 3
361 Lluis Agullo Spain 2 1 3
362 Henry Lam England 2 1 3
363 Alexander Hassabis England 2 1 3
364 Matt Young England 2 1 3
365 Nikolaos Vasileiou Greece 2 1 3
366 simon beurms Belgium 2 1 3
367 Patrick Maguire USA 2 1 3
368 Louis de Mendonca Great Britain 2 1 3
369 Toader Sandu Austria 2 6 8
370 Alistair Wall England 2 3 5
371 Andrew Guthrie England 2 3 5
372 Dale Lythgoe Great Britain 2 3 5
373 Michael Mesich USA 2 3 5
374 Matthew Broomfield England 2 2 4
375 Jochen Drechsler Germany 2 2 4
376 Jakub Slemr Czech Republic 2 2 4
377 Tom Townsend England 2 1 3
378 Ian Turner England 2 1 3
379 Michael Kelly Ireland 2 1 3
380 Etienne Nicaise Belgium 2 1 3
381 Elison Davis Grenada 2 1 3
382 Harri Bungay England 2 1 3
383 David White England 2 1 3
384 Matthew Selby England 2 1 3
385 Guo Juan Netherlands 2 1 3
386 Walter Celani Italy 2 1 3
387 Elizabeth Nunn England 2 1 3
388 Tomasz Wojtkun Poland 2 1 3
389 Pauline Rudolf England 2 1 3
390 Ian Watson England 2 1 3
391 Luis Lantaron Spain 2 1 3
392 Daniel Guerra Spain 2 1 3
393 Igor Eged Slovakia 2 1 3
394 Masiha Bagheri Tanha Iran 2 1 3
395 JUMPEI GO Japan 2 1 3
396 Garry Edmead England 2 2
397 George Christofides England 2 2
398 Harsm Wiersma Netherlands 2 2
399 Michael Sandeman England 2 2
400 Anatoli Gantvarg Belarus 2 2
< Previous Page 4 Next >