Rank Name Gold Silver Bronze Total
2301 Faisal Idrees England 1 1
2302 Andrew Higgins England 1 1
2303 Daniel Bradbury 1 1
2304 Eve Lighthill England 1 1
2305 Giles Foster England 1 1
2306 Nigel Ramsey England 1 1
2307 Carol Waters England 1 1
2308 Tapan Mitra England 1 1
2309 David Burn England 1 1
2310 Jackie Pye England 1 1
2311 Hubert Raymond Jamaica 1 1
2312 Viv Malcolm Jamaica 1 1
2313 Neville Shelton England 1 1
2314 Mabel Samuels England 1 1
2315 Jin Chor Malaysia 1 1
2316 Stephen Low England 1 1
2317 Janice Low England 1 1
2318 Claire Florent France 1 1
2319 Zuhairah Ali Malaysia 1 1
2320 Edward Blockley England 1 1
2321 Julien Alexis 1 1
2322 Paul Statter 1 1
2323 Sacred Ngo England 1 1
2324 David Baskin England 1 1
2325 Celia Comrie 1 1
2326 John Morrell England 1 1
2327 Marianne Farr England 1 1
2328 Ed Levy England 1 1
2329 Fiona Brown England 1 1
2330 Irving Blakey England 1 1
2331 Joy Blakey England 1 1
2332 Willem Bouman Netherlands 1 1
2333 Eiichi Yokoyama Japan 1 1
2334 Crispin Duke England 1 1
2335 Ozan Gemikonaki England 1 1
2336 Dana Treasure England 1 1
2337 Rhys Cumming England 1 1
2338 Shrey Jasani India 1 1
2339 Trefor Thynne England 1 1
2340 Ahmed Abbas Dubai 1 1
2341 Monsoor Abbas Dubai 1 1
2342 Adam Taylor England 1 1
2343 Richard Thursby England 1 1
2344 Marco Faraci Italy 1 1
2345 Bert Law 1 1
2346 Ben Stone England 1 1
2347 Quentin Baker England 1 1
2348 Reeyaaz Goolamhossen England 1 1
2349 Shohratguly Muratguliyyev Turkmenistan 1 1
2350 Simon Orenstein England 1 1
2351 Sarah Hopkins England 1 1
2352 Jelizaveta Potapova Lithuania 1 1
2353 Chu Lu China 1 1
2354 Andrew Brydges England 1 1
2355 Rick Kennedy 1 1
2356 Henry Manners 1 1
2357 Merettach Hajiyeva Turkmenistan 1 1
2358 Hodjadurdy Durdyev Turkmenistan 1 1
2359 Igor Atayev Turkmenistan 1 1
2360 Berdi Bashimov Turkmenistan 1 1
2361 Szilvia Lochte Hungary 1 1
2362 Naushad Velgy England 1 1
2363 Mark Renner Great Britain 1 1
2364 Peter McNamara England 1 1
2365 Freddie Burley England 1 1
2366 Gill McNamara England 1 1
2367 Tony Gallagher Ireland 1 1
2368 Bruno Poltronieri England 1 1
2369 Benaiah Moses Netherlands 1 1
2370 Dror Brustein Israel 1 1
2371 Duff Matt England 1 1
2372 Liise Marie Reinik Estonia 1 1
2373 Annayev Begench Turkmenistan 1 1
2374 Alfie Onslow England 1 1
2375 Teddy Onslow England 1 1
2376 Mauro Meneghin England 1 1
2377 Charles Micaleff Malta 1 1
2378 Adam Raoof England 1 1
2379 Paul Mortimer England 1 1
2380 Alistair Hill England 1 1
2381 Lara Farren South Africa 1 1
2382 Uli Horner Germany 1 1
2383 Neil Davies England 1 1
2384 Maria Aceto Italy 1 1
2385 Mizogami Tomoya Japan 1 1
2386 David Jacobs England 1 1
2387 Graham Wright England 1 1
2388 Karen Bamford England 1 1
2389 Sundaresh Sundaragopal UAE 1 1
2390 Winter Winter USA 1 1
2391 Christopher Collins England 1 1
2392 Hyo-Seok Lee South Korea 1 1
2393 Yoon-Seo Jang South Korea 1 1
2394 Colin Northmore England 1 1
2395 Vika Lagodinsky Israel 1 1
2396 Emilia Waczynska England 1 1
2397 Oren Levene England 1 1
2398 Siddharth Gopakumar India 1 1
2399 Kohei Kawamura Japan 1 1
2400 Scott Brown Australia 1 1
< Previous Page 24 Next >