Rank Name Gold Silver Bronze Total
2301 Tony Gallagher Ireland 1 1
2302 Bruno Poltronieri England 1 1
2303 Benaiah Moses Netherlands 1 1
2304 Dror Brustein Israel 1 1
2305 Duff Matt England 1 1
2306 Liise Marie Reinik Estonia 1 1
2307 Annayev Begench Turkmenistan 1 1
2308 Alfie Onslow England 1 1
2309 Teddy Onslow England 1 1
2310 Mauro Meneghin England 1 1
2311 Charles Micaleff Malta 1 1
2312 Adam Raoof England 1 1
2313 Paul Mortimer England 1 1
2314 Alistair Hill England 1 1
2315 Lara Farren South Africa 1 1
2316 Uli Horner Germany 1 1
2317 Neil Davies England 1 1
2318 Gudny Scheving Norway 1 1
2319 Maria Aceto Italy 1 1
2320 Mizogami Tomoya Japan 1 1
2321 David Jacobs England 1 1
2322 Graham Wright England 1 1
2323 Karen Bamford England 1 1
2324 Sundaresh Sundaragopal UAE 1 1
2325 Winter Winter USA 1 1
2326 Christopher Collins England 1 1
2327 Hyo-Seok Lee South Korea 1 1
2328 Yoon-Seo Jang South Korea 1 1
2329 Colin Northmore England 1 1
2330 Vika Lagodinsky Israel 1 1
2331 Emilia Waczynska England 1 1
2332 Oren Levene England 1 1
2333 Siddharth Gopakumar India 1 1
2334 Kohei Kawamura Japan 1 1
2335 Scott Brown Australia 1 1
2336 Matilde Servalli Italy 1 1
2337 Stefano Cavicchi Italy 1 1
2338 Paul Matuszczyk Scotland 1 1
2339 Kapriel Chiarini England 1 1
2340 Nityashri Sankaran UAE 1 1
2341 Nick Lee England 1 1
2342 Adam Green Trinidad and Tobago 1 1
2343 Allen Richardson England 1 1
2344 Joan Derbyshire England 1 1
2345 Ngoc-Trang Cao France 1 1
2346 Andrew Davidson England 1 1
2347 Joe Hanmer England 1 1
2348 Bill Linton England 1 1
2349 Juyeon Son South Korea 1 1
2350 Hyun-Ju Son South Korea 1 1
2351 Sandie Simonis England 1 1
2352 Nick Mallory England 1 1
2353 Oliver Burley England 1 1
2354 JUNGYUN BONG South Korea 1 1
2355 Kati Christova England 1 1
2356 Gerardo Motta 1 1
2357 Akash Shah England 1 1
2358 CHAEWON RYU South Korea 1 1
2359 Antonio Mena France 1 1
2360 Igor Selivanov Great Britain 1 1
2361 Alex Sebastián Enesco Spain 1 1
2362 Alessandro Calamida Italy 1 1
2363 Kasper Kisjes Netherlands 1 1
2364 Karl-Mattias Moor Estonia 1 1
2365 Jonathan Wynn Great Britain 1 1
2366 Luís Dinis Portugal 1 1
2367 Sai Bharadwaj Great Britain 1 1
2368 Chris Hanson Great Britain 1 1
2369 Jae-Min Kim South Korea 1 1
2370 Femi Elufowoju jr Great Britain 1 1
2371 Matt Ellison Great Britain 1 1
2372 Steve Raine England 1 1
2373 Geoffrey Conn Great Britain 1 1
2374 Sophie Tastet France 1 1
2375 Caleb Monk Great Britain 1 1
2376 Quentin Rendu Great Britain 1 1
2377 Edison Tsui Australia 1 1
2378 Gianni Pretto Italy 1 1
2379 José Luis Segura Ariza Spain 1 1
2380 Gianfranco Buccoliero Italy 1 1
2381 Cesar Del Solar USA 1 1
2382 Wester van Urk Great Britain 1 1
2383 Tal Hai Israel 1 1
2384 Bartosz Klimczak Poland 1 1
2385 Irina Metreveli Russia 1 1
2386 Alessia Mercuri Italy 1 1
2387 Ryan Pindulic USA 1 1
2388 Eric PACAU Gabon 1 1
2389 Eric C USA 1 1
2390 Tom Cooley USA 1 1
2391 Laszlo Abuczki Hungary 1 1
2392 Toader Sandu Austria 1 1
2393 Xiangpeng Pan China 1 1
2394 Artur Petrosyan Russia 1 1
2395 Ralf Priebe Germany 1 1
2396 Hana Kotinova Czech Republic 1 1
2397 Olumide Oyejide Nigeria 1 1
2398 Vitaly Sandro Ukraine 1 1
2399 -Ilie27- 1 1
2400 Christopher Vu USA 1 1
< Previous Page 24 Next >