Rank Name Gold Silver Bronze Total
2301 Bruno Poltronieri England 1 1
2302 Benaiah Moses Netherlands 1 1
2303 Dror Brustein Israel 1 1
2304 Duff Matt England 1 1
2305 Liise Marie Reinik Estonia 1 1
2306 Annayev Begench Turkmenistan 1 1
2307 Alfie Onslow England 1 1
2308 Teddy Onslow England 1 1
2309 Mauro Meneghin England 1 1
2310 Charles Micaleff Malta 1 1
2311 Adam Raoof England 1 1
2312 Paul Mortimer England 1 1
2313 Alistair Hill England 1 1
2314 Lara Farren South Africa 1 1
2315 Uli Horner Germany 1 1
2316 Neil Davies England 1 1
2317 Gudny Scheving Norway 1 1
2318 Maria Aceto Italy 1 1
2319 Mizogami Tomoya Japan 1 1
2320 David Jacobs England 1 1
2321 Graham Wright England 1 1
2322 Karen Bamford England 1 1
2323 Sundaresh Sundaragopal UAE 1 1
2324 Winter Winter USA 1 1
2325 Christopher Collins England 1 1
2326 Hyo-Seok Lee South Korea 1 1
2327 Yoon-Seo Jang South Korea 1 1
2328 Colin Northmore England 1 1
2329 Vika Lagodinsky Israel 1 1
2330 Emilia Waczynska England 1 1
2331 Oren Levene England 1 1
2332 Siddharth Gopakumar India 1 1
2333 Kohei Kawamura Japan 1 1
2334 Scott Brown Australia 1 1
2335 Matilde Servalli Italy 1 1
2336 Stefano Cavicchi Italy 1 1
2337 Paul Matuszczyk Scotland 1 1
2338 Kapriel Chiarini England 1 1
2339 Nityashri Sankaran UAE 1 1
2340 Nick Lee England 1 1
2341 Adam Green Trinidad and Tobago 1 1
2342 Allen Richardson England 1 1
2343 Joan Derbyshire England 1 1
2344 Ngoc-Trang Cao France 1 1
2345 Andrew Davidson England 1 1
2346 Joe Hanmer England 1 1
2347 Bill Linton England 1 1
2348 Juyeon Son South Korea 1 1
2349 Hyun-Ju Son South Korea 1 1
2350 Sandie Simonis England 1 1
2351 Nick Mallory England 1 1
2352 Oliver Burley England 1 1
2353 JUNGYUN BONG South Korea 1 1
2354 Kati Christova England 1 1
2355 Gerardo Motta 1 1
2356 Akash Shah England 1 1
2357 CHAEWON RYU South Korea 1 1
2358 Antonio Mena France 1 1
2359 Igor Selivanov Great Britain 1 1
2360 Alex Sebastián Enesco Spain 1 1
2361 Alessandro Calamida Italy 1 1
2362 Kasper Kisjes Netherlands 1 1
2363 Karl-Mattias Moor Estonia 1 1
2364 Jonathan Wynn Great Britain 1 1
2365 Luís Dinis Portugal 1 1
2366 Sai Bharadwaj Great Britain 1 1
2367 Chris Hanson Great Britain 1 1
2368 Jae-Min Kim South Korea 1 1
2369 Femi Elufowoju jr Great Britain 1 1
2370 Matt Ellison Great Britain 1 1
2371 Steve Raine England 1 1
2372 Geoffrey Conn Great Britain 1 1
2373 Sophie Tastet France 1 1
2374 Caleb Monk Great Britain 1 1
2375 Quentin Rendu Great Britain 1 1
2376 Edison Tsui Australia 1 1
2377 Gianni Pretto Italy 1 1
2378 José Luis Segura Ariza Spain 1 1
2379 Gianfranco Buccoliero Italy 1 1
2380 Cesar Del Solar USA 1 1
2381 Wester van Urk Great Britain 1 1
2382 Tal Hai Israel 1 1
2383 Bartosz Klimczak Poland 1 1
2384 Irina Metreveli Russia 1 1
2385 Alessia Mercuri Italy 1 1
2386 Ryan Pindulic USA 1 1
2387 Eric PACAU Gabon 1 1
2388 Eric C USA 1 1
2389 Tom Cooley USA 1 1
2390 Laszlo Abuczki Hungary 1 1
2391 Toader Sandu Austria 1 1
2392 Xiangpeng Pan China 1 1
2393 Artur Petrosyan Russia 1 1
2394 Ralf Priebe Germany 1 1
2395 Hana Kotinova Czech Republic 1 1
2396 Olumide Oyejide Nigeria 1 1
2397 Vitaly Sandro Ukraine 1 1
2398 -Ilie27- 1 1
2399 Christopher Vu USA 1 1
2400 Stefano Tommasini England 1 1
< Previous Page 24 Next >