Rank Name Gold Silver Bronze Total
2001 Daniel Evans Wales 3 3
2002 Hyo-Mook Choi South Korea 3 3
2003 Wei ZHOU Australia 3 3
2004 chun kit ma Hong Kong, China 3 3
2005 Benjamin Fishman USA 3 3
2006 Jun Su Great Britain 3 3
2007 Fassil Bekele USA 2 2
2008 Neville Twitchell England 2 2
2009 Paul Georghiou England 2 2
2010 Benyamin Shifman Israel 2 2
2011 Raymond Kaufman USA 2 2
2012 David Faldon England 2 2
2013 Jane Rees-Davies England 2 2
2014 Gunther Karsten Germany 2 2
2015 Helen Helm-Sagar England 2 2
2016 Alan Beckerson England 2 2
2017 Jonathan Levitt England 2 2
2018 Jeremy Tullett England 2 2
2019 Adel Salem Bahrain 2 2
2020 Harriett Hunt England 2 2
2021 Aksel De Meester Belgium 2 2
2022 Patrick van de Perre Belgium 2 2
2023 Frank Pisani England 2 2
2024 Jonathan Seyghal England 2 2
2025 Masahiro Yamaguchi Japan 2 2
2026 Solrun Stokke Norway 2 2
2027 Stephen Mackel Scotland 2 2
2028 Elizabeth Roberts 2 2
2029 Ben Hague England 2 2
2030 David Cordover Australia 2 2
2031 Howard Melbourne England 2 2
2032 Stan Collins England 2 2
2033 Agnes Blewitt England 2 2
2034 Roy Garthwaite England 2 2
2035 Heather Hobsen England 2 2
2036 Eric Norton England 2 2
2037 Brian Dackombe England 2 2
2038 Maxat Shotayev Kazakhstan 2 2
2039 Luka Sugita Japan 2 2
2040 Bronwen Dekker Germany 2 2
2041 Luke Daniels England 2 2
2042 Tomasz Bazant Poland 2 2
2043 Michael Maehr Austria 2 2
2044 Joel Malam England 2 2
2045 Andrew Simons England 2 2
2046 Sergio Riboldi Italy 2 2
2047 Gudny Scheving Norway 2 2
2048 Pascal Kaul Switzerland 2 2
2049 Maria Manelidou Greece 2 2
2050 David Malam 2 2
2051 Juri-Artur Mae Estonia 2 2
2052 Asmita Pal UAE 2 2
2053 Jun-Su Lee South Korea 2 2
2054 Alberto Cruz Fernandez Spain 2 2
2055 scott Cobbold Great Britain 2 2
2056 David Hand Great Britain 2 2
2057 PO-CHUN CHANG Taiwan 2 2
2058 Kaya Chua USA 2 2
2059 Prasanna R S India 2 2
2060 Nico Wellemans Belgium 2 2
2061 Georgiy Sodol Ukraine 2 2
2062 Ziemowit Pazderski Poland 2 2
2063 Ken Endo Japan 2 2
2064 Soham Roy India 2 2
2065 ABHILAKSHYA ARORA India 2 2
2066 Wood Romanov Russia 2 2
2067 Johannes Husa Norway 2 2
2068 Webber TSE Hong Kong, China 2 2
2069 Daniele Vergine Italy 2 2
2070 Harry Bryant Great Britain 2 2
2071 Jess Burns Wales 2 2
2072 BORYEONG KIM South Korea 2 2
2073 Kevin Butchart Great Britain 2 2
2074 Lupo Hakuroh Japan 2 2
2075 ye jun KANG South Korea 2 2
2076 Enrique Herrero Spain 2 2
2077 ERIKA HAYDN Brazil 2 2
2078 Yuji Sumi Japan 2 2
2079 Konstantin Kostin Kazakhstan 2 2
2080 Jasper Leung Great Britain 2 2
2081 Chris Stuttard Great Britain 2 2
2082 Arend van Oosten Netherlands 1 1
2083 Richard Hellman England 1 1
2084 Paul Margetts England 1 1
2085 Andrew Fisher England 1 1
2086 Tom Groves England 1 1
2087 Paul Mendelson England 1 1
2088 Vina Patel England 1 1
2089 Ian Fogg England 1 1
2090 Wai Hun Yoon England 1 1
2091 Peter Dean England 1 1
2092 Gianni Cottogni Italy 1 1
2093 David Wallis England 1 1
2094 William Long England 1 1
2095 Gavin Wall England 1 1
2096 Kenneth Nicholson Scotland 1 1
2097 James Coleman England 1 1
2098 Heiner Jahu Estonia 1 1
2099 Paul Martin England 1 1
2100 Detlef Beise Germany 1 1
< Previous Page 21 Next >