Rank Name Gold Silver Bronze Total
2001 Solrun Stokke Norway 2 2
2002 Stephen Mackel Scotland 2 2
2003 Elizabeth Roberts 2 2
2004 Ben Hague England 2 2
2005 David Cordover Australia 2 2
2006 Howard Melbourne England 2 2
2007 Stan Collins England 2 2
2008 Agnes Blewitt England 2 2
2009 Roy Garthwaite England 2 2
2010 Heather Hobsen England 2 2
2011 Eric Norton England 2 2
2012 Brian Dackombe England 2 2
2013 Maxat Shotayev Kazakhstan 2 2
2014 Luka Sugita Japan 2 2
2015 Bronwen Dekker Germany 2 2
2016 Luke Daniels England 2 2
2017 Tomasz Bazant Poland 2 2
2018 Michael Maehr Austria 2 2
2019 Joel Malam England 2 2
2020 Andrew Simons England 2 2
2021 Sergio Riboldi Italy 2 2
2022 Gudny Scheving Norway 2 2
2023 Pascal Kaul Switzerland 2 2
2024 Maria Manelidou Greece 2 2
2025 David Malam 2 2
2026 Juri-Artur Mae Estonia 2 2
2027 Asmita Pal UAE 2 2
2028 Jun-Su Lee South Korea 2 2
2029 Alberto Cruz Fernandez Spain 2 2
2030 SCOTT Cobbold Great Britain 2 2
2031 David Hand Great Britain 2 2
2032 PO-CHUN CHANG Taiwan 2 2
2033 Kaya Chua USA 2 2
2034 Prasanna R S India 2 2
2035 Nico Wellemans Belgium 2 2
2036 Georgiy Sodol Ukraine 2 2
2037 Ziemowit Pazderski Poland 2 2
2038 Ken Endo Japan 2 2
2039 Soham Roy India 2 2
2040 ABHILAKSHYA ARORA India 2 2
2041 Wood Romanov Russia 2 2
2042 Johannes Husa Norway 2 2
2043 Webber TSE Hong Kong, China 2 2
2044 Daniele Vergine Italy 2 2
2045 Harry Bryant Great Britain 2 2
2046 Jess Burns Wales 2 2
2047 BORYEONG KIM South Korea 2 2
2048 Kevin Butchart Great Britain 2 2
2049 Lupo Hakuroh Japan 2 2
2050 ERIKA HAYDN Brazil 2 2
2051 Yuji Sumi Japan 2 2
2052 Konstantin Kostin Kazakhstan 2 2
2053 Jasper Leung Great Britain 2 2
2054 Chris Stuttard Great Britain 2 2
2055 Arend van Oosten Netherlands 1 1
2056 Richard Hellman England 1 1
2057 Paul Margetts England 1 1
2058 Andrew Fisher England 1 1
2059 Tom Groves England 1 1
2060 Paul Mendelson England 1 1
2061 Vina Patel England 1 1
2062 Ian Fogg England 1 1
2063 Wai Hun Yoon England 1 1
2064 Peter Dean England 1 1
2065 Gianni Cottogni Italy 1 1
2066 David Wallis England 1 1
2067 William Long England 1 1
2068 Gavin Wall England 1 1
2069 Kenneth Nicholson Scotland 1 1
2070 James Coleman England 1 1
2071 Heiner Jahu Estonia 1 1
2072 Paul Martin England 1 1
2073 Detlef Beise Germany 1 1
2074 Hai Ying Liang China 1 1
2075 Tony Goddard England 1 1
2076 David Spence England 1 1
2077 Paula Leslie Scotland 1 1
2078 Cornelius Messam England 1 1
2079 Paul Turfrey England 1 1
2080 Andrew Mennear England 1 1
2081 Simon Bexfield England 1 1
2082 Reiko Monna Japan 1 1
2083 Ian Stewart England 1 1
2084 Dieter Krapp Germany 1 1
2085 David Gatheral England 1 1
2086 Artur Malinowski Poland 1 1
2087 Richard Evans England 1 1
2088 Peter Durrans England 1 1
2089 Shungi Wang China 1 1
2090 Margery Caws England 1 1
2091 Frank Schmid Germany 1 1
2092 Andre Barreto Brazil 1 1
2093 Cas Muller Netherlands 1 1
2094 Andrew Sobell England 1 1
2095 Marilyn Nathan England 1 1
2096 Manuela Meurer Germany 1 1
2097 Mona Eldridge England 1 1
2098 Judi Berzins England 1 1
2099 Matthias Ruch Germany 1 1
2100 Thomas Hinks-Edwards England 1 1
< Previous Page 21 Next >