Rank Name Gold Silver Bronze Total
2001 ABHILAKSHYA ARORA India 2 2
2002 Dominic Rébérez Belgium 2 2
2003 Wood Romanov Russia 2 2
2004 Johannes Husa Norway 2 2
2005 Webber TSE Hong Kong, China 2 2
2006 Benjamin Fishman USA 2 2
2007 Daniele Vergine Italy 2 2
2008 Harry Bryant Great Britain 2 2
2009 Jessica Burns Wales 2 2
2010 BORYEONG KIM South Korea 2 2
2011 Lupo Hakuroh Japan 2 2
2012 Tsz Tan (Charlie) Ng Hong Kong, China 2 2
2013 Konstantin Kostin Kazakhstan 2 2
2014 Jasper Leung Great Britain 2 2
2015 Chris Stuttard Great Britain 2 2
2016 Arend van Oosten Netherlands 1 1
2017 Richard Hellman England 1 1
2018 Paul Margetts England 1 1
2019 Andrew Fisher England 1 1
2020 Tom Groves England 1 1
2021 Paul Mendelson England 1 1
2022 Vina Patel England 1 1
2023 Ian Fogg England 1 1
2024 Wai Hun Yoon England 1 1
2025 Peter Dean England 1 1
2026 Gianni Cottogni Italy 1 1
2027 David Wallis England 1 1
2028 William Long England 1 1
2029 Gavin Wall England 1 1
2030 Kenneth Nicholson Scotland 1 1
2031 James Coleman England 1 1
2032 Heiner Jahu Estonia 1 1
2033 Paul Martin England 1 1
2034 Detlef Beise Germany 1 1
2035 Hai Ying Liang China 1 1
2036 Tony Goddard England 1 1
2037 David Spence England 1 1
2038 Paula Leslie Scotland 1 1
2039 Cornelius Messam England 1 1
2040 Paul Turfrey England 1 1
2041 Andrew Mennear England 1 1
2042 Simon Bexfield England 1 1
2043 Reiko Monna Japan 1 1
2044 Ian Stewart England 1 1
2045 Dieter Krapp Germany 1 1
2046 David Gatheral England 1 1
2047 Artur Malinowski Poland 1 1
2048 Richard Evans England 1 1
2049 Peter Durrans England 1 1
2050 Shungi Wang China 1 1
2051 Margery Caws England 1 1
2052 Frank Schmid Germany 1 1
2053 Andre Barreto Brazil 1 1
2054 Cas Muller Netherlands 1 1
2055 Andrew Sobell England 1 1
2056 Marilyn Nathan England 1 1
2057 Manuela Meurer Germany 1 1
2058 Mona Eldridge England 1 1
2059 Judi Berzins England 1 1
2060 Matthias Ruch Germany 1 1
2061 Thomas Hinks-Edwards England 1 1
2062 David Tuddenham England 1 1
2063 Hu Ming China 1 1
2064 Maryann Bennett Wales 1 1
2065 John Vos USA 1 1
2066 Carlo Mazzotti Italy 1 1
2067 Gino Niccoli Italy 1 1
2068 Greg Steven England 1 1
2069 Charles McKenna Ireland 1 1
2070 Catherine Curtis England 1 1
2071 Nobuko Matsumura Japan 1 1
2072 William Stephens Ireland 1 1
2073 Timothy Rowett England 1 1
2074 Cosbert Lewis Antigua and Barbuda 1 1
2075 David Higginson England 1 1
2076 Siegfried Huber Germany 1 1
2077 Charles Wigoder England 1 1
2078 Maria Thomson Philippines 1 1
2079 Chen Te Chao China 1 1
2080 Brian Stephenson England 1 1
2081 Haydn Parry Wales 1 1
2082 Victor Milman Ukraine 1 1
2083 Nadia Stelmashenko England 1 1
2084 Peter Young England 1 1
2085 Robert Feather England 1 1
2086 Liam Geoghegan Cyprus 1 1
2087 Gunn Australia 1 1
2088 Robert Richland England 1 1
2089 Roger Daniel Wales 1 1
2090 Nailah Garnette - Lewis Jamaica 1 1
2091 Amit Kothari England 1 1
2092 Keith Boniface England 1 1
2093 Werner Wehofschitsch Austria 1 1
2094 Ian Pagan England 1 1
2095 Harry Anoyrkatis England 1 1
2096 Gerlinde Wehofschitsch Austria 1 1
2097 Christopher Hughes England 1 1
2098 Sa Ryun Yoon South Korea 1 1
2099 Goran Andersson Sweden 1 1
2100 Tom Eckersley-Waites England 1 1
< Previous Page 21 Next >