Rank Name Gold Silver Bronze Total
2001 Wolgang Reher Germany 1 1
2002 Timothée Declerck France 1 1
2003 Leandro Garcia Argentina 1 1
2004 Denys Shandar Ukraine 1 1
2005 -Gulchen- USA 1 1
2006 Freddie Adams Great Britain 1 1
2007 GITAE PARK South Korea 1 1
2008 Vytautas Pazera Lithuania 1 1
2009 SEUNGBIN YU South Korea 1 1
2010 GAON LEE South Korea 1 1
2011 Mohamed Kamara Great Britain 1 1
2012 Baptiste Alloui-Cros France 1 1
2013 Darzi Mann Iraq 1 1
2014 William Bradshaw Great Britain 1 1
2015 Samuel Stock England 1 1
2016 Cecile Haussernot France 1 1
2017 Pavel Pegasov Russia 1 1
2018 Pia Jeppesen Denmark 1 1
2019 Richard Carter Great Britain 1 1
2020 Reza Aghdam Great Britain 1 1
2021 Vincent Boyle Scotland 4 4
2022 Stephen Tavener England 3 3
2023 Rima Danilevitchiene Lithuania 3 3
2024 Karl Biswas England 3 3
2025 Alvin Kissoon Mauritius 3 3
2026 Daniel Evans Wales 3 3
2027 Hyo-Mook Choi South Korea 3 3
2028 Wei ZHOU Australia 3 3
2029 chun kit ma Hong Kong, China 3 3
2030 Benjamin Fishman USA 3 3
2031 Jun Su Great Britain 3 3
2032 Enrique Herrero Spain 3 3
2033 YEONWOO JU South Korea 3 3
2034 Jasper Leung Great Britain 3 3
2035 Fassil Bekele USA 2 2
2036 Neville Twitchell England 2 2
2037 Paul Georghiou England 2 2
2038 Benyamin Shifman Israel 2 2
2039 Raymond Kaufman USA 2 2
2040 David Faldon England 2 2
2041 Jane Rees-Davies England 2 2
2042 Gunther Karsten Germany 2 2
2043 Helen Helm-Sagar England 2 2
2044 Alan Beckerson England 2 2
2045 Jonathan Levitt England 2 2
2046 Jeremy Tullett England 2 2
2047 Adel Salem Bahrain 2 2
2048 Harriett Hunt England 2 2
2049 Aksel De Meester Belgium 2 2
2050 Patrick van de Perre Belgium 2 2
2051 Frank Pisani England 2 2
2052 Jonathan Seyghal England 2 2
2053 Masahiro Yamaguchi Japan 2 2
2054 Solrun Stokke Norway 2 2
2055 Stephen Mackel Scotland 2 2
2056 Elizabeth Roberts 2 2
2057 Ben Hague England 2 2
2058 David Cordover Australia 2 2
2059 Howard Melbourne England 2 2
2060 Stan Collins England 2 2
2061 Agnes Blewitt England 2 2
2062 Roy Garthwaite England 2 2
2063 Heather Hobsen England 2 2
2064 Eric Norton England 2 2
2065 Brian Dackombe England 2 2
2066 Maxat Shotayev Kazakhstan 2 2
2067 Luka Sugita Japan 2 2
2068 Bronwen Dekker Germany 2 2
2069 Luke Daniels England 2 2
2070 Tomasz Bazant Poland 2 2
2071 Michael Maehr Austria 2 2
2072 Joel Malam England 2 2
2073 Andrew Simons England 2 2
2074 Sergio Riboldi Italy 2 2
2075 Gudny Scheving Norway 2 2
2076 Pascal Kaul Switzerland 2 2
2077 Maria Manelidou Greece 2 2
2078 David Malam 2 2
2079 Juri-Artur Mae Estonia 2 2
2080 Asmita Pal UAE 2 2
2081 Jun-Su Lee South Korea 2 2
2082 Alberto Cruz Fernandez Spain 2 2
2083 David Hand Great Britain 2 2
2084 PO-CHUN CHANG Taiwan 2 2
2085 Kaya Chua USA 2 2
2086 Prasanna R S India 2 2
2087 Nico Wellemans Belgium 2 2
2088 Georgiy Sodol Ukraine 2 2
2089 Ziemowit Pazderski Poland 2 2
2090 Ken Endo Japan 2 2
2091 Soham Roy India 2 2
2092 ABHILAKSHYA ARORA India 2 2
2093 Wood Romanov Russia 2 2
2094 Johannes Husa Norway 2 2
2095 Webber TSE Hong Kong, China 2 2
2096 Daniele Vergine Italy 2 2
2097 Jess Burns Wales 2 2
2098 BORYEONG KIM South Korea 2 2
2099 Kevin Butchart Great Britain 2 2
2100 Lupo Hakuroh Japan 2 2
< Previous Page 21 Next >