Rank Name Gold Silver Bronze Total
1901 Ka Chun Chui Hong Kong, China 1 1
1902 MakeFetchHappen 1 1
1903 Sarang Sule India 1 1
1904 Boris Adonou Benin 1 1
1905 Kit Yiu Canada 1 1
1906 Martha D USA 1 1
1907 Sora Sorin adrian Romania 1 1
1908 Afonso Cavaco Portugal 1 1
1909 Raf Mesotten Belgium 1 1
1910 Otto Ikonen Finland 1 1
1911 Alexander Capps USA 1 1
1912 Harry Allen Great Britain 1 1
1913 Klyment DIACHUN Great Britain 1 1
1914 anthony Spake Great Britain 1 1
1915 Robert Uzar Croatia 1 1
1916 Sam Crispin Great Britain 1 1
1917 Winston Wright Great Britain 1 1
1918 Roella Smith Great Britain 1 1
1919 Donna Tucker Great Britain 1 1
1920 SUNSEONG KWON South Korea 1 1
1921 JUNHO LEE South Korea 1 1
1922 Heng lee Lee Taiwan 1 1
1923 Ashvin Sivakumar Singapore 1 1
1924 Sophie Jed default 1 1
1925 Ryan Zhang Great Britain 1 1
1926 Rob Foster Great Britain 1 1
1927 Dhalía Milena Suárez Vargas Spain 1 1
1928 TAKESHI CHIBA Japan 1 1
1929 Andrew Kern USA 1 1
1930 Blake Comeaux USA 1 1
1931 Lukas Rother Germany 1 1
1932 Raiki Takahashi Japan 1 1
1933 Tendoji Yuri Japan 1 1
1934 Gauranga108 Netherlands 1 1
1935 Wood Romanov Russia 1 1
1936 Dobranis Denis Romania 1 1
1937 Viliam Vadocz Slovakia 1 1
1938 gegitor 1 1
1939 testing_qwerty 1 1
1940 Roderick Tan Singapore 1 1
1941 tom0 1 1
1942 Hari Anirudh India 1 1
1943 Erika Giggey USA 1 1
1944 Tao Yu Ireland 1 1
1945 Fern Skulnick-Mansfield Great Britain 1 1
1946 SEOKHYUN YU South Korea 1 1
1947 Dusan Sobot Great Britain 1 1
1948 Steve Dishman Luxemburg 1 1
1949 SEOYUN YANG South Korea 1 1
1950 Terry Leung Great Britain 1 1
1951 Mark Murray Great Britain 1 1
1952 Manuel Sahli Switzerland 1 1
1953 Ivan Borysiuk Ukraine 1 1
1954 Jack Armorgie Great Britain 1 1
1955 Zvonimir Vlaic Croatia 1 1
1956 Joshua Yenbehit Tong Ghana 1 1
1957 Kndr China 1 1
1958 scotts 1 1
1959 ZOI PARASKEVOPOULOU Greece 1 1
1960 SEOJUN LEE South Korea 1 1
1961 Joshua Felix Great Britain 1 1
1962 Jurrian de Graaf default 1 1
1963 Antoine Giard Canada 1 1
1964 Long Hang Ernie Lai Hong Kong, China 1 1
1965 Cheuk Hung Lee Hong Kong, China 1 1
1966 Wolgang Reher Germany 1 1
1967 Timothée Declerck France 1 1
1968 Leandro Garcia Argentina 1 1
1969 Denys Shandar Ukraine 1 1
1970 -Gulchen- USA 1 1
1971 Vincent Boyle Scotland 4 4
1972 Stephen Tavener England 3 3
1973 Rima Danilevitchiene Lithuania 3 3
1974 Karl Biswas England 3 3
1975 Alvin Kissoon Mauritius 3 3
1976 Daniel Evans Wales 3 3
1977 Hyo-Mook Choi South Korea 3 3
1978 Wei ZHOU Australia 3 3
1979 chun kit ma Hong Kong, China 3 3
1980 Benjamin Fishman USA 3 3
1981 Jun Su Great Britain 3 3
1982 Fassil Bekele USA 2 2
1983 Neville Twitchell England 2 2
1984 Paul Georghiou England 2 2
1985 Benyamin Shifman Israel 2 2
1986 Raymond Kaufman USA 2 2
1987 David Faldon England 2 2
1988 Jane Rees-Davies England 2 2
1989 Gunther Karsten Germany 2 2
1990 Helen Helm-Sagar England 2 2
1991 Alan Beckerson England 2 2
1992 Jonathan Levitt England 2 2
1993 Jeremy Tullett England 2 2
1994 Adel Salem Bahrain 2 2
1995 Harriett Hunt England 2 2
1996 Aksel De Meester Belgium 2 2
1997 Patrick van de Perre Belgium 2 2
1998 Frank Pisani England 2 2
1999 Jonathan Seyghal England 2 2
2000 Masahiro Yamaguchi Japan 2 2
< Previous Page 20 Next >