Rank Name Gold Silver Bronze Total
1901 Hyo-Mook Choi South Korea 3 3
1902 Wei ZHOU Australia 3 3
1903 chun kit ma Hong Kong, China 3 3
1904 Jun Su Great Britain 3 3
1905 Fassil Bekele USA 2 2
1906 Neville Twitchell England 2 2
1907 Paul Georghiou England 2 2
1908 Benyamin Shifman Israel 2 2
1909 Raymond Kaufman USA 2 2
1910 David Faldon England 2 2
1911 Jane Rees-Davies England 2 2
1912 Gunther Karsten Germany 2 2
1913 Helen Helm-Sagar England 2 2
1914 Alan Beckerson England 2 2
1915 Jonathan Levitt England 2 2
1916 Jeremy Tullett England 2 2
1917 Adel Salem Bahrain 2 2
1918 Harriett Hunt England 2 2
1919 Aksel De Meester Belgium 2 2
1920 Patrick van de Perre Belgium 2 2
1921 Frank Pisani England 2 2
1922 Jonathan Seyghal England 2 2
1923 Masahiro Yamaguchi Japan 2 2
1924 Solrun Stokke Norway 2 2
1925 Stephen Mackel Scotland 2 2
1926 Elizabeth Roberts 2 2
1927 Ben Hague England 2 2
1928 David Cordover Australia 2 2
1929 Howard Melbourne England 2 2
1930 Stan Collins England 2 2
1931 Agnes Blewitt England 2 2
1932 Roy Garthwaite England 2 2
1933 Heather Hobsen England 2 2
1934 Eric Norton England 2 2
1935 Brian Dackombe England 2 2
1936 Maxat Shotayev Kazakhstan 2 2
1937 Luka Sugita Japan 2 2
1938 Bronwen Dekker Germany 2 2
1939 Luke Daniels England 2 2
1940 Tomasz Bazant Poland 2 2
1941 Michael Maehr Austria 2 2
1942 Joel Malam England 2 2
1943 Andrew Simons England 2 2
1944 Sergio Riboldi Italy 2 2
1945 Pascal Kaul Switzerland 2 2
1946 David Malam 2 2
1947 Juri-Artur Mae Estonia 2 2
1948 Asmita Pal UAE 2 2
1949 Jun-Su Lee South Korea 2 2
1950 Alberto Cruz Fernandez Spain 2 2
1951 David Hand Great Britain 2 2
1952 PO-CHUN CHANG Taiwan 2 2
1953 Kaya Chua USA 2 2
1954 Prasanna R S India 2 2
1955 Georgiy Sodol Ukraine 2 2
1956 Ziemowit Pazderski Poland 2 2
1957 Ken Endo Japan 2 2
1958 Soham Roy India 2 2
1959 ABHILAKSHYA ARORA India 2 2
1960 Dominic Rébérez Belgium 2 2
1961 Wood Romanov Russia 2 2
1962 Webber TSE Hong Kong, China 2 2
1963 Daniele Vergine Italy 2 2
1964 Harry Bryant Great Britain 2 2
1965 Santiago Bedoya Colombia 2 2
1966 Jessica Burns Wales 2 2
1967 Lupo Hakuroh Japan 2 2
1968 Arend van Oosten Netherlands 1 1
1969 Richard Hellman England 1 1
1970 Paul Margetts England 1 1
1971 Andrew Fisher England 1 1
1972 Tom Groves England 1 1
1973 Paul Mendelson England 1 1
1974 Vina Patel England 1 1
1975 Ian Fogg England 1 1
1976 Wai Hun Yoon England 1 1
1977 Peter Dean England 1 1
1978 Gianni Cottogni Italy 1 1
1979 David Wallis England 1 1
1980 William Long England 1 1
1981 Gavin Wall England 1 1
1982 Kenneth Nicholson Scotland 1 1
1983 James Coleman England 1 1
1984 Heiner Jahu Estonia 1 1
1985 Paul Martin England 1 1
1986 Detlef Beise Germany 1 1
1987 Hai Ying Liang China 1 1
1988 Tony Goddard England 1 1
1989 David Spence England 1 1
1990 Paula Leslie Scotland 1 1
1991 Cornelius Messam England 1 1
1992 Paul Turfrey England 1 1
1993 Andrew Mennear England 1 1
1994 Simon Bexfield England 1 1
1995 Reiko Monna Japan 1 1
1996 Ian Stewart England 1 1
1997 Dieter Krapp Germany 1 1
1998 David Gatheral England 1 1
1999 Artur Malinowski Poland 1 1
2000 Richard Evans England 1 1
< Previous Page 20 Next >