Rank Name Gold Silver Bronze Total
1701 Kertu Luht Estonia 1 1
1702 Shanepes Meredov Turkmenistan 1 1
1703 Svjatoslavs Melnikovs Latvia 1 1
1704 Adam Pirani England 1 1
1705 Sum-Lung Wong England 1 1
1706 Geraldine Sharpe England 1 1
1707 Vasyl Razinkov Portugal 1 1
1708 Ebraheem Ekrouf Kuwait 1 1
1709 Christopher Sargeant England 1 1
1710 Amit Garg India 1 1
1711 Doron Howard Israel 1 1
1712 Cristina Bardes Spain 1 1
1713 Manabu Matsumoto Japan 1 1
1714 David Fonz Mexico 1 1
1715 Tom Duggan Ireland 1 1
1716 Lasse Schmieding Germany 1 1
1717 Jay Rastall 1 1
1718 Meelis Kuldkepp Estonia 1 1
1719 Hayrulla Haitbayev Turkmenistan 1 1
1720 Mergen Kakabayev Turkmenistan 1 1
1721 Carlo Sgambati Italy 1 1
1722 Jason Taitz England 1 1
1723 Luca Van der Lubbe England 1 1
1724 Francisco Divers England 1 1
1725 Stephen Kish England 1 1
1726 Colin Bulka Israel 1 1
1727 Jae-Hong Lee South Korea 1 1
1728 Yeon-Woo Choi South Korea 1 1
1729 Jung-Woo Bong South Korea 1 1
1730 Min-Seo Kim South Korea 1 1
1731 Joseph Levene England 1 1
1732 Charles Gale England 1 1
1733 Rex Phillips Dibb England 1 1
1734 Marco Shek England 1 1
1735 Naresh Shiralkar England 1 1
1736 Ingrid Jendrzejewski England 1 1
1737 Rossella Perniola Italy 1 1
1738 Abhishek Suresh UAE 1 1
1739 Johannes Rieder Germany 1 1
1740 Jan Taylor England 1 1
1741 David Eldar 1 1
1742 Lucas Baker USA 1 1
1743 Nicola Facchini Italy 1 1
1744 Jitka Bartova Czech Republic 1 1
1745 Elaine Ning Yu England 1 1
1746 Krystle Cook Australia 1 1
1747 David Van-Cauter England 1 1
1748 Neil Richardson England 1 1
1749 Thomas Cappleman England 1 1
1750 Elie Dangoor England 1 1
1751 Jonathan Arnott England 1 1
1752 Chong Han England 1 1
1753 Ali Hassannia Iran 1 1
1754 Roy Uriely Israel 1 1
1755 Michael Flesch England 1 1
1756 Luigi Puzzo Italy 1 1
1757 James Robinson England 1 1
1758 Yousun Yang England 1 1
1759 Oliver Charles-Joseph France 1 1
1760 BaoTri Pham England 1 1
1761 Max Darque 1 1
1762 Eamon FULLEN Great Britain 1 1
1763 Bob Ekers Great Britain 1 1
1764 ARAM HWANG South Korea 1 1
1765 Clive Frostick Great Britain 1 1
1766 Se-Jun An South Korea 1 1
1767 George Alexander Great Britain 1 1
1768 Jovica Radovanouk 1 1
1769 Jun-Young Lee South Korea 1 1
1770 Tim Billingham Netherlands 1 1
1771 Mohammad El Mir Lebanon 1 1
1772 Amy Jackson Netherlands 1 1
1773 Michael Robinson Great Britain 1 1
1774 Alexey Kytmanov Russia 1 1
1775 Przemek Kujawinski Poland 1 1
1776 Maksim Metreveli Russia 1 1
1777 Alexander Rusanov Russia 1 1
1778 Lydia Finn Great Britain 1 1
1779 Bastien Vial-Jaime France 1 1
1780 José Ayala Belando Spain 1 1
1781 Piotr Lewandowski Poland 1 1
1782 max misyura Canada 1 1
1783 Valery Gorbanev Ukraine 1 1
1784 Thibault Pillon Switzerland 1 1
1785 Benjamin Ramos USA 1 1
1786 HYOMOOK choi South Korea 1 1
1787 Ildebrando Pietravalle Italy 1 1
1788 Iurii Solodovnichenko Ukraine 1 1
1789 Dwaraka Ramana Turlapati Great Britain 1 1
1790 Tugrul Kaban England 1 1
1791 Tom Dessain England 1 1
1792 Ɓukasz Majksner Poland 1 1
1793 Alexander Miroshnichenko Ukraine 1 1
1794 -coco2020883- 1 1
1795 -UncleBens09- 1 1
1796 Mirko Trasciatti Italy 1 1
1797 Zsolt Varga Hungary 1 1
1798 -SophieF94- Great Britain 1 1
1799 Lena Justus Germany 1 1
1800 BOGDAN Curcan Romania 1 1
< Previous Page 18 Next >