Rank Name Gold Silver Bronze Total
1601 Paul Blockley England 1 1
1602 Vincent Wright England 1 1
1603 Brian Wright England 1 1
1604 Colin McNab Scotland 1 1
1605 Jos Leiria Lima Portugal 1 1
1606 Yoichi Ono France 1 1
1607 Jan Oosterwijk Netherlands 1 1
1608 Theo Gorissen Netherlands 1 1
1609 Benjamin Crowne England 1 1
1610 Jackie Chai England 1 1
1611 Michael Reiss 1 1
1612 Barry Weatherstone England 1 1
1613 Bobbie Darbyshire 1 1
1614 Simon Gasquoine England 1 1
1615 Mathias Kegelmann Germany 1 1
1616 Jeroen Habraken Belgium 1 1
1617 Cai Fang Wu China 1 1
1618 Mark Bratley 1 1
1619 September Christian Spain 1 1
1620 Claire Widdowson 1 1
1621 Chetan Radia England 1 1
1622 Gary Cove England 1 1
1623 John Morris 1 1
1624 Jonathan Jacobs England 1 1
1625 Daniel Bisby England 1 1
1626 D Tuvshinbold Mongolia 1 1
1627 Ben Cordell England 1 1
1628 Michael Ischakov Israel 1 1
1629 Judith Miller England 1 1
1630 Khodjadurdy Durdyev Turkmenistan 1 1
1631 Bernad Teltscher 1 1
1632 Stehix Vink 1 1
1633 Ken Voong 1 1
1634 Abdulla Alaradi 1 1
1635 John Ricard 1 1
1636 Wang Xiang Dong China 1 1
1637 Sebastian Bleasdale Germany 1 1
1638 Richard Grafen England 1 1
1639 David Parlett England 1 1
1640 Tetsuya Inomoto Japan 1 1
1641 Oleg Kirsanov Russia 1 1
1642 Simon Lea England 1 1
1643 Walter Jarc Spain 1 1
1644 Anthony Fawcett England 1 1
1645 Ben Pourmozafari England 1 1
1646 Henry Duncanson England 1 1
1647 Yip Swe Chooi Malaysia 1 1
1648 Ian Gwynne Wales 1 1
1649 Daniel Sullivan England 1 1
1650 Lei Chen China 1 1
1651 Bill White England 1 1
1652 Christopher Edwards England 1 1
1653 Daniel Gilder England 1 1
1654 Helen Harvey England 1 1
1655 Martin Harvey England 1 1
1656 Sion Howells 1 1
1657 David Shaw England 1 1
1658 Timo Aspelmeier Germany 1 1
1659 Graham Wardle 1 1
1660 Matthew Cook 1 1
1661 Alan Pardoe England 1 1
1662 Margaret Stone England 1 1
1663 Errol Dixon England 1 1
1664 Colin McKenna England 1 1
1665 Henry Brown Jamaica 1 1
1666 Dawn Christie England 1 1
1667 Trevor Neil Jamaica 1 1
1668 Ledbritz Carter Jamaica 1 1
1669 Peter Allen England 1 1
1670 Charles Ewers Jamaica 1 1
1671 Christine Jones England 1 1
1672 Michael Berry England 1 1
1673 Andrew Petrie England 1 1
1674 Gareth Roberts 1 1
1675 Pam Hyett Wales 1 1
1676 C Tayar 1 1
1677 J Hartley 1 1
1678 Peter Sinclair England 1 1
1679 Alan Mould England 1 1
1680 Michelle Alexander England 1 1
1681 Irene Bowers England 1 1
1682 Richard Vann England 1 1
1683 Yangran Zhang 1 1
1684 David Debbage England 1 1
1685 Sebastian Kristensen Denmark 1 1
1686 Trevor Folkes England 1 1
1687 Delroy Thompson Jamaica 1 1
1688 Christopher Christie England 1 1
1689 Samuel White England 1 1
1690 Dafydd Wyn Roberts Wales 1 1
1691 Jenny Rudenstal England 1 1
1692 Pony Nehmert England 1 1
1693 Sandra Probst England 1 1
1694 Michael Abbott England 1 1
1695 Margaret Rivers England 1 1
1696 Andrei Sokolov England 1 1
1697 Asena Peynirci Cyprus 1 1
1698 Steve Hagege France 1 1
1699 Trevor Dunmore England 1 1
1700 Noel Leaver England 1 1
< Previous Page 17 Next >