Rank Name Gold Silver Bronze Total
1601 Liz Phillips England 1 1
1602 Graham Brittain England 1 1
1603 Nigel Gibbions England 1 1
1604 Yevhen Drozhzhay England 1 1
1605 Matthew Brown England 1 1
1606 Erno Prosman England 1 1
1607 Helen Knott England 1 1
1608 Jonas Esse Ivory Coast 1 1
1609 Bill Pilkington England 1 1
1610 Micjael Jungbluth Germany 1 1
1611 Carolyn Lysons England 1 1
1612 Paul Chemla France 1 1
1613 Neil McHole England 1 1
1614 Joo Paes de Carvalho Portugal 1 1
1615 Zia Mahmood Pakistan 1 1
1616 Eric Kilby England 1 1
1617 Paul Allan Scotland 1 1
1618 Eleanor Dobson England 1 1
1619 Donna Stanton England 1 1
1620 Paul Blockley England 1 1
1621 Vincent Wright England 1 1
1622 Brian Wright England 1 1
1623 Colin McNab Scotland 1 1
1624 Jos Leiria Lima Portugal 1 1
1625 Yoichi Ono France 1 1
1626 Jan Oosterwijk Netherlands 1 1
1627 Theo Gorissen Netherlands 1 1
1628 Benjamin Crowne England 1 1
1629 Jackie Chai England 1 1
1630 Michael Reiss 1 1
1631 Barry Weatherstone England 1 1
1632 Bobbie Darbyshire 1 1
1633 Simon Gasquoine England 1 1
1634 Mathias Kegelmann Germany 1 1
1635 Jeroen Habraken Belgium 1 1
1636 Cai Fang Wu China 1 1
1637 Mark Bratley 1 1
1638 September Christian Spain 1 1
1639 Claire Widdowson 1 1
1640 Chetan Radia England 1 1
1641 Gary Cove England 1 1
1642 John Morris 1 1
1643 Jonathan Jacobs England 1 1
1644 Daniel Bisby England 1 1
1645 D Tuvshinbold Mongolia 1 1
1646 Ben Cordell England 1 1
1647 Michael Ischakov Israel 1 1
1648 Judith Miller England 1 1
1649 Khodjadurdy Durdyev Turkmenistan 1 1
1650 Bernad Teltscher 1 1
1651 Stehix Vink 1 1
1652 Ken Voong 1 1
1653 Abdulla Alaradi 1 1
1654 John Ricard 1 1
1655 Wang Xiang Dong China 1 1
1656 Sebastian Bleasdale Germany 1 1
1657 Richard Grafen England 1 1
1658 David Parlett England 1 1
1659 Tetsuya Inomoto Japan 1 1
1660 Oleg Kirsanov Russia 1 1
1661 Simon Lea England 1 1
1662 Walter Jarc Spain 1 1
1663 Anthony Fawcett England 1 1
1664 Ben Pourmozafari England 1 1
1665 Henry Duncanson England 1 1
1666 Yip Swe Chooi Malaysia 1 1
1667 Ian Gwynne Wales 1 1
1668 Daniel Sullivan England 1 1
1669 Lei Chen China 1 1
1670 Bill White England 1 1
1671 Christopher Edwards England 1 1
1672 Daniel Gilder England 1 1
1673 Helen Harvey England 1 1
1674 Martin Harvey England 1 1
1675 Sion Howells 1 1
1676 David Shaw England 1 1
1677 Timo Aspelmeier Germany 1 1
1678 Graham Wardle 1 1
1679 Matthew Cook 1 1
1680 Alan Pardoe England 1 1
1681 Margaret Stone England 1 1
1682 Errol Dixon England 1 1
1683 Colin McKenna England 1 1
1684 Henry Brown Jamaica 1 1
1685 Dawn Christie England 1 1
1686 Trevor Neil Jamaica 1 1
1687 Ledbritz Carter Jamaica 1 1
1688 Peter Allen England 1 1
1689 Charles Ewers Jamaica 1 1
1690 Christine Jones England 1 1
1691 Michael Berry England 1 1
1692 Andrew Petrie England 1 1
1693 Gareth Roberts 1 1
1694 Pam Hyett Wales 1 1
1695 C Tayar 1 1
1696 J Hartley 1 1
1697 Peter Sinclair England 1 1
1698 Alan Mould England 1 1
1699 Michelle Alexander England 1 1
1700 Irene Bowers England 1 1
< Previous Page 17 Next >