Rank Name Gold Silver Bronze Total
1601 Oleg Kirsanov Russia 1 1
1602 Simon Lea England 1 1
1603 Walter Jarc Spain 1 1
1604 Anthony Fawcett England 1 1
1605 Ben Pourmozafari England 1 1
1606 Henry Duncanson England 1 1
1607 Yip Swe Chooi Malaysia 1 1
1608 Ian Gwynne Wales 1 1
1609 Daniel Sullivan England 1 1
1610 Lei Chen China 1 1
1611 Bill White England 1 1
1612 Christopher Edwards England 1 1
1613 Daniel Gilder England 1 1
1614 Helen Harvey England 1 1
1615 Martin Harvey England 1 1
1616 Sion Howells 1 1
1617 David Shaw England 1 1
1618 Timo Aspelmeier Germany 1 1
1619 Graham Wardle 1 1
1620 Matthew Cook 1 1
1621 Alan Pardoe England 1 1
1622 Margaret Stone England 1 1
1623 Errol Dixon England 1 1
1624 Colin McKenna England 1 1
1625 Henry Brown Jamaica 1 1
1626 Dawn Christie England 1 1
1627 Trevor Neil Jamaica 1 1
1628 Ledbritz Carter Jamaica 1 1
1629 Peter Allen England 1 1
1630 Charles Ewers Jamaica 1 1
1631 Christine Jones England 1 1
1632 Michael Berry England 1 1
1633 Andrew Petrie England 1 1
1634 Gareth Roberts 1 1
1635 Pam Hyett Wales 1 1
1636 C Tayar 1 1
1637 J Hartley 1 1
1638 Peter Sinclair England 1 1
1639 Alan Mould England 1 1
1640 Michelle Alexander England 1 1
1641 Irene Bowers England 1 1
1642 Richard Vann England 1 1
1643 Yangran Zhang 1 1
1644 David Debbage England 1 1
1645 Sebastian Kristensen Denmark 1 1
1646 Trevor Folkes England 1 1
1647 Delroy Thompson Jamaica 1 1
1648 Christopher Christie England 1 1
1649 Samuel White England 1 1
1650 Dafydd Wyn Roberts Wales 1 1
1651 Jenny Rudenstal England 1 1
1652 Pony Nehmert England 1 1
1653 Sandra Probst England 1 1
1654 Michael Abbott England 1 1
1655 Margaret Rivers England 1 1
1656 Andrei Sokolov England 1 1
1657 Asena Peynirci Cyprus 1 1
1658 Steve Hagege France 1 1
1659 Trevor Dunmore England 1 1
1660 Noel Leaver England 1 1
1661 Alan Berlyn 1 1
1662 Gulzhan Magauova Kazakhstan 1 1
1663 Jordan-Marie Caton England 1 1
1664 Guruprasad Raghavan India 1 1
1665 Axel Valerio Philippines 1 1
1666 Zafin Mohamed Anees India 1 1
1667 Ravi Kumar India 1 1
1668 Chris Cummins England 1 1
1669 Ben He China 1 1
1670 John Collins England 1 1
1671 Elizabeth Simpson England 1 1
1672 Caroline Merkel Germany 1 1
1673 Redo Hicola 1 1
1674 George Zhang 1 1
1675 Catalin Bucur 1 1
1676 David Beck 1 1
1677 Tiit Vunk Estonia 1 1
1678 Paul Blackwell England 1 1
1679 Kertu Luht Estonia 1 1
1680 Shanepes Meredov Turkmenistan 1 1
1681 Svjatoslavs Melnikovs Latvia 1 1
1682 Adam Pirani England 1 1
1683 Sum-Lung Wong England 1 1
1684 Geraldine Sharpe England 1 1
1685 Vasyl Razinkov Portugal 1 1
1686 Ebraheem Ekrouf Kuwait 1 1
1687 Christopher Sargeant England 1 1
1688 Amit Garg India 1 1
1689 Doron Howard Israel 1 1
1690 Cristina Bardes Spain 1 1
1691 Manabu Matsumoto Japan 1 1
1692 David Fonz Mexico 1 1
1693 Tom Duggan Ireland 1 1
1694 Lasse Schmieding Germany 1 1
1695 Jay Rastall 1 1
1696 Meelis Kuldkepp Estonia 1 1
1697 Hayrulla Haitbayev Turkmenistan 1 1
1698 Mergen Kakabayev Turkmenistan 1 1
1699 Carlo Sgambati Italy 1 1
1700 Jason Taitz England 1 1
< Previous Page 17 Next >