Rank Name Gold Silver Bronze Total
1501 Chenara Edghill-Peart Jamaica 1 1
1502 Tetsuya Nakijima Japan 1 1
1503 Edmund Stephen-Smith New Zealand 1 1
1504 Esmond Bevan England 1 1
1505 William Faulks Great Britain 1 1
1506 Nicholas Timms England 1 1
1507 C Tongue England 1 1
1508 Barry Mapp England 1 1
1509 Kyoko Takeda Japan 1 1
1510 Robert Dowse England 1 1
1511 Kenny Harman England 1 1
1512 Andrew Perelson South Africa 1 1
1513 Stephen Clark England 1 1
1514 Cong Pau Chong Vietnam 1 1
1515 Shireen Mohandes England 1 1
1516 Brigitte Schick Austria 1 1
1517 Stephen Kennard England 1 1
1518 Laurence Manning England 1 1
1519 John Bosley England 1 1
1520 Young Sour Lou China 1 1
1521 Martin Barkwill England 1 1
1522 Tetsuo Shiose Japan 1 1
1523 Tom Healy Ireland 1 1
1524 Mary Brown England 1 1
1525 Richard Almond England 1 1
1526 Raymond Kershaw England 1 1
1527 Susannah Gross England 1 1
1528 Neville Belinfante England 1 1
1529 Malcolm Pein England 1 1
1530 Danny Vekemans Belgium 1 1
1531 Sander Rinzema Netherlands 1 1
1532 Manabu Terao Japan 1 1
1533 David Kelly England 1 1
1534 Frank Wharton England 1 1
1535 Jean Johnson England 1 1
1536 Binoy Shah India 1 1
1537 Joyce Swersky South Africa 1 1
1538 Martin Thomas England 1 1
1539 Steven Meyer Belgium 1 1
1540 Daniel Staples England 1 1
1541 Rodney Davis Grenada 1 1
1542 Kyle Lemuel Dominica 1 1
1543 Kambule Charles Antigua and Barbuda 1 1
1544 Ian Paguete Dominica 1 1
1545 Zhu Baowei China 1 1
1546 Jenny Corfe England 1 1
1547 Maria Akerob Switzerland 1 1
1548 Priscilla Encarnacion England 1 1
1549 Gerhard Stettner Germany 1 1
1550 Makoto Wanabashi Japan 1 1
1551 Ray Summerell England 1 1
1552 Huw Davies Wales 1 1
1553 John Youdell England 1 1
1554 Vlad Hulyk Ukraine 1 1
1555 Rob Cliffe England 1 1
1556 Sigrid Lengler Germany 1 1
1557 Phil Anderson England 1 1
1558 Oliver Schneidek England 1 1
1559 James O'Brien Ireland 1 1
1560 Thomas Dineen England 1 1
1561 Jonathan Mehdi England 1 1
1562 Christopher Beanland England 1 1
1563 Stephen Emmerson England 1 1
1564 Martin Garvey England 1 1
1565 Risby Mazumber England 1 1
1566 Annabel Sobers Grenada 1 1
1567 Jonathan Goldstein USA 1 1
1568 Jimmy Mao England 1 1
1569 Lars Albertsson Sweden 1 1
1570 Vick Hall England 1 1
1571 Karl Khoshnaw England 1 1
1572 Yacov Shaus Israel 1 1
1573 Stefan Solbrand Sweden 1 1
1574 Jeremy Fraser-Mitchell England 1 1
1575 David Edwards England 1 1
1576 Ronald Harman England 1 1
1577 Sung Po Hong South Korea 1 1
1578 Yu Zhang USA 1 1
1579 Clive Hope England 1 1
1580 Adam Eckersley-Waites England 1 1
1581 Richard Johnson England 1 1
1582 David Moskovic England 1 1
1583 Tony Bush England 1 1
1584 Julian Pearce England 1 1
1585 Marco Post Netherlands 1 1
1586 James Balmforth England 1 1
1587 Knut Blakset Netherlands 1 1
1588 Peng Kan Pat France 1 1
1589 Sylvia Kalisch Germany 1 1
1590 Nadia Low Ten Que England 1 1
1591 Harshan England 1 1
1592 Willi Witkowski Germany 1 1
1593 Miroslav Houska England 1 1
1594 Jonathan Parker England 1 1
1595 William Brooks England 1 1
1596 Tim Slagboom Netherlands 1 1
1597 Joseph Moed England 1 1
1598 Yaroslav Holda Ukraine 1 1
1599 Andrew Bolonniy England 1 1
1600 Mohammed Showeter Bahrain 1 1
< Previous Page 16 Next >