Rank Name Gold Silver Bronze Total
1501 Jonathan Parker England 1 1
1502 William Brooks England 1 1
1503 Tim Slagboom Netherlands 1 1
1504 Joseph Moed England 1 1
1505 Yaroslav Holda Ukraine 1 1
1506 Andrew Bolonniy England 1 1
1507 Mohammed Showeter Bahrain 1 1
1508 Liz Phillips England 1 1
1509 Graham Brittain England 1 1
1510 Nigel Gibbions England 1 1
1511 Yevhen Drozhzhay England 1 1
1512 Matthew Brown England 1 1
1513 Erno Prosman England 1 1
1514 Helen Knott England 1 1
1515 Jonas Esse Ivory Coast 1 1
1516 Bill Pilkington England 1 1
1517 Micjael Jungbluth Germany 1 1
1518 Carolyn Lysons England 1 1
1519 Paul Chemla France 1 1
1520 Neil McHole England 1 1
1521 Joo Paes de Carvalho Portugal 1 1
1522 Zia Mahmood Pakistan 1 1
1523 Eric Kilby England 1 1
1524 Paul Allan Scotland 1 1
1525 Eleanor Dobson England 1 1
1526 Donna Stanton England 1 1
1527 Paul Blockley England 1 1
1528 Vincent Wright England 1 1
1529 Brian Wright England 1 1
1530 Colin McNab Scotland 1 1
1531 Jos Leiria Lima Portugal 1 1
1532 Yoichi Ono France 1 1
1533 Jan Oosterwijk Netherlands 1 1
1534 Theo Gorissen Netherlands 1 1
1535 Benjamin Crowne England 1 1
1536 Christopher Russell Great Britain 1 1
1537 Jackie Chai England 1 1
1538 Michael Reiss 1 1
1539 Barry Weatherstone England 1 1
1540 Bobbie Darbyshire 1 1
1541 Simon Gasquoine England 1 1
1542 Mathias Kegelmann Germany 1 1
1543 Jeroen Habraken Belgium 1 1
1544 Cai Fang Wu China 1 1
1545 Mark Bratley 1 1
1546 September Christian Spain 1 1
1547 Claire Widdowson 1 1
1548 Chetan Radia England 1 1
1549 Gary Cove England 1 1
1550 John Morris 1 1
1551 Jonathan Jacobs England 1 1
1552 Daniel Bisby England 1 1
1553 D Tuvshinbold Mongolia 1 1
1554 Ben Cordell England 1 1
1555 Michael Ischakov Israel 1 1
1556 Judith Miller England 1 1
1557 Khodjadurdy Durdyev Turkmenistan 1 1
1558 Bernad Teltscher 1 1
1559 Stehix Vink 1 1
1560 Ken Voong 1 1
1561 Abdulla Alaradi 1 1
1562 John Ricard 1 1
1563 Wang Xiang Dong China 1 1
1564 Sebastian Bleasdale Germany 1 1
1565 Richard Grafen England 1 1
1566 David Parlett England 1 1
1567 Tetsuya Inomoto Japan 1 1
1568 Oleg Kirsanov Russia 1 1
1569 Simon Lea England 1 1
1570 Walter Jarc Spain 1 1
1571 Anthony Fawcett England 1 1
1572 Ben Pourmozafari England 1 1
1573 Henry Duncanson England 1 1
1574 Yip Swe Chooi Malaysia 1 1
1575 Ian Gwynne Wales 1 1
1576 Daniel Sullivan England 1 1
1577 Lei Chen China 1 1
1578 Bill White England 1 1
1579 Christopher Edwards England 1 1
1580 Daniel Gilder England 1 1
1581 Helen Harvey England 1 1
1582 Martin Harvey England 1 1
1583 Sion Howells 1 1
1584 David Shaw England 1 1
1585 Timo Aspelmeier Germany 1 1
1586 Graham Wardle 1 1
1587 Matthew Cook 1 1
1588 Alan Pardoe England 1 1
1589 Margaret Stone England 1 1
1590 Errol Dixon England 1 1
1591 Colin McKenna England 1 1
1592 Henry Brown Jamaica 1 1
1593 Dawn Christie England 1 1
1594 Trevor Neil Jamaica 1 1
1595 Ledbritz Carter Jamaica 1 1
1596 Peter Allen England 1 1
1597 Charles Ewers Jamaica 1 1
1598 Christine Jones England 1 1
1599 Michael Berry England 1 1
1600 Andrew Petrie England 1 1
< Previous Page 16 Next >