Rank Name Gold Silver Bronze Total
1501 Thomas Dineen England 1 1
1502 Jonathan Mehdi England 1 1
1503 Christopher Beanland England 1 1
1504 Stephen Emmerson England 1 1
1505 Martin Garvey England 1 1
1506 Risby Mazumber England 1 1
1507 Annabel Sobers Grenada 1 1
1508 Jonathan Goldstein USA 1 1
1509 Jimmy Mao England 1 1
1510 Lars Albertsson Sweden 1 1
1511 Vick Hall England 1 1
1512 Karl Khoshnaw England 1 1
1513 Yacov Shaus Israel 1 1
1514 Stefan Solbrand Sweden 1 1
1515 Jeremy Fraser-Mitchell England 1 1
1516 David Edwards England 1 1
1517 Ronald Harman England 1 1
1518 Sung Po Hong South Korea 1 1
1519 Yu Zhang USA 1 1
1520 Clive Hope England 1 1
1521 Adam Eckersley-Waites England 1 1
1522 Richard Johnson England 1 1
1523 David Moskovic England 1 1
1524 Tony Bush England 1 1
1525 Julian Pearce England 1 1
1526 Marco Post Netherlands 1 1
1527 James Balmforth England 1 1
1528 Knut Blakset Netherlands 1 1
1529 Peng Kan Pat France 1 1
1530 Sylvia Kalisch Germany 1 1
1531 Nadia Low Ten Que England 1 1
1532 Harshan England 1 1
1533 Willi Witkowski Germany 1 1
1534 Miroslav Houska England 1 1
1535 Jonathan Parker England 1 1
1536 William Brooks England 1 1
1537 Tim Slagboom Netherlands 1 1
1538 Joseph Moed England 1 1
1539 Yaroslav Holda Ukraine 1 1
1540 Andrew Bolonniy England 1 1
1541 Mohammed Showeter Bahrain 1 1
1542 Liz Phillips England 1 1
1543 Graham Brittain England 1 1
1544 Nigel Gibbions England 1 1
1545 Yevhen Drozhzhay England 1 1
1546 Matthew Brown England 1 1
1547 Erno Prosman England 1 1
1548 Helen Knott England 1 1
1549 Jonas Esse Ivory Coast 1 1
1550 Bill Pilkington England 1 1
1551 Micjael Jungbluth Germany 1 1
1552 Carolyn Lysons England 1 1
1553 Paul Chemla France 1 1
1554 Neil McHole England 1 1
1555 Joo Paes de Carvalho Portugal 1 1
1556 Zia Mahmood Pakistan 1 1
1557 Eric Kilby England 1 1
1558 Paul Allan Scotland 1 1
1559 Eleanor Dobson England 1 1
1560 Donna Stanton England 1 1
1561 Paul Blockley England 1 1
1562 Vincent Wright England 1 1
1563 Brian Wright England 1 1
1564 Colin McNab Scotland 1 1
1565 Jos Leiria Lima Portugal 1 1
1566 Yoichi Ono France 1 1
1567 Jan Oosterwijk Netherlands 1 1
1568 Theo Gorissen Netherlands 1 1
1569 Benjamin Crowne England 1 1
1570 Jackie Chai England 1 1
1571 Michael Reiss 1 1
1572 Barry Weatherstone England 1 1
1573 Bobbie Darbyshire 1 1
1574 Simon Gasquoine England 1 1
1575 Mathias Kegelmann Germany 1 1
1576 Jeroen Habraken Belgium 1 1
1577 Cai Fang Wu China 1 1
1578 Mark Bratley 1 1
1579 September Christian Spain 1 1
1580 Claire Widdowson 1 1
1581 Chetan Radia England 1 1
1582 Gary Cove England 1 1
1583 John Morris 1 1
1584 Jonathan Jacobs England 1 1
1585 Daniel Bisby England 1 1
1586 D Tuvshinbold Mongolia 1 1
1587 Ben Cordell England 1 1
1588 Michael Ischakov Israel 1 1
1589 Judith Miller England 1 1
1590 Khodjadurdy Durdyev Turkmenistan 1 1
1591 Bernad Teltscher 1 1
1592 Stehix Vink 1 1
1593 Ken Voong 1 1
1594 Abdulla Alaradi 1 1
1595 John Ricard 1 1
1596 Wang Xiang Dong China 1 1
1597 Sebastian Bleasdale Germany 1 1
1598 Richard Grafen England 1 1
1599 David Parlett England 1 1
1600 Tetsuya Inomoto Japan 1 1
< Previous Page 16 Next >