Rank Name Gold Silver Bronze Total
1501 Martin Thomas England 1 1
1502 Steven Meyer Belgium 1 1
1503 Daniel Staples England 1 1
1504 Rodney Davis Grenada 1 1
1505 Kyle Lemuel Dominica 1 1
1506 Kambule Charles Antigua and Barbuda 1 1
1507 Ian Paguete Dominica 1 1
1508 Zhu Baowei China 1 1
1509 Jenny Corfe England 1 1
1510 Maria Akerob Switzerland 1 1
1511 Priscilla Encarnacion England 1 1
1512 Gerhard Stettner Germany 1 1
1513 Makoto Wanabashi Japan 1 1
1514 Ray Summerell England 1 1
1515 Huw Davies Wales 1 1
1516 John Youdell England 1 1
1517 Vlad Hulyk Ukraine 1 1
1518 Rob Cliffe England 1 1
1519 Sigrid Lengler Germany 1 1
1520 Phil Anderson England 1 1
1521 Oliver Schneidek England 1 1
1522 James O'Brien Ireland 1 1
1523 Thomas Dineen England 1 1
1524 Jonathan Mehdi England 1 1
1525 Christopher Beanland England 1 1
1526 Stephen Emmerson England 1 1
1527 Martin Garvey England 1 1
1528 Risby Mazumber England 1 1
1529 Annabel Sobers Grenada 1 1
1530 Jonathan Goldstein USA 1 1
1531 Jimmy Mao England 1 1
1532 Lars Albertsson Sweden 1 1
1533 Vick Hall England 1 1
1534 Karl Khoshnaw England 1 1
1535 Yacov Shaus Israel 1 1
1536 Stefan Solbrand Sweden 1 1
1537 Jeremy Fraser-Mitchell England 1 1
1538 David Edwards England 1 1
1539 Ronald Harman England 1 1
1540 Sung Po Hong South Korea 1 1
1541 Yu Zhang USA 1 1
1542 Clive Hope England 1 1
1543 Adam Eckersley-Waites England 1 1
1544 Richard Johnson England 1 1
1545 David Moskovic England 1 1
1546 Tony Bush England 1 1
1547 Julian Pearce England 1 1
1548 Marco Post Netherlands 1 1
1549 James Balmforth England 1 1
1550 Knut Blakset Netherlands 1 1
1551 Peng Kan Pat France 1 1
1552 Sylvia Kalisch Germany 1 1
1553 Nadia Low Ten Que England 1 1
1554 Harshan England 1 1
1555 Willi Witkowski Germany 1 1
1556 Miroslav Houska England 1 1
1557 Jonathan Parker England 1 1
1558 William Brooks England 1 1
1559 Tim Slagboom Netherlands 1 1
1560 Joseph Moed England 1 1
1561 Yaroslav Holda Ukraine 1 1
1562 Andrew Bolonniy England 1 1
1563 Mohammed Showeter Bahrain 1 1
1564 Liz Phillips England 1 1
1565 Graham Brittain England 1 1
1566 Nigel Gibbions England 1 1
1567 Yevhen Drozhzhay England 1 1
1568 Matthew Brown England 1 1
1569 Erno Prosman England 1 1
1570 Helen Knott England 1 1
1571 Jonas Esse Ivory Coast 1 1
1572 Bill Pilkington England 1 1
1573 Micjael Jungbluth Germany 1 1
1574 Carolyn Lysons England 1 1
1575 Paul Chemla France 1 1
1576 Neil McHole England 1 1
1577 Joo Paes de Carvalho Portugal 1 1
1578 Zia Mahmood Pakistan 1 1
1579 Eric Kilby England 1 1
1580 Paul Allan Scotland 1 1
1581 Eleanor Dobson England 1 1
1582 Donna Stanton England 1 1
1583 Paul Blockley England 1 1
1584 Vincent Wright England 1 1
1585 Brian Wright England 1 1
1586 Colin McNab Scotland 1 1
1587 Jos Leiria Lima Portugal 1 1
1588 Yoichi Ono France 1 1
1589 Jan Oosterwijk Netherlands 1 1
1590 Theo Gorissen Netherlands 1 1
1591 Benjamin Crowne England 1 1
1592 Jackie Chai England 1 1
1593 Michael Reiss 1 1
1594 Barry Weatherstone England 1 1
1595 Bobbie Darbyshire 1 1
1596 Simon Gasquoine England 1 1
1597 Mathias Kegelmann Germany 1 1
1598 Jeroen Habraken Belgium 1 1
1599 Cai Fang Wu China 1 1
1600 Mark Bratley 1 1
< Previous Page 16 Next >