Rank Name Gold Silver Bronze Total
1501 Young Sour Lou China 1 1
1502 Martin Barkwill England 1 1
1503 Tetsuo Shiose Japan 1 1
1504 Tom Healy Ireland 1 1
1505 Mary Brown England 1 1
1506 Richard Almond England 1 1
1507 Raymond Kershaw England 1 1
1508 Susannah Gross England 1 1
1509 Neville Belinfante England 1 1
1510 Malcolm Pein England 1 1
1511 Danny Vekemans Belgium 1 1
1512 Sander Rinzema Netherlands 1 1
1513 Manabu Terao Japan 1 1
1514 David Kelly England 1 1
1515 Frank Wharton England 1 1
1516 Jean Johnson England 1 1
1517 Binoy Shah India 1 1
1518 Joyce Swersky South Africa 1 1
1519 Martin Thomas England 1 1
1520 Steven Meyer Belgium 1 1
1521 Daniel Staples England 1 1
1522 Rodney Davis Grenada 1 1
1523 Kyle Lemuel Dominica 1 1
1524 Kambule Charles Antigua and Barbuda 1 1
1525 Ian Paguete Dominica 1 1
1526 Zhu Baowei China 1 1
1527 Jenny Corfe England 1 1
1528 Maria Akerob Switzerland 1 1
1529 Priscilla Encarnacion England 1 1
1530 Gerhard Stettner Germany 1 1
1531 Makoto Wanabashi Japan 1 1
1532 Ray Summerell England 1 1
1533 Huw Davies Wales 1 1
1534 John Youdell England 1 1
1535 Vlad Hulyk Ukraine 1 1
1536 Rob Cliffe England 1 1
1537 Sigrid Lengler Germany 1 1
1538 Phil Anderson England 1 1
1539 Oliver Schneidek England 1 1
1540 James O'Brien Ireland 1 1
1541 Thomas Dineen England 1 1
1542 Jonathan Mehdi England 1 1
1543 Christopher Beanland England 1 1
1544 Stephen Emmerson England 1 1
1545 Martin Garvey England 1 1
1546 Risby Mazumber England 1 1
1547 Annabel Sobers Grenada 1 1
1548 Jonathan Goldstein USA 1 1
1549 Jimmy Mao England 1 1
1550 Lars Albertsson Sweden 1 1
1551 Vick Hall England 1 1
1552 Karl Khoshnaw England 1 1
1553 Yacov Shaus Israel 1 1
1554 Stefan Solbrand Sweden 1 1
1555 Jeremy Fraser-Mitchell England 1 1
1556 David Edwards England 1 1
1557 Ronald Harman England 1 1
1558 Sung Po Hong South Korea 1 1
1559 Yu Zhang USA 1 1
1560 Clive Hope England 1 1
1561 Adam Eckersley-Waites England 1 1
1562 Richard Johnson England 1 1
1563 David Moskovic England 1 1
1564 Tony Bush England 1 1
1565 Julian Pearce England 1 1
1566 Marco Post Netherlands 1 1
1567 James Balmforth England 1 1
1568 Knut Blakset Netherlands 1 1
1569 Peng Kan Pat France 1 1
1570 Sylvia Kalisch Germany 1 1
1571 Nadia Low Ten Que England 1 1
1572 Harshan England 1 1
1573 Willi Witkowski Germany 1 1
1574 Miroslav Houska England 1 1
1575 Jonathan Parker England 1 1
1576 William Brooks England 1 1
1577 Tim Slagboom Netherlands 1 1
1578 Joseph Moed England 1 1
1579 Yaroslav Holda Ukraine 1 1
1580 Andrew Bolonniy England 1 1
1581 Mohammed Showeter Bahrain 1 1
1582 Liz Phillips England 1 1
1583 Graham Brittain England 1 1
1584 Nigel Gibbions England 1 1
1585 Yevhen Drozhzhay England 1 1
1586 Matthew Brown England 1 1
1587 Erno Prosman England 1 1
1588 Helen Knott England 1 1
1589 Jonas Esse Ivory Coast 1 1
1590 Bill Pilkington England 1 1
1591 Micjael Jungbluth Germany 1 1
1592 Carolyn Lysons England 1 1
1593 Paul Chemla France 1 1
1594 Neil McHole England 1 1
1595 Joo Paes de Carvalho Portugal 1 1
1596 Zia Mahmood Pakistan 1 1
1597 Eric Kilby England 1 1
1598 Paul Allan Scotland 1 1
1599 Eleanor Dobson England 1 1
1600 Donna Stanton England 1 1
< Previous Page 16 Next >