Rank Name Gold Silver Bronze Total
901 Mukarram Syed England 1 1
902 Ted Glover England 1 1
903 Shirin Sepahbudi England 1 1
904 Kurt Vandenbrande Belgium 1 1
905 Adam Hunt England 1 1
906 Reinhard Franzkeit Germany 1 1
907 Marjorie Cohen 1 1
908 Kwok Wai Leung England 1 1
909 Alec Webb England 1 1
910 Paul Howard England 1 1
911 Garry Clark England 1 1
912 Martin Leverton England 1 1
913 Chen Zhixing China 1 1
914 Richard Gryko 1 1
915 Eduard Werner Germany 1 1
916 Yoshiyuki Uemura France 1 1
917 Keiko Suwa Japan 1 1
918 Christopher Waller England 1 1
919 David Glaude Belgium 1 1
920 Alistair Hung England 1 1
921 Bob Coull England 1 1
922 Pamela Brown England 1 1
923 Alexander Thomas 1 1
924 Alrich Philip 1 1
925 Wout Gulden Netherlands 1 1
926 Hugh Swann England 1 1
927 Shawn Hearn England 1 1
928 Richard Bowdrey 1 1
929 Eva Kaplan 1 1
930 Rob Trayman England 1 1
931 Mike Scoltock 1 1
932 Andriy Shcherbatyuk 1 1
933 Viran Pabari 1 1
934 Roger Peck England 1 1
935 Nami Yanagisawa Japan 1 1
936 Hugh Crosthwait 1 1
937 Thomas Fenner Germany 1 1
938 Peter Hauenstein Germany 1 1
939 Peter Dixson England 1 1
940 Adam Stocks England 1 1
941 Louis Mitchell England 1 1
942 Sigurdur Sverrisson Iceland 1 1
943 Christof Nuyttens 1 1
944 Nick Wedd England 1 1
945 Bobby Mason England 1 1
946 Phillip Foley England 1 1
947 Robert Taylor England 1 1
948 Peter Hunt England 1 1
949 Tim Seymour England 1 1
950 Martin Burrows England 1 1
951 Michael Aziz Wales 1 1
952 Ian Coventry England 1 1
953 Chris Vassiliou England 1 1
954 Patrick Gibson Ireland 1 1
955 Malcolm Plant England 1 1
956 John Eyre England 1 1
957 Stephen Gordon England 1 1
958 Paul Taylor England 1 1
959 Robert Grant 1 1
960 Martyn Stewart 1 1
961 Nicole Gossan 1 1
962 Donald Cross England 1 1
963 Jill Entwhistle England 1 1
964 David Whyte England 1 1
965 Jane Oxley England 1 1
966 John Wilson England 1 1
967 James Hamilton England 1 1
968 Sydney Lewes Jamaica 1 1
969 Tom Farley England 1 1
970 Ray Oakes England 1 1
971 Venrick Wilson England 1 1
972 Donald Douglas England 1 1
973 Norbert Graham England 1 1
974 Carlton Barrett England 1 1
975 David McKoy 1 1
976 Trevor Rule 1 1
977 Michael Mckeogh England 1 1
978 X Xiaoming China 1 1
979 David Stevenson England 1 1
980 Colin Young Scotland 1 1
981 Fanika Petkovska North Macedonia 1 1
982 Muriel Hassett 1 1
983 Andrew Woodcock England 1 1
984 Fu Zhong China 1 1
985 Brigitte Mavromichaelis 1 1
986 Jeff Morris England 1 1
987 Karl Whelan England 1 1
988 Paul Macklin England 1 1
989 Dwight Christie Jamaica 1 1
990 Eric Campbell England 1 1
991 Patrick Horseford England 1 1
992 Cynthia Bailey England 1 1
993 Benjiman Simmons England 1 1
994 Anthony Clarke England 1 1
995 Gerhard Enslin South Africa 1 1
996 Richard Probst England 1 1
997 Patrick Cherlet England 1 1
998 Peter Boswell Wales 1 1
999 Daniel Ranson 1 1
1000 David Moscovic England 1 1
< Previous Page 10 Next >