Rank Name Gold Silver Bronze Total
901 Ian Coventry England 1 1
902 Klaus Hussmans Germany 1 1
903 Chris Vassiliou England 1 1
904 Patrick Gibson Ireland 1 1
905 Malcolm Plant England 1 1
906 John Eyre England 1 1
907 Stephen Gordon England 1 1
908 Paul Taylor England 1 1
909 Robert Grant 1 1
910 Martyn Stewart 1 1
911 Nicole Gossan 1 1
912 Donald Cross England 1 1
913 Jill Entwhistle England 1 1
914 David Whyte England 1 1
915 Jane Oxley England 1 1
916 John Wilson England 1 1
917 James Hamilton England 1 1
918 Sydney Lewes Jamaica 1 1
919 Tom Farley England 1 1
920 Ray Oakes England 1 1
921 Venrick Wilson England 1 1
922 Donald Douglas England 1 1
923 Norbert Graham England 1 1
924 Carlton Barrett England 1 1
925 David McKoy 1 1
926 Trevor Rule 1 1
927 Michael Mckeogh England 1 1
928 X Xiaoming China 1 1
929 David Stevenson England 1 1
930 Colin Young Scotland 1 1
931 Fanika Petkovska North Macedonia 1 1
932 Muriel Hassett 1 1
933 Andrew Woodcock England 1 1
934 Fu Zhong China 1 1
935 Brigitte Mavromichaelis 1 1
936 Jeff Morris England 1 1
937 Karl Whelan England 1 1
938 Paul Macklin England 1 1
939 Dwight Christie Jamaica 1 1
940 Eric Campbell England 1 1
941 Patrick Horseford England 1 1
942 Cynthia Bailey England 1 1
943 Benjiman Simmons England 1 1
944 Anthony Clarke England 1 1
945 Gerhard Enslin South Africa 1 1
946 Richard Probst England 1 1
947 Patrick Cherlet England 1 1
948 Peter Boswell Wales 1 1
949 Daniel Ranson 1 1
950 David Moscovic England 1 1
951 Nicholas Calderwood England 1 1
952 Aidos Seitzhanov Kazakhstan 1 1
953 Victoria Kingham England 1 1
954 Christopher Briscoe England 1 1
955 Blaise Joly France 1 1
956 Courtney Caton England 1 1
957 Giuliev Sarhan Azerbaijan 1 1
958 Srdjan Sale Croatia 1 1
959 Simon Rosenstone England 1 1
960 Cris Seargent England 1 1
961 Roger White England 1 1
962 Kyung-Nang Kang South Korea 1 1
963 Greg Pallis 1 1
964 Kevin Carter England 1 1
965 Mark Bradley England 1 1
966 Bulent Tuncel Turkey 1 1
967 William Benvenuto Italy 1 1
968 Rustem Nazarov Turkmenistan 1 1
969 J Andrew Evans Wales 1 1
970 Wojciech Bazant Poland 1 1
971 rafal Dominiczak Great Britain 1 1
972 Nick Ascroft New Zealand 1 1
973 Gergely Buglyd 1 1
974 Luke Barron England 1 1
975 Lewis Potter England 1 1
976 Misha Lagodinsky Israel 1 1
977 Mohamed Alieu Kamara Sierra Leone 1 1
978 Anatol Gasiorowski Poland 1 1
979 Mick Graystone 1 1
980 Goichi Kawashita Japan 1 1
981 Chris Volk Germany 1 1
982 Nicolas Fiorini France 1 1
983 Mubina Mohamed England 1 1
984 Dan Lester England 1 1
985 Tumen Buyandalai Mongolia 1 1
986 Daisuke Matsuura Japan 1 1
987 Julia Elmes England 1 1
988 Yoon-Ji Bae South Korea 1 1
989 Ji-Woo Lee South Korea 1 1
990 Mike Heaton England 1 1
991 Riva Black England 1 1
992 Jason Parvin England 1 1
993 James Paterson Wales 1 1
994 Robert Lipscombe England 1 1
995 Jerome Green Trinidad and Tobago 1 1
996 Nerea Crespo Spain 1 1
997 Thomas Van Veelen Netherlands 1 1
998 Dong-Han Oh South Korea 1 1
999 Ann Dibben England 1 1
1000 Mirela Zaneva Bulgaria 1 1
< Previous Page 10 Next >