Rank Name Gold Silver Bronze Total
901 Sandra Fenton England 1 1
902 Stephanie Rohan England 1 1
903 Unal Dukmus England 1 1
904 David Bakshi England 1 1
905 Denny Wade England 1 1
906 Jim Wade England 1 1
907 James Goldsmith England 1 1
908 Helen Shapiro England 1 1
909 Mukarram Syed England 1 1
910 Ted Glover England 1 1
911 Shirin Sepahbudi England 1 1
912 Kurt Vandenbrande Belgium 1 1
913 Adam Hunt England 1 1
914 Reinhard Franzkeit Germany 1 1
915 Marjorie Cohen 1 1
916 Kwok Wai Leung England 1 1
917 Alec Webb England 1 1
918 Paul Howard England 1 1
919 Garry Clark England 1 1
920 Martin Leverton England 1 1
921 Chen Zhixing China 1 1
922 Richard Gryko 1 1
923 Eduard Werner Germany 1 1
924 Yoshiyuki Uemura France 1 1
925 Keiko Suwa Japan 1 1
926 Christopher Waller England 1 1
927 David Glaude Belgium 1 1
928 Alistair Hung England 1 1
929 Bob Coull England 1 1
930 Pamela Brown England 1 1
931 Alexander Thomas 1 1
932 Alrich Philip 1 1
933 Wout Gulden Netherlands 1 1
934 Hugh Swann England 1 1
935 Shawn Hearn England 1 1
936 Richard Bowdrey 1 1
937 Eva Kaplan 1 1
938 Rob Trayman England 1 1
939 Mike Scoltock 1 1
940 Andriy Shcherbatyuk 1 1
941 Viran Pabari 1 1
942 Roger Peck England 1 1
943 Nami Yanagisawa Japan 1 1
944 Hugh Crosthwait 1 1
945 Thomas Fenner Germany 1 1
946 Peter Hauenstein Germany 1 1
947 Peter Dixson England 1 1
948 Adam Stocks England 1 1
949 Louis Mitchell England 1 1
950 Sigurdur Sverrisson Iceland 1 1
951 Christof Nuyttens 1 1
952 Nick Wedd England 1 1
953 Bobby Mason England 1 1
954 Phillip Foley England 1 1
955 Robert Taylor England 1 1
956 Peter Hunt England 1 1
957 Tim Seymour England 1 1
958 Martin Burrows England 1 1
959 Michael Aziz Wales 1 1
960 Ian Coventry England 1 1
961 Chris Vassiliou England 1 1
962 Patrick Gibson Ireland 1 1
963 Malcolm Plant England 1 1
964 John Eyre England 1 1
965 Stephen Gordon England 1 1
966 Paul Taylor England 1 1
967 Robert Grant 1 1
968 Martyn Stewart 1 1
969 Nicole Gossan 1 1
970 Donald Cross England 1 1
971 Jill Entwhistle England 1 1
972 David Whyte England 1 1
973 Jane Oxley England 1 1
974 John Wilson England 1 1
975 James Hamilton England 1 1
976 Sydney Lewes Jamaica 1 1
977 Tom Farley England 1 1
978 Ray Oakes England 1 1
979 Venrick Wilson England 1 1
980 Donald Douglas England 1 1
981 Norbert Graham England 1 1
982 Carlton Barrett England 1 1
983 David McKoy 1 1
984 Trevor Rule 1 1
985 Michael Mckeogh England 1 1
986 X Xiaoming China 1 1
987 David Stevenson England 1 1
988 Colin Young Scotland 1 1
989 Fanika Petkovska North Macedonia 1 1
990 Muriel Hassett 1 1
991 Andrew Woodcock England 1 1
992 Fu Zhong China 1 1
993 Brigitte Mavromichaelis 1 1
994 Jeff Morris England 1 1
995 Karl Whelan England 1 1
996 Paul Macklin England 1 1
997 Dwight Christie Jamaica 1 1
998 Eric Campbell England 1 1
999 Patrick Horseford England 1 1
1000 Cynthia Bailey England 1 1
< Previous Page 10 Next >