Rank Name Gold Silver Bronze Total
901 Alexander Thomas 1 1
902 Alrich Philip 1 1
903 Wout Gulden Netherlands 1 1
904 Hugh Swann England 1 1
905 Shawn Hearn England 1 1
906 Richard Bowdrey 1 1
907 Eva Kaplan 1 1
908 Rob Trayman England 1 1
909 Mike Scoltock 1 1
910 Andriy Shcherbatyuk 1 1
911 Viran Pabari 1 1
912 Roger Peck England 1 1
913 Nami Yanagisawa Japan 1 1
914 Hugh Crosthwait 1 1
915 Thomas Fenner Germany 1 1
916 Peter Hauenstein Germany 1 1
917 Peter Dixson England 1 1
918 Adam Stocks England 1 1
919 Louis Mitchell England 1 1
920 Sigurdur Sverrisson Iceland 1 1
921 Christof Nuyttens 1 1
922 Nick Wedd England 1 1
923 Bobby Mason England 1 1
924 Phillip Foley England 1 1
925 Robert Taylor England 1 1
926 Peter Hunt England 1 1
927 Tim Seymour England 1 1
928 Martin Burrows England 1 1
929 Michael Aziz Wales 1 1
930 Ian Coventry England 1 1
931 Klaus Hussmans Germany 1 1
932 Chris Vassiliou England 1 1
933 Patrick Gibson Ireland 1 1
934 Malcolm Plant England 1 1
935 John Eyre England 1 1
936 Stephen Gordon England 1 1
937 Paul Taylor England 1 1
938 Robert Grant 1 1
939 Martyn Stewart 1 1
940 Nicole Gossan 1 1
941 Donald Cross England 1 1
942 Jill Entwhistle England 1 1
943 David Whyte England 1 1
944 Jane Oxley England 1 1
945 John Wilson England 1 1
946 James Hamilton England 1 1
947 Sydney Lewes Jamaica 1 1
948 Tom Farley England 1 1
949 Ray Oakes England 1 1
950 Venrick Wilson England 1 1
951 Donald Douglas England 1 1
952 Norbert Graham England 1 1
953 Carlton Barrett England 1 1
954 David McKoy 1 1
955 Trevor Rule 1 1
956 Michael Mckeogh England 1 1
957 X Xiaoming China 1 1
958 David Stevenson England 1 1
959 Colin Young Scotland 1 1
960 Fanika Petkovska North Macedonia 1 1
961 Muriel Hassett 1 1
962 Andrew Woodcock England 1 1
963 Fu Zhong China 1 1
964 Brigitte Mavromichaelis 1 1
965 Jeff Morris England 1 1
966 Karl Whelan England 1 1
967 Paul Macklin England 1 1
968 Dwight Christie Jamaica 1 1
969 Eric Campbell England 1 1
970 Patrick Horseford England 1 1
971 Cynthia Bailey England 1 1
972 Benjiman Simmons England 1 1
973 Anthony Clarke England 1 1
974 Gerhard Enslin South Africa 1 1
975 Richard Probst England 1 1
976 Patrick Cherlet England 1 1
977 Peter Boswell Wales 1 1
978 Daniel Ranson 1 1
979 David Moscovic England 1 1
980 Nicholas Calderwood England 1 1
981 Aidos Seitzhanov Kazakhstan 1 1
982 Victoria Kingham England 1 1
983 Christopher Briscoe England 1 1
984 Blaise Joly France 1 1
985 Courtney Caton England 1 1
986 Giuliev Sarhan Azerbaijan 1 1
987 Srdjan Sale Croatia 1 1
988 Simon Rosenstone England 1 1
989 Cris Seargent England 1 1
990 Roger White England 1 1
991 Kyung-Nang Kang South Korea 1 1
992 Greg Pallis 1 1
993 Kevin Carter England 1 1
994 Mark Bradley England 1 1
995 Bulent Tuncel Turkey 1 1
996 William Benvenuto Italy 1 1
997 Rustem Nazarov Turkmenistan 1 1
998 J Andrew Evans Wales 1 1
999 Wojciech Bazant Poland 1 1
1000 Nick Ascroft New Zealand 1 1
< Previous Page 10 Next >