Full results for 26 7 Wonders Duel (WODGP)

Position Medal Score Pentamind Name
1st G 10 98.55 Zhikai Yang USA
2nd S 9 96.96 Yuki Shibata Japan
3rd B 8 95.37 Benjamin Andrews Great Britain
4th 7 93.78 Marian Curcan Romania
5th 6 92.19 Nicolas Wittmann France
6th 5 85.04 Konstantin Butin Russia
6th 5 85.04 Matt Tucker England
6th 5 85.04 Jack Armorgie Great Britain
6th 5 85.04 Gábor Kozma Hungary
6th 5 85.04 Guilherme Neves Portugal
6th 5 85.04 Tomislav Buhinicek Croatia
6th 5 85.04 Daniel Angelats Catalonia
6th 5 85.04 Sang soo Yun South Korea
14th 4 69.94 Upin Dattani England
14th 4 69.94 José Ayala Belando Spain
14th 4 69.94 Enrique Herrero Spain
14th 4 69.94 Jordy De bakker Netherlands
14th 4 69.94 James Heppell England
14th 4 69.94 Dominic Rébérez Belgium
14th 4 69.94 Long Hang Ernie Lai Hong Kong, China
14th 4 69.94 Andrew Smith USA
14th 4 69.94 Carman TANG Hong Kong, China
14th 4 69.94 Maciej Brzeski Poland
14th 4 69.94 Terry Chan Hong Kong, China
25th 3 52.45 Henk van der Wijk Netherlands
25th 3 52.45 David Pearce England
25th 3 52.45 George Altshul Great Britain
25th 3 52.45 Ricardo Araujo Portugal
25th 3 52.45 Tung Yat CHENG Hong Kong, China
25th 3 52.45 2515ruFuyu
25th 3 52.45 Stefan Schröder Germany
25th 3 52.45 Florin Popa Romania
25th 3 52.45 Leonora Jutronic Tomic Croatia
25th 3 52.45 Marco Naín Rodríguez-Rivas Mexico
25th 3 52.45 Stephane MELCER France
36th 2 34.97 Jason Smedra USA
36th 2 34.97 Mike Dixon England
36th 2 34.97 Shamim Ehsan USA
36th 2 34.97 Manfredi Barbaro Italy
36th 2 34.97 Wai Lim Cheung Canada
36th 2 34.97 Ka Fung Luk Hong Kong, China
36th 2 34.97 Anda-Bianca Ciocirlan Great Britain
36th 2 34.97 Petr Petras Czech Republic
36th 2 34.97 Bálint Turi-Kováts Hungary
36th 2 34.97 Frank Pao USA
36th 2 34.97 Michael Cheng Hong Kong, China
47th 1 19.07 Kerry Alley USA
47th 1 19.07 Cristina Bolfelli Italy
47th 1 19.07 Guillaume Guerpillon France
47th 1 19.07 Gary Erazo Ecuador
47th 1 19.07 Josh Curd Great Britain
47th 1 19.07 Edison Tsui Australia
47th 1 19.07 Stefano Teatini Italy
47th 1 19.07 Yushen SUN China
47th 1 19.07 Minho Park South Korea
56th 0 5.56 Yannik Waetzmann Germany
56th 0 5.56 Raphael Tse Hong Kong, China
56th 0 5.56 Josh Goldenberg Great Britain
56th 0 5.56 super friend
56th 0 5.56 Thomas Harvey Australia
56th 0 5.56 Vladimir Chendev Russia
56th 0 5.56 Kin Man Yau Hong Kong, China
56th 0 5.56 Dan Byrom Great Britain