Full results for 24 Carcassonne (CARGP)

Position Medal Score Pentamind Name
1st G 15 99.06 Kriss Kaukis Latvia
2nd S 14 98.06 Otto Ikonen Finland
3rd B 13 97.06 Yaroslav Herasymenko Ukraine
4th 12 96.05 Sergio Antolinez Colombia
5th 11 95.05 Afonso Cavaco Portugal
6th 10.5 94.05 Helge Jonsson Sweden
7th 10 92.55 Kyrylo Manakhov Ukraine
7th 10 92.55 Maksym Bazyliuk Ukraine
9th 7 91.05 Osvaldo Del Arco
10th 6 88.63 József Tihon Hungary
10th 6 88.63 Vladimir Kovalev Russia
10th 6 88.63 Vadzim Mincuk Belarus
10th 6 88.63 Guilherme Neves Portugal
10th 6 88.63 HotlyHotly
10th 6 88.63 Dubarry_ default
16th 5.5 86.63 Hector Arce Chile
17th 5 80.08 Daniel Angelats Catalonia
17th 5 80.08 Volker Hehrs Germany
17th 5 80.08 Hugo Martins Pereira Portugal
17th 5 80.08 PO-CHUN CHANG Taiwan
17th 5 80.08 Nicolas Victor Belgium
17th 5 80.08 Matt Tucker England
17th 5 80.08 Maksym Matiushenko Ukraine
17th 5 80.08 Mateusz Pozlewicz Poland
17th 5 80.08 Mikhail-rus
17th 5 80.08 Ludovic Jahnert Belgium
17th 5 80.08 Johan Nuyts Belgium
17th 5 80.08 Norberts96
17th 5 80.08 Ven Lim Great Britain
17th 5 80.08 Matt Hiely-Rayner Great Britain
17th 5 80.08 Aleksejs Pegusevs England
17th 5 80.08 Kei Tsi Daniel Cheng Hong Kong, China
17th 5 80.08 Marian Curcan Romania
17th 5 80.08 Marcel Benoit Chile
17th 5 80.08 G0dfriedvanBouillon default
17th 5 80.08 Benjamin Ramos USA
17th 5 80.08 Jorge Leiva Guatemala
17th 5 80.08 Elías Mochán Mexico
39th 4.5 72.38 Ervin_G
39th 4.5 72.38 Andrejus Svabas Lithuania
39th 4.5 72.38 Marco Naín Rodríguez-Rivas Mexico
39th 4.5 72.38 Miriam Lopez Spain
39th 4.5 72.38 Núria Casanovas Spain
44th 4 63.26 GIACOMO FRASSOLDATI Italy
44th 4 63.26 Adan Las Heras Chile
44th 4 63.26 Valle Avalos Spain
44th 4 63.26 Jorim Mella Chile
44th 4 63.26 Patrick Bekkenutte Netherlands
44th 4 63.26 Maciej Brzeski Poland
44th 4 63.26 Hiroki Ito Japan
44th 4 63.26 Lukasz Pryczkat Poland
44th 4 63.26 la nova era
44th 4 63.26 Ricardo Araujo Portugal
44th 4 63.26 Chris Tucker England
44th 4 63.26 Fausto Filgueira Barral Brazil
44th 4 63.26 Karl Verheyden Belgium
44th 4 63.26 Arpad Gere Romania
44th 4 63.26 Henk van der Wijk Netherlands
44th 4 63.26 António Paiva Portugal
44th 4 63.26 Victor Besson Brazil
44th 4 63.26 Carman TANG Hong Kong, China
44th 4 63.26 Janis Ancens Latvia
44th 4 63.26 Ruben Kocsis-Bakti Hungary
44th 4 63.26 Daniel Ayala USA
44th 4 63.26 Wojciech Mzyk Poland
44th 4 63.26 DexterLogan default
44th 4 63.26 Ali Nasiri USA
44th 4 63.26 Geo100 default
44th 4 63.26 Tung Yat CHENG Hong Kong, China
44th 4 63.26 Bryan Townsend Chile
71st 3.5 54.43 Tomasz Preuss Poland
71st 3.5 54.43 ALFONSA ARROYO CARRASCOSA Spain
71st 3.5 54.43 alan fody USA
71st 3.5 54.43 David Pearce England
75th 3 44.17 Edgard Townsend Chile
75th 3 44.17 Grzegorz Bukowiec Poland
75th 3 44.17 2020Rafa
75th 3 44.17 Harn Jiunn Pang Malaysia
75th 3 44.17 Helic Leung Hong Kong, China
75th 3 44.17 mitaocat
75th 3 44.17 James Heppell England
75th 3 44.17 Mihnea Nicolescu Romania
75th 3 44.17 Bogdan Curcan Romania
75th 3 44.17 Xiangyu Qin China
75th 3 44.17 George Altshul Great Britain
75th 3 44.17 Jack Fowler Great Britain
75th 3 44.17 Rui A. Costa Portugal
75th 3 44.17 Felipe Romão Brazil
75th 3 44.17 Miguel Rodríguez Spain
75th 3 44.17 Daniel Olivares Argentina
75th 3 44.17 KYOYA Yamada Japan
75th 3 44.17 Konstantin Butin Russia
75th 3 44.17 -Nari-
75th 3 44.17 Carlos Aguado Spain
75th 3 44.17 Luis Aparicio Spain
75th 3 44.17 Afrodite333 default
75th 3 44.17 silent_monk default
75th 3 44.17 Vidar Aas Norway
75th 3 44.17 Ivaks default
75th 3 44.17 Andres Kuusk Estonia
75th 3 44.17 Henx85 default
75th 3 44.17 kaue101 default
75th 3 44.17 JOAQUIN CALZADO MANSO Spain
75th 3 44.17 Bradley Flinn Canada
75th 3 44.17 Descansa21 default
75th 3 44.17 Martin Mojžíš Czech Republic
107th 2.5 34.48 hognej
107th 2.5 34.48 Kazushi Kusano Japan
109th 2 25.65 Miroslav Voracek Czech Republic
109th 2 25.65 gosch
109th 2 25.65 Kin1218
109th 2 25.65 Luis Pedro Santos Portugal
109th 2 25.65 Simona R
109th 2 25.65 raduadragos1
109th 2 25.65 hydrobaby
109th 2 25.65 Claudio Jorquera Chile
109th 2 25.65 Pavel Hudec Czech Republic
109th 2 25.65 barry10
109th 2 25.65 Nuno Torres Portugal
109th 2 25.65 Sergei Tarakanov Russia
109th 2 25.65 REINALDO THEODORO MARQUEZINI Brazil
109th 2 25.65 Francisco Javier Poveda Pérez Spain
109th 2 25.65 Robin Holen Netherlands
109th 2 25.65 Lidio Gutierrez Mexico
109th 2 25.65 Paulo Livreiro Portugal
109th 2 25.65 Ludger Hagemann Germany
109th 2 25.65 Gábor Kozma Hungary
109th 2 25.65 Margots default
109th 2 25.65 Pavel Noga Czech Republic
109th 2 25.65 AppleG
109th 2 25.65 Irina Fedotova Great Britain
109th 2 25.65 Catalina Bastias Chile
109th 2 25.65 Marino CARPIGNANO Italy
109th 2 25.65 Chengfeng Tsai Great Britain
109th 2 25.65 Kike Herrero Spain
109th 2 25.65 Lovely Krishna Kattamuri Canada
109th 2 25.65 Michiel Meire Belgium
138th 1.5 17.10 timeuphayes default
139th 1 10.26 Marcel Schuchmann Finland
139th 1 10.26 Tim Gaggstatter Germany
139th 1 10.26 Jordy De bakker Netherlands
139th 1 10.26 Sílvia Lopes Portugal
139th 1 10.26 Eeshan Malhotra Great Britain
139th 1 10.26 Jessica Burns Great Britain
139th 1 10.26 KILLuminati_Warrior
139th 1 10.26 Giulio TOMAO Italy
139th 1 10.26 Vladimir Chendev Russia
139th 1 10.26 Chuang-Hsin Chen Taiwan
139th 1 10.26 Edison Tsui Australia
139th 1 10.26 Nicolas Basty Austria
139th 1 10.26 Esteban Junior Espinoza Obregón Peru
139th 1 10.26 Ext4ur default
139th 1 10.26 YellowPls default
139th 1 10.26 Péter Kovács Hungary
139th 1 10.26 KrishnaAshrit
139th 1 10.26 TanyaU default
139th 1 10.26 lorelia default
139th 1 10.26 Dominic Rébérez Belgium
139th 1 10.26 Cristina Bolfelli Italy
139th 1 10.26 Jordi Carlos Spain
139th 1 10.26 Dhalía Suárez Vargas Spain
162nd 0.5 3.13 Yannik Waetzmann Germany
162nd 0.5 3.13 imlisatzeng
164th 0 1.14 Michelange10
164th 0 1.14 Piccione85
164th 0 1.14 SHRINATH Parthasarathy India
164th 0 1.14 Gladki_Alex
164th 0 1.14 zaharik